Tournament Director: Courtney Peavy (courtney [at] discgolfatlanta.com)
Date(s): 07/10/2004 - 07/11/2004
Attendance: 156
Event Value: $9,195
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 0th | Wesley Matthews | $0.00 | 2 | |||||
| 0th | Ben Mayben | $0.00 | 2 | |||||
| 1st | Kris Orrick | 44 | 45 | 46 | 47 | 182 | $800.00 | 42 |
| 2nd | Ryan Renz | 43 | 42 | 49 | 49 | 183 | $600.00 | 41 |
| 3rd | Jonathan Pierce | 43 | 43 | 49 | 49 | 184 | $450.00 | 40 |
| 4th | Jake Nye | 45 | 44 | 48 | 51 | 188 | $325.00 | 39 |
| 5th | Phil Arthur | 46 | 45 | 49 | 49 | 189 | $225.00 | 38 |
| 6th | Jake McGuire | 43 | 47 | 50 | 52 | 192 | $185.00 | 37 |
| 7th | Scott Renz | 43 | 47 | 53 | 50 | 193 | $160.00 | 36 |
| 8th | Tim Ellis | 49 | 47 | 50 | 49 | 195 | $137.50 | 34 |
| 8th | Rene Granados | 47 | 45 | 50 | 53 | 195 | $137.50 | 34 |
| 10th | Craig Leyva | 46 | 47 | 52 | 51 | 196 | $115.00 | 33 |
| 11th | Will Cralle | 47 | 45 | 53 | 52 | 197 | $100.00 | 32 |
| 12th | Brian Benton | 46 | 49 | 55 | 48 | 198 | $85.00 | 31 |
| 13th | Blake Garner | 45 | 42 | 54 | 58 | 199 | $70.00 | 30 |
| 14th | Patrick Husted | 46 | 48 | 53 | 53 | 200 | $60.00 | 29 |
| 15th | Greg Guttinger | 52 | 43 | 52 | 54 | 201 | $50.00 | 28 |
| 16th | Charles Roediger | 48 | 50 | 50 | 54 | 202 | $40.00 | 27 |
| 17th | Jessie Hollon | 43 | 53 | 55 | 52 | 203 | $0.00 | 25 |
| 17th | Dickie Bockoras | 47 | 48 | 54 | 54 | 203 | $0.00 | 25 |
| 19th | Rand Eberhard | 51 | 49 | 53 | 51 | 204 | $0.00 | 23 |
| 19th | Kyle Jones | 48 | 45 | 54 | 57 | 204 | $0.00 | 23 |
| 21st | Paul Trent | 50 | 48 | 50 | 57 | 205 | $0.00 | 22 |
| 22nd | Jordan Boyd | 50 | 47 | 55 | 54 | 206 | $0.00 | 21 |
| 23rd | Greg Campbell | 51 | 49 | 54 | 53 | 207 | $0.00 | 19 |
| 23rd | Corey Austin | 50 | 48 | 52 | 57 | 207 | $0.00 | 19 |
| 25th | Zack Rogers | 51 | 48 | 58 | 51 | 208 | $0.00 | 18 |
| 26th | Mike Jackson | 48 | 51 | 58 | 52 | 209 | $0.00 | 17 |
| 27th | Daniel Anderson | 48 | 54 | 54 | 54 | 210 | $0.00 | 15 |
| 27th | John Burpee | 51 | 47 | 56 | 56 | 210 | $0.00 | 15 |
| 29th | Chad Rickel | 48 | 51 | 59 | 53 | 211 | $0.00 | 13 |
| 29th | Kevin Misiak | 51 | 50 | 56 | 54 | 211 | $0.00 | 13 |
| 31st | Shawn Murphy | 53 | 53 | 54 | 56 | 216 | $0.00 | 11 |
| 31st | Daniel May | 52 | 51 | 55 | 58 | 216 | $0.00 | 11 |
| 33rd | John Chapman | 52 | 52 | 56 | 59 | 219 | $0.00 | 10 |
| 34th | James Cunningham | 55 | 52 | 58 | 57 | 222 | $0.00 | 9 |
| 35th | Matt Fredrick | 57 | 57 | 61 | 62 | 237 | $0.00 | 8 |
| 36th | Bryan Pattilo | 58 | 54 | 63 | 64 | 239 | $0.00 | 7 |
| 37th | Tim Alfieri | 57 | 53 | 64 | 67 | 241 | $0.00 | 6 |
| 38th | Johny Ferguson | 54 | 56 | 66 | 69 | 245 | $0.00 | 5 |
| 39th | Robbie Norman | 396 | $0.00 | 2 | ||||
| 39th | Adam Johnson | 396 | $0.00 | 2 | ||||
| 39th | Jim Warner | 396 | $0.00 | 2 | ||||
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 0th | Courtney Peavy | $0.00 | 2 | |||||
| 1st | Jo Taylor | 57 | 56 | 73 | 64 | 250 | $225.00 | 3 |
| 2nd | Sara Bennett | 71 | 73 | 79 | 77 | 300 | $40.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dean Tannock | 42 | 42 | 50 | 49 | 183 | $475.00 | 12 |
| 2nd | Denis Ogle | 51 | 47 | 49 | 49 | 196 | $300.00 | 11 |
| 3rd | Mike Thompson | 47 | 46 | 52 | 52 | 197 | $275.00 | 10 |
| 4th | Mike Dammes | 48 | 49 | 50 | 53 | 200 | $125.00 | 9 |
| 5th | Woody Blackwell | 49 | 49 | 53 | 52 | 203 | $75.00 | 7 |
| 5th | Bryant Hendricks | 49 | 48 | 53 | 53 | 203 | $0.00 | 7 |
| 7th | Al Guerrero | 52 | 53 | 53 | 53 | 211 | $0.00 | 6 |
| 8th | Chris Sikorski | 51 | 53 | 54 | 55 | 213 | $0.00 | 5 |
| 9th | Don Austin | 47 | 52 | 62 | 57 | 218 | $0.00 | 4 |
| 10th | Mark Campbell | 51 | 53 | 61 | 65 | 230 | $0.00 | 3 |
| 11th | Michael Greer | 54 | 57 | 56 | 69 | 236 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Al Ballew | 49 | 52 | 54 | 54 | 209 | $240.00 | 5 |
| 2nd | David Callhan | 49 | 52 | 54 | 55 | 210 | $140.00 | 4 |
| 3rd | Michael Burton | 49 | 55 | 54 | 55 | 213 | $0.00 | 3 |
| 4th | Carleton Candis | 53 | 55 | 60 | 57 | 225 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Joe Thomas | 53 | 49 | 48 | 44 | 194 | $238.00 | 67 |
| 2nd | David Hammondtree | 45 | 52 | 51 | 49 | 197 | $198.00 | 66 |
| 3rd | Nate Clap | 50 | 46 | 50 | 52 | 198 | $173.00 | 65 |
| 4th | David Centofanti | 50 | 55 | 49 | 46 | 200 | $158.00 | 64 |
| 5th | Tim Knaul | 55 | 54 | 47 | 45 | 201 | $148.00 | 63 |
| 6th | Ryan Pickens | 50 | 52 | 49 | 51 | 202 | $133.00 | 62 |
| 7th | Darrell Lambrecht | 55 | 50 | 49 | 50 | 204 | $123.00 | 61 |
| 8th | Gary Collier | 52 | 54 | 50 | 49 | 205 | $118.00 | 59 |
| 8th | Wes Campbell | 50 | 58 | 47 | 50 | 205 | $108.00 | 59 |
| 10th | Jason Makarovich | 55 | 59 | 46 | 47 | 207 | $103.00 | 58 |
| 11th | Michael Robins | 54 | 56 | 47 | 52 | 209 | $98.00 | 57 |
| 12th | Max Herring | 50 | 58 | 50 | 52 | 210 | $88.00 | 56 |
| 13th | Chris Eagleson | 55 | 57 | 48 | 52 | 212 | $88.00 | 53 |
| 13th | Tony Moussakhani | 52 | 57 | 51 | 52 | 212 | $78.00 | 53 |
| 13th | Manly Yielding | 51 | 54 | 52 | 55 | 212 | $73.00 | 53 |
| 16th | Jessie McMillion | 55 | 58 | 50 | 50 | 213 | $68.00 | 50 |
| 16th | Buford Williams | 55 | 57 | 51 | 50 | 213 | $63.00 | 50 |
| 16th | Kelly Stringer | 54 | 53 | 50 | 56 | 213 | $58.00 | 50 |
| 19th | David Adams | 55 | 58 | 52 | 49 | 214 | $53.00 | 48 |
| 19th | Dana Lanahan | 52 | 57 | 52 | 53 | 214 | $53.00 | 48 |
| 21st | Dusty Jones | 59 | 53 | 53 | 50 | 215 | $48.00 | 45 |
| 21st | Justin Drage | 59 | 55 | 50 | 51 | 215 | $48.00 | 45 |
| 21st | Jim Stuppy | 55 | 54 | 53 | 53 | 215 | $43.00 | 45 |
| 24th | Rodger Whitmire | 51 | 62 | 51 | 54 | 218 | $38.00 | 44 |
| 25th | Justin Kreutzer | 57 | 62 | 51 | 49 | 219 | $38.00 | 40 |
| 25th | Mike Moore | 57 | 57 | 55 | 50 | 219 | $33.00 | 40 |
| 25th | Brian Ling | 54 | 62 | 51 | 52 | 219 | $33.00 | 40 |
| 25th | David Hirsch | 51 | 59 | 52 | 57 | 219 | $28.00 | 40 |
| 29th | Aaron Arthur | 57 | 60 | 52 | 51 | 220 | $28.00 | 39 |
| 30th | Mark Queen | 57 | 60 | 54 | 50 | 221 | $28.00 | 37 |
| 30th | Dain Sivak | 54 | 60 | 51 | 56 | 221 | $0.00 | 37 |
| 32nd | Quinton Mayben | 58 | 60 | 55 | 49 | 222 | $0.00 | 36 |
| 33rd | Josh Palmer | 61 | 60 | 52 | 50 | 223 | $0.00 | 31 |
| 33rd | Anthony Berry | 59 | 59 | 53 | 52 | 223 | $0.00 | 31 |
| 33rd | Justin Laughlin | 55 | 63 | 52 | 53 | 223 | $0.00 | 31 |
| 33rd | Glen Fornek | 55 | 58 | 53 | 57 | 223 | $0.00 | 31 |
| 33rd | Gresham Barker | 56 | 54 | 52 | 61 | 223 | $0.00 | 31 |
| 38th | Imran Kahn | 58 | 59 | 54 | 53 | 224 | $0.00 | 29 |
| 38th | Mark Dunn | 56 | 59 | 55 | 54 | 224 | $0.00 | 29 |
| 40th | Tony McGibbon | 56 | 61 | 52 | 56 | 225 | $0.00 | 28 |
| 41st | David Cote | 61 | 60 | 51 | 54 | 226 | $0.00 | 27 |
| 42nd | Adam Blandford | 56 | 65 | 56 | 50 | 227 | $0.00 | 25 |
| 42nd | Matt Wood | 57 | 63 | 54 | 53 | 227 | $0.00 | 25 |
| 44th | Kevin Smith | 60 | 59 | 57 | 53 | 229 | $0.00 | 24 |
| 45th | John Sajdak | 59 | 58 | 63 | 51 | 231 | $0.00 | 22 |
| 45th | Mark Holcomb | 57 | 61 | 58 | 55 | 231 | $0.00 | 22 |
| 47th | Kris Allen | 60 | 64 | 53 | 55 | 232 | $0.00 | 20 |
| 47th | Tim Barker | 58 | 62 | 55 | 57 | 232 | $0.00 | 20 |
| 49th | Rob Mcelreath | 62 | 62 | 54 | 55 | 233 | $0.00 | 18 |
| 49th | Tony Goddard | 56 | 66 | 55 | 56 | 233 | $0.00 | 18 |
| 51st | Lee Southerland | 66 | 61 | 53 | 54 | 234 | $0.00 | 17 |
| 52nd | John Ritger | 67 | 60 | 56 | 54 | 237 | $0.00 | 16 |
| 53rd | Jason Hughes | 65 | 59 | 57 | 57 | 238 | $0.00 | 15 |
| 54th | Bill Adams | 59 | 60 | 61 | 59 | 239 | $0.00 | 14 |
| 55th | Daniel Tedder | 64 | 64 | 59 | 54 | 241 | $0.00 | 11 |
| 55th | Le Tate | 65 | 60 | 59 | 57 | 241 | $0.00 | 11 |
| 55th | Jason Cosby | 59 | 63 | 58 | 61 | 241 | $0.00 | 11 |
| 58th | Mark Dammes | 66 | 61 | 59 | 58 | 244 | $0.00 | 10 |
| 59th | Ryan Hogrefe | 62 | 64 | 60 | 61 | 247 | $0.00 | 9 |
| 60th | Joesph Morrow | 67 | 61 | 62 | 58 | 248 | $0.00 | 8 |
| 61st | Beau Spiers | 65 | 68 | 61 | 57 | 251 | $0.00 | 7 |
| 62nd | David Palak | 69 | 68 | 57 | 59 | 253 | $0.00 | 5 |
| 62nd | Stan Kuhn | 64 | 64 | 58 | 67 | 253 | $0.00 | 5 |
| 64th | Randy Petroski | $0.00 | 2 | |||||
| 64th | Chris Hall | $0.00 | 2 | |||||
| 64th | Max Setzer | $0.00 | 2 | |||||
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Katie Jacob | 69 | 66 | 58 | 54 | 247 | $128.00 | 7 |
| 2nd | Denice Kiser | 68 | 69 | 62 | 63 | 262 | $78.00 | 6 |
| 3rd | Annie Jazdzewski | 73 | 75 | 68 | 67 | 283 | $48.00 | 5 |
| 4th | Melanie Hughes | 70 | 83 | 73 | 72 | 298 | $8.00 | 4 |
| 5th | Janice Martinez | 75 | 82 | 70 | 74 | 301 | $0.00 | 3 |
| 6th | Tina Adams | 82 | 80 | 78 | 71 | 311 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kevin Mealer | 51 | 51 | 54 | 57 | 213 | $168.00 | 18 |
| 2nd | Ed Jacob | 49 | 53 | 57 | 55 | 214 | $143.00 | 17 |
| 3rd | Scott Lewis | 53 | 50 | 56 | 56 | 215 | $98.00 | 16 |
| 4th | Jay Voss | 53 | 53 | 55 | 55 | 216 | $88.00 | 14 |
| 4th | Carl Mueller | 54 | 48 | 56 | 58 | 216 | $68.00 | 14 |
| 6th | Randy Tedder | 53 | 53 | 55 | 56 | 217 | $58.00 | 13 |
| 7th | Cliff Rickel | 54 | 54 | 54 | 57 | 219 | $48.00 | 12 |
| 8th | Pete Charlton | 52 | 52 | 60 | 59 | 223 | $38.00 | 11 |
| 9th | Scott Prandy | 54 | 54 | 60 | 57 | 225 | $0.00 | 9 |
| 9th | Paul Laperre | 53 | 53 | 58 | 61 | 225 | $0.00 | 9 |
| 11th | Brett Neal | 54 | 55 | 61 | 58 | 228 | $0.00 | 8 |
| 12th | Tony Gonzalez | 53 | 50 | 64 | 62 | 229 | $0.00 | 7 |
| 13th | Mike Houchin | 55 | 59 | 56 | 62 | 232 | $0.00 | 6 |
| 14th | Dom Randazzo | 58 | 57 | 65 | 62 | 242 | $0.00 | 5 |
| 15th | Mark Cannon | 57 | 59 | 70 | 61 | 247 | $0.00 | 4 |
| 16th | Andy Ferruzza | 54 | 60 | 63 | 72 | 249 | $0.00 | 3 |
| 17th | David Craley | 57 | 64 | 70 | 61 | 252 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jeff Vost | 57 | 63 | 52 | 54 | 226 | $88.00 | 7 |
| 2nd | Randy Kelley | 61 | 64 | 55 | 52 | 232 | $68.00 | 6 |
| 3rd | Randy Crawford | 59 | 62 | 56 | 60 | 237 | $48.00 | 5 |
| 4th | John Book | 65 | 65 | 54 | 58 | 242 | $0.00 | 4 |
| 5th | Brandon Sommers | 74 | 75 | 62 | 64 | 275 | $0.00 | 3 |
| 6th | Mark McAuley | 73 | 79 | 65 | 65 | 282 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.