Tournament Director: Tim Willis (trwmjc [at] comcast.net)
Date(s): 05/22/2004 - 05/23/2004
Attendance: 112
Event Value: $5,089
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Jeff McConnell | 53 | 48 | 67 | 168 | $269.00 | 42 | |
| 2nd | Joey Van Duzee | 52 | 50 | 66 | 168 | $190.00 | 41 | |
| 3rd | Rudy Vela Cantu | 51 | 58 | 66 | 175 | $170.00 | 40 | |
| 4th | Cal Lincoln | 51 | 53 | 73 | 177 | $145.00 | 38 | |
| 4th | Eddie Ogburn | 52 | 51 | 74 | 177 | $145.00 | 38 | |
| 6th | Alex Gurthie | 54 | 57 | 67 | 178 | $125.00 | 37 | |
| 7th | Joe Gabbard | 50 | 56 | 73 | 179 | $110.00 | 36 | |
| 8th | Patrick Shafer | 55 | 53 | 72 | 180 | $100.00 | 35 | |
| 9th | Tod Abrahamson | 59 | 53 | 69 | 181 | $85.50 | 32 | |
| 9th | Brett Wasser | 57 | 53 | 71 | 181 | $85.50 | 32 | |
| 9th | Christian Rehm | 54 | 55 | 72 | 181 | $85.50 | 32 | |
| 12th | Mark Sherman | 60 | 56 | 66 | 182 | $70.00 | 29 | |
| 12th | Larry Sterba | 57 | 59 | 66 | 182 | $70.00 | 29 | |
| 12th | Pete Berroyer | 55 | 54 | 73 | 182 | $70.00 | 29 | |
| 15th | Doug Smith | 57 | 53 | 73 | 183 | $56.00 | 25 | |
| 15th | Drew Miller | 56 | 54 | 73 | 183 | $56.00 | 25 | |
| 15th | Brad Vincent | 54 | 55 | 74 | 183 | $56.00 | 25 | |
| 15th | Tim Naylor | 56 | 51 | 76 | 183 | $56.00 | 25 | |
| 19th | Brian Jones | 58 | 56 | 71 | 185 | $35.00 | 21 | |
| 19th | Erik Betke | 58 | 56 | 71 | 185 | $35.00 | 21 | |
| 19th | Joe Wetherell | 54 | 59 | 72 | 185 | $35.00 | 21 | |
| 19th | James LeBaube | 61 | 51 | 73 | 185 | $35.00 | 21 | |
| 23rd | John Nelson | 59 | 56 | 71 | 186 | $0.00 | 20 | |
| 24th | Robert Leonard | 57 | 56 | 74 | 187 | $0.00 | 18 | |
| 24th | Ron Tyre | 57 | 53 | 77 | 187 | $0.00 | 18 | |
| 26th | Artie Wood | 61 | 55 | 72 | 188 | $0.00 | 15 | |
| 26th | Gary Carmichael | 60 | 56 | 72 | 188 | $0.00 | 15 | |
| 26th | Doug Kuhn | 57 | 55 | 76 | 188 | $0.00 | 15 | |
| 29th | Vidar Saetre | 60 | 55 | 76 | 191 | $0.00 | 13 | |
| 29th | Blaze Keene | 58 | 55 | 78 | 191 | $0.00 | 13 | |
| 31st | Kevin Bradley | 58 | 59 | 76 | 193 | $0.00 | 12 | |
| 32nd | Dave Sysak | 56 | 62 | 77 | 195 | $0.00 | 10 | |
| 32nd | Bubba Harper | 61 | 56 | 78 | 195 | $0.00 | 10 | |
| 34th | Tim Tobin | 62 | 60 | 74 | 196 | $0.00 | 9 | |
| 35th | Eddie Lees | 61 | 57 | 80 | 198 | $0.00 | 8 | |
| 36th | Matthew Kyle | 68 | 57 | 76 | 201 | $0.00 | 6 | |
| 36th | Jeff Abrahamson | 59 | 57 | 85 | 201 | $0.00 | 6 | |
| 38th | Eric Sayban | 61 | 59 | 82 | 202 | $0.00 | 5 | |
| 39th | Neil Shaw | 60 | 62 | 83 | 205 | $0.00 | 4 | |
| 40th | Scott Parlaman | 65 | 65 | 83 | 213 | $0.00 | 3 | |
| 41st | Fabricio Abdala | 58 | 58 | 999 | $0.00 | 2 | ||
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Monica Livingston | 65 | 66 | 60 | 62 | 253 | $149.00 | 8 |
| 2nd | Shanna Swan | 70 | 65 | 65 | 65 | 265 | $73.00 | 7 |
| 3rd | Kris Knight | 69 | 66 | 71 | 64 | 270 | $53.00 | 6 |
| 4th | Karin Van Duzee | 69 | 65 | 75 | 68 | 277 | $39.00 | 5 |
| 5th | Christa Webster | 72 | 69 | 71 | 68 | 280 | $8.00 | 4 |
| 6th | Valerie Bradley | 67 | 75 | 70 | 75 | 287 | $8.00 | 3 |
| 7th | Eva Perr | 79 | 71 | 76 | 72 | 298 | $8.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Bob Mikell | 50 | 52 | 67 | 169 | $245.00 | 21 | |
| 2nd | Capt Don Simonini | 54 | 55 | 67 | 176 | $162.00 | 20 | |
| 3rd | Tom Reddecliff | 58 | 52 | 72 | 182 | $134.00 | 19 | |
| 4th | Morty Finkel | 58 | 56 | 71 | 185 | $79.00 | 16 | |
| 4th | Larry Doc Harman | 59 | 54 | 72 | 185 | $79.00 | 16 | |
| 4th | Kip Rake | 59 | 52 | 74 | 185 | $79.00 | 16 | |
| 7th | Stan Okeson | 60 | 57 | 69 | 186 | $42.00 | 11 | |
| 7th | Rick Hemlock | 53 | 63 | 70 | 186 | $42.00 | 11 | |
| 7th | Brian Colleen | 58 | 54 | 74 | 186 | $42.00 | 11 | |
| 7th | John Roy | 56 | 56 | 74 | 186 | $42.00 | 11 | |
| 7th | Ken Duvin | 55 | 56 | 75 | 186 | $42.00 | 11 | |
| 12th | Mark Minich | 57 | 62 | 73 | 192 | $0.00 | 10 | |
| 13th | Grant Beck | 60 | 62 | 71 | 193 | $0.00 | 9 | |
| 14th | Don Rowden | 60 | 59 | 75 | 194 | $0.00 | 8 | |
| 15th | Bob Webster | 63 | 59 | 82 | 204 | $0.00 | 6 | |
| 15th | Dennis Wank | 58 | 61 | 85 | 204 | $0.00 | 6 | |
| 17th | Mike Eaton | 61 | 60 | 86 | 207 | $0.00 | 5 | |
| 18th | John Behnstedt | 66 | 61 | 81 | 208 | $0.00 | 4 | |
| 19th | Carl Turgeon | 61 | 66 | 83 | 210 | $0.00 | 3 | |
| 20th | Scott Rence | 68 | 62 | 83 | 213 | $0.00 | 2 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Andrew Sloan | 52 | 55 | 60 | 58 | 225 | $199.00 | 39 |
| 2nd | Wayne Blas | 60 | 55 | 57 | 56 | 228 | $126.50 | 37 |
| 2nd | Jody Mallison | 51 | 56 | 58 | 63 | 228 | $126.50 | 37 |
| 4th | Richard Van Manen | 56 | 58 | 57 | 58 | 229 | $106.00 | 36 |
| 5th | Dennis Daughtry Jr. | 56 | 58 | 61 | 56 | 231 | $94.00 | 35 |
| 6th | Chris Mueller | 55 | 59 | 62 | 57 | 233 | $82.00 | 34 |
| 7th | Jason Barber | 59 | 56 | 59 | 60 | 234 | $75.00 | 33 |
| 8th | Mike Barnett | 57 | 53 | 64 | 61 | 235 | $67.00 | 32 |
| 9th | Joe Vigor | 56 | 58 | 66 | 56 | 236 | $54.50 | 28 |
| 9th | Cory Wisenburg | 62 | 59 | 58 | 57 | 236 | $54.50 | 28 |
| 9th | Dan Malito | 58 | 61 | 59 | 58 | 236 | $54.50 | 28 |
| 9th | Wayne McAvoy | 54 | 59 | 61 | 62 | 236 | $54.50 | 28 |
| 13th | Mike Hepner | 54 | 60 | 63 | 61 | 238 | $45.00 | 26 |
| 13th | Ron Butrum | 58 | 51 | 63 | 66 | 238 | $45.00 | 26 |
| 15th | Ishmael Baal-Shem | 57 | 59 | 63 | 62 | 241 | $40.00 | 25 |
| 16th | Jason Ulshafer | 59 | 62 | 59 | 62 | 242 | $37.00 | 24 |
| 17th | Donnie Pence | 61 | 62 | 59 | 61 | 243 | $36.00 | 23 |
| 18th | Jim Widick | 58 | 60 | 64 | 63 | 245 | $22.50 | 20 |
| 18th | Jesse Langenback | 62 | 58 | 60 | 65 | 245 | $22.50 | 20 |
| 18th | Sean Dawson | 60 | 57 | 62 | 66 | 245 | $22.50 | 20 |
| 21st | Phillip Ayers | 56 | 58 | 65 | 68 | 247 | $0.00 | 19 |
| 22nd | David Broad | 62 | 58 | 65 | 65 | 250 | $0.00 | 18 |
| 23rd | Jose Korab | 65 | 58 | 64 | 64 | 251 | $0.00 | 17 |
| 24th | Matt Pruitt | 65 | 58 | 67 | 62 | 252 | $0.00 | 16 |
| 25th | Mike Ewing | 57 | 61 | 66 | 69 | 253 | $0.00 | 15 |
| 26th | Jamie Dahl | 60 | 64 | 62 | 68 | 254 | $0.00 | 14 |
| 27th | Juan Fiol III | 60 | 58 | 71 | 68 | 257 | $0.00 | 13 |
| 28th | Nick Purvey | 63 | 62 | 69 | 64 | 258 | $0.00 | 12 |
| 29th | Joe Burns | 58 | 63 | 71 | 67 | 259 | $0.00 | 11 |
| 30th | Ken Roberts | 70 | 61 | 66 | 64 | 261 | $0.00 | 9 |
| 30th | Ron Sutton | 65 | 61 | 67 | 68 | 261 | $0.00 | 9 |
| 32nd | Lee Robinson | 62 | 62 | 74 | 65 | 263 | $0.00 | 8 |
| 33rd | Josh Letzelter | 63 | 56 | 76 | 76 | 271 | $0.00 | 7 |
| 34th | Jody Hardin | 62 | 67 | 74 | 71 | 274 | $0.00 | 6 |
| 35th | Michael Townsend | 67 | 71 | 74 | 71 | 283 | $0.00 | 5 |
| 36th | Ector Reyes | 69 | 69 | 78 | 70 | 286 | $0.00 | 4 |
| 37th | Robin Skaggs | 76 | 82 | 75 | 74 | 307 | $0.00 | 3 |
| 38th | Jason Dahl | 85 | 88 | 94 | 80 | 347 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Susan Rowden | 73 | 71 | 67 | 67 | 278 | $134.00 | 5 |
| 1st | Wanda Langenback | 72 | 76 | 80 | 84 | 312 | $84.00 | 3 |
| 2nd | Janice Harrell | 68 | 74 | 69 | 74 | 285 | $30.00 | 3 |
| 2nd | Jaci Bola | 70 | 68 | 74 | 73 | 285 | $30.00 | 3 |
| 2nd | Chella Roosa | 75 | 81 | 88 | 92 | 336 | $28.00 | 2 |
| 4th | Diana Okeson | 81 | 80 | 80 | 80 | 321 | $8.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.