Tournament Director: John Kittrell (johnk [at] sndg.org)
Date(s): 07/24/2004 - 07/25/2004
Attendance: 148
Event Value: $6,471
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Philip Raymond | 42 | 45 | 40 | 19 | 146 | $262.00 | 0 |
| 1st | Scott Davis | 42 | 45 | 40 | 19 | 146 | $262.00 | 0 |
| 2nd | Nolan Grider | 44 | 44 | 42 | 19 | 149 | $200.00 | 0 |
| 2nd | Donald Ellsworth | 44 | 44 | 42 | 19 | 149 | $200.00 | 0 |
| 3rd | Todd Alexander | 43 | 46 | 44 | 19 | 152 | $150.00 | 0 |
| 3rd | Crawdaddy Crawford | 43 | 46 | 44 | 19 | 152 | $150.00 | 0 |
| 4th | Tony Bass | 43 | 47 | 41 | 22 | 153 | $125.00 | 0 |
| 4th | Stephen Heaps | 43 | 47 | 41 | 22 | 153 | $125.00 | 0 |
| 5th | Chad Smith | 47 | 49 | 39 | 19 | 154 | $74.00 | 0 |
| 5th | Kris Orrick | 47 | 49 | 39 | 19 | 154 | $74.00 | 0 |
| 5th | Matt Orum | 44 | 46 | 43 | 21 | 154 | $74.00 | 0 |
| 5th | Patrick Preston | 44 | 46 | 43 | 21 | 154 | $74.00 | 0 |
| 7th | Chris Dunham | 45 | 52 | 39 | 22 | 158 | $0.00 | 0 |
| 7th | David Dunham | 45 | 52 | 39 | 22 | 158 | $0.00 | 0 |
| 7th | Jeff Tannehill | 43 | 52 | 44 | 19 | 158 | $0.00 | 0 |
| 7th | Doug Williams | 43 | 52 | 44 | 19 | 158 | $0.00 | 0 |
| 9th | Jeff Reynolds | 44 | 51 | 44 | 20 | 159 | $0.00 | 0 |
| 9th | John Linton | 44 | 51 | 44 | 20 | 159 | $0.00 | 0 |
| 10th | Dean Tannock | 46 | 53 | 41 | 140 | $0.00 | 0 | |
| 10th | Randy Fortenberry | 46 | 53 | 41 | 140 | $0.00 | 0 | |
| 10th | John Kittrell | 45 | 53 | 42 | 140 | $0.00 | 0 | |
| 10th | Geoff McReynolds | 45 | 53 | 42 | 140 | $0.00 | 0 | |
| 12th | Ron Gay | 43 | 50 | 50 | 143 | $0.00 | 0 | |
| 12th | Larry Hobock | 43 | 50 | 50 | 143 | $0.00 | 0 | |
| 13th | Bernie Sawyer | 45 | 52 | 47 | 144 | $0.00 | 0 | |
| 13th | Jimmy Cutler | 45 | 52 | 47 | 144 | $0.00 | 0 | |
| 14th | Allen Raines | 46 | 53 | 48 | 147 | $0.00 | 0 | |
| 14th | Matt Grissom | 46 | 53 | 48 | 147 | $0.00 | 0 | |
| 15th | Mark Mabry | 49 | 53 | 47 | 149 | $0.00 | 0 | |
| 15th | Roy Keel | 49 | 53 | 47 | 149 | $0.00 | 0 | |
| 16th | Russ Burns | 50 | 58 | 44 | 152 | $0.00 | 0 | |
| 16th | Kyle Tuter | 50 | 58 | 44 | 152 | $0.00 | 0 | |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Juliana Kover | 49 | 53 | 53 | 22 | 177 | $150.00 | 0 |
| 1st | Addie Isbell | 49 | 53 | 53 | 22 | 177 | $150.00 | 0 |
| 2nd | Mikki McCarty | 51 | 55 | 50 | 22 | 178 | $65.00 | 0 |
| 2nd | Lori Maxwell | 51 | 55 | 50 | 22 | 178 | $65.00 | 0 |
| 3rd | Becky Farris | 57 | 62 | 57 | 176 | $0.00 | 0 | |
| 3rd | Tambra Kleminsky | 57 | 62 | 57 | 176 | $0.00 | 0 | |
| 4th | Stacey Morris | 59 | 70 | 55 | 184 | $0.00 | 0 | |
| 4th | Leighan Fisher | 59 | 70 | 55 | 184 | $0.00 | 0 | |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Lasonde | 44 | 41 | 48 | 20 | 153 | $168.00 | 0 |
| 1st | John Taylor | 44 | 41 | 48 | 20 | 153 | $168.00 | 0 |
| 2nd | Ben Mosasowski | 48 | 45 | 43 | 18 | 154 | $135.00 | 0 |
| 2nd | Robbie Shaw | 48 | 45 | 43 | 18 | 154 | $135.00 | 0 |
| 3rd | Jeff Soule | 53 | 42 | 47 | 18 | 160 | $0.00 | 0 |
| 3rd | HB Clark | 53 | 42 | 47 | 18 | 160 | $0.00 | 0 |
| 4th | Jeff Kleminsky | 51 | 45 | 49 | 20 | 165 | $0.00 | 0 |
| 4th | Mike Thompson | 51 | 45 | 49 | 20 | 165 | $0.00 | 0 |
| 5th | Russell Banks | 54 | 48 | 46 | 21 | 169 | $0.00 | 0 |
| 5th | Ronnie Adams | 54 | 48 | 46 | 21 | 169 | $0.00 | 0 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Don Spaulding | 47 | 55 | 47 | 18 | 167 | $145.00 | 0 |
| 1st | Gary Wagoner | 47 | 55 | 47 | 18 | 167 | $145.00 | 0 |
| 2nd | Danny Daniels | 48 | 61 | 49 | 20 | 178 | $60.00 | 0 |
| 2nd | Robert McDonald | 48 | 61 | 49 | 20 | 178 | $60.00 | 0 |
| 3rd | Michael Preston | 50 | 59 | 53 | 162 | $0.00 | 0 | |
| 3rd | Jim Orum | 50 | 59 | 53 | 162 | $0.00 | 0 | |
| 4th | Bo Galbreath | 51 | 64 | 58 | 173 | $0.00 | 0 | |
| 4th | John Wilkerson | 51 | 64 | 58 | 173 | $0.00 | 0 | |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kary Rogers | 48 | 45 | 44 | 19 | 156 | $139.00 | 0 |
| 1st | Jeff Haydel | 48 | 45 | 44 | 19 | 156 | $139.00 | 0 |
| 2nd | David Coady | 54 | 45 | 47 | 20 | 166 | $115.00 | 0 |
| 2nd | Mike Reaume | 54 | 45 | 47 | 20 | 166 | $115.00 | 0 |
| 3rd | Brandon Wilburn | 50 | 46 | 48 | 22 | 166 | $80.00 | 0 |
| 3rd | Kevin Land | 50 | 46 | 48 | 22 | 166 | $80.00 | 0 |
| 4th | Brad Aycock | 53 | 47 | 47 | 20 | 167 | $60.00 | 0 |
| 4th | Tony Woods | 53 | 47 | 47 | 20 | 167 | $60.00 | 0 |
| 4th | Brad Webb | 50 | 45 | 52 | 20 | 167 | $40.00 | 0 |
| 4th | Brian Street | 50 | 45 | 52 | 20 | 167 | $40.00 | 0 |
| 6th | Aaron Hathaway | 51 | 47 | 48 | 22 | 168 | $0.00 | 0 |
| 6th | James Lecy | 51 | 47 | 48 | 22 | 168 | $0.00 | 0 |
| 7th | Stephen James | 55 | 44 | 48 | 23 | 170 | $50.00 | 0 |
| 7th | Mike Myrick | 55 | 44 | 48 | 23 | 170 | $0.00 | 0 |
| 8th | Shannon Griffin | 50 | 50 | 51 | 151 | $0.00 | 0 | |
| 8th | Robert Mason | 50 | 50 | 51 | 151 | $0.00 | 0 | |
| 9th | Brett Knowlers | 57 | 43 | 52 | 152 | $0.00 | 0 | |
| 9th | Jason Smith | 57 | 43 | 52 | 152 | $0.00 | 0 | |
| 9th | Kelly Stringer | 55 | 44 | 53 | 152 | $0.00 | 0 | |
| 9th | Max Herring | 55 | 44 | 53 | 152 | $0.00 | 0 | |
| 11th | Jeff Hawkins | 67 | 54 | $0.00 | 0 | |||
| 11th | Bryan Griffin | 67 | 54 | $0.00 | 0 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steve Nash | 49 | 46 | 49 | 23 | 167 | $119.00 | 0 |
| 1st | Scott Lewis | 49 | 46 | 49 | 23 | 167 | $119.00 | 0 |
| 2nd | John Glenn | 47 | 52 | 56 | 21 | 176 | $0.00 | 0 |
| 2nd | Russ Corey | 47 | 52 | 56 | 21 | 176 | $0.00 | 0 |
| 3rd | Bobby Fowler | 50 | 50 | 58 | 158 | $0.00 | 0 | |
| 3rd | Paul Rivers | 50 | 50 | 58 | 158 | $0.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Holcomb | 48 | 51 | 52 | 22 | 173 | $140.00 | 0 |
| 1st | Zach Easterling | 48 | 51 | 52 | 22 | 173 | $140.00 | 0 |
| 2nd | Ricky Chriswell | 47 | 49 | 57 | 22 | 175 | $120.00 | 0 |
| 2nd | Brett Johnson | 47 | 49 | 57 | 22 | 175 | $120.00 | 0 |
| 3rd | Dicky Maxwell | 49 | 47 | 56 | 23 | 175 | $109.00 | 0 |
| 3rd | David Lillibridge | 49 | 47 | 56 | 23 | 175 | $109.00 | 0 |
| 4th | Blake Orum | 50 | 51 | 54 | 21 | 176 | $99.00 | 0 |
| 4th | Danny Daniels Jr | 50 | 51 | 54 | 21 | 176 | $99.00 | 0 |
| 5th | Viktor Holmberg | 51 | 52 | 53 | 22 | 178 | $85.00 | 0 |
| 5th | Kris Allen | 51 | 52 | 53 | 22 | 178 | $85.00 | 0 |
| 6th | Shawn Cleary | 47 | 52 | 57 | 24 | 180 | $75.00 | 0 |
| 6th | Brian Jenkins | 47 | 52 | 57 | 24 | 180 | $75.00 | 0 |
| 7th | Jonathan Winterrowd | 53 | 49 | 55 | 157 | $65.00 | 0 | |
| 7th | Nick Mason | 53 | 49 | 55 | 157 | $65.00 | 0 | |
| 7th | Tas Lehoczky | 52 | 46 | 59 | 157 | $55.00 | 0 | |
| 7th | Stephen Hanger | 52 | 46 | 59 | 157 | $55.00 | 0 | |
| 7th | Nathan Heilman | 48 | 50 | 59 | 157 | $45.00 | 0 | |
| 7th | Brian Olson | 48 | 50 | 59 | 157 | $45.00 | 0 | |
| 10th | Thomas Dougherty | 47 | 52 | 59 | 158 | $35.00 | 0 | |
| 10th | Garner Johnson | 47 | 52 | 59 | 158 | $35.00 | 0 | |
| 11th | Daniel Holmes | 48 | 49 | 62 | 159 | $0.00 | 0 | |
| 11th | Travis Klutts | 48 | 49 | 62 | 159 | $0.00 | 0 | |
| 12th | Rhett Johnston | 49 | 53 | 59 | 161 | $0.00 | 0 | |
| 12th | Paul Watts | 49 | 53 | 59 | 161 | $0.00 | 0 | |
| 13th | Chris Jaskolka | 56 | 50 | 56 | 162 | $0.00 | 0 | |
| 13th | Josh Lenox | 56 | 50 | 56 | 162 | $0.00 | 0 | |
| 14th | Dylan Campbell | 48 | 57 | 58 | 163 | $0.00 | 0 | |
| 14th | Eric Stringfellow | 48 | 57 | 58 | 163 | $0.00 | 0 | |
| 14th | Kyle Bryant | 46 | 56 | 61 | 163 | $0.00 | 0 | |
| 14th | Justin Duckworth | 46 | 56 | 61 | 163 | $0.00 | 0 | |
| 16th | Mark Masokowski | 53 | 52 | 60 | 165 | $0.00 | 0 | |
| 16th | Will Corey | 53 | 52 | 60 | 165 | $0.00 | 0 | |
| 17th | Sam Meneley | 49 | 54 | 64 | 167 | $0.00 | 0 | |
| 17th | Josh Howell | 49 | 54 | 64 | 167 | $0.00 | 0 | |
| 17th | BJ Williams | 52 | 49 | 66 | 167 | $0.00 | 0 | |
| 17th | Brian Friedman | 52 | 49 | 66 | 167 | $0.00 | 0 | |
| 19th | Nick Easterling | 53 | 54 | 63 | 170 | $0.00 | 0 | |
| 19th | Clayton Looney | 53 | 54 | 63 | 170 | $0.00 | 0 | |
| 20th | Steve Smith | 56 | 57 | 63 | 176 | $0.00 | 0 | |
| 20th | Dennis Shepard | 56 | 57 | 63 | 176 | $0.00 | 0 | |
| 21st | Beau Gaither | 56 | 59 | 63 | 178 | $0.00 | 0 | |
| 21st | Chris Sweat | 56 | 59 | 63 | 178 | $0.00 | 0 | |
| 22nd | Randy Fowler | 50 | 54 | 78 | 182 | $0.00 | 0 | |
| 22nd | Richard Conrad | 50 | 54 | 78 | 182 | $0.00 | 0 | |
| 23rd | Dan Voehse | 61 | 56 | 68 | 185 | $0.00 | 0 | |
| 23rd | Kevin Spencer | 61 | 56 | 68 | 185 | $0.00 | 0 | |
| 24th | George Parker | 55 | 56 | $0.00 | 0 | |||
| 24th | Jason Parker | 55 | 56 | $0.00 | 0 | |||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Marla Lenox | 55 | 56 | 57 | 22 | 190 | $75.00 | 0 |
| 1st | Karen Jaskolka | 55 | 56 | 57 | 22 | 190 | $75.00 | 0 |
| 2nd | Debi Reynolds | 56 | 62 | 63 | 28 | 209 | $43.00 | 0 |
| 2nd | Nancy Hobock | 56 | 62 | 63 | 28 | 209 | $43.00 | 0 |
| 3rd | Nancy Stotts | 62 | 65 | 75 | 202 | $0.00 | 0 | |
| 3rd | Lindsey Stotts | 62 | 65 | 75 | 202 | $0.00 | 0 | |
| 4th | Lisa Hearn | 64 | 70 | 75 | 209 | $0.00 | 0 | |
| 4th | Samantha Kelley | 64 | 70 | 75 | 209 | $0.00 | 0 | |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Randall Hearn | 52 | 48 | 57 | 24 | 181 | $104.00 | 0 |
| 1st | Harvey Thornell | 52 | 48 | 57 | 24 | 181 | $103.00 | 0 |
| 2nd | Marc Darby | 53 | 53 | 58 | 23 | 187 | $0.00 | 0 |
| 2nd | Andy Neely | 53 | 53 | 58 | 23 | 187 | $0.00 | 0 |
| 3rd | Dewey Fowler | 50 | 57 | 62 | 169 | $0.00 | 0 | |
| 3rd | Bill McCarty | 50 | 57 | 62 | 169 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.