Tournament Director: Joe Todd (fotojoe [at] cox.net)
Date(s): 08/20/2005 - 08/21/2005
Attendance: 125
Event Value: $13,720
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Phillip Hall | 49 | 58 | 52 | 26 | 185 | $350.00 | 0 |
| 2nd | Calvin Vo | 49 | 59 | 51 | 26 | 185 | $275.00 | 0 |
| 3rd | Matt Aymond | 51 | 60 | 48 | 27 | 186 | $205.00 | 0 |
| 4th | Kevin Irwin | 50 | 61 | 50 | 26 | 187 | $185.00 | 0 |
| 5th | Zach Easterling | 49 | 63 | 51 | 27 | 190 | $180.00 | 0 |
| 5th | Robert Dupre | 50 | 58 | 53 | 29 | 190 | $175.00 | 0 |
| 7th | Matt Augustin | 49 | 58 | 55 | 29 | 191 | $165.00 | 0 |
| 7th | Terry Zeringue | 49 | 59 | 56 | 27 | 191 | $165.00 | 0 |
| 7th | Brandon Weatherly | 51 | 61 | 53 | 26 | 191 | $135.00 | 0 |
| 10th | Bryan Oubre | 51 | 58 | 55 | 28 | 192 | $110.00 | 0 |
| 10th | Hanan Browning | 55 | 60 | 52 | 25 | 192 | $110.00 | 0 |
| 12th | Paul Gray | 52 | 62 | 54 | 27 | 195 | $90.00 | 0 |
| 12th | Stephen Brower | 49 | 64 | 56 | 26 | 195 | $90.00 | 0 |
| 14th | Jeff Haydel | 50 | 60 | 58 | 29 | 197 | $110.00 | 0 |
| 14th | John Lauve | 51 | 64 | 53 | 29 | 197 | $75.00 | 0 |
| 16th | Dwight Legrand | 49 | 63 | 57 | 29 | 198 | $63.00 | 0 |
| 16th | Brandon Wilburn | 53 | 62 | 54 | 29 | 198 | $62.00 | 0 |
| 18th | Brian Jones | 51 | 60 | 59 | 170 | $55.00 | 0 | |
| 18th | Richard Rasch | 51 | 62 | 57 | 170 | $55.00 | 0 | |
| 20th | Dominique Daigle | 51 | 63 | 57 | 171 | $55.00 | 0 | |
| 21st | Kevin Land | 54 | 67 | 53 | 174 | $85.00 | 0 | |
| 21st | Ian Aymami | 55 | 63 | 56 | 174 | $55.00 | 0 | |
| 21st | Chad Andrews | 50 | 68 | 56 | 174 | $55.00 | 0 | |
| 24th | Andrew Godley | 51 | 66 | 58 | 175 | $55.00 | 0 | |
| 25th | Willie Waite | 56 | 65 | 57 | 178 | $55.00 | 0 | |
| 25th | Brad Adcock | 54 | 64 | 60 | 178 | $55.00 | 0 | |
| 25th | Joe Latino | 55 | 62 | 61 | 178 | $55.00 | 0 | |
| 28th | Tony Woods | 52 | 69 | 58 | 179 | $55.00 | 0 | |
| 28th | Paul Kainer | 55 | 59 | 65 | 179 | $55.00 | 0 | |
| 30th | Greg Brattin | 55 | 71 | 55 | 181 | $55.00 | 0 | |
| 31st | Viktor Homberg | 54 | 71 | 65 | 190 | $55.00 | 0 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jake Walsdorf | 60 | 57 | 53 | 26 | 196 | $370.00 | 0 |
| 2nd | Russ Corey | 63 | 57 | 51 | 28 | 199 | $235.00 | 0 |
| 3rd | Dale McVeay | 66 | 59 | 57 | 27 | 209 | $95.00 | 0 |
| 4th | Terry McReynolds | 68 | 61 | 57 | 30 | 216 | $75.00 | 0 |
| 5th | Rodney Newton | 73 | 61 | 58 | 192 | $55.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daniel Philley | 53 | 52 | 50 | 24 | 179 | $335.00 | 0 |
| 2nd | Josh Browning | 50 | 54 | 52 | 28 | 184 | $265.00 | 0 |
| 3rd | James Peacock | 56 | 50 | 51 | 28 | 185 | $305.00 | 0 |
| 4th | Jeff Burns | 56 | 50 | 54 | 27 | 187 | $195.00 | 0 |
| 5th | Steve Folmar | 55 | 53 | 51 | 29 | 188 | $180.00 | 0 |
| 5th | John Sellers | 54 | 55 | 52 | 27 | 188 | $180.00 | 0 |
| 7th | Tim Orr | 59 | 52 | 53 | 26 | 190 | $165.00 | 0 |
| 8th | Doug Marinovich | 58 | 52 | 53 | 28 | 191 | $155.00 | 0 |
| 9th | Justin Main | 59 | 53 | 54 | 26 | 192 | $150.00 | 0 |
| 10th | Casey Cox | 60 | 51 | 58 | 24 | 193 | $175.00 | 0 |
| 10th | Blake Orum | 57 | 55 | 54 | 27 | 193 | $140.00 | 0 |
| 10th | David Hunt | 57 | 52 | 56 | 28 | 193 | $140.00 | 0 |
| 13th | Don Breaux | 60 | 54 | 53 | 27 | 194 | $170.00 | 0 |
| 14th | Russel Bourg | 56 | 56 | 57 | 26 | 195 | $140.00 | 0 |
| 14th | Jamey Nunez | 61 | 53 | 53 | 28 | 195 | $140.00 | 0 |
| 14th | Jason Ball | 58 | 53 | 55 | 29 | 195 | $135.00 | 0 |
| 17th | Leoh Gillard | 60 | 53 | 58 | 25 | 196 | $135.00 | 0 |
| 17th | Matt Graham | 58 | 57 | 55 | 26 | 196 | $135.00 | 0 |
| 17th | Josh Lenox | 59 | 54 | 55 | 28 | 196 | $135.00 | 0 |
| 17th | Chris Jaskolka | 57 | 55 | 54 | 30 | 196 | $135.00 | 0 |
| 21st | Brandon Smith | 60 | 56 | 57 | 25 | 198 | $125.00 | 0 |
| 22nd | Josh Bryant | 64 | 54 | 54 | 27 | 199 | $125.00 | 0 |
| 23rd | Jose Ossa | 61 | 57 | 53 | 29 | 200 | $115.00 | 0 |
| 23rd | Rhyne Huey | 57 | 60 | 54 | 29 | 200 | $115.00 | 0 |
| 25th | Jason Bourgeois | 63 | 53 | 59 | 26 | 201 | $105.00 | 0 |
| 25th | John Davis | 68 | 54 | 50 | 29 | 201 | $105.00 | 0 |
| 27th | Dane Melacon | 58 | 58 | 60 | 26 | 202 | $145.00 | 0 |
| 27th | Kory Skrzysinski | 64 | 53 | 58 | 27 | 202 | $95.00 | 0 |
| 27th | Chad Rousse | 60 | 55 | 57 | 30 | 202 | $90.00 | 0 |
| 30th | Chris (Dirty) Breaux | 61 | 56 | 57 | 29 | 203 | $90.00 | 0 |
| 30th | Mike Kaufman | 63 | 54 | 59 | 27 | 203 | $85.00 | 0 |
| 32nd | Alan Lafleur | 62 | 60 | 53 | 29 | 204 | $85.00 | 0 |
| 32nd | Clayton Nash | 59 | 60 | 57 | 28 | 204 | $55.00 | 0 |
| 32nd | Bozi Delatte | 64 | 54 | 56 | 30 | 204 | $55.00 | 0 |
| 35th | Nick Robicheaux | 57 | 56 | 63 | 31 | 207 | $55.00 | 0 |
| 35th | Anthony Silvers | 60 | 58 | 56 | 33 | 207 | $55.00 | 0 |
| 37th | RJ Soto | 63 | 57 | 57 | 177 | $55.00 | 0 | |
| 38th | Bobby DiBenedetto | 64 | 57 | 57 | 178 | $55.00 | 0 | |
| 38th | Matthew Mims | 65 | 55 | 58 | 178 | $55.00 | 0 | |
| 38th | Link Prejean | 64 | 54 | 60 | 178 | $55.00 | 0 | |
| 41st | Joel Morgan | 64 | 63 | 52 | 179 | $55.00 | 0 | |
| 41st | Jeff Martin Jr | 62 | 62 | 55 | 179 | $55.00 | 0 | |
| 41st | Jeff Martin | 63 | 58 | 58 | 179 | $55.00 | 0 | |
| 41st | Rick Renfrow | 62 | 59 | 58 | 179 | $55.00 | 0 | |
| 41st | Adam Silvers | 60 | 60 | 59 | 179 | $55.00 | 0 | |
| 41st | Tim Pourciou | 61 | 56 | 62 | 179 | $55.00 | 0 | |
| 47th | BJ Alleman | 65 | 58 | 57 | 180 | $85.00 | 0 | |
| 47th | Donald Tomasko | 63 | 60 | 57 | 180 | $55.00 | 0 | |
| 47th | David Johns | 58 | 61 | 61 | 180 | $55.00 | 0 | |
| 47th | Shane Fabacher | 61 | 55 | 64 | 180 | $55.00 | 0 | |
| 51st | Mike Martin | 63 | 60 | 58 | 181 | $55.00 | 0 | |
| 51st | Andrew Leblanc | 59 | 60 | 62 | 181 | $55.00 | 0 | |
| 53rd | David Glass | 69 | 58 | 58 | 185 | $55.00 | 0 | |
| 54th | Gary Leblanc | 63 | 60 | 65 | 188 | $55.00 | 0 | |
| 55th | Russel Breeden | 70 | 60 | 65 | 195 | $55.00 | 0 | |
| 56th | Jeff Bigelow | 62 | 69 | 65 | 196 | $55.00 | 0 | |
| 57th | David Sobek | 70 | 66 | 62 | 198 | $55.00 | 0 | |
| 58th | Glenn Normand | 69 | 71 | 63 | 203 | $55.00 | 0 | |
| 59th | Jeremy Breaux | 76 | 64 | 67 | 207 | $55.00 | 0 | |
| 60th | Rhett Gorzel | 66 | 61 | $55.00 | 0 | |||
| 61st | Jake Webster | 65 | 58 | $55.00 | 0 | |||
| 62nd | John Odom | 65 | 77 | $55.00 | 0 | |||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Judy Haydel | 63 | 65 | 60 | 29 | 217 | $280.00 | 0 |
| 2nd | Marla Lenox | 62 | 68 | 59 | 29 | 218 | $185.00 | 0 |
| 3rd | Susan Macaluso | 70 | 67 | 63 | 29 | 229 | $135.00 | 0 |
| 4th | Candi Latino | 70 | 75 | 67 | 34 | 246 | $125.00 | 0 |
| 5th | Sue Hawk | 66 | 75 | 72 | 213 | $115.00 | 0 | |
| 6th | Skye Dickinson | 72 | 72 | 70 | 214 | $55.00 | 0 | |
| 7th | Connie Robicheaux | 73 | 72 | 72 | 217 | $55.00 | 0 | |
| 8th | Beth Corey | 78 | 75 | 77 | 230 | $55.00 | 0 | |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Clyde Hawk | 53 | 59 | 45 | 26 | 183 | $275.00 | 0 |
| 2nd | Pat Latiolais | 59 | 56 | 48 | 25 | 188 | $185.00 | 0 |
| 3rd | David Robicheaux | 52 | 60 | 54 | 24 | 190 | $150.00 | 0 |
| 4th | Jimmy Burns | 58 | 58 | 53 | 29 | 198 | $130.00 | 0 |
| 5th | John Castille | 52 | 63 | 54 | 30 | 199 | $155.00 | 0 |
| 5th | Dewey Fowler | 55 | 63 | 56 | 25 | 199 | $115.00 | 0 |
| 5th | Paul Houston | 54 | 60 | 60 | 25 | 199 | $100.00 | 0 |
| 8th | Leo Otto | 55 | 58 | 59 | 28 | 200 | $85.00 | 0 |
| 8th | George Hawk | 58 | 61 | 55 | 26 | 200 | $85.00 | 0 |
| 10th | Brooks Newell | 57 | 59 | 58 | 28 | 202 | $85.00 | 0 |
| 10th | Randy Quebodeaux | 61 | 59 | 55 | 175 | $85.00 | 0 | |
| 10th | Mike Faircloth | 55 | 64 | 56 | 175 | $85.00 | 0 | |
| 13th | Steve Swilen | 58 | 58 | 60 | 176 | $55.00 | 0 | |
| 14th | Pat Daniels | 63 | 61 | 55 | 179 | $55.00 | 0 | |
| 15th | Brent Guidry | 58 | 67 | 55 | 180 | $55.00 | 0 | |
| 16th | Dicky Maxwell | 59 | 63 | 60 | 182 | $55.00 | 0 | |
| 17th | Jimmy Johnson | 59 | 64 | 62 | 185 | $55.00 | 0 | |
| 18th | Sam Nolan | 62 | 64 | 60 | 186 | $55.00 | 0 | |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Will Corey | 64 | 60 | 63 | 187 | $205.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.