Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 11/05/2005 - 11/06/2005
Attendance: 131
Event Value: $5,934
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Ed Burde | 52 | 47 | 48 | 147 | $445.00 | 19 |
| 2nd | Rick Chriswell | 54 | 50 | 44 | 148 | $289.00 | 18 |
| 3rd | Phillip Raymond | 56 | 46 | 47 | 149 | $217.00 | 17 |
| 4th | Todd Alexander | 55 | 47 | 49 | 151 | $163.00 | 16 |
| 5th | Zach Easterling | 55 | 52 | 48 | 155 | $71.00 | 13 |
| 5th | David Harless | 54 | 52 | 49 | 155 | $71.00 | 13 |
| 5th | Kris Orrick | 57 | 52 | 46 | 155 | $371.00 | 13 |
| 8th | Jason Holman | 55 | 54 | 47 | 156 | $0.00 | 10 |
| 8th | Kris Seymore | 55 | 53 | 48 | 156 | $0.00 | 10 |
| 8th | Chad Smith | 55 | 53 | 48 | 156 | $0.00 | 10 |
| 11th | Coleman Edwards | 59 | 55 | 50 | 164 | $0.00 | 8 |
| 11th | Ken Priest | 63 | 50 | 51 | 164 | $0.00 | 8 |
| 13th | Chris Griffin | 63 | 52 | 50 | 165 | $0.00 | 7 |
| 14th | Allen Raines | 60 | 53 | 53 | 166 | $0.00 | 6 |
| 15th | Kevin Land | 63 | 54 | 51 | 168 | $0.00 | 5 |
| 16th | Rob Fournet | 60 | 55 | 54 | 169 | $0.00 | 3 |
| 16th | Robert Mason | 62 | 53 | 54 | 169 | $0.00 | 3 |
| 18th | Justin Kreutzer | 58 | 58 | 54 | 170 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Miki McCarty | 65 | 60 | 48 | 173 | $167.00 | 6 |
| 2nd | Leslie Zurowski | 64 | 58 | 57 | 179 | $108.00 | 5 |
| 3rd | Addie Isbell | 68 | 59 | 59 | 186 | $0.00 | 4 |
| 4th | Lori Maxwell | 71 | 60 | 60 | 191 | $0.00 | 3 |
| 5th | Jenny Ables | 74 | 74 | 65 | 213 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 54 | 51 | 46 | 151 | $245.00 | 11 |
| 2nd | Len Benfell | 60 | 50 | 49 | 159 | $139.00 | 9 |
| 2nd | John Kittrell | 58 | 54 | 47 | 159 | $139.00 | 9 |
| 4th | Crawdaddy Crawford | 62 | 52 | 47 | 161 | $89.00 | 5 |
| 4th | Terry Jones | 58 | 55 | 48 | 161 | $0.00 | 5 |
| 4th | Johnny Powell | 55 | 52 | 54 | 161 | $0.00 | 5 |
| 4th | Jack White | 58 | 51 | 52 | 161 | $0.00 | 5 |
| 8th | David Dunham | 58 | 55 | 49 | 162 | $0.00 | 4 |
| 9th | Robbie Shaw | 61 | 52 | 50 | 163 | $0.00 | 3 |
| 10th | Tim Driskel | 62 | 58 | 56 | 176 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lisa Hearn | 81 | 70 | 73 | 224 | $98.00 | 4 |
| 2nd | Debi Reynolds | 86 | 74 | 80 | 240 | $69.00 | 3 |
| 3rd | Sarah Free | 87 | 79 | 80 | 246 | $10.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Don Spaulding | 54 | 55 | 53 | 162 | $294.00 | 13 |
| 2nd | Don Perkins | 58 | 52 | 54 | 164 | $191.00 | 12 |
| 3rd | Wally Free | 58 | 54 | 55 | 167 | $143.00 | 11 |
| 4th | Danny Daniels | 63 | 58 | 53 | 174 | $0.00 | 10 |
| 5th | Robert McDonald | 64 | 58 | 53 | 175 | $0.00 | 9 |
| 6th | Bill McCarty | 65 | 60 | 54 | 179 | $0.00 | 8 |
| 7th | Michael Preston | 64 | 54 | 64 | 182 | $0.00 | 7 |
| 8th | Bob Sossaman | 65 | 60 | 58 | 183 | $107.00 | 5 |
| 8th | Craig Wilson | 66 | 57 | 60 | 183 | $0.00 | 5 |
| 10th | Dewey Fowler | 73 | 59 | 60 | 192 | $0.00 | 4 |
| 11th | Mike Sidebottom | 68 | 61 | 68 | 197 | $0.00 | 3 |
| 12th | George Jones | 61 | 64 | $0.00 | 2 | ||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Shannon Griffin | 52 | 54 | 50 | 156 | $148.00 | 29 |
| 1st | Jimmy Nelson | 47 | 57 | 52 | 156 | $148.00 | 29 |
| 3rd | David Coady | 51 | 62 | 47 | 160 | $106.00 | 28 |
| 4th | Brian Street | 52 | 59 | 51 | 162 | $90.00 | 27 |
| 5th | David Lillibridge | 51 | 59 | 53 | 163 | $77.00 | 26 |
| 6th | Nick Klutts | 50 | 61 | 55 | 166 | $67.00 | 25 |
| 7th | Brian Friedman | 60 | 55 | 53 | 168 | $58.00 | 24 |
| 8th | Slater Page | 53 | 62 | 54 | 169 | $50.00 | 23 |
| 9th | Ray Pettigrew | 58 | 57 | 55 | 170 | $44.00 | 22 |
| 10th | Pete Foropoulos | 54 | 62 | 55 | 171 | $36.00 | 20 |
| 10th | Jason Soules | 56 | 60 | 55 | 171 | $36.00 | 20 |
| 12th | Bryan Griffin | 57 | 63 | 53 | 173 | $30.00 | 19 |
| 13th | John Delugach | 56 | 62 | 57 | 175 | $27.00 | 18 |
| 14th | Jesse Doughty | 59 | 62 | 55 | 176 | $17.00 | 16 |
| 14th | Clayton Nash | 56 | 65 | 55 | 176 | $17.00 | 16 |
| 16th | Shawn Cleary | 56 | 62 | 60 | 178 | $10.00 | 14 |
| 16th | Robert Oliver | 53 | 68 | 57 | 178 | $10.00 | 14 |
| 18th | Jon Baccus | 59 | 60 | 60 | 179 | $10.00 | 13 |
| 19th | Daniel Philley | 59 | 63 | 59 | 181 | $10.00 | 11 |
| 19th | Jason Roberts | 57 | 67 | 57 | 181 | $10.00 | 11 |
| 21st | Steve Mooney | 57 | 62 | 63 | 182 | $10.00 | 9 |
| 21st | Tom Niemann | 57 | 72 | 53 | 182 | $10.00 | 9 |
| 23rd | Dylan Campbell | 62 | 66 | 55 | 183 | $10.00 | 7 |
| 23rd | Travis Klutts | 60 | 65 | 58 | 183 | $10.00 | 7 |
| 25th | Brad Webb | 58 | 65 | 61 | 184 | $10.00 | 6 |
| 26th | Lee Stevens | 59 | 69 | 57 | 185 | $10.00 | 5 |
| 27th | Brandon Mueller | 65 | 70 | 61 | 196 | $10.00 | 4 |
| 28th | Thomas Dougherty | 62 | 63 | 126 | 251 | $10.00 | 3 |
| 29th | Garner Johnson | 61 | 69 | 126 | 256 | $10.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry McReynolds | 54 | 57 | 53 | 164 | $56.00 | 9 |
| 2nd | Pat Hallman | 57 | 60 | 56 | 173 | $37.00 | 7 |
| 2nd | Paul Rivers | 55 | 59 | 59 | 173 | $37.00 | 7 |
| 4th | Doo Ragg | 56 | 62 | 56 | 174 | $27.00 | 6 |
| 5th | Randall Hearn | 57 | 61 | 60 | 178 | $23.00 | 5 |
| 6th | Russ Corey | 55 | 68 | 57 | 180 | $10.00 | 4 |
| 7th | Jimmy Johnson | 58 | 70 | 60 | 188 | $10.00 | 3 |
| 8th | Dicky Maxwell | 67 | 70 | 59 | 196 | $10.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tim Bishop | 54 | 53 | 55 | 162 | $140.00 | 38 |
| 2nd | Josh Bryant | 55 | 53 | 56 | 164 | $94.00 | 36 |
| 2nd | Adam Morrow | 57 | 58 | 49 | 164 | $94.00 | 36 |
| 4th | Brandon Smith | 57 | 54 | 58 | 169 | $74.00 | 35 |
| 5th | Brian Bakewell | 56 | 57 | 57 | 170 | $64.00 | 34 |
| 6th | Michael Mahannah | 61 | 55 | 55 | 171 | $55.00 | 33 |
| 7th | Blake Hendon | 59 | 57 | 57 | 173 | $48.00 | 32 |
| 8th | Daniel Beaver | 62 | 54 | 59 | 175 | $39.50 | 30 |
| 8th | Blair Bose | 58 | 59 | 58 | 175 | $39.50 | 30 |
| 10th | Adam Alexander | 60 | 56 | 61 | 177 | $33.00 | 29 |
| 11th | Jonathan Westmorelan | 56 | 64 | 59 | 179 | $29.00 | 28 |
| 12th | Ryan McGahan | 60 | 59 | 61 | 180 | $24.00 | 26 |
| 12th | Chad Roderick | 62 | 60 | 58 | 180 | $24.00 | 26 |
| 14th | Will Schusterick | 60 | 59 | 62 | 181 | $21.00 | 25 |
| 15th | Mark Caldwell | 60 | 65 | 57 | 182 | $18.00 | 23 |
| 15th | Chad Quickle | 58 | 60 | 64 | 182 | $18.00 | 23 |
| 17th | Curt Anderson | 62 | 60 | 61 | 183 | $14.00 | 20 |
| 17th | Chris Dean | 66 | 59 | 58 | 183 | $14.00 | 20 |
| 17th | Chris Layton | 63 | 62 | 58 | 183 | $14.00 | 20 |
| 20th | Jamie Massengale | 62 | 67 | 55 | 184 | $10.00 | 19 |
| 21st | Donald Faulkner | 60 | 64 | 61 | 185 | $10.00 | 18 |
| 22nd | Zeke Dickey | 62 | 65 | 59 | 186 | $10.00 | 17 |
| 23rd | Michael Burns | 65 | 66 | 56 | 187 | $10.00 | 15 |
| 23rd | Will Corey | 62 | 63 | 62 | 187 | $10.00 | 15 |
| 25th | Dudley Schusterick | 62 | 66 | 63 | 191 | $10.00 | 14 |
| 26th | Mat Goggans | 64 | 66 | 62 | 192 | $10.00 | 13 |
| 27th | Charles Haywood | 65 | 67 | 61 | 193 | $10.00 | 11 |
| 27th | Brady Holmes | 67 | 60 | 66 | 193 | $10.00 | 11 |
| 29th | RJ Soto | 63 | 66 | 65 | 194 | $10.00 | 10 |
| 30th | Mike Sloss | 63 | 66 | 67 | 196 | $10.00 | 9 |
| 31st | Brady Bose | 63 | 66 | 69 | 198 | $10.00 | 7 |
| 31st | Eric Thomas | 64 | 68 | 66 | 198 | $10.00 | 7 |
| 33rd | Tommy Whatley | 65 | 70 | 64 | 199 | $10.00 | 6 |
| 34th | Ransom Jones | 68 | 67 | 65 | 200 | $10.00 | 5 |
| 35th | Micah Wright | 72 | 71 | 66 | 209 | $10.00 | 4 |
| 36th | John Turner | 72 | 67 | 73 | 212 | $10.00 | 3 |
| 37th | Chris Duhon | 70 | 77 | $10.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Leighan Fisher | 69 | 63 | 67 | 199 | $10.00 | 4 |
| 2nd | Shannon Simmons | 69 | 62 | 70 | 201 | $10.00 | 3 |
| 3rd | Jennifer Wagoner | 79 | 71 | 79 | 229 | $10.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Michael Bose | 56 | 60 | 56 | 172 | $45.00 | 7 |
| 2nd | Jack Watkins | 61 | 64 | 57 | 182 | $35.00 | 6 |
| 3rd | Leslie York | 58 | 61 | 64 | 183 | $30.00 | 5 |
| 4th | Patrick Justice | 60 | 65 | 63 | 188 | $10.00 | 4 |
| 5th | Steve Dean | 64 | 63 | 68 | 195 | $10.00 | 3 |
| 6th | Cyril Griffin | 72 | 63 | 67 | 202 | $10.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.