Tournament Director: Robert Self (rob_kathys [at] hotmail.com)
Date(s): 09/18/2004 - 09/19/2004
Attendance: 69
Event Value: $1,060
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Ed Burde | 174 | $235.00 | 8 |
| 2nd | David Harless | 184 | $250.00 | 7 |
| 3rd | Jake McGuire | 186 | $65.00 | 6 |
| 4th | Shawn Groton | 187 | $55.00 | 5 |
| 5th | Buford Williams | 196 | $0.00 | 4 |
| 6th | Wayne O Brown | $0.00 | 2 | |
| 6th | John Ogorman | $0.00 | 2 | |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Greg Clement | 191 | $130.00 | 9 |
| 2nd | Dan Parks | 195 | $80.00 | 8 |
| 3rd | David Griffin | 196 | $60.00 | 6 |
| 3rd | Steve Hardie | 196 | $45.00 | 6 |
| 5th | Jeff Soule | 197 | $0.00 | 5 |
| 6th | Howard Clark | 200 | $0.00 | 4 |
| 7th | Barry Gill | 221 | $0.00 | 3 |
| 8th | Steve Nash | $0.00 | 2 | |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | David Cook | 213 | $70.00 | 4 |
| 2nd | Dan Fuson | 213 | $70.00 | 3 |
| 3rd | Steve Phelps | 222 | $0.00 | 2 |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Justin Kreutzer | 180 | $0.00 | 16 |
| 2nd | Michael Burnham | 181 | $0.00 | 15 |
| 3rd | Jim Stuppy | 189 | $0.00 | 14 |
| 4th | Brian Robinson | 197 | $0.00 | 13 |
| 5th | John Burlingham | 200 | $0.00 | 12 |
| 6th | Thomas Laird | 205 | $0.00 | 11 |
| 7th | Steven Harless | 209 | $0.00 | 8 |
| 7th | Bobby Whittingill | 209 | $0.00 | 8 |
| 7th | Scott Dubose | 209 | $0.00 | 8 |
| 10th | Dana Lanahan | 210 | $0.00 | 7 |
| 11th | Adam Maltin | 211 | $0.00 | 6 |
| 12th | Chris Hamblen | 212 | $0.00 | 5 |
| 13th | Jacob Cultan | 215 | $0.00 | 4 |
| 14th | Leo Tate | 224 | $0.00 | 3 |
| 15th | Matt Hollins | $0.00 | 2 | |
| Advanced Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Cassi Kerns | 250 | $0.00 | 3 |
| 2nd | Amy Burnham | 264 | $0.00 | 2 |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Leon Puson | 192 | $0.00 | 22 |
| 2nd | J Logan | 203 | $0.00 | 21 |
| 3rd | R Crawford | 208 | $0.00 | 19 |
| 3rd | S Hartman | 208 | $0.00 | 19 |
| 5th | B Gamble | 210 | $0.00 | 18 |
| 6th | S Hamashi | 211 | $0.00 | 17 |
| 7th | Robert Hunter | 214 | $0.00 | 16 |
| 8th | M Conroy | 215 | $0.00 | 15 |
| 9th | Matthew Reed | 216 | $0.00 | 12 |
| 9th | Brian Osborne | 216 | $0.00 | 12 |
| 9th | M Setzer | 216 | $0.00 | 12 |
| 12th | B Scott | 217 | $0.00 | 11 |
| 13th | Josh Lampe | 227 | $0.00 | 10 |
| 14th | John Wagner | 228 | $0.00 | 9 |
| 15th | B Sipe | 239 | $0.00 | 8 |
| 16th | T Robinson | 245 | $0.00 | 7 |
| 17th | Kenny Boshers | 256 | $0.00 | 6 |
| 18th | Truman Rogers | $0.00 | 2 | |
| 18th | R Curtis | $0.00 | 2 | |
| 18th | Tod Harville | $0.00 | 2 | |
| 18th | Martin Becker | $0.00 | 2 | |
| Intermediate Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Mindy Conroy | 279 | $0.00 | 3 |
| 2nd | Laurel Sipe | 363 | $0.00 | 2 |
| Intermediate Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Rick Tremblay | 201 | $0.00 | 12 |
| 2nd | Bob Spanburgh | 203 | $0.00 | 11 |
| 3rd | Steve Ivey | 220 | $0.00 | 10 |
| 4th | Roger Henrichs | 220 | $0.00 | 9 |
| 4th | Abomb Perterson | 225 | $0.00 | 8 |
| 6th | Keith Hinton | 225 | $0.00 | 7 |
| 7th | David Clark | 226 | $0.00 | 6 |
| 8th | Don Bowsher | 229 | $0.00 | 5 |
| 9th | Dewey Fowler | 235 | $0.00 | 4 |
| 10th | Steve Sager | 244 | $0.00 | 3 |
| 11th | Steve Kerns | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.