Tournament Director: Thomas Lowry (director [at] jdgf.org)
Date(s): 06/04/2005
Attendance: 56
Event Value: $5,503
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Coda Hatfield | 51 | 51 | 102 | $1,480.00 | 3 |
| 2nd | Jason Akbaran | 65 | 61 | 126 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ron Silliman | 54 | 54 | 108 | $1,500.00 | 6 |
| 2nd | John Luecke | 53 | 59 | 112 | $60.00 | 5 |
| 3rd | Jack Tefertiller | 55 | 64 | 119 | $40.00 | 4 |
| 4th | W Kyle Power | 64 | 56 | 120 | $0.00 | 3 |
| 5th | Ron Klein | 63 | $0.00 | 2 | ||
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shawn Robertson | 52 | 54 | 106 | $605.00 | 15 |
| 2nd | Derek Henry | 55 | 57 | 112 | $90.00 | 14 |
| 3rd | Jason Bolstead | 56 | 59 | 115 | $75.00 | 13 |
| 4th | Nathan Derr | 58 | 58 | 116 | $50.00 | 10 |
| 4th | Jeremy Ohlheiser | 57 | 59 | 116 | $50.00 | 10 |
| 4th | Todd Jones | 55 | 61 | 116 | $50.00 | 10 |
| 7th | Brice Longerbone | 59 | 58 | 117 | $0.00 | 8 |
| 7th | Claydog Brumit | 58 | 59 | 117 | $0.00 | 8 |
| 9th | Brian Krell | 58 | 62 | 120 | $0.00 | 7 |
| 10th | Jeremy Ellis | 59 | 64 | 123 | $0.00 | 6 |
| 11th | Adam Murphy | 65 | 62 | 127 | $0.00 | 5 |
| 12th | Kent Steel | 62 | 66 | 128 | $0.00 | 4 |
| 13th | Scott McBride | 65 | 67 | 132 | $0.00 | 2 |
| 13th | Brian Erwin | 64 | 68 | 132 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Gary Duke | 65 | 67 | 132 | $60.00 | 3 |
| 2nd | Rodney Newton | 66 | 75 | 141 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Angelo Cardone | 58 | 59 | 133 | $555.00 | 16 |
| 2nd | Keith Machen | 59 | 63 | 137 | $50.00 | 15 |
| 3rd | Veit Gentry IV | 63 | 60 | 136 | $43.00 | 13 |
| 3rd | Steven Parker | 60 | 63 | 136 | $43.00 | 13 |
| 5th | Jerry Seabolt | 63 | 61 | 136 | $35.00 | 12 |
| 6th | James McCormick | 66 | 61 | 138 | $30.00 | 11 |
| 7th | Eric Teddy | 65 | 64 | 138 | $23.00 | 9 |
| 7th | Britt Browning | 63 | 66 | 138 | $23.00 | 9 |
| 9th | Doug Fritz | 66 | 64 | 138 | $0.00 | 8 |
| 10th | David Udes | 67 | 64 | 137 | $0.00 | 6 |
| 10th | Bill Robertson Jr | 63 | 68 | 137 | $0.00 | 6 |
| 12th | Neal Martinez | 66 | 66 | 136 | $0.00 | 4 |
| 12th | Steve Wind | 63 | 69 | 136 | $0.00 | 4 |
| 14th | Wally Dryden | 72 | 72 | 147 | $0.00 | 3 |
| 15th | Ben Reynolds | 74 | 72 | 148 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Bob Robertson | 56 | 54 | 110 | $530.00 | 0 |
| 2nd | David Welch | 55 | 56 | 111 | $25.00 | 0 |
| 3rd | Jeffrey Lisle | 58 | 54 | 112 | $25.00 | 0 |
| 4th | Kevin Layton | 62 | 53 | 115 | $17.00 | 0 |
| 4th | Jeff Willix | 59 | 56 | 115 | $17.00 | 0 |
| 4th | Evan Jones | 55 | 60 | 115 | $17.00 | 0 |
| 7th | Robert Castillo | 57 | 61 | 118 | $10.00 | 0 |
| 8th | William Moore | 61 | 59 | 120 | $0.00 | 0 |
| 9th | Lawrence Rouse | 58 | 65 | 123 | $0.00 | 0 |
| 10th | William Robertson | 67 | 62 | 129 | $0.00 | 0 |
| 11th | Zach Lowry | 63 | 74 | 137 | $0.00 | 0 |
| 12th | Brian Ray | 73 | 69 | 142 | $0.00 | 0 |
| 13th | Mike Newton | 71 | 79 | 150 | $0.00 | 0 |
| 14th | James Jordan | 65 | $0.00 | 0 | ||
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dalton Seabolt | 62 | 57 | 119 | $0.00 | 3 |
| 2nd | Chris Renfro | 68 | 72 | 140 | $0.00 | 2 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jarred Martinez | 73 | 68 | 141 | $0.00 | 2 |
| Junior Girls <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ariona Lisle | 78 | 82 | 160 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.