Tournament Director: Thomas Lowry (director [at] jdgf.org)
Date(s): 10/15/2005 - 10/16/2005
Attendance: 39
Event Value: $360
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | David Rose | 65 | 42 | 57 | 44 | 208 | $105.00 | 4 |
| 2nd | Chris Flesner | 56 | 47 | 58 | 48 | 209 | $55.00 | 3 |
| 3rd | Ron Silliman | 62 | 47 | 65 | 52 | 226 | $0.00 | 2 |
| 4th | Steve Howe | 70 | 45 | 70 | 55 | 240 | $0.00 | 1 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jack Tefertiller | 66 | 44 | 55 | 50 | 215 | $100.00 | 5 |
| 2nd | Jody Colwell | 66 | 48 | 63 | 56 | 233 | $50.00 | 3 |
| 2nd | Mark Miller | 71 | 45 | 65 | 52 | 233 | $50.00 | 3 |
| 4th | Kent Steel | 75 | 54 | 73 | 65 | 267 | $0.00 | 2 |
| 5th | Thomas Lowry | $0.00 | 1 | |||||
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brice Longerbone | 64 | 46 | 54 | 48 | 212 | $0.00 | 3 |
| 2nd | Jeremy Ohlheiser | 64 | 47 | 58 | 53 | 222 | $0.00 | 2 |
| 3rd | Rodney Newton | 85 | 48 | 74 | 57 | 264 | $0.00 | 1 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steven Parker | 51 | 48 | 62 | 55 | 216 | $0.00 | 8 |
| 2nd | Britt Browning | 52 | 47 | 64 | 55 | 218 | $0.00 | 6 |
| 2nd | Doug Fritz | 56 | 49 | 62 | 51 | 218 | $0.00 | 6 |
| 4th | William Robertson Jr | 52 | 45 | 65 | 60 | 222 | $0.00 | 4 |
| 4th | Jerry Seabolt | 54 | 42 | 69 | 57 | 222 | $0.00 | 4 |
| 6th | Bob Robertson | 59 | 52 | 69 | 51 | 231 | $0.00 | 3 |
| 7th | Evan Jones | 56 | 53 | 68 | 56 | 233 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kevin Layton | 56 | 53 | 48 | 57 | 214 | $0.00 | 0 |
| 2nd | Michael Brownlow | 52 | 53 | 53 | 57 | 215 | $0.00 | 0 |
| 3rd | Jeffrey Lisle | 56 | 56 | 47 | 57 | 216 | $0.00 | 0 |
| 4th | Robert Castillo | 58 | 56 | 49 | 58 | 221 | $0.00 | 0 |
| 5th | Brandon Jones | 58 | 51 | 57 | 57 | 223 | $0.00 | 0 |
| 6th | David Welch | 58 | 56 | 51 | 62 | 227 | $0.00 | 0 |
| 7th | Joseph d. Myers | 58 | 54 | 54 | 62 | 228 | $0.00 | 0 |
| 8th | Lawrence Rouse | 62 | 53 | 53 | 61 | 229 | $0.00 | 0 |
| 9th | William Robertson Sr | 60 | 56 | 57 | 57 | 230 | $0.00 | 0 |
| 10th | Jesse Moore | 62 | 57 | 53 | 60 | 232 | $0.00 | 0 |
| 11th | Zach Lowry | 70 | 60 | 57 | 73 | 260 | $0.00 | 0 |
| 12th | Brandon Lowry | 67 | 63 | 60 | 76 | 266 | $0.00 | 0 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dalton Seabolt | 60 | 55 | 47 | 57 | 219 | $0.00 | 7 |
| 2nd | Curtis Mulkey | 60 | 59 | 53 | 59 | 231 | $0.00 | 6 |
| 3rd | Thomas Bonds | 62 | 51 | 59 | 60 | 232 | $0.00 | 5 |
| 4th | Ethan Toland | 63 | 54 | 57 | 65 | 239 | $0.00 | 3 |
| 4th | Jordan Huckabaa | 66 | 54 | 57 | 62 | 239 | $0.00 | 3 |
| 6th | Cody Huckabaa | 74 | 57 | 55 | 72 | 258 | $0.00 | 2 |
| Junior Girls <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Ariona Lisle | 84 | 67 | 72 | 82 | 305 | $0.00 | 3 |
| 2nd | Hannah Robertson | 91 | 74 | 79 | 83 | 327 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.