Tournament Director: John Kittrell (johnk [at] sndg.org)
Date(s): 10/15/2005
Attendance: 52
Event Value: $2,166
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | John Linton | 79 | 39 | 118 | $195.00 | 11 |
| 1st | Todd Alexander | 79 | 39 | 118 | $195.00 | 11 |
| 2nd | Dylan Gustus | 86 | 43 | 129 | $125.00 | 9 |
| 2nd | Bryan Lowery | 86 | 43 | 129 | $125.00 | 9 |
| 2nd | Kris Seymore | 87 | 42 | 129 | $130.00 | 9 |
| 2nd | Ricky Sandner | 87 | 42 | 129 | $130.00 | 9 |
| 4th | Chris Mitchell | 88 | 45 | 133 | $0.00 | 8 |
| 4th | Tony Forrester | 88 | 45 | 133 | $20.00 | 8 |
| 5th | Crawdaddy Crawford | 91 | 43 | 134 | $0.00 | 7 |
| 5th | Roy Keel | 91 | 43 | 134 | $0.00 | 7 |
| 6th | Phillip Raymond | 87 | 48 | 135 | $0.00 | 4 |
| 6th | Matt Grissom | 87 | 48 | 135 | $0.00 | 4 |
| 6th | Ken Priest | 88 | 47 | 135 | $0.00 | 4 |
| 6th | Zac Lambrecht | 88 | 47 | 135 | $0.00 | 4 |
| 6th | Kevin Land | 88 | 47 | 135 | $0.00 | 4 |
| 6th | Mark Mosakowski | 88 | 47 | 135 | $0.00 | 4 |
| 9th | Robert Mason | 89 | 48 | 137 | $0.00 | 3 |
| 9th | Rick Chriswell | 89 | 48 | 137 | $0.00 | 3 |
| 10th | Stephen Hanger | 92 | 47 | 139 | $0.00 | 2 |
| 10th | Taz Lehoczky | 92 | 47 | 139 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | John Kittrell | 91 | 45 | 136 | $140.00 | 4 |
| 1st | Robbie Shaw | 91 | 45 | 136 | $120.00 | 4 |
| 2nd | Butch Kirtley | 92 | 49 | 141 | $70.00 | 3 |
| 2nd | Hunter Sheperd | 92 | 49 | 141 | $70.00 | 3 |
| 3rd | Tim Driskel | 93 | 50 | 143 | $20.00 | 2 |
| 3rd | Len Benfell | 93 | 50 | 143 | $20.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Marc Shipley | 90 | 46 | 136 | $100.00 | 6 |
| 1st | Brandon Smith | 90 | 46 | 136 | $100.00 | 6 |
| 2nd | David Lillibridge | 93 | 46 | 139 | $80.00 | 5 |
| 2nd | Jason Bristow | 93 | 46 | 139 | $60.00 | 5 |
| 3rd | Steven Flippo | 98 | 48 | 146 | $25.00 | 4 |
| 3rd | Jeremy Williams | 98 | 48 | 146 | $25.00 | 4 |
| 4th | Brian Friedman | 99 | 49 | 148 | $0.00 | 2 |
| 4th | Shawn Cleary | 99 | 49 | 148 | $0.00 | 2 |
| 4th | Mark Ray | 98 | 50 | 148 | $0.00 | 2 |
| 4th | Brandon Ray | 98 | 50 | 148 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Terry McReynolds | 97 | 48 | 145 | $10.00 | 3 |
| 1st | Jason Burch | 97 | 48 | 145 | $10.00 | 3 |
| 2nd | Dicky Maxwell | 102 | 47 | 149 | $10.00 | 2 |
| 2nd | Pat Hallman | 102 | 47 | 149 | $10.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Adam Morrow | 92 | 47 | 139 | $100.00 | 7 |
| 1st | Brent Compton | 92 | 47 | 139 | $100.00 | 7 |
| 2nd | Rick Renfrow | 95 | 47 | 142 | $50.00 | 6 |
| 2nd | Matt Mims | 95 | 47 | 142 | $50.00 | 6 |
| 3rd | Garner Johnson | 100 | 52 | 152 | $38.00 | 5 |
| 3rd | Daniel Holmes | 100 | 52 | 152 | $38.00 | 5 |
| 4th | Nic Oates | 100 | 56 | 156 | $0.00 | 3 |
| 4th | Brad Bates | 100 | 56 | 156 | $0.00 | 3 |
| 4th | Matt Thornton | 104 | 52 | 156 | $0.00 | 3 |
| 4th | Brent Pierce | 104 | 52 | 156 | $0.00 | 3 |
| 6th | Jason Langley | 114 | 62 | 176 | $0.00 | 2 |
| 6th | Danny Sexton | 114 | 62 | 176 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.