Tournament Director: Harold Duvall (hduvall [at] innovadiscgolf.com)
Date(s): 12/04/2004 - 12/05/2004
Attendance: 129
Event Value: $0
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Walter Haney | 49 | 50 | 52 | 50 | 201 | $0.00 | 41 |
| 2nd | Brian McRee | 48 | 47 | 56 | 54 | 205 | $0.00 | 40 |
| 3rd | Brian Schweberger | 50 | 49 | 53 | 56 | 208 | $0.00 | 39 |
| 4th | Brad Hammock | 50 | 46 | 55 | 62 | 213 | $0.00 | 38 |
| 5th | Mel Shuman | 51 | 50 | 61 | 56 | 218 | $0.00 | 37 |
| 6th | Mike Johansen | 52 | 50 | 65 | 57 | 224 | $0.00 | 36 |
| 7th | TicTac Owston | 54 | 52 | 61 | 58 | 225 | $0.00 | 34 |
| 7th | Bard Soleng | 53 | 50 | 61 | 61 | 225 | $0.00 | 34 |
| 9th | Sjur Soleng | 55 | 55 | 60 | 58 | 228 | $0.00 | 32 |
| 9th | Zack Rogers | 54 | 52 | 58 | 64 | 228 | $0.00 | 32 |
| 11th | Steve Johnson | 57 | 53 | 59 | 60 | 229 | $0.00 | 30 |
| 11th | Evan Stechmiller | 53 | 54 | 62 | 60 | 229 | $0.00 | 30 |
| 13th | Mitch Sonderfan | 56 | 54 | 65 | 55 | 230 | $0.00 | 27 |
| 13th | Zeb Campbell | 53 | 59 | 60 | 58 | 230 | $0.00 | 27 |
| 13th | Daniel Anderson | 52 | 57 | 63 | 58 | 230 | $0.00 | 27 |
| 16th | Mike Kusiak | 54 | 61 | 55 | 62 | 232 | $0.00 | 26 |
| 17th | Matt Peckham | 58 | 58 | 57 | 61 | 234 | $0.00 | 25 |
| 18th | Jason Land | 61 | 53 | 60 | 61 | 235 | $0.00 | 22 |
| 18th | Rene Granados | 53 | 58 | 61 | 63 | 235 | $0.00 | 22 |
| 18th | Matt Stockton | 58 | 54 | 59 | 64 | 235 | $0.00 | 22 |
| 21st | Ed Williams | 59 | 52 | 60 | 65 | 236 | $0.00 | 21 |
| 22nd | David Gray | 61 | 53 | 65 | 60 | 239 | $0.00 | 20 |
| 23rd | Darrell Lambrecht | 58 | 57 | 60 | 66 | 241 | $0.00 | 19 |
| 24th | Justin Jablonski | 59 | 53 | 65 | 66 | 243 | $0.00 | 17 |
| 24th | Trey Johnson | 60 | 56 | 60 | 67 | 243 | $0.00 | 17 |
| 26th | David Cote | 57 | 59 | 64 | 67 | 247 | $0.00 | 16 |
| 27th | Anthony Roe | 64 | 64 | 62 | 59 | 249 | $0.00 | 15 |
| 28th | Jon Kusiak | 58 | 58 | 69 | 65 | 250 | $0.00 | 14 |
| 29th | Jorge Loco Domenech | 55 | 60 | 68 | 68 | 251 | $0.00 | 12 |
| 29th | Todd Hardesty | 52 | 62 | 66 | 71 | 251 | $0.00 | 12 |
| 31st | Wayne Small | 61 | 59 | 67 | 66 | 253 | $0.00 | 11 |
| 32nd | Mike Hofmann | 61 | 54 | 73 | 66 | 254 | $0.00 | 10 |
| 33rd | Mike Nelson | 56 | 60 | 69 | 70 | 255 | $0.00 | 9 |
| 34th | Josh Blackwell | 59 | 60 | 77 | 61 | 257 | $0.00 | 8 |
| 35th | Anthony Whisnant | 61 | 63 | 68 | 67 | 259 | $0.00 | 7 |
| 36th | Matt Bueno | 65 | 55 | 69 | 72 | 261 | $0.00 | 6 |
| 37th | Phonepasong Arounleut | 60 | 64 | 72 | 68 | 264 | $0.00 | 5 |
| 38th | Paul Bergey | 64 | 60 | 70 | 73 | 267 | $0.00 | 4 |
| 39th | Zack Gates | 69 | 61 | 67 | 84 | 281 | $0.00 | 3 |
| 40th | Frank Hammond | 69 | 63 | 72 | 999 | $0.00 | 2 | |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mandi Snodgrass | 60 | 63 | 70 | 72 | 265 | $0.00 | 5 |
| 2nd | Libby Gillette | 73 | 75 | 72 | 77 | 297 | $0.00 | 4 |
| 3rd | Vanessa Chambers | 68 | 76 | 76 | 78 | 298 | $0.00 | 3 |
| 4th | Sandy Nelson | 81 | 74 | 82 | 81 | 318 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Stan Mcdaniel | 49 | 53 | 58 | 55 | 215 | $0.00 | 17 |
| 2nd | Billy Crump | 50 | 50 | 67 | 60 | 227 | $0.00 | 16 |
| 3rd | Jerry Harmon | 58 | 56 | 57 | 61 | 232 | $0.00 | 15 |
| 4th | Kirk Yoo | 55 | 54 | 62 | 63 | 234 | $0.00 | 14 |
| 5th | Alan Beaver | 58 | 54 | 61 | 62 | 235 | $0.00 | 13 |
| 6th | Sam Nicholson | 62 | 53 | 62 | 59 | 236 | $0.00 | 11 |
| 6th | Mike Newman | 55 | 58 | 60 | 63 | 236 | $0.00 | 11 |
| 8th | Larry Whitson | 57 | 59 | 61 | 61 | 238 | $0.00 | 10 |
| 9th | David Cannon | 62 | 58 | 59 | 61 | 240 | $0.00 | 9 |
| 10th | Coleman Thompson | 60 | 56 | 70 | 59 | 245 | $0.00 | 8 |
| 11th | Ed Garris | 65 | 58 | 64 | 59 | 246 | $0.00 | 7 |
| 12th | Craig Whitney | 53 | 56 | 68 | 70 | 247 | $0.00 | 6 |
| 13th | Patrick Williams | 57 | 65 | 65 | 72 | 259 | $0.00 | 5 |
| 14th | Bill Jacobson | 67 | 70 | 68 | 71 | 276 | $0.00 | 4 |
| 15th | Tommy Holbrook | 57 | 71 | 74 | 79 | 281 | $0.00 | 2 |
| 15th | Tom Mote | 64 | 63 | 74 | 80 | 281 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Robert Leonard | 62 | 65 | 54 | 51 | 232 | $0.00 | 37 |
| 2nd | Chris Webb | 61 | 63 | 59 | 51 | 234 | $0.00 | 34 |
| 2nd | Jeff Yahn | 66 | 62 | 53 | 53 | 234 | $0.00 | 34 |
| 2nd | Jonas Card | 61 | 59 | 60 | 54 | 234 | $0.00 | 34 |
| 5th | Bryan Bennett | 64 | 64 | 56 | 55 | 239 | $0.00 | 32 |
| 5th | Ryan Pickens | 60 | 63 | 59 | 57 | 239 | $0.00 | 32 |
| 7th | Scott Roush | 66 | 63 | 55 | 58 | 242 | $0.00 | 31 |
| 8th | Greg Watson | 64 | 69 | 55 | 55 | 243 | $0.00 | 29 |
| 8th | Coral Sauls | 64 | 63 | 58 | 58 | 243 | $0.00 | 29 |
| 10th | Craig Wesnofske | 68 | 64 | 54 | 58 | 244 | $0.00 | 28 |
| 11th | Michael Farnham | 65 | 66 | 57 | 58 | 246 | $0.00 | 26 |
| 11th | Aaron Smartt | 65 | 66 | 55 | 60 | 246 | $0.00 | 26 |
| 13th | Tripp Cole | 66 | 63 | 64 | 55 | 248 | $0.00 | 24 |
| 13th | Hal Cauthen | 64 | 64 | 63 | 57 | 248 | $0.00 | 24 |
| 15th | Murray Arnita | 68 | 65 | 56 | 60 | 249 | $0.00 | 23 |
| 16th | Ryan Baker | 69 | 64 | 60 | 57 | 250 | $0.00 | 21 |
| 16th | Adam Thomas | 67 | 67 | 57 | 59 | 250 | $0.00 | 21 |
| 18th | Bill Yandell | 68 | 70 | 58 | 55 | 251 | $0.00 | 20 |
| 19th | Gary Carmichael | 62 | 70 | 60 | 61 | 253 | $0.00 | 18 |
| 19th | Jason Grubb | 70 | 62 | 59 | 62 | 253 | $0.00 | 18 |
| 21st | Chris Kilgus | 67 | 66 | 62 | 60 | 255 | $0.00 | 16 |
| 21st | Dana Lanahan | 65 | 66 | 64 | 60 | 255 | $0.00 | 16 |
| 23rd | Baxter Frost | 74 | 65 | 58 | 59 | 256 | $0.00 | 15 |
| 24th | Eric Bressett | 68 | 63 | 65 | 61 | 257 | $0.00 | 14 |
| 25th | Jeremy Ainsworth | 61 | 69 | 59 | 70 | 259 | $0.00 | 13 |
| 26th | Nathan Stobbs | 65 | 67 | 62 | 68 | 262 | $0.00 | 12 |
| 27th | Neal Lanier | 78 | 66 | 59 | 60 | 263 | $0.00 | 11 |
| 28th | Kevin Ward | 72 | 69 | 63 | 60 | 264 | $0.00 | 9 |
| 28th | Todd Stewart | 73 | 67 | 60 | 64 | 264 | $0.00 | 9 |
| 30th | Christopher Brown | 72 | 71 | 65 | 59 | 267 | $0.00 | 8 |
| 31st | Matt Smith | 80 | 74 | 56 | 58 | 268 | $0.00 | 7 |
| 32nd | Josh Graham | 66 | 74 | 64 | 68 | 272 | $0.00 | 6 |
| 33rd | David Shope | 71 | 77 | 61 | 65 | 274 | $0.00 | 5 |
| 34th | Kenny Peace | 74 | 71 | 64 | 68 | 277 | $0.00 | 4 |
| 35th | Jason Hamil | 78 | 72 | 64 | 66 | 280 | $0.00 | 3 |
| 36th | Travis Sauls | 85 | 74 | 63 | 62 | 284 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Monica Livingston | 71 | 76 | 62 | 70 | 279 | $0.00 | 5 |
| 2nd | Lindsay Merce | 71 | 79 | 67 | 63 | 280 | $0.00 | 4 |
| 3rd | Christene Wright | 79 | 78 | 70 | 71 | 298 | $0.00 | 3 |
| 4th | Gretchen Williams | 97 | 96 | 88 | 86 | 367 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mitch Gaskill | 67 | 67 | 57 | 58 | 249 | $0.00 | 14 |
| 2nd | Stuart Krall | 69 | 70 | 54 | 57 | 250 | $0.00 | 11 |
| 2nd | Brent Jarrett | 65 | 67 | 60 | 58 | 250 | $0.00 | 11 |
| 2nd | Doug Singleton | 65 | 66 | 57 | 62 | 250 | $0.00 | 11 |
| 5th | Kraig Minckler | 71 | 67 | 57 | 60 | 255 | $0.00 | 10 |
| 6th | Anthony Gale | 70 | 69 | 65 | 56 | 260 | $0.00 | 9 |
| 7th | Ronnie Barr | 74 | 68 | 62 | 57 | 261 | $0.00 | 8 |
| 8th | Gordon Thompson | 74 | 68 | 64 | 59 | 265 | $0.00 | 7 |
| 9th | John W. Roy | 78 | 67 | 58 | 64 | 267 | $0.00 | 6 |
| 10th | Michael Brockmyre | 74 | 71 | 61 | 67 | 273 | $0.00 | 5 |
| 11th | Joey Allison | 71 | 78 | 64 | 68 | 281 | $0.00 | 4 |
| 12th | Mark Muren | 79 | 75 | 66 | 63 | 283 | $0.00 | 3 |
| 13th | Douglas Barrett | 76 | 76 | 73 | 78 | 303 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Justin Alderman | 66 | 66 | 57 | 62 | 251 | $0.00 | 12 |
| 2nd | Paul Strickland | 68 | 69 | 54 | 62 | 253 | $0.00 | 11 |
| 3rd | Jacky Logan | 71 | 69 | 56 | 61 | 257 | $0.00 | 9 |
| 3rd | Ian Staples | 70 | 62 | 59 | 66 | 257 | $0.00 | 9 |
| 5th | Brian Hofmeister | 74 | 66 | 60 | 61 | 261 | $0.00 | 8 |
| 6th | Robert McAlpine | 78 | 67 | 60 | 66 | 271 | $0.00 | 7 |
| 7th | Andrew Dupre | 77 | 72 | 66 | 70 | 285 | $0.00 | 6 |
| 8th | Kris Dill | 75 | 70 | 72 | 72 | 289 | $0.00 | 5 |
| 9th | Chris Stegall | 79 | 84 | 75 | 76 | 314 | $0.00 | 4 |
| 10th | Jonathan White | 85 | 87 | 68 | 75 | 315 | $0.00 | 3 |
| 11th | Richard Anderson | 88 | 77 | 83 | 76 | 324 | $0.00 | 2 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Wright | 65 | 65 | 68 | 70 | 268 | $0.00 | 4 |
| 2nd | Tim Bradshaw | 72 | 74 | 91 | 77 | 314 | $0.00 | 3 |
| 3rd | Rick Jessen | 78 | 73 | 86 | 82 | 319 | $0.00 | 2 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Connor Thompson | 82 | 77 | 76 | 72 | 307 | $0.00 | 3 |
| 2nd | Greg Thompson | 84 | 83 | 72 | 84 | 323 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.