Tournament Director: Franklin Freedom (nadirectory [at] comcast.net)
Date(s): 05/21/2005 - 05/22/2005
Attendance: 100
Event Value: $3,990
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Pete Berroyer | 53 | 49 | 51 | 52 | 205 | $150.00 | 28 |
| 2nd | Mark Gill | 54 | 50 | 53 | 51 | 208 | $120.00 | 26 |
| 2nd | Tod Abrahamson | 46 | 56 | 51 | 55 | 208 | $120.00 | 26 |
| 4th | Eric Williams | 46 | 53 | 56 | 54 | 209 | $110.00 | 25 |
| 5th | Brett Wasser | 53 | 50 | 54 | 54 | 211 | $100.00 | 24 |
| 6th | Tim Naylor | 52 | 52 | 55 | 53 | 212 | $95.00 | 22 |
| 6th | James Allshouse | 52 | 54 | 51 | 55 | 212 | $95.00 | 22 |
| 8th | Jeremy Bond | 49 | 55 | 52 | 59 | 215 | $85.00 | 21 |
| 9th | Joe Wetherell | 52 | 51 | 55 | 60 | 218 | $80.00 | 20 |
| 10th | Josh Cook | 56 | 50 | 57 | 58 | 221 | $70.00 | 19 |
| 11th | Dave Sysak | 58 | 52 | 54 | 58 | 222 | $60.00 | 18 |
| 12th | Larry Sterba | 56 | 58 | 56 | 55 | 225 | $55.00 | 17 |
| 13th | Andrew Dreschel | 53 | 59 | 53 | 61 | 226 | $50.00 | 16 |
| 14th | Artie Wood | 54 | 58 | 57 | 58 | 227 | $20.00 | 14 |
| 14th | Stacey Mitchell | 53 | 56 | 57 | 61 | 227 | $20.00 | 14 |
| 16th | Bubba Harper | 56 | 56 | 58 | 59 | 229 | $0.00 | 12 |
| 16th | Richard Van Manen | 54 | 55 | 59 | 61 | 229 | $0.00 | 12 |
| 18th | John Nelson | 63 | 54 | 55 | 58 | 230 | $0.00 | 10 |
| 18th | Jeff McConnell | 56 | 57 | 58 | 59 | 230 | $0.00 | 10 |
| 20th | Kevin Ulshafer | 52 | 57 | 58 | 64 | 231 | $0.00 | 8 |
| 20th | Jeff Abrahamson | 51 | 56 | 59 | 65 | 231 | $0.00 | 8 |
| 22nd | Joe Gabbard | 56 | 62 | 61 | 59 | 238 | $0.00 | 7 |
| 23rd | Doug Kuhn | 58 | 57 | 60 | 64 | 239 | $0.00 | 6 |
| 24th | Bill Lyon | 55 | 61 | 57 | 68 | 241 | $0.00 | 4 |
| 24th | Bryan Botson | 67 | 58 | 56 | 60 | 241 | $0.00 | 4 |
| 26th | Bill Haggerty | 58 | 63 | 58 | 65 | 244 | $0.00 | 3 |
| 27th | BJ Johnson | 56 | 61 | 61 | 67 | 245 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kris Knight | 56 | 58 | 67 | 62 | 243 | $100.00 | 4 |
| 2nd | Susan Rowden | 56 | 58 | 66 | 70 | 250 | $25.00 | 3 |
| 3rd | Laura Haggerty | 57 | 67 | 71 | 70 | 265 | $15.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Leo Cote | 49 | 55 | 53 | 54 | 211 | $135.00 | 18 |
| 2nd | Cal Lincoln | 52 | 52 | 53 | 55 | 212 | $115.00 | 17 |
| 3rd | Tim Townsend | 55 | 49 | 58 | 52 | 214 | $100.00 | 15 |
| 3rd | Larry Harman | 47 | 51 | 57 | 59 | 214 | $100.00 | 15 |
| 5th | Morty Finkel | 51 | 53 | 61 | 55 | 220 | $80.00 | 14 |
| 6th | Johnny Macmillan | 56 | 52 | 55 | 60 | 223 | $75.00 | 13 |
| 7th | Tim Brooks | 48 | 60 | 55 | 61 | 224 | $60.00 | 12 |
| 8th | Don Rowden | 51 | 58 | 57 | 59 | 225 | $55.00 | 11 |
| 9th | Wayne Blas | 55 | 51 | 62 | 58 | 226 | $25.00 | 9 |
| 9th | Tom Reddecliff | 52 | 56 | 55 | 63 | 226 | $25.00 | 9 |
| 11th | Dennis Wank | 59 | 58 | 56 | 58 | 231 | $0.00 | 8 |
| 12th | Eric Sayban | 57 | 57 | 54 | 64 | 232 | $0.00 | 6 |
| 12th | Doug Hersey | 57 | 54 | 55 | 66 | 232 | $0.00 | 6 |
| 14th | Craig Forstner | 58 | 56 | 60 | 60 | 234 | $0.00 | 5 |
| 15th | Andrew Ross | 57 | 58 | 63 | 64 | 242 | $0.00 | 4 |
| 16th | Jeff Corwin | 62 | 56 | 66 | 65 | 249 | $0.00 | 3 |
| 17th | Steven Mayhue | 62 | 67 | 59 | 65 | 253 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | James LeBaube | 52 | 58 | 51 | 56 | 217 | $125.00 | 50 |
| 2nd | Ron Howell | 58 | 58 | 52 | 52 | 220 | $105.00 | 49 |
| 3rd | Joe Vigor | 56 | 55 | 53 | 57 | 221 | $100.00 | 48 |
| 4th | Karl Pinturich | 59 | 59 | 53 | 51 | 222 | $95.00 | 47 |
| 5th | Corey Wisenburg | 57 | 58 | 54 | 54 | 223 | $90.00 | 46 |
| 6th | Benton Jones | 59 | 58 | 52 | 56 | 225 | $85.00 | 45 |
| 7th | Mike Hepner | 55 | 60 | 59 | 52 | 226 | $80.00 | 43 |
| 7th | Bob Carney | 59 | 60 | 53 | 54 | 226 | $80.00 | 43 |
| 9th | Casey Wisenburg | 58 | 57 | 53 | 61 | 229 | $75.00 | 42 |
| 10th | David George | 62 | 57 | 56 | 55 | 230 | $75.00 | 40 |
| 10th | Dan Doke | 58 | 61 | 56 | 55 | 230 | $75.00 | 40 |
| 12th | Joey Hyland | 58 | 61 | 58 | 54 | 231 | $70.00 | 39 |
| 13th | Sam Puhr | 64 | 62 | 52 | 54 | 232 | $65.00 | 37 |
| 13th | Wayne McAvoy | 58 | 65 | 51 | 58 | 232 | $65.00 | 37 |
| 15th | Dan Malito | 59 | 62 | 60 | 53 | 234 | $60.00 | 35 |
| 15th | Dan Haase | 61 | 62 | 53 | 58 | 234 | $60.00 | 35 |
| 17th | Juan Foil | 55 | 63 | 56 | 61 | 235 | $55.00 | 34 |
| 18th | Lee Selsor | 63 | 63 | 53 | 58 | 237 | $55.00 | 33 |
| 19th | Mike Nichols | 59 | 62 | 57 | 61 | 239 | $50.00 | 32 |
| 20th | Josh MacNeil | 62 | 63 | 58 | 57 | 240 | $45.00 | 29 |
| 20th | David Somers | 60 | 63 | 59 | 58 | 240 | $45.00 | 29 |
| 20th | Neil Shaw | 59 | 59 | 54 | 68 | 240 | $45.00 | 29 |
| 23rd | Jason Ulshafer | 62 | 62 | 58 | 59 | 241 | $30.00 | 25 |
| 23rd | Mike Odquist | 63 | 60 | 58 | 60 | 241 | $30.00 | 25 |
| 23rd | Travis Wright | 60 | 61 | 60 | 60 | 241 | $30.00 | 25 |
| 23rd | David Broad | 64 | 58 | 58 | 61 | 241 | $30.00 | 25 |
| 27th | Donnie Pence | 57 | 66 | 61 | 58 | 242 | $0.00 | 24 |
| 28th | Terry Bacheler | 66 | 63 | 57 | 57 | 243 | $0.00 | 21 |
| 28th | Lee Robinson | 61 | 67 | 54 | 61 | 243 | $0.00 | 21 |
| 28th | Ray Seager | 59 | 61 | 62 | 61 | 243 | $0.00 | 21 |
| 31st | Phil Ayers | 62 | 67 | 62 | 53 | 244 | $0.00 | 20 |
| 32nd | Jesse Langenbach | 63 | 60 | 63 | 59 | 245 | $0.00 | 17 |
| 32nd | Bob Speer | 59 | 64 | 60 | 62 | 245 | $0.00 | 17 |
| 32nd | Marty Podniestrzanski | 57 | 64 | 63 | 61 | 245 | $0.00 | 17 |
| 35th | Karl Peterson | 63 | 62 | 60 | 63 | 248 | $0.00 | 16 |
| 36th | Mike Ewing | 63 | 61 | 65 | 60 | 249 | $0.00 | 14 |
| 36th | Jim Widick | 58 | 64 | 66 | 61 | 249 | $0.00 | 14 |
| 38th | Dean Chigaros | 64 | 63 | 62 | 61 | 250 | $0.00 | 13 |
| 39th | Frank Muscarella | 63 | 63 | 64 | 61 | 251 | $0.00 | 10 |
| 39th | Jamie Dahl | 64 | 63 | 60 | 64 | 251 | $0.00 | 10 |
| 39th | Bob Smith | 64 | 62 | 59 | 66 | 251 | $0.00 | 10 |
| 42nd | Sean Dawson | 63 | 64 | 66 | 60 | 253 | $0.00 | 9 |
| 43rd | Matt Pruitt | 60 | 67 | 66 | 61 | 254 | $0.00 | 8 |
| 44th | Jody Hardin | 68 | 68 | 54 | 65 | 255 | $0.00 | 7 |
| 45th | Ector Reyes | 64 | 68 | 66 | 69 | 267 | $0.00 | 6 |
| 46th | Brian Tomco | 65 | 70 | 66 | 68 | 269 | $0.00 | 5 |
| 47th | Billy Mason | 69 | 71 | 69 | 69 | 278 | $0.00 | 4 |
| 48th | Jason Dahl | 75 | 71 | 72 | 71 | 289 | $0.00 | 3 |
| 49th | Robin Skaggs | 73 | 76 | 77 | 73 | 299 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Wanda Langenbach | 75 | 75 | 126 | 79 | 355 | $60.00 | 3 |
| 2nd | Kristen Christensen | 88 | 99 | 102 | 105 | 394 | $25.00 | 2 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | James Dahl | 69 | 74 | 58 | 60 | 261 | $30.00 | 3 |
| 2nd | Ryan Sinnott | 73 | 84 | 72 | 65 | 294 | $15.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.