Tournament Director: Jim Orum (SKYSOUTH [at] SKYSOUTH.com)
Date(s): 10/29/2005 - 10/30/2005
Attendance: 146
Event Value: $5,567
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 45 | 45 | 43 | 22 | 18 | 173 | $318.00 | 24 |
| 2nd | Eric Tracy | 46 | 43 | 42 | 24 | 19 | 174 | $262.00 | 23 |
| 3rd | Todd Rowell | 45 | 45 | 46 | 22 | 19 | 177 | $200.00 | 22 |
| 4th | Bernie Sawyer | 41 | 43 | 45 | 27 | 22 | 178 | $150.00 | 21 |
| 5th | Tony Bass | 47 | 45 | 46 | 23 | 161 | $125.00 | 20 | |
| 6th | John Fowler | 48 | 44 | 45 | 25 | 162 | $110.00 | 19 | |
| 7th | Buddy Pacatte | 45 | 47 | 48 | 23 | 163 | $85.00 | 18 | |
| 8th | Will Timmons | 46 | 46 | 48 | 25 | 165 | $75.00 | 17 | |
| 9th | Rivers Sherrod | 46 | 49 | 47 | 25 | 167 | $0.00 | 16 | |
| 10th | Chad Andrews | 46 | 52 | 49 | 24 | 171 | $0.00 | 14 | |
| 10th | Stephen Heaps | 51 | 49 | 47 | 24 | 171 | $0.00 | 14 | |
| 12th | Calvin Vo | 53 | 45 | 49 | 26 | 173 | $0.00 | 13 | |
| 13th | Chris Graham | 49 | 50 | 50 | 149 | $0.00 | 11 | ||
| 13th | Bill Tyler | 55 | 44 | 50 | 149 | $0.00 | 11 | ||
| 15th | Phillip Hall | 48 | 51 | 51 | 150 | $0.00 | 10 | ||
| 16th | Jon Fox | 48 | 51 | 53 | 152 | $0.00 | 9 | ||
| 17th | Liam OConnor | 51 | 52 | 52 | 155 | $0.00 | 8 | ||
| 18th | Eric Erdman | 54 | 55 | 47 | 156 | $0.00 | 6 | ||
| 18th | Tommy Norman | 50 | 54 | 52 | 156 | $0.00 | 6 | ||
| 20th | Ricky Martin | 53 | 54 | 50 | 157 | $0.00 | 4 | ||
| 20th | Josh Browning | 52 | 54 | 51 | 157 | $0.00 | 4 | ||
| 21st | Paul Lowery | 56 | 50 | 58 | 164 | $0.00 | 3 | ||
| 22nd | Tom Langley | 50 | 62 | 60 | 172 | $0.00 | 2 | ||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Rena Chapa | 61 | 65 | 61 | 187 | $90.00 | 3 | ||
| 2nd | Michelle Graham | 70 | 65 | 67 | 202 | $0.00 | 2 | ||
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Chris LaSonde | 47 | 48 | 49 | 23 | 167 | $268.00 | 19 | |
| 2nd | Bruce Bennett | 48 | 50 | 50 | 25 | 173 | $212.00 | 18 | |
| 3rd | Ronnie Adams | 48 | 50 | 51 | 25 | 174 | $150.00 | 17 | |
| 4th | Cecil McGuire | 50 | 53 | 49 | 23 | 175 | $125.00 | 16 | |
| 5th | Eddie Ferenczi | 52 | 51 | 47 | 26 | 176 | $100.00 | 14 | |
| 5th | John Taylor | 49 | 56 | 49 | 23 | 177 | $75.00 | 14 | |
| 7th | Keith Wells | 49 | 52 | 51 | 26 | 178 | $0.00 | 13 | |
| 7th | Terry Rester | 50 | 53 | 50 | 25 | 178 | $0.00 | 12 | |
| 9th | Jimmy Cutler | 52 | 54 | 49 | 25 | 180 | $0.00 | 11 | |
| 10th | Cliff Patrick | 54 | 54 | 47 | 26 | 181 | $0.00 | 10 | |
| 11th | Carlo Piff | 50 | 55 | 52 | 157 | $0.00 | 9 | ||
| 12th | Tim Stevens | 52 | 54 | 54 | 160 | $0.00 | 7 | ||
| 12th | John Harper | 52 | 55 | 53 | 160 | $0.00 | 7 | ||
| 14th | Jim Turner | 57 | 53 | 54 | 164 | $0.00 | 5 | ||
| 14th | David Dean | 52 | 59 | 53 | 164 | $0.00 | 5 | ||
| 16th | Rob Autrey | 54 | 59 | 52 | 165 | $0.00 | 4 | ||
| 17th | Shorty Hammac | 57 | 68 | $0.00 | 3 | ||||
| 18th | Russell Banks | 54 | $0.00 | 2 | |||||
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Rob ODell | 49 | 52 | 50 | 26 | 177 | $152.50 | 11 | |
| 1st | Joe Sherrod | 55 | 50 | 49 | 23 | 177 | $137.50 | 11 | |
| 3rd | Wally Free | 48 | 54 | 53 | 28 | 183 | $100.00 | 10 | |
| 4th | Michael Preston | 56 | 52 | 54 | 28 | 190 | $50.00 | 9 | |
| 5th | Jett Towns | 57 | 55 | 51 | 29 | 192 | $0.00 | 8 | |
| 6th | Tim Jackson | 57 | 54 | 56 | 167 | $0.00 | 7 | ||
| 7th | Mark Mann | 57 | 58 | 58 | 173 | $0.00 | 6 | ||
| 8th | Doug Martin | 58 | 63 | 53 | 174 | $0.00 | 5 | ||
| 9th | Steve Elstner | 60 | 57 | 61 | 178 | $0.00 | 4 | ||
| 10th | Carlton Lewis | 55 | 62 | $0.00 | 3 | ||||
| 11th | Dale Arthur | 64 | 64 | $0.00 | 2 | ||||
| Advanced | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Dunnie Davidson | 45 | 53 | 45 | 25 | 168 | $207.00 | 19 | |
| 2nd | Wes Berry | 49 | 51 | 46 | 24 | 170 | $117.00 | 18 | |
| 3rd | KC Heckathorn | 47 | 47 | 52 | 27 | 173 | $97.00 | 17 | |
| 4th | Lee Davison | 49 | 48 | 51 | 26 | 174 | $77.00 | 16 | |
| 5th | Jerry Downey | 52 | 51 | 49 | 25 | 177 | $57.00 | 15 | |
| 6th | Jeff Burns | 48 | 55 | 49 | 27 | 179 | $47.00 | 14 | |
| 7th | James Peacock | 52 | 53 | 52 | 25 | 182 | $7.00 | 13 | |
| 8th | Britton Womack | 52 | 52 | 51 | 28 | 183 | $7.00 | 11 | |
| 8th | Willie Waite | 54 | 51 | 52 | 26 | 183 | $0.00 | 11 | |
| 10th | Daniel Williamson | 52 | 54 | 50 | 29 | 185 | $7.00 | 10 | |
| 12th | Tim Orr | 51 | 57 | 50 | 158 | $7.00 | 9 | ||
| 13th | Jason Houston | 52 | 55 | 53 | 160 | $7.00 | 8 | ||
| 14th | Paul Gray | 56 | 54 | 51 | 161 | $7.00 | 7 | ||
| 15th | Brad Adcock | 51 | 57 | 56 | 164 | $7.00 | 6 | ||
| 16th | Jesse Doughty | 57 | 60 | 53 | 170 | $7.00 | 4 | ||
| 16th | Matt Graham | 56 | 58 | 56 | 170 | $7.00 | 4 | ||
| 18th | Slater Page | 58 | 58 | 55 | 171 | $7.00 | 3 | ||
| 19th | Shane Phillips | 60 | 62 | 63 | 185 | $7.00 | 2 | ||
| Advanced Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Candy Bembry | 60 | 64 | 66 | 32 | 222 | $60.00 | 6 | |
| 2nd | Marla Lenox | 64 | 62 | 67 | 31 | 224 | $50.00 | 5 | |
| 3rd | Holly Edmonds | 67 | 63 | 62 | 33 | 225 | $0.00 | 4 | |
| 4th | Stephanie Hamilton | 76 | 69 | 66 | 211 | $0.00 | 3 | ||
| 5th | Sarah Free | 80 | 76 | 80 | 236 | $0.00 | 2 | ||
| Intermediate | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Tony Deal | 51 | 49 | 56 | 26 | 182 | $135.00 | 49 | |
| 2nd | Michael Terrell | 53 | 54 | 53 | 28 | 188 | $99.00 | 46 | |
| 2nd | Luke Gilbert | 56 | 51 | 52 | 29 | 188 | $99.00 | 46 | |
| 2nd | Gary Landrum | 55 | 56 | 51 | 26 | 188 | $99.00 | 46 | |
| 5th | Sean Harrison | 55 | 52 | 57 | 25 | 189 | $82.00 | 44 | |
| 5th | Josh Lenox | 53 | 54 | 54 | 28 | 189 | $82.00 | 44 | |
| 7th | Ian Swendson | 58 | 50 | 52 | 30 | 190 | $67.00 | 43 | |
| 8th | Adam Weekly | 51 | 53 | 57 | 30 | 191 | $67.00 | 42 | |
| 9th | Derrick Bilbo | 57 | 50 | 56 | 29 | 192 | $62.00 | 41 | |
| 10th | Matt Stewart | 53 | 52 | 62 | 26 | 193 | $62.00 | 40 | |
| 11th | Ben Fox | 54 | 53 | 57 | 30 | 194 | $62.00 | 39 | |
| 12th | Cary Pounall | 61 | 50 | 54 | 31 | 196 | $57.00 | 38 | |
| 13th | Jose Ossa | 57 | 53 | 59 | 28 | 197 | $57.00 | 37 | |
| 14th | Mark Lewis | 60 | 52 | 59 | 27 | 198 | $47.00 | 35 | |
| 14th | TJ Orr | 56 | 55 | 60 | 27 | 198 | $47.00 | 35 | |
| 16th | Brian Bakewell | 62 | 56 | 170 | 29 | 199 | $23.50 | 33 | |
| 16th | Chris Carney | 58 | 55 | 55 | 31 | 199 | $23.50 | 33 | |
| 18th | Anthony Silvers | 58 | 54 | 59 | 29 | 200 | $7.00 | 30 | |
| 18th | Jeff Martin | 54 | 55 | 62 | 29 | 200 | $7.00 | 30 | |
| 18th | Dean Saucer | 59 | 55 | 57 | 29 | 200 | $7.00 | 30 | |
| 21st | Mike Dueno | 57 | 56 | 57 | 31 | 201 | $7.00 | 29 | |
| 22nd | Will Hatcher | 59 | 57 | 57 | 29 | 202 | $7.00 | 28 | |
| 23rd | Adam Silvers | 54 | 55 | 66 | 28 | 203 | $7.00 | 25 | |
| 23rd | Brad Phillinggim | 58 | 60 | 57 | 28 | 203 | $7.00 | 25 | |
| 23rd | Charlie Ackerman | 59 | 55 | 60 | 29 | 203 | $7.00 | 25 | |
| 26th | Randy Hoven | 58 | 55 | 62 | 29 | 204 | $7.00 | 24 | |
| 27th | Jake Webster | 61 | 52 | 63 | 176 | $7.00 | 23 | ||
| 28th | Chuck Finch | 58 | 61 | 59 | 176 | $7.00 | 22 | ||
| 29th | Jamey Nunez | 60 | 55 | 63 | 178 | $7.00 | 19 | ||
| 29th | Jason Cummings | 60 | 54 | 64 | 178 | $7.00 | 19 | ||
| 29th | Justus Browning | 58 | 55 | 65 | 178 | $7.00 | 19 | ||
| 32nd | Jason White | 65 | 55 | 60 | 180 | $7.00 | 18 | ||
| 33rd | Dan Workman | 63 | 62 | 57 | 182 | $7.00 | 17 | ||
| 34th | Jeff Martin Jr | 61 | 62 | 60 | 183 | $7.00 | 16 | ||
| 35th | Jeff Andrews | 62 | 57 | 65 | 184 | $7.00 | 15 | ||
| 36th | JT Givens | 61 | 65 | 59 | 185 | $7.00 | 14 | ||
| 37th | Russell Antley | 71 | 54 | 62 | 187 | $7.00 | 13 | ||
| 38th | Dewey Campbell | 66 | 61 | 62 | 189 | $7.00 | 12 | ||
| 39th | Mike Graham | 68 | 63 | 64 | 195 | $7.00 | 11 | ||
| 40th | Wade Smith | 61 | 61 | 79 | 201 | $7.00 | 10 | ||
| 41st | Jeff Porter | 75 | 63 | 66 | 204 | $7.00 | 9 | ||
| 42nd | Russell Breeden | 70 | 64 | 71 | 205 | $7.00 | 8 | ||
| 43rd | Chris Duhon | 74 | 68 | 65 | 207 | $7.00 | 7 | ||
| 44th | Shea Lewis | 59 | 55 | $7.00 | 6 | ||||
| 45th | Tommy Sheet | 60 | 56 | $7.00 | 5 | ||||
| 46th | Greg Lewis | 67 | 61 | $7.00 | 4 | ||||
| 47th | Michael Bryant | 68 | 65 | $7.00 | 3 | ||||
| 48th | Mike Martin | 64 | $7.00 | 2 | |||||
| Intermediate Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 70 | 59 | 62 | 33 | 224 | $72.00 | 8 | |
| 2nd | Billy Atwood | 71 | 66 | 66 | 36 | 239 | $62.00 | 7 | |
| 3rd | Kathy Johnson | 73 | 70 | 70 | 36 | 249 | $50.00 | 6 | |
| 4th | Janis Scott | 74 | 64 | 76 | 214 | $7.00 | 5 | ||
| 5th | Ashley Phillips | 81 | 75 | 76 | 232 | $7.00 | 4 | ||
| 6th | Michelle Porter | 75 | 76 | 82 | 233 | $7.00 | 3 | ||
| 7th | Sonya Credeur | 78 | $7.00 | 2 | |||||
| Intermediate Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Kenny Burleson | 50 | 52 | 56 | 29 | 187 | $132.00 | 15 | |
| 2nd | Chris Fox | 54 | 54 | 57 | 25 | 190 | $97.00 | 14 | |
| 3rd | Steve LeBlanc | 58 | 58 | 52 | 24 | 193 | $82.00 | 12 | |
| 3rd | Danny Heathco | 52 | 54 | 59 | 28 | 193 | $82.00 | 12 | |
| 5th | David Lee | 58 | 54 | 59 | 26 | 197 | $0.00 | 11 | |
| 6th | James Hawks | 58 | 55 | 55 | 30 | 198 | $0.00 | 10 | |
| 7th | Leo Otto | 57 | 54 | 58 | 30 | 199 | $0.00 | 9 | |
| 8th | Ronnie Calhoun | 62 | 55 | 55 | 172 | $0.00 | 8 | ||
| 9th | Steve Swiler | 57 | 56 | 61 | 174 | $0.00 | 7 | ||
| 10th | Rodney Prine | 63 | 59 | 60 | 182 | $0.00 | 6 | ||
| 11th | Ralph McHenry | 59 | 58 | 66 | 183 | $0.00 | 5 | ||
| 12th | Brian Cashon | 65 | 60 | 59 | 184 | $0.00 | 4 | ||
| 13th | Russell Hines | 61 | 58 | 72 | 191 | $0.00 | 3 | ||
| 14th | Kenny Cooper | 60 | 60 | $0.00 | 2 | ||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.