Tournament Director: Shawn Harrigan (sh6396 [at] yahoo.com)
Date(s): 04/23/2005 - 04/24/2005
Attendance: 100
Event Value: $3,637
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Eric Williams | 58 | 58 | 59 | 55 | 230 | $260.00 | 29 |
| 2nd | Joey Van Duzee | 57 | 59 | 53 | 62 | 231 | $160.00 | 28 |
| 3rd | Zeke Jervis | 59 | 56 | 58 | 59 | 232 | $120.00 | 27 |
| 4th | Patrick Shafer | 60 | 54 | 59 | 62 | 235 | $81.50 | 25 |
| 4th | Doug Smith | 60 | 57 | 61 | 57 | 235 | $81.50 | 25 |
| 6th | Tim Tobin | 56 | 58 | 61 | 61 | 236 | $65.00 | 24 |
| 7th | Tod Abrahamson | 59 | 60 | 62 | 57 | 238 | $60.00 | 23 |
| 8th | Patrick Harrity | 61 | 64 | 59 | 60 | 244 | $50.00 | 22 |
| 9th | Lonnie Ward | 61 | 57 | 70 | 60 | 248 | $45.00 | 21 |
| 10th | Joe Gabbard | 60 | 61 | 61 | 68 | 250 | $41.00 | 20 |
| 11th | David Stierna | 60 | 67 | 63 | 62 | 252 | $38.00 | 19 |
| 12th | Rich Nelson | 64 | 61 | 63 | 65 | 253 | $35.00 | 18 |
| 13th | Kevin Ulshafer | 66 | 61 | 68 | 59 | 254 | $30.00 | 17 |
| 14th | David Robinson | 67 | 64 | 65 | 59 | 255 | $0.00 | 15 |
| 14th | Casey Allshouse | 65 | 66 | 63 | 61 | 255 | $25.00 | 15 |
| 16th | Richard Van Manen | 66 | 64 | 61 | 65 | 256 | $0.00 | 13 |
| 16th | Mike Barnett | 65 | 61 | 64 | 66 | 256 | $0.00 | 13 |
| 18th | Jason Evans | 67 | 65 | 62 | 63 | 257 | $0.00 | 12 |
| 19th | Brett Wasser | 64 | 62 | 70 | 62 | 258 | $0.00 | 9 |
| 19th | Josh Cook | 70 | 61 | 63 | 64 | 258 | $0.00 | 9 |
| 19th | Butch Zimmerman | 64 | 63 | 67 | 64 | 258 | $0.00 | 9 |
| 22nd | Bryan Botson | 63 | 64 | 72 | 60 | 259 | $0.00 | 8 |
| 23rd | David Harper | 62 | 67 | 71 | 62 | 262 | $0.00 | 7 |
| 24th | John Nelson | 68 | 65 | 69 | 62 | 264 | $0.00 | 5 |
| 24th | Jeff Wright | 62 | 68 | 71 | 63 | 264 | $0.00 | 5 |
| 26th | Rustin Taylor | 64 | 63 | 72 | 68 | 267 | $0.00 | 4 |
| 27th | Jeff Abrahamson | 65 | 65 | 70 | 70 | 270 | $0.00 | 3 |
| 28th | Eric Sayban | 65 | 65 | 70 | 77 | 277 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Karin Van Duzee | 66 | 68 | 67 | 66 | 267 | $100.00 | 5 |
| 2nd | Kris Knight | 67 | 72 | 67 | 67 | 273 | $28.00 | 3 |
| 2nd | Brandi Laudermilch | 66 | 74 | 63 | 70 | 273 | $28.00 | 3 |
| 4th | Shanna Swan | 68 | 76 | 74 | 67 | 285 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Morty Finkel | 59 | 62 | 61 | 60 | 242 | $190.00 | 18 |
| 2nd | Tom Reddecliff | 61 | 60 | 64 | 58 | 243 | $125.00 | 17 |
| 3rd | Grant Beck | 65 | 57 | 64 | 59 | 245 | $90.00 | 16 |
| 4th | Marc Levi | 63 | 60 | 62 | 61 | 246 | $58.00 | 15 |
| 5th | Duane Laudermilch | 64 | 60 | 64 | 59 | 247 | $50.00 | 14 |
| 6th | Larry Harmon | 62 | 58 | 66 | 62 | 248 | $45.00 | 13 |
| 7th | Tim Brooks | 63 | 60 | 67 | 60 | 250 | $26.25 | 9 |
| 7th | John Harper | 60 | 62 | 64 | 64 | 250 | $26.25 | 9 |
| 7th | Wayne Blas | 60 | 62 | 63 | 65 | 250 | $26.25 | 9 |
| 7th | Don Isenhour | 61 | 60 | 62 | 67 | 250 | $26.25 | 9 |
| 11th | Tim Townsend | 63 | 60 | 68 | 60 | 251 | $0.00 | 8 |
| 12th | Cal Lincoln | 62 | 65 | 64 | 63 | 254 | $0.00 | 7 |
| 13th | Dale McGuire | 66 | 63 | 68 | 62 | 259 | $0.00 | 6 |
| 14th | Craig Forstner | 65 | 62 | 68 | 67 | 262 | $0.00 | 5 |
| 15th | Mike Pierannunzi | 64 | 65 | 74 | 61 | 264 | $0.00 | 4 |
| 16th | Dale Crawford | 72 | 71 | 69 | 78 | 290 | $0.00 | 3 |
| 17th | Steven Mayhue | 75 | 74 | 69 | 81 | 299 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jason Barber | 60 | 63 | 60 | 62 | 245 | $250.00 | 44 |
| 2nd | Corey Wisenburg | 61 | 56 | 68 | 62 | 247 | $150.00 | 43 |
| 3rd | Forrest Hilton | 62 | 64 | 60 | 62 | 248 | $120.00 | 42 |
| 4th | Corey Osgood | 63 | 63 | 63 | 61 | 250 | $85.00 | 40 |
| 4th | Benton Jones | 63 | 62 | 63 | 62 | 250 | $85.00 | 40 |
| 6th | Ron Howell | 60 | 60 | 67 | 64 | 251 | $76.00 | 39 |
| 7th | Hugh Torbit | 61 | 68 | 61 | 65 | 255 | $72.00 | 38 |
| 8th | Rick Korab | 64 | 61 | 66 | 67 | 258 | $68.00 | 37 |
| 9th | Joe Viger | 62 | 63 | 66 | 68 | 259 | $64.00 | 36 |
| 10th | Karl Pinturich | 61 | 63 | 69 | 68 | 261 | $60.00 | 35 |
| 11th | Dennis Daughtry | 73 | 62 | 62 | 65 | 262 | $52.00 | 32 |
| 11th | Travis Wright | 64 | 66 | 66 | 66 | 262 | $52.00 | 32 |
| 11th | Walt Puccio | 65 | 61 | 68 | 68 | 262 | $52.00 | 32 |
| 14th | Lee Selsor | 67 | 68 | 62 | 66 | 263 | $42.00 | 30 |
| 14th | Juan Fiol | 62 | 65 | 66 | 70 | 263 | $42.00 | 30 |
| 16th | Levi Lowry | 66 | 64 | 70 | 64 | 264 | $36.00 | 29 |
| 17th | Michael Sham | 66 | 64 | 68 | 68 | 266 | $31.50 | 27 |
| 17th | Chris Mueller | 59 | 65 | 74 | 68 | 266 | $31.50 | 27 |
| 19th | Casey Wisenburg | 69 | 65 | 69 | 64 | 267 | $25.50 | 25 |
| 19th | Tom Johnson | 67 | 66 | 67 | 67 | 267 | $25.50 | 25 |
| 21st | Bill Kerrigan | 69 | 68 | 64 | 67 | 268 | $22.00 | 24 |
| 22nd | Mike Nichols | 68 | 65 | 70 | 69 | 272 | $10.00 | 22 |
| 22nd | Brian Niemann | 65 | 68 | 69 | 70 | 272 | $10.00 | 22 |
| 24th | Ty Hardin | 71 | 69 | 70 | 63 | 273 | $0.00 | 20 |
| 24th | Chris Walters | 71 | 66 | 72 | 64 | 273 | $0.00 | 20 |
| 26th | Eric Slaughter | 69 | 69 | 65 | 71 | 274 | $0.00 | 19 |
| 27th | Jason Ulshafer | 74 | 63 | 68 | 71 | 276 | $0.00 | 18 |
| 28th | Ray Seager | 70 | 66 | 69 | 72 | 277 | $0.00 | 17 |
| 29th | Aaron Clifford | 75 | 68 | 71 | 64 | 278 | $0.00 | 15 |
| 29th | Michael Odquist | 67 | 66 | 75 | 70 | 278 | $0.00 | 15 |
| 31st | Dean Chigaros | 67 | 66 | 75 | 73 | 281 | $0.00 | 14 |
| 32nd | Jeff Gubics | 71 | 71 | 73 | 68 | 283 | $0.00 | 13 |
| 33rd | Jody Hardin | 70 | 68 | 72 | 76 | 286 | $0.00 | 12 |
| 34th | Matt Osgood | 69 | 71 | 75 | 72 | 287 | $0.00 | 11 |
| 35th | Mark Miller | 74 | 73 | 72 | 71 | 290 | $0.00 | 10 |
| 36th | Brian Tomko | 71 | 75 | 75 | 74 | 295 | $0.00 | 9 |
| 37th | Charles Summers | 70 | 72 | 77 | 77 | 296 | $0.00 | 8 |
| 38th | Mike Broom | 74 | 74 | 77 | 73 | 298 | $0.00 | 6 |
| 38th | Scott Corrigan | 74 | 72 | 78 | 74 | 298 | $0.00 | 6 |
| 40th | Ector Reyes | 75 | 75 | 78 | 74 | 302 | $0.00 | 5 |
| 41st | Brett Wade | 78 | 83 | 83 | 88 | 332 | $0.00 | 4 |
| 42nd | Larry McGee | 89 | 91 | 85 | 88 | 353 | $0.00 | 3 |
| 43rd | Joel Hyland | 59 | 68 | 69 | 999 | $0.00 | 2 | |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Rebecca Wolcott | 69 | 80 | 73 | 70 | 292 | $34.00 | 2 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jeff Corwin | 67 | 68 | 67 | 66 | 268 | $100.00 | 5 |
| 2nd | Jason Putney | 65 | 68 | 71 | 70 | 274 | $56.00 | 4 |
| 3rd | Don Mincey | 79 | 74 | 75 | 73 | 301 | $0.00 | 3 |
| 4th | Kevin Cox | 78 | 73 | 82 | 74 | 307 | $0.00 | 2 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Ethan Moews | 67 | 64 | 62 | 63 | 256 | $52.00 | 4 |
| 2nd | Brandon Bruner | 72 | 59 | 67 | 66 | 264 | $22.00 | 3 |
| 3rd | Donovan Latherow | 97 | 95 | 96 | 98 | 386 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.