Tournament Director: Chris LaSonde (chris [at] homeclaimservices.com)
Date(s): 06/19/2005
Attendance: 25
Event Value: $467
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Buddy Pacatte | 54 | 49 | 103 | $62.50 | 5 |
| 1st | Chris LaSonde | 52 | 51 | 103 | $62.50 | 5 |
| 3rd | John Kittrell | 53 | 56 | 109 | $0.00 | 4 |
| 4th | Bruce bennett | 54 | 59 | 113 | $0.00 | 3 |
| 5th | Jim Turner | 57 | 62 | 119 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Paul Gray | 54 | 52 | 106 | $65.00 | 8 |
| 1st | Brad Adcock | 53 | 53 | 106 | $65.00 | 8 |
| 3rd | Phillip Hall | 54 | 56 | 110 | $20.00 | 7 |
| 4th | Willie Waite | 54 | 57 | 111 | $0.00 | 6 |
| 5th | Jerry Downey | 60 | 55 | 115 | $0.00 | 5 |
| 6th | Jeff Burns | 56 | 60 | 116 | $0.00 | 4 |
| 7th | Gary Dennis | 57 | 61 | 118 | $0.00 | 3 |
| 8th | Rich Allen | 58 | 67 | 125 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Justin Main | 45 | 58 | 103 | $50.00 | 7 |
| 2nd | Andrew Valente | 51 | 57 | 108 | $30.00 | 6 |
| 3rd | John Odom | 53 | 61 | 114 | $10.00 | 5 |
| 4th | Mike Martin | 54 | 62 | 116 | $0.00 | 4 |
| 5th | Casey Cox | 54 | 63 | 117 | $0.00 | 3 |
| 6th | Blake Hendon | 55 | 72 | 127 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Hope Mitchell | 58 | 49 | 107 | $10.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Robinson | 55 | 58 | 113 | $20.00 | 0 |
| 2nd | Chris Cassell | 55 | 64 | 119 | $8.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Reed | 68 | 60 | 128 | $10.00 | 2 |
| Junior Boys <13 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cameryn Cassell | 73 | 73 | 146 | $27.00 | 3 |
| 2nd | Tyler Cassell | $27.00 | 2 | |||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.