Tournament Director: Shane Seal (cseal71 [at] bellsouth.net)
Date(s): 03/25/2006
Attendance: 71
Event Value: $3,370
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Tony Bass | 52 | 57 | 109 | $341.00 | 5 |
| 2nd | Kenny Collums | 60 | 66 | 126 | $71.00 | 4 |
| 3rd | Calvin Vo | 63 | 66 | 129 | $17.00 | 3 |
| 4th | Tommy Norman | 60 | 75 | 135 | $11.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jennifer Griffin | 73 | 70 | 143 | $76.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris LaSonde | 63 | 62 | 125 | $116.00 | 6 |
| 1st | Bruce Bennett | 58 | 67 | 125 | $122.00 | 6 |
| 3rd | Kevin Weiss | 57 | 78 | 135 | $26.00 | 5 |
| 4th | David Griffin | 66 | 71 | 137 | $41.00 | 4 |
| 5th | Tim Orr | 66 | 73 | 139 | $11.00 | 3 |
| 6th | Jim Turner | 68 | 72 | 140 | $11.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Don Perkins | 62 | 65 | 127 | $126.00 | 4 |
| 2nd | Rob Odell | 64 | 69 | 133 | $41.00 | 3 |
| 3rd | Paul Vogel | 63 | 77 | 140 | $11.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Justin Main | 55 | 63 | 121 | $157.00 | 15 |
| 2nd | Jeff Haydel | 60 | 63 | 123 | $144.00 | 14 |
| 3rd | Joel Greer | 60 | 65 | 125 | $89.00 | 13 |
| 4th | Jose Ossa | 60 | 66 | 126 | $53.00 | 12 |
| 5th | Willie Waite | 58 | 69 | 127 | $57.00 | 11 |
| 6th | Chad Andrews | 58 | 70 | 128 | $26.00 | 9 |
| 6th | Phillip Hall | 58 | 70 | 128 | $11.00 | 9 |
| 8th | Brian Jones | 57 | 73 | 130 | $26.00 | 8 |
| 9th | Marc Terry | 63 | 69 | 132 | $41.00 | 7 |
| 10th | Brad Adcock | 66 | 68 | 134 | $11.00 | 6 |
| 11th | Doug Marinovich | 66 | 70 | 136 | $26.00 | 5 |
| 12th | Craig Dye | 64 | 75 | 139 | $11.00 | 4 |
| 13th | Jeff Martin | 64 | 77 | 141 | $11.00 | 3 |
| 14th | Jesse Doughty | 68 | 79 | 147 | $11.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tony Deal | 62 | 60 | 122 | $107.00 | 25 |
| 2nd | Casey Cox | 61 | 64 | 125 | $70.00 | 24 |
| 3rd | Tom Dirksen | 64 | 62 | 126 | $66.00 | 23 |
| 4th | Brandon Townsend | 63 | 65 | 128 | $74.00 | 22 |
| 5th | John Odom | 66 | 63 | 129 | $71.00 | 21 |
| 6th | Mark Knoblach | 66 | 64 | 130 | $82.00 | 19 |
| 6th | David Buckley | 63 | 67 | 130 | $45.00 | 19 |
| 8th | Steve Harrison | 69 | 64 | 133 | $41.00 | 18 |
| 9th | Scott Garner | 65 | 69 | 134 | $38.00 | 17 |
| 10th | Justin Caldbeck | 65 | 71 | 136 | $16.00 | 13 |
| 10th | Bobby Grigar | 71 | 65 | 136 | $31.00 | 13 |
| 10th | Chase Kelly | 68 | 68 | 136 | $16.00 | 13 |
| 10th | Randy Hoven | 69 | 67 | 136 | $46.00 | 13 |
| 14th | William Scott | 69 | 68 | 137 | $16.00 | 12 |
| 15th | Jeff Martin Jr | 66 | 73 | 139 | $16.00 | 11 |
| 16th | JT Givens | 70 | 74 | 144 | $16.00 | 10 |
| 17th | Jeffrey Rayborn | 72 | 73 | 145 | $16.00 | 9 |
| 18th | RJ Soto | 73 | 74 | 147 | $16.00 | 7 |
| 18th | Brook Ward | 69 | 78 | 147 | $16.00 | 7 |
| 20th | Glenn Normand | 73 | 76 | 149 | $16.00 | 5 |
| 20th | Ransom Jones | 68 | 81 | 149 | $16.00 | 5 |
| 22nd | Dustin Sasser | 81 | 70 | 151 | $31.00 | 3 |
| 22nd | Joel Morgan | 77 | 74 | 151 | $16.00 | 3 |
| 24th | Ben Kirkpatrick | 80 | 78 | 158 | $16.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Judy Haydel | 82 | 75 | 157 | $61.00 | 7 |
| 2nd | Janis Scott | 78 | 82 | 160 | $58.00 | 6 |
| 3rd | Billy Atwood | 79 | 82 | 161 | $49.00 | 5 |
| 4th | Ashley Wheeldon | 85 | 86 | 171 | $31.00 | 4 |
| 5th | Stephanie Webster | 95 | 88 | 183 | $31.00 | 3 |
| 6th | Gina Caldbeck | 111 | 114 | 225 | $16.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Leo Otto | 66 | 63 | 129 | $114.00 | 8 |
| 2nd | Dale McVeay | 61 | 69 | 130 | $79.00 | 7 |
| 3rd | Steve Timm | 69 | 65 | 134 | $45.00 | 6 |
| 4th | David Scherer | 70 | 70 | 140 | $11.00 | 5 |
| 5th | Danny Heathco | 70 | 71 | 141 | $41.00 | 4 |
| 6th | Ralph Mchenry | 67 | 78 | 145 | $11.00 | 3 |
| 7th | Ty Beach | 74 | 75 | 149 | $11.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jared Wilkerson | 71 | 65 | 136 | $43.00 | 0 |
| 2nd | Andrew Smith Parker | 82 | 66 | 148 | $28.00 | 0 |
| 3rd | Joey Cerone | 75 | 78 | 153 | $28.00 | 0 |
| 4th | Matt Carr | 80 | 84 | 164 | $43.00 | 0 |
| 5th | Tyler Anderson | 85 | $43.00 | 0 | ||
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rivers Roderick | 121 | 110 | 231 | $38.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.