Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 05/06/2006 - 05/07/2006
Attendance: 193
Event Value: $9,560
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 49 | 45 | 42 | 136 | $585.00 | 30 |
| 2nd | Rick Chriswell | 49 | 46 | 48 | 143 | $386.00 | 29 |
| 3rd | Chad Smith | 48 | 50 | 47 | 145 | $293.00 | 28 |
| 4th | Todd Alexander | 50 | 48 | 49 | 147 | $208.00 | 25 |
| 4th | Donald Ellsworth | 53 | 47 | 47 | 147 | $156.00 | 25 |
| 4th | Justin Kreutzer | 49 | 48 | 50 | 147 | $177.00 | 25 |
| 7th | Larry Hobock | 47 | 52 | 53 | 152 | $88.00 | 22 |
| 7th | Ken Priest | 54 | 51 | 47 | 152 | $66.00 | 22 |
| 7th | Kris Seymore | 55 | 50 | 47 | 152 | $49.00 | 22 |
| 10th | Scott Davis | 53 | 50 | 50 | 153 | $37.00 | 21 |
| 11th | Coleman Edwards | 52 | 49 | 53 | 154 | $0.00 | 18 |
| 11th | David Harless | 51 | 50 | 53 | 154 | $0.00 | 18 |
| 11th | Phillip Raymond | 50 | 52 | 52 | 154 | $0.00 | 18 |
| 14th | Bryan Lowery | 54 | 50 | 51 | 155 | $0.00 | 17 |
| 15th | Zach Easterling | 55 | 51 | 52 | 158 | $0.00 | 14 |
| 15th | Arnette Jones | 57 | 48 | 53 | 158 | $0.00 | 14 |
| 15th | Roy Keel | 54 | 50 | 54 | 158 | $0.00 | 14 |
| 18th | Jason Holman | 54 | 54 | 51 | 159 | $0.00 | 13 |
| 19th | John Jennings | 55 | 53 | 54 | 162 | $0.00 | 10 |
| 19th | Kevin Land | 58 | 53 | 51 | 162 | $0.00 | 10 |
| 19th | Jimmy Nelson | 56 | 52 | 54 | 162 | $0.00 | 10 |
| 22nd | Rusty Berry | 52 | 56 | 55 | 163 | $0.00 | 9 |
| 23rd | Dylan Gustus | 62 | 53 | 50 | 165 | $0.00 | 8 |
| 24th | Shannon Griffin | 56 | 56 | 54 | 166 | $0.00 | 7 |
| 25th | Chris Griffin | 62 | 50 | 56 | 168 | $0.00 | 6 |
| 26th | Tony Forrester | 59 | 55 | 57 | 171 | $0.00 | 5 |
| 27th | Paul Watts | 59 | 60 | 53 | 172 | $0.00 | 4 |
| 28th | Ron Gay | 59 | 56 | 58 | 173 | $0.00 | 3 |
| 29th | Matt Grissom | 56 | 52 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Addie Isbell | 63 | 60 | 57 | 180 | $102.00 | 5 |
| 2nd | Lori Maxwell | 58 | 65 | 59 | 182 | $72.00 | 4 |
| 3rd | Miki McCarty | 63 | 66 | 56 | 185 | $15.00 | 3 |
| 4th | Leslie Zurowski | 65 | 61 | 63 | 189 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jack White | 58 | 50 | 49 | 157 | $262.00 | 13 |
| 1st | Johnny B | 54 | 53 | 50 | 157 | $176.00 | 13 |
| 3rd | Crawdaddy Crawford | 55 | 52 | 51 | 158 | $136.00 | 12 |
| 4th | John Taylor | 56 | 53 | 51 | 160 | $105.00 | 10 |
| 4th | Russell Banks | 53 | 55 | 52 | 160 | $0.00 | 10 |
| 6th | Glen Findley | 59 | 52 | 50 | 161 | $0.00 | 9 |
| 7th | David Dunham | 55 | 52 | 55 | 162 | $0.00 | 7 |
| 7th | John Kittrell | 57 | 56 | 50 | 163 | $0.00 | 7 |
| 9th | Jim Turner | 55 | 57 | 53 | 165 | $0.00 | 6 |
| 10th | Pat Hallman | 64 | 51 | 53 | 168 | $0.00 | 4 |
| 10th | Rob Fournet | 59 | 54 | 55 | 168 | $0.00 | 4 |
| 12th | Randy Limer | 59 | 57 | 57 | 173 | $0.00 | 2 |
| 12th | Terry Jones | 58 | 53 | 62 | 173 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Barb Paske | 65 | 66 | 64 | 195 | $144.00 | 8 |
| 2nd | Tambra Kleminsky | 66 | 65 | 65 | 196 | $92.00 | 7 |
| 3rd | Rose Stull | 71 | 69 | 63 | 203 | $73.00 | 6 |
| 4th | Lisa Hearn | 71 | 73 | 65 | 209 | $0.00 | 5 |
| 5th | Becky Farris | 75 | 69 | 67 | 211 | $0.00 | 4 |
| 6th | Stacey Morris | 75 | 80 | 72 | 227 | $0.00 | 3 |
| 7th | Barbara Daniels | 80 | 78 | 80 | 238 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 53 | 51 | 47 | 151 | $225.00 | 10 |
| 2nd | Gary Wagoner | 53 | 55 | 54 | 162 | $151.00 | 9 |
| 3rd | Don Spaulding | 56 | 52 | 55 | 163 | $117.00 | 8 |
| 4th | Len Benfell | 57 | 58 | 58 | 173 | $0.00 | 7 |
| 5th | Bob Sossaman | 59 | 59 | 60 | 178 | $0.00 | 6 |
| 6th | Michael Preston | 61 | 60 | 58 | 179 | $0.00 | 5 |
| 7th | Danny Daniels | 60 | 60 | 60 | 180 | $0.00 | 4 |
| 8th | Mike Faircloth | 64 | 59 | 61 | 184 | $0.00 | 3 |
| 9th | Tim Driskel | 64 | 61 | 64 | 189 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Blake Orum | 48 | 50 | 54 | 152 | $418.00 | 35 |
| 2nd | Chad Andrews | 49 | 56 | 50 | 155 | $148.00 | 34 |
| 3rd | James Lecy | 50 | 54 | 55 | 159 | $129.00 | 33 |
| 4th | Aaron Hathaway | 49 | 54 | 57 | 160 | $99.00 | 31 |
| 4th | Brian Webb | 52 | 56 | 52 | 160 | $87.00 | 31 |
| 6th | Willie Waite | 55 | 54 | 54 | 163 | $77.00 | 29 |
| 6th | David Coady | 59 | 52 | 52 | 163 | $70.00 | 29 |
| 8th | Brian Street | 53 | 58 | 53 | 164 | $64.00 | 26 |
| 8th | Nick Klutts | 55 | 53 | 56 | 164 | $59.00 | 26 |
| 8th | Brad Adcock | 50 | 58 | 56 | 164 | $55.00 | 26 |
| 11th | Clayton Nash | 52 | 56 | 57 | 165 | $52.00 | 25 |
| 12th | Pete Foropoulos | 50 | 61 | 56 | 167 | $49.00 | 21 |
| 12th | Travis Klutts | 57 | 57 | 53 | 167 | $47.00 | 21 |
| 12th | Phillip Hall | 50 | 60 | 57 | 167 | $47.00 | 21 |
| 12th | David Lillibridge | 56 | 55 | 56 | 167 | $47.00 | 21 |
| 16th | Brian Friedman | 54 | 61 | 53 | 168 | $19.00 | 18 |
| 16th | Thomas Dougherty | 54 | 57 | 57 | 168 | $19.00 | 18 |
| 16th | Adam Morrow | 54 | 60 | 54 | 168 | $19.00 | 18 |
| 19th | Josh Bryant | 55 | 59 | 57 | 171 | $19.00 | 16 |
| 19th | Josh Whitman | 58 | 58 | 56 | 172 | $19.00 | 16 |
| 21st | Richard Oglesby | 57 | 57 | 59 | 173 | $19.00 | 15 |
| 22nd | Danny Daniels Jr | 54 | 58 | 62 | 174 | $19.00 | 14 |
| 23rd | David Vickery | 55 | 62 | 58 | 175 | $19.00 | 13 |
| 24th | Jeff Karl | 58 | 63 | 55 | 176 | $19.00 | 11 |
| 24th | Brad Webb | 57 | 60 | 59 | 176 | $19.00 | 11 |
| 26th | Chris Pleis | 61 | 59 | 62 | 182 | $19.00 | 10 |
| 27th | Mark Mosakowski | 59 | 62 | 62 | 183 | $19.00 | 9 |
| 28th | Mike Nichols | 60 | 60 | 64 | 184 | $19.00 | 8 |
| 29th | Scott Galvin | 63 | 64 | 59 | 186 | $19.00 | 6 |
| 29th | Charles Haywood | 60 | 66 | 60 | 186 | $19.00 | 6 |
| 31st | Zeke Dickey | 60 | 64 | 63 | 187 | $19.00 | 5 |
| 32nd | Shawn Cleary | 60 | 68 | 63 | 191 | $19.00 | 4 |
| 33rd | Tim Orr | 55 | 59 | $19.00 | 3 | ||
| 34th | Jerry LaForce III | 58 | 68 | $19.00 | 2 | ||
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Shannon Simmons | 65 | 69 | 69 | 203 | $54.00 | 4 |
| 2nd | Leighan Fisher | 70 | 72 | 76 | 218 | $34.00 | 3 |
| 3rd | Stephanie Edwards | 67 | 76 | 82 | 225 | $34.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jason Butch | 53 | 57 | 60 | 170 | $179.00 | 18 |
| 2nd | Doo Ragg | 54 | 59 | 60 | 173 | $85.00 | 16 |
| 2nd | Randall Hearn | 58 | 60 | 55 | 173 | $79.00 | 16 |
| 4th | Russ Corey | 56 | 59 | 59 | 174 | $59.00 | 14 |
| 4th | John Delugach | 58 | 62 | 54 | 174 | $55.00 | 14 |
| 6th | Jimmy Johnson | 56 | 61 | 60 | 177 | $52.00 | 12 |
| 6th | Terry McReynolds | 53 | 65 | 59 | 177 | $49.00 | 12 |
| 8th | Snake | 59 | 61 | 62 | 182 | $47.00 | 11 |
| 9th | Byron Wood | 60 | 60 | 63 | 183 | $19.00 | 10 |
| 10th | Bill McCarty | 59 | 64 | 62 | 185 | $19.00 | 8 |
| 10th | Harvey Thornell | 60 | 65 | 60 | 185 | $19.00 | 8 |
| 12th | Michael Bowen | 62 | 66 | 60 | 188 | $19.00 | 6 |
| 12th | Bobby Fowler | 59 | 65 | 64 | 188 | $19.00 | 6 |
| 14th | Kevin Foster | 63 | 60 | 66 | 189 | $19.00 | 5 |
| 15th | Charles Crawford | 65 | 66 | 61 | 192 | $19.00 | 4 |
| 16th | Dicky Maxwell | 63 | 69 | 64 | 196 | $19.00 | 3 |
| 17th | Bobby Drewry | 59 | 67 | $19.00 | 2 | ||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tony Deal | 52 | 53 | 53 | 158 | $236.00 | 59 |
| 2nd | Jamie Massengale | 51 | 52 | 56 | 159 | $90.00 | 58 |
| 3rd | Nathan Callaghan | 48 | 55 | 58 | 161 | $87.00 | 57 |
| 4th | Bob Sappington | 51 | 51 | 60 | 162 | $69.00 | 56 |
| 5th | Jack Watkins | 55 | 54 | 55 | 164 | $66.00 | 54 |
| 5th | Chris Dean | 48 | 53 | 63 | 164 | $64.00 | 54 |
| 7th | Daniel Holmes | 54 | 53 | 59 | 166 | $62.00 | 52 |
| 7th | Adam Alexander | 53 | 51 | 62 | 166 | $60.00 | 52 |
| 9th | Brian Bakewell | 55 | 57 | 55 | 167 | $58.00 | 50 |
| 9th | RJ Soto | 54 | 56 | 57 | 167 | $56.00 | 50 |
| 11th | Brad Holmes | 52 | 53 | 64 | 169 | $55.00 | 47 |
| 11th | Stewart Koontz | 51 | 58 | 60 | 169 | $53.00 | 47 |
| 11th | Daniel Bastari | 53 | 54 | 62 | 169 | $52.00 | 47 |
| 14th | Max Davidson | 52 | 58 | 60 | 170 | $51.00 | 46 |
| 15th | Mark Caldwell | 54 | 54 | 63 | 171 | $50.00 | 44 |
| 15th | Robert Lyle | 51 | 53 | 67 | 171 | $49.00 | 44 |
| 17th | Aidan Sullivan | 53 | 61 | 58 | 172 | $48.00 | 42 |
| 17th | Scott Garner | 54 | 55 | 63 | 172 | $47.00 | 42 |
| 19th | Jason Bristow | 55 | 57 | 63 | 175 | $46.00 | 40 |
| 19th | Will Corey | 57 | 56 | 62 | 175 | $46.00 | 40 |
| 21st | Doug Pierce | 57 | 56 | 63 | 176 | $45.00 | 37 |
| 21st | Kenneth Gustine | 55 | 59 | 62 | 176 | $45.00 | 37 |
| 21st | Jonathan Westmorelan | 51 | 63 | 62 | 176 | $44.00 | 37 |
| 24th | Garner Johnson | 52 | 61 | 64 | 177 | $44.00 | 35 |
| 24th | Joel Morgan | 55 | 58 | 64 | 177 | $43.00 | 35 |
| 26th | Chris Henley | 58 | 60 | 60 | 178 | $43.00 | 34 |
| 27th | Ransom Jones | 57 | 60 | 62 | 179 | $42.00 | 33 |
| 28th | Ryan McGahan | 56 | 58 | 66 | 180 | $42.00 | 32 |
| 29th | Adam Slivers | 54 | 58 | 69 | 181 | $42.00 | 31 |
| 30th | Bobby Davidson | 57 | 61 | 64 | 182 | $19.00 | 30 |
| 31st | Chase Hubbard | 59 | 60 | 64 | 183 | $19.00 | 29 |
| 32nd | Michael Burns | 59 | 62 | 63 | 184 | $19.00 | 27 |
| 32nd | Will Perkins | 62 | 61 | 61 | 184 | $19.00 | 27 |
| 34th | Joshua Wright | 58 | 59 | 68 | 185 | $19.00 | 26 |
| 35th | Danny Walker | 58 | 60 | 68 | 186 | $19.00 | 24 |
| 35th | Chad McCormick | 60 | 63 | 63 | 186 | $19.00 | 24 |
| 37th | Bobby Armstrong | 63 | 62 | 63 | 188 | $19.00 | 23 |
| 38th | Win Burford | 59 | 61 | 69 | 189 | $19.00 | 22 |
| 39th | JT Givens | 56 | 70 | 64 | 190 | $19.00 | 21 |
| 40th | Christopher Cline | 63 | 59 | 69 | 191 | $19.00 | 20 |
| 41st | Matthew Gardner | 62 | 64 | 66 | 192 | $19.00 | 18 |
| 41st | Travis Harrison | 58 | 69 | 65 | 192 | $19.00 | 18 |
| 43rd | Tommy Whatley | 61 | 68 | 65 | 194 | $19.00 | 17 |
| 44th | Jerry Gray | 59 | 61 | 75 | 195 | $19.00 | 16 |
| 45th | David McAdams | 61 | 67 | 68 | 196 | $19.00 | 15 |
| 46th | Steve Smith | 61 | 68 | 71 | 200 | $19.00 | 14 |
| 47th | Wade Smith | 60 | 69 | 74 | 203 | $19.00 | 12 |
| 47th | Cory McCellan | 67 | 67 | 69 | 203 | $19.00 | 12 |
| 49th | Alex Forcier | 66 | 70 | 68 | 204 | $19.00 | 11 |
| 50th | Peter Mallett | 68 | 72 | 68 | 208 | $19.00 | 10 |
| 51st | Marcus Westmoreland | 73 | 73 | 75 | 221 | $19.00 | 9 |
| 52nd | Jimmy Johnson Jr | 70 | 83 | 91 | 244 | $19.00 | 8 |
| 53rd | James Darby | 78 | 89 | 87 | 254 | $19.00 | 7 |
| 54th | Adam Sutten | 62 | 59 | $19.00 | 6 | ||
| 55th | Daniel Broadway | 64 | 72 | $19.00 | 5 | ||
| 56th | Chris Gustine | 61 | 83 | $19.00 | 4 | ||
| 57th | Kevin Scott | 77 | 79 | $19.00 | 3 | ||
| 58th | John Scott | 87 | 82 | $19.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Skye Dickinson | 72 | 59 | 75 | 206 | $61.00 | 6 |
| 2nd | Angela Byrom | 75 | 67 | 79 | 221 | $52.00 | 5 |
| 3rd | Christin Glasier | 78 | 81 | 82 | 241 | $34.00 | 4 |
| 4th | Jennifer Nguyen | 74 | 80 | 89 | 243 | $19.00 | 3 |
| 5th | Frances Chapman | 78 | 78 | 90 | 246 | $19.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terrill GoChing | 50 | 50 | 58 | 158 | $171.00 | 15 |
| 2nd | Leslie York | 49 | 58 | 63 | 170 | $90.00 | 14 |
| 3rd | Mark Darby | 55 | 58 | 61 | 174 | $74.00 | 13 |
| 4th | Pat Justice | 57 | 60 | 61 | 178 | $54.00 | 12 |
| 5th | Kenny Burleson | 55 | 61 | 64 | 180 | $51.00 | 11 |
| 6th | Richie Cooke | 57 | 64 | 61 | 182 | $48.00 | 10 |
| 7th | Dewey Fowler | 59 | 60 | 66 | 185 | $46.00 | 9 |
| 8th | Ken Buchanan | 57 | 64 | 69 | 190 | $19.00 | 7 |
| 8th | Ronnie Calhoun | 55 | 65 | 70 | 190 | $19.00 | 7 |
| 10th | Andy Neely | 60 | 62 | 72 | 194 | $19.00 | 6 |
| 11th | Wayne Freeze | 60 | 62 | 73 | 195 | $19.00 | 5 |
| 12th | Tom Taylor | 60 | 66 | 70 | 196 | $19.00 | 3 |
| 12th | Cyril Griffin | 61 | 64 | 71 | 196 | $19.00 | 3 |
| 14th | Steve Dean | 60 | 66 | 75 | 201 | $19.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.