Tournament Director: Harold Duvall (hduvall [at] innovadiscgolf.com)
Date(s): 01/14/2006 - 01/15/2006
Attendance: 86
Event Value: $1,353
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Jack Schmalfeld | 63 | 65 | 58 | 186 | $300.00 | 22 |
| 2nd | Mike Jackson | 66 | 59 | 61 | 186 | $176.00 | 20 |
| 2nd | Bard Soleng | 62 | 67 | 57 | 186 | $176.00 | 20 |
| 4th | Sjur Soleng | 64 | 65 | 65 | 194 | $125.00 | 19 |
| 5th | Brian Schweberger | 66 | 69 | 60 | 195 | $88.00 | 17 |
| 5th | Aaron Thomas | 71 | 67 | 57 | 195 | $88.00 | 17 |
| 7th | Michael Johansen | 67 | 65 | 65 | 197 | $50.00 | 16 |
| 8th | Coral Sauls | 74 | 61 | 63 | 198 | $0.00 | 14 |
| 8th | Brian Jackson | 74 | 63 | 61 | 198 | $0.00 | 14 |
| 10th | Travis Sauls | 65 | 70 | 64 | 199 | $0.00 | 12 |
| 10th | Mark Gill | 68 | 70 | 61 | 199 | $0.00 | 12 |
| 12th | Stephen Johnson | 71 | 70 | 59 | 200 | $0.00 | 10 |
| 12th | Chad Smith | 67 | 67 | 66 | 200 | $0.00 | 10 |
| 14th | Jonas Card | 70 | 67 | 65 | 202 | $0.00 | 9 |
| 15th | Robert Norman | 71 | 69 | 63 | 203 | $0.00 | 8 |
| 16th | Scott Odom | 66 | 71 | 67 | 204 | $0.00 | 7 |
| 17th | Jeff Yahn | 71 | 71 | 64 | 206 | $0.00 | 6 |
| 18th | Trey Johnson | 73 | 70 | 64 | 207 | $0.00 | 5 |
| 19th | Phonepasong Arounleut | 72 | 69 | 67 | 208 | $0.00 | 4 |
| 20th | Harold Duvall | 78 | 71 | 67 | 216 | $0.00 | 3 |
| 21st | Adam Thomas | 83 | 67 | 67 | 217 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Vanessa Chambers | 83 | 78 | 75 | 236 | $80.00 | 3 |
| 2nd | Addie Isbell | 88 | 83 | 73 | 244 | $20.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Rich Darter | 63 | 65 | 59 | 187 | $150.00 | 6 |
| 2nd | David Callihan | 69 | 68 | 68 | 205 | $100.00 | 5 |
| 3rd | Woodrow Blackwell | 77 | 68 | 69 | 214 | $0.00 | 4 |
| 4th | Chris Anderson | 80 | 80 | 74 | 234 | $0.00 | 3 |
| 5th | Mike Greer | 89 | 80 | 77 | 246 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Baxter Frost | 67 | 70 | 62 | 199 | $0.00 | 21 |
| 2nd | Charlie Wier | 67 | 65 | 72 | 204 | $0.00 | 20 |
| 3rd | Dain Sivak | 75 | 66 | 64 | 205 | $0.00 | 19 |
| 4th | Corey Wisenburg | 71 | 71 | 64 | 206 | $0.00 | 18 |
| 5th | Casey Wisenburg | 71 | 69 | 67 | 207 | $0.00 | 17 |
| 6th | Jonathan Reppenhagen | 76 | 69 | 66 | 211 | $0.00 | 16 |
| 7th | Stephen Salley | 67 | 77 | 68 | 212 | $0.00 | 15 |
| 8th | David Wheeler | 73 | 71 | 69 | 213 | $0.00 | 14 |
| 9th | Jay Phillips | 73 | 74 | 67 | 214 | $0.00 | 13 |
| 10th | Stuart Krall | 74 | 69 | 72 | 215 | $0.00 | 12 |
| 11th | Dave George | 78 | 70 | 69 | 217 | $0.00 | 11 |
| 12th | Chris Kilgus | 71 | 79 | 68 | 218 | $0.00 | 10 |
| 13th | Aaron Smartt | 76 | 76 | 69 | 221 | $0.00 | 9 |
| 14th | John Horne | 80 | 76 | 68 | 224 | $0.00 | 8 |
| 15th | Jeff Ruby | 79 | 76 | 74 | 229 | $0.00 | 6 |
| 15th | David Shope | 85 | 74 | 70 | 229 | $0.00 | 6 |
| 17th | J.R. Rendon | 85 | 83 | 71 | 239 | $0.00 | 5 |
| 18th | David Walls | 83 | 83 | 83 | 249 | $0.00 | 4 |
| 19th | Daniel Tracy | 90 | 84 | 81 | 255 | $0.00 | 3 |
| 20th | John Book | 88 | 85 | 86 | 259 | $0.00 | 2 |
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Samara Williams | 87 | 78 | 83 | 248 | $0.00 | 6 |
| 2nd | Julie Neugebauer | 90 | 101 | 90 | 281 | $0.00 | 5 |
| 3rd | Laura Frost | 95 | 97 | 96 | 288 | $0.00 | 4 |
| 4th | Kathy Jones | 104 | 93 | 99 | 296 | $0.00 | 3 |
| 5th | Deborah Mcentire | 104 | 107 | 103 | 314 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | J Jason Dowling | 76 | 66 | 68 | 210 | $0.00 | 17 |
| 2nd | Mike Farnham | 76 | 71 | 63 | 210 | $0.00 | 16 |
| 3rd | Morgan Yearty | 73 | 72 | 66 | 211 | $0.00 | 15 |
| 4th | Ed Jacob | 76 | 69 | 76 | 221 | $0.00 | 14 |
| 5th | Jack Hillard | 79 | 74 | 71 | 224 | $0.00 | 11 |
| 5th | Tim Brooks | 74 | 75 | 75 | 224 | $0.00 | 11 |
| 5th | Doug Barrett | 77 | 78 | 69 | 224 | $0.00 | 11 |
| 8th | James Stevenson | 79 | 74 | 74 | 227 | $0.00 | 9 |
| 8th | Jeffery Jones | 75 | 75 | 77 | 227 | $0.00 | 9 |
| 10th | Ed Thomas | 78 | 82 | 71 | 231 | $0.00 | 8 |
| 11th | John Mcdaniel | 76 | 80 | 76 | 232 | $0.00 | 7 |
| 12th | Carl Turgeon | 83 | 76 | 75 | 234 | $0.00 | 6 |
| 13th | Jay Voss | 84 | 79 | 76 | 239 | $0.00 | 5 |
| 14th | Eddy Mcentire | 90 | 79 | 73 | 242 | $0.00 | 4 |
| 15th | Mitchell Armour | 87 | 79 | 79 | 245 | $0.00 | 3 |
| 16th | Kraig Minckler | 79 | $0.00 | 2 | |||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ben Beason | 74 | 75 | 68 | 217 | $0.00 | 19 |
| 2nd | Kyle Kastranec | 72 | 80 | 68 | 220 | $0.00 | 18 |
| 3rd | Michael Schugart | 81 | 75 | 69 | 225 | $0.00 | 17 |
| 4th | Adrian Southern | 73 | 81 | 75 | 229 | $0.00 | 16 |
| 5th | Robert Usher | 79 | 80 | 77 | 236 | $0.00 | 15 |
| 6th | Matthew Stersic | 90 | 79 | 70 | 239 | $0.00 | 13 |
| 6th | Connor Thompson | 82 | 79 | 78 | 239 | $0.00 | 13 |
| 8th | George Shaw | 81 | 80 | 79 | 240 | $0.00 | 12 |
| 9th | Rick Steen | 83 | 84 | 76 | 243 | $0.00 | 10 |
| 11th | Dale Hatcher | 80 | 89 | 77 | 246 | $0.00 | 7 |
| 11th | Greg Thompson | 86 | 80 | 80 | 246 | $0.00 | 7 |
| 11th | Mike Hillard | 82 | 88 | 76 | 246 | $0.00 | 7 |
| 14th | Paul Neugebauer | 88 | 75 | 88 | 251 | $0.00 | 6 |
| 15th | Tom Alcott | 92 | 82 | 78 | 252 | $0.00 | 5 |
| 16th | Joe Stauffer | 93 | 94 | 85 | 272 | $0.00 | 4 |
| 17th | Richard Anderson | 99 | 95 | 88 | 282 | $0.00 | 3 |
| 18th | Dante Casagrande | 84 | $0.00 | 2 | |||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.