Tournament Director: Chris LaSonde (chris [at] homeclaimservices.com)
Date(s): 12/31/2005
Attendance: 81
Event Value: $2,520
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1th | Buddy Pacatte | 56 | 51 | 107 | $350.00 | 10 |
| 2nd | Matt Orum | 54 | 55 | 109 | $200.00 | 9 |
| 3rd | Todd Rowell | 57 | 53 | 110 | $100.00 | 8 |
| 4th | Tommy Norman | 60 | 52 | 112 | $50.00 | 7 |
| 5th | Rivers Sherrod | 56 | 59 | 115 | $0.00 | 6 |
| 6th | KC Heckathorn | 58 | 59 | 117 | $0.00 | 5 |
| 7th | Phillip Hall | 56 | 62 | 118 | $0.00 | 4 |
| 8th | Dunnie Davidson | 60 | 60 | 120 | $0.00 | 3 |
| 9th | Kelly Stringer | 61 | 63 | 124 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Candy Bembry | 70 | 61 | 131 | $50.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Glenn Findley | 53 | 56 | 109 | $200.00 | 7 |
| 2nd | Cecil McGuire | 56 | 60 | 116 | $100.00 | 6 |
| 3rd | Terry Rester | 55 | 63 | 118 | $55.00 | 5 |
| 4th | Tommy Armstrong | 61 | 62 | 123 | $0.00 | 4 |
| 5th | Tim Orr | 61 | 65 | 126 | $0.00 | 3 |
| 6th | Jim Turner | 62 | 68 | 130 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Wally Free | 65 | 62 | 127 | $100.00 | 4 |
| 2nd | Joe Sherrod | 64 | 64 | 128 | $75.00 | 3 |
| 3rd | Michael Preston | 65 | 67 | 132 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Paul Gray | 56 | 55 | 111 | $150.00 | 18 |
| 2nd | Brad Adcock | 55 | 60 | 115 | $110.00 | 17 |
| 3rd | Lee Davidson | 60 | 60 | 120 | $90.00 | 16 |
| 4th | Willie Waite | 61 | 60 | 121 | $70.00 | 15 |
| 5th | Rob Williams | 60 | 62 | 122 | $20.00 | 11 |
| 5th | Justin Main | 62 | 60 | 122 | $20.00 | 11 |
| 5th | Blake Orum | 62 | 60 | 122 | $20.00 | 11 |
| 5th | Wes Berry | 66 | 56 | 122 | $20.00 | 11 |
| 9th | Jeff Orum | 63 | 60 | 123 | $0.00 | 10 |
| 10th | Cary Powell | 61 | 63 | 124 | $0.00 | 9 |
| 11th | Thomas McGirry | 64 | 61 | 125 | $0.00 | 8 |
| 12th | Jeff Burns | 65 | 62 | 127 | $0.00 | 7 |
| 13th | Ian Swendson | 63 | 65 | 128 | $0.00 | 6 |
| 14th | Tony Woods | 64 | 66 | 130 | $0.00 | 5 |
| 15th | Josh Lenox | 68 | 65 | 133 | $0.00 | 4 |
| 16th | Tony Deal | 67 | 72 | 139 | $0.00 | 3 |
| 17th | Glenn Normand | 69 | 76 | 145 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Adam Weekly | 51 | 61 | 112 | $100.00 | 21 |
| 2nd | Chris Carney | 54 | 59 | 113 | $70.00 | 19 |
| 2nd | Brian Bakewell | 53 | 60 | 113 | $70.00 | 19 |
| 4th | Matt Stewart | 56 | 60 | 116 | $40.00 | 17 |
| 4th | Gary Landrum | 53 | 63 | 116 | $40.00 | 17 |
| 6th | Nathan Callaghan | 55 | 63 | 118 | $20.00 | 16 |
| 7th | Sean Harrison | 58 | 61 | 119 | $0.00 | 13 |
| 7th | Joe Allman | 55 | 64 | 119 | $0.00 | 13 |
| 7th | Randy Hoven | 54 | 65 | 119 | $0.00 | 13 |
| 10th | Brad Fillingham | 57 | 64 | 121 | $0.00 | 10 |
| 10th | Tommy Sheets | 55 | 66 | 121 | $0.00 | 10 |
| 10th | Zak Byrd | 55 | 66 | 121 | $0.00 | 10 |
| 13th | Brian Wylie | 53 | 69 | 122 | $0.00 | 9 |
| 14th | Dan Workman | 58 | 66 | 124 | $0.00 | 8 |
| 15th | Adam Silvers | 58 | 67 | 125 | $0.00 | 7 |
| 16th | David Buckley | 56 | 72 | 128 | $0.00 | 6 |
| 17th | Earl Wyant | 59 | 70 | 129 | $0.00 | 5 |
| 18th | Scott Garner | 58 | 73 | 131 | $0.00 | 4 |
| 19th | JT Givens | 65 | 76 | 141 | $0.00 | 3 |
| 20th | Wade Smith | 65 | 85 | 150 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Marla Lenox | 62 | 55 | 117 | $60.00 | 4 |
| 2nd | Sarah Free | 66 | 71 | 137 | $0.00 | 3 |
| 3rd | Maria Fournie | 68 | 75 | 143 | $0.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Rodney Newton | 52 | 64 | 116 | $90.00 | 8 |
| 2nd | Rich Brown | 54 | 63 | 117 | $60.00 | 7 |
| 3rd | Mike Sidebottom | 54 | 66 | 120 | $30.00 | 6 |
| 4th | David Lee | 54 | 67 | 121 | $0.00 | 5 |
| 5th | Danny Heathco | 59 | 63 | 122 | $0.00 | 4 |
| 6th | Matt Davenport | 59 | 78 | 137 | $0.00 | 3 |
| 7th | John King | 60 | 80 | 140 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Keith Batts | 59 | 55 | 114 | $70.00 | 0 |
| 2nd | Rob Homan | 58 | 57 | 115 | $32.50 | 0 |
| 2nd | Rob Chandler | 58 | 57 | 115 | $32.50 | 0 |
| 4th | Jacob Shenesey | 59 | 57 | 116 | $25.00 | 0 |
| 5th | Timothy Butts | 61 | 58 | 119 | $0.00 | 0 |
| 5th | John Mckernan | 58 | 61 | 119 | $0.00 | 0 |
| 7th | Paul Flowers | 59 | 62 | 121 | $0.00 | 0 |
| 7th | Jonathan Hardegree | 60 | 61 | 121 | $0.00 | 0 |
| 9th | Shane Weekly | 62 | 62 | 124 | $0.00 | 0 |
| 10th | Rodney Stewart | 64 | 61 | 125 | $0.00 | 0 |
| 11th | Scott McKinnis | 61 | 65 | 126 | $0.00 | 0 |
| 12th | Jared Lynde | 68 | 66 | 134 | $0.00 | 0 |
| 13th | Stuart Heathco | 72 | 65 | 137 | $0.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Tyler Berry | 63 | 65 | 128 | $0.00 | 3 |
| 2nd | Jake Sheets | 77 | 78 | 155 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.