Tournament Director: Chris LaSonde (chris [at] homeclaimservices.com)
Date(s): 09/02/2006 - 09/03/2006
Attendance: 110
Event Value: $25,636
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 49 | 44 | 44 | 52 | 20 | 209 | $2,188.00 | 0 |
| 2nd | Tony Bass | 47 | 49 | 48 | 54 | 24 | 222 | $1,363.00 | 0 |
| 2nd | Joe Thacker | 53 | 47 | 45 | 55 | 22 | 222 | $1,313.00 | 0 |
| 4th | Bryan Moore | 47 | 50 | 47 | 59 | 21 | 224 | $880.00 | 0 |
| 5th | Rick Chriswell | 48 | 51 | 45 | 59 | 25 | 228 | $780.00 | 0 |
| 6th | Kevin McCoy | 50 | 47 | 47 | 59 | 28 | 231 | $680.00 | 0 |
| 7th | John Fowler | 52 | 48 | 46 | 58 | 204 | $630.00 | 0 | |
| 8th | Shane Seal | 49 | 50 | 47 | 59 | 205 | $580.00 | 0 | |
| 9th | Jeff Tannehill | 51 | 48 | 48 | 59 | 206 | $530.00 | 0 | |
| 10th | Todd Alexander | 49 | 50 | 48 | 60 | 207 | $455.00 | 0 | |
| 10th | Kevin Pelton | 52 | 52 | 49 | 54 | 207 | $425.00 | 0 | |
| 12th | Chris Flesner | 60 | 47 | 48 | 53 | 208 | $380.00 | 0 | |
| 13th | Donald Ellsworth | 51 | 50 | 53 | 55 | 209 | $330.00 | 0 | |
| 14th | JD Ramirez | 50 | 50 | 49 | 61 | 210 | $305.00 | 0 | |
| 15th | Todd Rowell | 53 | 51 | 50 | 59 | 213 | $256.00 | 0 | |
| 15th | Travis Sauls | 50 | 50 | 50 | 63 | 213 | $346.00 | 0 | |
| 15th | Will Timmons | 55 | 50 | 46 | 62 | 213 | $246.00 | 0 | |
| 15th | Jeff Yahn | 51 | 52 | 48 | 62 | 213 | $246.00 | 0 | |
| 19th | Rodney Goad | 54 | 54 | 52 | 54 | 214 | $170.00 | 0 | |
| 19th | Coral Sauls | 54 | 51 | 53 | 56 | 214 | $200.00 | 0 | |
| 19th | Bernie Sawyer | 55 | 48 | 53 | 58 | 214 | $200.00 | 0 | |
| 22nd | Stephen Heaps | 53 | 50 | 54 | 58 | 215 | $145.00 | 0 | |
| 22nd | Bill Tyler | 53 | 50 | 50 | 62 | 215 | $175.00 | 0 | |
| 24th | Chad Smith | 54 | 51 | 49 | 62 | 216 | $30.00 | 0 | |
| 25th | KC Heckathorn | 51 | 53 | 57 | 56 | 217 | $30.00 | 0 | |
| 25th | Bob Satter | 54 | 53 | 48 | 62 | 217 | $30.00 | 0 | |
| 27th | David Harless | 55 | 56 | 50 | 57 | 218 | $0.00 | 0 | |
| 27th | Jason Holman | 52 | 51 | 54 | 61 | 218 | $30.00 | 0 | |
| 29th | Zach Easterling | 56 | 51 | 49 | 65 | 221 | $30.00 | 0 | |
| 29th | Jeff Orum | 54 | 55 | 50 | 62 | 221 | $30.00 | 0 | |
| 31st | Randy Fortenberry | 58 | 52 | 50 | 62 | 222 | $30.00 | 0 | |
| 32nd | Kris Seymore | 56 | 58 | 50 | 60 | 224 | $30.00 | 0 | |
| 32nd | Shane Taylor | 57 | 55 | 53 | 59 | 224 | $30.00 | 0 | |
| 34th | Kevin Lewis | 56 | 56 | 50 | 64 | 226 | $30.00 | 0 | |
| 34th | Ricky Martin | 58 | 54 | 53 | 61 | 226 | $30.00 | 0 | |
| 34th | Calvin Vo | 55 | 59 | 48 | 64 | 226 | $30.00 | 0 | |
| 37th | Coleman Edwards | 54 | 56 | 52 | 65 | 227 | $0.00 | 0 | |
| 37th | Kary Rogers | 60 | 53 | 53 | 61 | 227 | $30.00 | 0 | |
| 39th | Dylan Gustus | 62 | 54 | 53 | 60 | 229 | $30.00 | 0 | |
| 39th | John Jennings | 65 | 51 | 51 | 62 | 229 | $0.00 | 0 | |
| 41st | Tony Forrester | 59 | 53 | 51 | 67 | 230 | $0.00 | 0 | |
| 41st | Stephen Hanger | 58 | 58 | 53 | 61 | 230 | $30.00 | 0 | |
| 41st | Joey Van Duzee | 60 | 56 | 52 | 62 | 230 | $30.00 | 0 | |
| 44th | Chris Graham | 58 | 52 | 53 | 69 | 232 | $0.00 | 0 | |
| 44th | Sean Portilla | 57 | 56 | 52 | 67 | 232 | $10.00 | 0 | |
| 44th | Rivers Sherrod | 55 | 55 | 53 | 69 | 232 | $0.00 | 0 | |
| 44th | Mike Young | 57 | 50 | 51 | 74 | 232 | $30.00 | 0 | |
| 48th | Pat Barnes | 55 | 58 | 54 | 66 | 233 | $30.00 | 0 | |
| 48th | Hanan Browning | 55 | 59 | 58 | 61 | 233 | $30.00 | 0 | |
| 50th | Jon Fox | 56 | 56 | 57 | 65 | 234 | $0.00 | 0 | |
| 51st | Phillip Hall | 61 | 56 | 54 | 64 | 235 | $30.00 | 0 | |
| 52nd | Mike Kernan | 60 | 57 | 53 | 66 | 236 | $30.00 | 0 | |
| 52nd | Ken Priest | 49 | 66 | 56 | 65 | 236 | $30.00 | 0 | |
| 52nd | Jay Walsdorf | 59 | 55 | 54 | 68 | 236 | $30.00 | 0 | |
| 55th | Justin Kreutzer | 55 | 62 | 54 | 68 | 239 | $0.00 | 0 | |
| 56th | Brad Wells | 61 | 57 | 64 | 69 | 251 | $30.00 | 0 | |
| 57th | Michael Ynfante | 58 | 62 | 65 | 69 | 254 | $30.00 | 0 | |
| 58th | Eric Tracy | $0.00 | 0 | ||||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Courtney Peavy | 52 | 53 | 61 | 56 | 222 | $758.00 | 0 | |
| 2nd | Emily Lawrence | 62 | 67 | 68 | 61 | 258 | $513.00 | 0 | |
| 3rd | Leslie Zurowski | 61 | 65 | 71 | 63 | 260 | $503.00 | 0 | |
| 4th | Addie Isbell | 62 | 65 | 74 | 61 | 262 | $42.50 | 0 | |
| 5th | Karin Van Duzee | 60 | 73 | 69 | 66 | 268 | $30.00 | 0 | |
| 6th | Candy Bembry | 61 | 67 | 78 | 66 | 272 | $12.50 | 0 | |
| 7th | Lori Maxwell | 65 | 73 | $0.00 | 0 | ||||
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Brad Hammock | 44 | 49 | 58 | 47 | 198 | $1,283.00 | 0 | |
| 2nd | Buddy Pacatte | 50 | 51 | 59 | 47 | 207 | $832.00 | 0 | |
| 2nd | Jack White | 52 | 52 | 53 | 50 | 207 | $812.00 | 0 | |
| 4th | Doug Williams | 47 | 52 | 63 | 49 | 211 | $650.00 | 0 | |
| 5th | Keith Wells | 51 | 55 | 61 | 48 | 215 | $410.00 | 0 | |
| 6th | Glenn Fendley | 52 | 51 | 62 | 53 | 218 | $318.00 | 0 | |
| 6th | Ben Mosakowski | 52 | 55 | 58 | 53 | 218 | $318.00 | 0 | |
| 8th | Robbie Shaw | 54 | 54 | 63 | 49 | 220 | $250.00 | 0 | |
| 9th | Kevin Weiss | 51 | 56 | 62 | 53 | 222 | $230.00 | 0 | |
| 10th | Jimmy Cutler | 55 | 52 | 67 | 51 | 225 | $120.00 | 0 | |
| 10th | Jim Turner | 55 | 53 | 63 | 54 | 225 | $120.00 | 0 | |
| 12th | Steve Simpson | 55 | 58 | 63 | 50 | 226 | $30.00 | 0 | |
| 13th | John Taylor | 51 | 56 | 67 | 53 | 227 | $30.00 | 0 | |
| 14th | Ronnie Adams | 58 | 53 | 63 | 54 | 228 | $30.00 | 0 | |
| 15th | Cecil McGuire | 59 | 55 | 66 | 49 | 229 | $30.00 | 0 | |
| 16th | Tommy Armstrong | 54 | 59 | 64 | 54 | 231 | $0.00 | 0 | |
| 17th | John Kittrell | 57 | 57 | 64 | 54 | 232 | $85.00 | 0 | |
| 18th | Eddie Ferenczi | 57 | 52 | 69 | 55 | 233 | $30.00 | 0 | |
| 19th | Rich Darter | 58 | 58 | 64 | 56 | 236 | $30.00 | 0 | |
| 19th | Butch Kirtley | 55 | 58 | 69 | 54 | 236 | $30.00 | 0 | |
| 21st | David Dunham | 55 | 58 | 73 | 57 | 243 | $30.00 | 0 | |
| 22nd | Victor LeBlanc | 63 | 59 | 63 | 59 | 244 | $0.00 | 0 | |
| 23rd | Crawdaddy Crawford | 61 | 58 | 76 | 55 | 250 | $30.00 | 0 | |
| 24th | Jake Walsdorf | 65 | 66 | 67 | 54 | 252 | $30.00 | 0 | |
| 25th | Karl Smith | 66 | 63 | 71 | 62 | 262 | $0.00 | 0 | |
| Pro Master Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Robin Adams | 60 | 66 | 74 | 60 | 260 | $568.00 | 0 | |
| 2nd | Sarah Free | 76 | 75 | 86 | 79 | 316 | $363.00 | 0 | |
| 3rd | Sherry Smith | 78 | 73 | 92 | 75 | 318 | $205.00 | 0 | |
| 4th | Lisa Hearn | 74 | 77 | 93 | 76 | 320 | $30.00 | 0 | |
| 5th | Barbara Daniels | 84 | 82 | 103 | $30.00 | 0 | |||
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Lavone Wolfe | 50 | 56 | 61 | 51 | 218 | $988.00 | 0 | |
| 2nd | John Linton | 54 | 60 | 59 | 49 | 222 | $708.00 | 0 | |
| 3rd | HB Clark | 54 | 56 | 60 | 54 | 224 | $508.00 | 0 | |
| 4th | Morty Finkel | 54 | 57 | 65 | 53 | 229 | $318.00 | 0 | |
| 4th | Jeff Soule | 57 | 57 | 65 | 50 | 229 | $318.00 | 0 | |
| 6th | Rob ODell | 58 | 53 | 64 | 55 | 230 | $220.00 | 0 | |
| 7th | Len Benfell | 58 | 54 | 64 | 59 | 235 | $30.00 | 0 | |
| 7th | Gary Wagoner | 59 | 54 | 66 | 56 | 235 | $30.00 | 0 | |
| 9th | Wally Free | 59 | 60 | 65 | 54 | 238 | $30.00 | 0 | |
| 10th | Paul Vogel | 56 | 58 | 68 | 57 | 239 | $0.00 | 0 | |
| 11th | Craig Wilson | 58 | 61 | 66 | 56 | 241 | $30.00 | 0 | |
| 12th | Tim Driskel | 60 | 61 | 66 | 59 | 246 | $30.00 | 0 | |
| 13th | Danny Daniels | 61 | 57 | 74 | 56 | 248 | $30.00 | 0 | |
| 13th | Barry Gill | 55 | 63 | 73 | 57 | 248 | $30.00 | 0 | |
| 15th | Dixie Morris | 65 | 59 | 72 | 62 | 258 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.