Tournament Director: Chris LaSonde (chris [at] homeclaimservices.com)
Date(s): 09/02/2006 - 09/03/2006
Attendance: 144
Event Value: $27,752
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Tod Abrahmson | 50 | 47 | 44 | 49 | 190 | $818.00 | 0 |
| 2nd | Byron Smith | 54 | 49 | 44 | 48 | 195 | $698.00 | 0 |
| 3rd | Paul Gray | 51 | 53 | 51 | 45 | 200 | $838.00 | 0 |
| 4th | Corey Wisenburg | 49 | 54 | 49 | 49 | 201 | $416.00 | 0 |
| 5th | Chad Andrews | 51 | 51 | 45 | 55 | 202 | $416.00 | 0 |
| 6th | Jerry Downey | 51 | 54 | 51 | 49 | 205 | $447.00 | 0 |
| 7th | Jeff Burns | 49 | 52 | 56 | 51 | 208 | $367.00 | 0 |
| 7th | Dwight LeGrand | 56 | 52 | 50 | 50 | 208 | $367.00 | 0 |
| 9th | Steve King | 48 | 54 | 56 | 52 | 210 | $398.00 | 0 |
| 9th | Jason Laughlin | 53 | 52 | 51 | 54 | 210 | $319.00 | 0 |
| 9th | Adam Morrow | 56 | 57 | 47 | 50 | 210 | $293.00 | 0 |
| 9th | Blake Orum | 54 | 53 | 52 | 51 | 210 | $293.00 | 0 |
| 9th | Jose Ossa | 52 | 55 | 50 | 53 | 210 | $269.00 | 0 |
| 9th | James Peacock | 54 | 53 | 50 | 53 | 210 | $245.00 | 0 |
| 15th | Brad Adcock | 49 | 53 | 52 | 57 | 211 | $221.00 | 0 |
| 16th | Ian Aymami | 55 | 49 | 55 | 54 | 213 | $269.00 | 0 |
| 16th | Willie Waite | 53 | 56 | 52 | 52 | 213 | $214.00 | 0 |
| 18th | Tim Orr | 57 | 53 | 53 | 51 | 214 | $197.00 | 0 |
| 19th | Jeff Haydel | 59 | 54 | 53 | 49 | 215 | $197.00 | 0 |
| 19th | Josh Lenox | 56 | 54 | 51 | 54 | 215 | $50.00 | 0 |
| 20th | Michael Terrell | 57 | 56 | 52 | 51 | 216 | $50.00 | 0 |
| 21st | Craig Dye | 55 | 54 | 54 | 55 | 218 | $105.00 | 0 |
| 22nd | Daniel Philley | 54 | 59 | 49 | 57 | 219 | $50.00 | 0 |
| 23rd | Drew Davis | 59 | 54 | 54 | 53 | 220 | $50.00 | 0 |
| 23rd | Michael Davis | 55 | 57 | 51 | 57 | 220 | $50.00 | 0 |
| 23rd | Justin Main | 50 | 60 | 54 | 56 | 220 | $50.00 | 0 |
| 26th | Thomas Sheets | 60 | 55 | 52 | 55 | 222 | $50.00 | 0 |
| 27th | Ben Fox | 55 | 55 | 55 | 58 | 223 | $50.00 | 0 |
| 28th | Stevie Shaw | 59 | 59 | 53 | 53 | 224 | $50.00 | 0 |
| 29th | Andrew Godley | 60 | 57 | 56 | 52 | 225 | $105.00 | 0 |
| 30th | Josh Bryant | 59 | 56 | 57 | 54 | 226 | $50.00 | 0 |
| 30th | Clayton Nash | 58 | 54 | 55 | 59 | 226 | $50.00 | 0 |
| 32nd | Jason Bourgeois | 57 | 57 | 57 | 56 | 227 | $50.00 | 0 |
| 32nd | Dominique Daigle | 53 | 59 | 55 | 60 | 227 | $50.00 | 0 |
| 32nd | Terry Zeringue | 56 | 52 | 63 | 56 | 227 | $50.00 | 0 |
| 35th | Bryan Griffin | 60 | 57 | 52 | 59 | 228 | $50.00 | 0 |
| 35th | Doug Marinovich | 56 | 57 | 58 | 57 | 228 | $50.00 | 0 |
| 37th | Ricky Gates | 56 | 54 | 62 | 57 | 229 | $50.00 | 0 |
| 37th | Scott Osterhoudt | 55 | 58 | 57 | 59 | 229 | $50.00 | 0 |
| 39th | Nic Easterling | 64 | 58 | 55 | 56 | 233 | $50.00 | 0 |
| 40th | Justin Littrell | 57 | 62 | 58 | 57 | 234 | $50.00 | 0 |
| 41st | Zack Hudson | 57 | 54 | 66 | 60 | 237 | $50.00 | 0 |
| 42nd | Taylor Jacobs | 65 | 62 | 56 | 59 | 242 | $50.00 | 0 |
| 43rd | Link Prejean | 62 | 66 | 67 | 58 | 253 | $50.00 | 0 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Marla Lenox | 70 | 62 | 60 | 60 | 252 | $818.00 | 0 |
| 2nd | Judy Haydel | 65 | 64 | 59 | 64 | 252 | $663.00 | 0 |
| 3rd | Shannon Simmons | 63 | 70 | 62 | 71 | 266 | $408.00 | 0 |
| 4th | Connie Robichaux | 65 | 73 | 68 | 68 | 274 | $50.00 | 0 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Russ Corey | 55 | 50 | 52 | 54 | 211 | $818.00 | 0 |
| 2nd | David Vance | 51 | 56 | 62 | 51 | 220 | $558.00 | 0 |
| 3rd | Rodney Newton | 58 | 58 | 55 | 51 | 222 | $458.00 | 0 |
| 4th | Steve O | 57 | 55 | 55 | 57 | 224 | $225.00 | 0 |
| 4th | Leo Otto | 53 | 56 | 61 | 54 | 224 | $225.00 | 0 |
| 4th | David Robichaux | 58 | 56 | 55 | 55 | 224 | $225.00 | 0 |
| 7th | Richard Brown | 58 | 56 | 58 | 53 | 225 | $150.00 | 0 |
| 7th | Pat Latiolais | 54 | 61 | 51 | 59 | 225 | $135.00 | 0 |
| 7th | Rob Williams | 54 | 59 | 57 | 55 | 225 | $135.00 | 0 |
| 10th | Steve Timm | 61 | 55 | 56 | 56 | 228 | $50.00 | 0 |
| 11th | Randall Hearn | 57 | 62 | 56 | 55 | 230 | $50.00 | 0 |
| 12th | Steve Swiler | 67 | 55 | 53 | 56 | 231 | $50.00 | 0 |
| 13th | Clyde Hawk | 60 | 61 | 57 | 58 | 236 | $50.00 | 0 |
| 14th | Terry McReynolds | 62 | 58 | 55 | 62 | 237 | $50.00 | 0 |
| 15th | Jimmy Johnson | 62 | 61 | 59 | 56 | 238 | $50.00 | 0 |
| 16th | George Hawk | 63 | 61 | 59 | 56 | 239 | $50.00 | 0 |
| 16th | Steve Leblanc | 64 | 60 | 57 | 58 | 239 | $50.00 | 0 |
| 18th | Brooks Newell | 59 | 64 | 58 | 65 | 246 | $50.00 | 0 |
| 19th | Ty Beach | 64 | 65 | 60 | 61 | 250 | $50.00 | 0 |
| 20th | Brent Guidry | 64 | 62 | 65 | 63 | 254 | $50.00 | 0 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tony Deal | 53 | 53 | 50 | 52 | 208 | $699.00 | 0 |
| 3rd | Scott Garner | 53 | 54 | 52 | 51 | 210 | $528.00 | 0 |
| 4th | Brad Holmes | 50 | 56 | 51 | 55 | 212 | $431.00 | 0 |
| 5th | RJ Soto | 51 | 58 | 50 | 54 | 213 | $403.00 | 0 |
| 6th | Anthony Silvers | 51 | 63 | 48 | 53 | 215 | $388.50 | 0 |
| 6th | Brandon Smith | 54 | 55 | 53 | 53 | 215 | $388.50 | 0 |
| 8th | Brian Bakewell | 56 | 57 | 51 | 52 | 216 | $374.00 | 0 |
| 9th | John Declouet | 53 | 53 | 54 | 57 | 217 | $369.50 | 0 |
| 9th | Viktor Holmberg | 56 | 54 | 53 | 54 | 217 | $314.50 | 0 |
| 9th | Thomas McGarry | 53 | 55 | 54 | 55 | 217 | $314.50 | 0 |
| 9th | Chad Rousse | 57 | 59 | 51 | 50 | 217 | $314.50 | 0 |
| 13th | Chuck Smith | 53 | 54 | 52 | 59 | 218 | $275.00 | 0 |
| 14th | Brad Fillingham | 55 | 58 | 53 | 53 | 219 | $275.00 | 0 |
| 15th | Jack Hicks | 54 | 58 | 56 | 52 | 220 | $250.00 | 0 |
| 15th | Jamie Massengale | 53 | 57 | 55 | 55 | 220 | $250.00 | 0 |
| 17th | Stephen Harrison | 54 | 57 | 58 | 54 | 223 | $220.00 | 0 |
| 17th | Adam Silvers | 55 | 57 | 58 | 53 | 223 | $220.00 | 0 |
| 19th | Luke Gilbert | 58 | 61 | 53 | 52 | 224 | $190.00 | 0 |
| 20th | Sean Harrison | 59 | 59 | 54 | 53 | 225 | $180.00 | 0 |
| 20th | Michael Maher | 58 | 58 | 55 | 54 | 225 | $180.00 | 0 |
| 22nd | Casey Cox | 54 | 59 | 55 | 58 | 226 | $105.00 | 0 |
| 22nd | Matt Stewart | 53 | 60 | 56 | 57 | 226 | $50.00 | 0 |
| 24th | Jason Bristow | 55 | 59 | 59 | 54 | 227 | $105.00 | 0 |
| 24th | Mark Caldwell | 53 | 59 | 56 | 59 | 227 | $50.00 | 0 |
| 24th | Jeff Martin | 56 | 58 | 56 | 57 | 227 | $50.00 | 0 |
| 27th | Eric Budinich | 58 | 58 | 55 | 57 | 228 | $50.00 | 0 |
| 27th | Byron Overstreet | 56 | 57 | 55 | 60 | 228 | $50.00 | 0 |
| 29th | Will Corey | 60 | 56 | 55 | 58 | 229 | $50.00 | 0 |
| 30th | Scott Cartwright | 58 | 56 | 60 | 56 | 230 | $50.00 | 0 |
| 30th | Chris Dean | 60 | 55 | 54 | 61 | 230 | $50.00 | 0 |
| 30th | Paul Firth | 56 | 59 | 57 | 58 | 230 | $50.00 | 0 |
| 30th | Randy Hoven | 56 | 61 | 55 | 58 | 230 | $50.00 | 0 |
| 30th | David Johns | 54 | 62 | 55 | 59 | 230 | $50.00 | 0 |
| 30th | Adam Walsdorf | 59 | 59 | 57 | 55 | 230 | $50.00 | 0 |
| 36th | Glenn Normand | 59 | 57 | 58 | 58 | 232 | $50.00 | 0 |
| 36th | Cary Pownall | 56 | 60 | 54 | 62 | 232 | $50.00 | 0 |
| 38th | Juro Sunde | 56 | 54 | 57 | 66 | 233 | $50.00 | 0 |
| 39th | James Ireland | 58 | 58 | 58 | 60 | 234 | $50.00 | 0 |
| 39th | Shane Kelley | 61 | 57 | 55 | 61 | 234 | $50.00 | 0 |
| 41st | Brent Compton | 56 | 63 | 56 | 60 | 235 | $50.00 | 0 |
| 41st | Joel Morgan | 55 | 67 | 56 | 57 | 235 | $50.00 | 0 |
| 43rd | Jeff Martin Jr | 58 | 64 | 58 | 56 | 236 | $50.00 | 0 |
| 43rd | Joshua Taylor | 54 | 61 | 60 | 61 | 236 | $50.00 | 0 |
| 45th | JT Givens | 62 | 59 | 57 | 59 | 237 | $105.00 | 0 |
| 46th | Chad Roderick | 57 | 63 | 58 | 60 | 238 | $50.00 | 0 |
| 47th | Joe Costanza | 59 | 61 | 58 | 62 | 240 | $50.00 | 0 |
| 48th | Ransom Jones | 59 | 63 | 57 | 62 | 241 | $50.00 | 0 |
| 49th | Jonathan Westmoreland | 57 | 68 | 58 | 62 | 245 | $50.00 | 0 |
| 50th | Michael Burns | 57 | 60 | 74 | 56 | 247 | $50.00 | 0 |
| 50th | Bobby Gile | 58 | 67 | 60 | 62 | 247 | $105.00 | 0 |
| 50th | James Tinsley | 57 | 66 | 57 | 67 | 247 | $50.00 | 0 |
| 53rd | Kyle Bryant | 61 | 63 | 61 | 63 | 248 | $50.00 | 0 |
| 54th | Chris Woods | 59 | 61 | 65 | 64 | 249 | $50.00 | 0 |
| 55th | Josiah Raymer | 64 | 65 | 67 | 56 | 252 | $50.00 | 0 |
| 56th | DelRay Livramento | 59 | 73 | 59 | 67 | 258 | $300.00 | 0 |
| 57th | Jonathan Taylor | 62 | 72 | 62 | 67 | 263 | $50.00 | 0 |
| 58th | Wade Smith | 64 | 73 | 63 | 71 | 271 | $50.00 | 0 |
| 59th | John Firth | 55 | 61 | 126 | 56 | 298 | $50.00 | 0 |
| 60th | Randy Krhut | 64 | 65 | 126 | 58 | 313 | $50.00 | 0 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 52 | 62 | 57 | 62 | 233 | $738.00 | 0 |
| 2nd | Skye Dickinson | 54 | 69 | 63 | 65 | 251 | $443.00 | 0 |
| 3rd | Janis Scott | 55 | 62 | 66 | 64 | 247 | $288.00 | 0 |
| 4th | Billy Atwood | 56 | 64 | 65 | 68 | 253 | $105.00 | 0 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Danny Heathco | 52 | 63 | 54 | 55 | 224 | $488.00 | 0 |
| 2nd | Joe Purvis | 56 | 63 | 54 | 53 | 226 | $388.00 | 0 |
| 3rd | Chris Byrnes | 55 | 61 | 54 | 57 | 227 | $288.00 | 0 |
| 4th | Ralph McHenry | 61 | 60 | 59 | 57 | 237 | $235.00 | 0 |
| 5th | James Burton | 59 | 63 | 60 | 58 | 240 | $160.00 | 0 |
| 6th | David Ferguson | 59 | 63 | 61 | 58 | 241 | $140.00 | 0 |
| 7th | Bill McCarty | 63 | 57 | 62 | 60 | 242 | $120.00 | 0 |
| 7th | Mike Sidebottom | 61 | 62 | 60 | 59 | 242 | $50.00 | 0 |
| 9th | Dicky Maxwell | 66 | 66 | 55 | 59 | 246 | $50.00 | 0 |
| 10th | Dewey Fowler | 63 | 69 | 59 | 58 | 249 | $50.00 | 0 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Matthew Fox | 52 | 51 | 61 | 60 | 224 | $488.00 | 0 |
| 2nd | Nancy Turner | 69 | 62 | 69 | 77 | 277 | $388.00 | 0 |
| 3rd | Dillon Scott | 60 | 69 | 80 | 71 | 280 | $288.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.