Tournament Director: Bryan Griffin (bpgriffin [at] fnf.com)
Date(s): 01/14/2006
Attendance: 69
Event Value: $0
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 47 | 46 | 93 | $0.00 | 19 |
| 2nd | Shannon Griffin | 43 | 52 | 95 | $0.00 | 18 |
| 3rd | Dylan Gustus | 50 | 47 | 97 | $0.00 | 16 |
| 3rd | Rick Chriswell | 48 | 49 | 97 | $0.00 | 16 |
| 5th | Robert Mason | 46 | 55 | 101 | $0.00 | 15 |
| 6th | Larry Hobock | 52 | 50 | 102 | $0.00 | 14 |
| 7th | Crawdaddy Crawford | 52 | 51 | 103 | $0.00 | 12 |
| 7th | Ken Priest | 50 | 53 | 103 | $0.00 | 12 |
| 9th | Phillip Raymond | 52 | 52 | 104 | $0.00 | 11 |
| 10th | Ron Gay | 53 | 55 | 108 | $0.00 | 9 |
| 10th | Chris Mitchell | 55 | 53 | 108 | $0.00 | 9 |
| 12th | Rusty Berry | 55 | 54 | 109 | $0.00 | 8 |
| 13th | Zac Lambrecht | 58 | 52 | 110 | $0.00 | 7 |
| 14th | Allen Raines | 59 | 52 | 111 | $0.00 | 6 |
| 15th | Robert Oliver | 56 | 56 | 112 | $0.00 | 5 |
| 16th | David Lillibridge | 54 | 60 | 114 | $0.00 | 4 |
| 17th | Tony Forrester | 57 | 59 | 116 | $0.00 | 2 |
| 17th | Kevin Land | 58 | 58 | 116 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shannon Simmons | 63 | 64 | 127 | $0.00 | 3 |
| 2nd | Leighan Fisher | 63 | 68 | 131 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Pat Hallman | 54 | 50 | 104 | $0.00 | 3 |
| 2nd | Butch Kirtley | 59 | 55 | 114 | $0.00 | 2 |
| Pro Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tambra Kleminsky | 67 | 60 | 127 | $0.00 | 5 |
| 2nd | Stacey Morris | 65 | 63 | 128 | $0.00 | 4 |
| 3rd | Lisa Hearn | 69 | 61 | 130 | $0.00 | 3 |
| 4th | Barbara Daniels | 80 | 73 | 153 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | John Linton | 45 | 49 | 94 | $0.00 | 8 |
| 2nd | Robert McDonald | 53 | 56 | 109 | $0.00 | 7 |
| 3rd | Len Benfell | 57 | 57 | 114 | $0.00 | 6 |
| 4th | Gary Wagoner | 58 | 57 | 115 | $0.00 | 5 |
| 5th | Harvey Thornell | 63 | 58 | 121 | $0.00 | 4 |
| 6th | Danny Daniels | 59 | 64 | 123 | $0.00 | 3 |
| 7th | Dewey Fowler | 68 | 62 | 130 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brian Street | 52 | 51 | 103 | $0.00 | 13 |
| 2nd | Pete Foropoulos | 52 | 53 | 105 | $0.00 | 10 |
| 2nd | David Coady | 52 | 53 | 105 | $0.00 | 10 |
| 2nd | Ray Pettigrew | 53 | 52 | 105 | $0.00 | 10 |
| 5th | Aaron Hathaway | 53 | 54 | 107 | $0.00 | 9 |
| 6th | Josh Bryant | 55 | 54 | 109 | $0.00 | 8 |
| 7th | Shawn Cleary | 54 | 57 | 111 | $0.00 | 7 |
| 8th | Brian Friedman | 56 | 58 | 114 | $0.00 | 5 |
| 8th | Daniel Holmes | 57 | 57 | 114 | $0.00 | 5 |
| 10th | Danny Daniels Jr | 58 | 57 | 115 | $0.00 | 4 |
| 11th | Dylan Campbell | 59 | 57 | 116 | $0.00 | 3 |
| 12th | Brandon Mueller | 58 | 60 | 118 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Doo Ragg | 57 | 51 | 108 | $0.00 | 11 |
| 2nd | Byron Wood | 57 | 56 | 113 | $0.00 | 9 |
| 2nd | Leslie York | 59 | 54 | 113 | $0.00 | 9 |
| 4th | Bobby Fowler | 55 | 59 | 114 | $0.00 | 8 |
| 5th | Paul Rivers | 53 | 62 | 115 | $0.00 | 7 |
| 6th | Randall Hearn | 58 | 58 | 116 | $0.00 | 5 |
| 6th | Allen Carpenter | 58 | 58 | 116 | $0.00 | 5 |
| 8th | Mark Earls | 64 | 60 | 124 | $0.00 | 4 |
| 9th | Steve Dean | 66 | 65 | 131 | $0.00 | 3 |
| 10th | Ken Buchanan | 70 | 72 | 142 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ebbers | 54 | 54 | 108 | $0.00 | 15 |
| 2nd | Chris Dean | 56 | 56 | 112 | $0.00 | 14 |
| 3rd | James Seitz | 56 | 60 | 116 | $0.00 | 13 |
| 4th | Chad Quickle | 61 | 56 | 117 | $0.00 | 12 |
| 5th | Jonathan Winterrowd | 62 | 56 | 118 | $0.00 | 10 |
| 5th | Mark Caldwell | 55 | 63 | 118 | $0.00 | 10 |
| 7th | Jason Bristow | 62 | 59 | 121 | $0.00 | 9 |
| 8th | Chris Layton | 58 | 65 | 123 | $0.00 | 8 |
| 9th | David Hinkle | 63 | 61 | 124 | $0.00 | 6 |
| 9th | Ricky Taylor | 60 | 64 | 124 | $0.00 | 6 |
| 11th | Steve Smith | 62 | 68 | 130 | $0.00 | 5 |
| 12th | Michael Burns | 69 | 65 | 134 | $0.00 | 4 |
| 13th | Johnathon Frisch | 80 | 75 | 155 | $0.00 | 3 |
| 14th | Michael McKneely | 71 | $0.00 | 2 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.