Tournament Director: Joe Sherrod (sherrodk [at] yahoo.com)
Date(s): 03/11/2006 - 03/12/2006
Attendance: 127
Event Value: $5,551
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 50 | 62 | 46 | 44 | 202 | $410.00 | 18 |
| 2nd | Tony Bass | 50 | 58 | 48 | 49 | 205 | $310.00 | 17 |
| 3rd | Bernie Sawyer | 55 | 60 | 45 | 49 | 209 | $185.00 | 15 |
| 3rd | Shane Seal | 50 | 59 | 49 | 51 | 209 | $185.00 | 15 |
| 5th | Buddy Pacatte | 53 | 61 | 52 | 48 | 214 | $110.00 | 14 |
| 6th | Calvin Vo | 53 | 63 | 48 | 51 | 215 | $10.00 | 13 |
| 7th | Stephen Heaps | 61 | 57 | 51 | 49 | 218 | $10.00 | 12 |
| 8th | Ricky Martin | 54 | 63 | 54 | 58 | 229 | $10.00 | 11 |
| 9th | Jon Fox | 54 | 65 | 54 | 57 | 230 | $10.00 | 10 |
| 10th | Tommy Norman | 63 | 62 | 52 | 54 | 231 | $10.00 | 8 |
| 10th | Rivers Sherrod | 56 | 64 | 58 | 53 | 231 | $10.00 | 8 |
| 12th | Phillip Hall | 60 | 62 | 56 | 56 | 234 | $10.00 | 7 |
| 13th | Chris Graham | 59 | 66 | 54 | 56 | 235 | $10.00 | 6 |
| 14th | Bill Tyler | 59 | 61 | 62 | 56 | 238 | $10.00 | 5 |
| 15th | Dunnie Davidson | 54 | 67 | 61 | 58 | 240 | $10.00 | 4 |
| 16th | KC Heckathorn | 62 | 64 | 60 | 59 | 245 | $10.00 | 2 |
| 16th | Jay Walsdorf | 68 | 62 | 55 | 60 | 245 | $10.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Candy Bembry | 65 | 75 | 61 | 61 | 262 | $160.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Lasonde | 53 | 68 | 52 | 47 | 220 | $260.00 | 10 |
| 2nd | Bruce Bennett | 59 | 57 | 56 | 49 | 221 | $160.00 | 9 |
| 3rd | Keith Wells | 52 | 65 | 53 | 57 | 227 | $90.00 | 8 |
| 4th | Jimmy Cutler | 53 | 64 | 57 | 54 | 228 | $10.00 | 7 |
| 5th | Tommy Armstrong | 60 | 62 | 53 | 62 | 237 | $10.00 | 6 |
| 6th | Ronnie Adams | 64 | 63 | 58 | 53 | 238 | $10.00 | 5 |
| 7th | Jake Walsdorf | 63 | 66 | 59 | 60 | 248 | $10.00 | 4 |
| 8th | Jim Turner | 67 | 77 | 55 | 56 | 255 | $10.00 | 3 |
| 9th | Tim Orr | 71 | 73 | $0.00 | 2 | |||
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Rob Odell | 52 | 65 | 59 | 54 | 230 | $160.00 | 6 |
| 2nd | Wally Free | 59 | 67 | 53 | 57 | 236 | $110.00 | 5 |
| 3rd | Steve Elstner | 59 | 65 | 64 | 63 | 251 | $30.00 | 4 |
| 4th | Michael Preston | 63 | 76 | 62 | 60 | 261 | $10.00 | 3 |
| 5th | Doug Martin | $10.00 | 2 | |||||
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Willie Waite | 50 | 60 | 54 | 50 | 214 | $100.00 | 26 |
| 2nd | Byron Smith | 54 | 62 | 55 | 52 | 223 | $90.00 | 25 |
| 3rd | Shane Taylor | 56 | 63 | 54 | 53 | 226 | $80.00 | 24 |
| 4th | Jerry Downey | 56 | 66 | 54 | 51 | 227 | $70.00 | 23 |
| 5th | Blake Orum | 57 | 57 | 60 | 54 | 228 | $60.00 | 22 |
| 6th | Josh Browning | 61 | 63 | 56 | 51 | 231 | $50.00 | 21 |
| 7th | Paul Gray | 58 | 64 | 53 | 57 | 232 | $45.00 | 20 |
| 8th | Matt Graham | 58 | 68 | 55 | 53 | 234 | $40.00 | 19 |
| 9th | Jeff Orum | 56 | 67 | 57 | 55 | 235 | $35.00 | 18 |
| 10th | Tommy Sheets | 57 | 68 | 55 | 56 | 236 | $20.00 | 17 |
| 11th | Jeff Burns | 63 | 62 | 52 | 60 | 237 | $20.00 | 16 |
| 12th | Brian Jones | 60 | 71 | 52 | 56 | 239 | $20.00 | 15 |
| 13th | Brad Wells | 61 | 69 | 55 | 56 | 241 | $20.00 | 13 |
| 13th | Greg Roston | 60 | 70 | 55 | 56 | 241 | $20.00 | 13 |
| 15th | Ricky Gates | 63 | 68 | 60 | 53 | 244 | $20.00 | 12 |
| 16th | Brad Adcock | 55 | 77 | 54 | 59 | 245 | $20.00 | 10 |
| 16th | Chad Andrews | 58 | 63 | 60 | 64 | 245 | $20.00 | 10 |
| 18th | Michael Terrell | 65 | 67 | 61 | 54 | 247 | $20.00 | 9 |
| 19th | Ben Fox | 70 | 65 | 60 | 56 | 251 | $20.00 | 8 |
| 20th | Cary Pounall | 61 | 77 | 60 | 56 | 254 | $20.00 | 7 |
| 21st | Jesse Doughty | 60 | 75 | 58 | 64 | 257 | $20.00 | 6 |
| 22nd | Charlie Ackerman | 62 | 71 | 64 | 64 | 261 | $20.00 | 5 |
| 23rd | Jeff Martin | 63 | 77 | 62 | 60 | 262 | $20.00 | 4 |
| 24th | Zack Hudson | 70 | 70 | 68 | $20.00 | 3 | ||
| 25th | Matt German | 67 | 75 | $20.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tony Deal | 54 | 57 | 55 | 57 | 223 | $100.00 | 41 |
| 1st | Todd McGill | 56 | 52 | 62 | 53 | 223 | $90.00 | 41 |
| 3rd | Nathan Callaghan | 55 | 57 | 53 | 60 | 225 | $80.00 | 40 |
| 4th | RJ Soto | 53 | 57 | 58 | 59 | 227 | $70.00 | 39 |
| 5th | Brian Bakewell | 60 | 56 | 53 | 59 | 228 | $60.00 | 38 |
| 6th | Matt Stewart | 56 | 59 | 58 | 56 | 229 | $57.00 | 37 |
| 7th | Jamie Massengale | 59 | 56 | 59 | 60 | 234 | $55.00 | 36 |
| 8th | Leath Tate | 60 | 56 | 65 | 55 | 236 | $50.00 | 35 |
| 9th | Chris Carney | 60 | 61 | 52 | 64 | 237 | $47.00 | 34 |
| 10th | Anthony Silvers | 55 | 64 | 56 | 63 | 238 | $45.00 | 33 |
| 11th | Scott Garner | 57 | 57 | 63 | 62 | 239 | $41.00 | 31 |
| 11th | Sean Harrison | 57 | 61 | 62 | 59 | 239 | $41.00 | 31 |
| 13th | Justin Huff | 65 | 58 | 56 | 62 | 241 | $35.00 | 30 |
| 14th | Brad Fillingham | 59 | 63 | 60 | 60 | 242 | $35.00 | 29 |
| 15th | James Ireland | 59 | 61 | 55 | 68 | 243 | $20.00 | 27 |
| 15th | Bob Sappington | 57 | 67 | 60 | 59 | 243 | $20.00 | 27 |
| 17th | Daniel Bastari | 58 | 65 | 58 | 63 | 244 | $20.00 | 26 |
| 18th | Randy Hoven | 64 | 63 | 57 | 61 | 245 | $20.00 | 24 |
| 18th | Glenn Normand | 62 | 63 | 60 | 60 | 245 | $20.00 | 24 |
| 20th | Joel Morgan | 55 | 67 | 55 | 70 | 247 | $20.00 | 20 |
| 20th | Jeff Martin Jr | 62 | 59 | 62 | 64 | 247 | $20.00 | 20 |
| 20th | Chad Robinson | 62 | 62 | 60 | 63 | 247 | $20.00 | 20 |
| 20th | Win Burford | 59 | 66 | 60 | 62 | 247 | $20.00 | 20 |
| 24th | Dustin Bowles | 65 | 69 | 55 | 59 | 248 | $20.00 | 19 |
| 25th | Adam Silvers | 59 | 59 | 65 | 67 | 250 | $20.00 | 18 |
| 26th | Bryon Overstreet | 61 | 63 | 62 | 65 | 251 | $20.00 | 17 |
| 27th | Shawn Turner | 63 | 60 | 65 | 65 | 253 | $20.00 | 16 |
| 28th | Beau Stallings | 63 | 61 | 58 | 70 | 252 | $20.00 | 15 |
| 29th | JT Givens | 61 | 61 | 63 | 69 | 254 | $20.00 | 14 |
| 30th | William Scott | 64 | 64 | 62 | 65 | 255 | $20.00 | 12 |
| 30th | John Vinson | 66 | 66 | 59 | 64 | 255 | $20.00 | 12 |
| 32nd | Oscar Phillips | 59 | 64 | 70 | 66 | 259 | $20.00 | 11 |
| 33rd | Shane Phillips | 69 | 63 | 63 | 65 | 260 | $20.00 | 10 |
| 34th | Chevron Dunnam | 63 | 64 | 67 | 68 | 262 | $20.00 | 9 |
| 35th | Ransom Jones | 65 | 72 | 64 | 63 | 264 | $20.00 | 8 |
| 36th | Cade Thornton | 69 | 68 | 68 | 68 | 273 | $20.00 | 7 |
| 37th | Russell Breeden | 70 | 70 | 63 | 71 | 274 | $20.00 | 6 |
| 38th | Scott Cartwright | 66 | 70 | 69 | 74 | 279 | $20.00 | 5 |
| 39th | Jeff Porter | 74 | 70 | 66 | 72 | 282 | $20.00 | 4 |
| 40th | Ben Kirkpatrick | 70 | 74 | 71 | 75 | 290 | $20.00 | 3 |
| 41st | Donnie Hayes | 60 | 61 | 62 | $20.00 | 2 | ||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 53 | 62 | 55 | 59 | 229 | $75.00 | 7 |
| 2nd | Janis Scott | 62 | 58 | 61 | 65 | 246 | $65.00 | 6 |
| 3rd | Skye Dickinson | 56 | 62 | 59 | 75 | 252 | $45.00 | 5 |
| 4th | Tonya Clure | 65 | 64 | 66 | 73 | 268 | $45.00 | 4 |
| 5th | Ashley Wheeldon | 65 | 72 | 65 | 77 | 279 | $45.00 | 3 |
| 6th | Stephanie Webster | 72 | 81 | 72 | 89 | 314 | $45.00 | 2 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Rodney Newton | 56 | 60 | 58 | 57 | 231 | $90.00 | 5 |
| 1st | Dale McVeay | 61 | 60 | 52 | 58 | 231 | $60.00 | 5 |
| 3rd | Leo Otto | 58 | 55 | 59 | 61 | 233 | $20.00 | 4 |
| 4th | Danny Heathco | 61 | 62 | 55 | 61 | 239 | $20.00 | 3 |
| 5th | Ty Beach | 65 | 70 | 67 | 65 | 267 | $20.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Rob Hayes | 56 | 53 | 51 | 60 | 220 | $40.00 | 0 |
| 2nd | Michael Emmons | 56 | 58 | 53 | 59 | 226 | $30.00 | 0 |
| 3rd | David Robinson | 57 | 56 | 55 | 59 | 227 | $30.00 | 0 |
| 3rd | Eric Budinich | 58 | 54 | 54 | 61 | 227 | $30.00 | 0 |
| 5th | Kevin Howard | 59 | 53 | 51 | 66 | 229 | $20.00 | 0 |
| 6th | Josh Ishee | 61 | 60 | 54 | 56 | 231 | $20.00 | 0 |
| 7th | Jason Bechtol | 64 | 51 | 57 | 62 | 234 | $20.00 | 0 |
| 8th | Shane Kelly | 57 | 57 | 57 | 66 | 237 | $20.00 | 0 |
| 9th | Blaise Marien | 54 | 60 | 56 | 70 | 240 | $20.00 | 0 |
| 10th | Robert Homan | 55 | 60 | 62 | 64 | 241 | $20.00 | 0 |
| 11th | Mike Newton | 60 | 60 | 61 | 67 | 248 | $20.00 | 0 |
| 12th | Jonathan Hatley | 64 | 65 | 63 | 65 | 257 | $20.00 | 0 |
| 13th | Crystina Parker | 62 | 65 | 58 | 74 | 259 | $20.00 | 0 |
| 14th | Jarrod Bush | 66 | 63 | 67 | 65 | 261 | $20.00 | 0 |
| 15th | Ben Chapman | 67 | 63 | 66 | 70 | 266 | $20.00 | 0 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chris Reed | 72 | 57 | 60 | 77 | 266 | $35.00 | 4 |
| 2nd | Dillan Scott | 70 | 62 | 66 | 80 | 278 | $20.00 | 3 |
| 3rd | Nancy Turner | 68 | 63 | 74 | 76 | 281 | $20.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.