Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 10/28/2006 - 10/29/2006
Attendance: 177
Event Value: $9,669
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 47 | 45 | 70 | 162 | $641.00 | 31 |
| 2nd | Bernie Sawyer | 47 | 49 | 68 | 164 | $510.00 | 30 |
| 3rd | Todd Rowell | 48 | 48 | 70 | 166 | $390.00 | 29 |
| 4th | Buddy Pacatte | 48 | 50 | 70 | 168 | $315.00 | 28 |
| 5th | Will Timmons | 48 | 49 | 72 | 169 | $170.00 | 26 |
| 5th | John Fowler | 46 | 50 | 73 | 169 | $170.00 | 26 |
| 7th | Tony Bass | 51 | 52 | 68 | 171 | $120.00 | 23 |
| 7th | Darryl Daughtery | 52 | 46 | 73 | 171 | $120.00 | 23 |
| 7th | Shane Taylor | 44 | 50 | 77 | 171 | $120.00 | 23 |
| 10th | Phillip Hall | 50 | 50 | 72 | 172 | $70.00 | 21 |
| 10th | Daniel Philley | 45 | 52 | 75 | 172 | $70.00 | 21 |
| 12th | Jose Ossa | 55 | 50 | 69 | 174 | $60.00 | 20 |
| 13th | Jeff Orum | 52 | 53 | 70 | 175 | $0.00 | 19 |
| 14th | Bill Tyler | 54 | 51 | 72 | 177 | $0.00 | 17 |
| 14th | Chris Graham | 48 | 52 | 77 | 177 | $0.00 | 17 |
| 16th | Chad Andrews | 52 | 50 | 76 | 178 | $0.00 | 14 |
| 16th | Clayton nash | 54 | 51 | 73 | 178 | $0.00 | 14 |
| 16th | KC Heckathorn | 51 | 52 | 75 | 178 | $0.00 | 14 |
| 19th | Willie Waite | 47 | 51 | 82 | 180 | $0.00 | 13 |
| 20th | Ricky Martin | 50 | 54 | 77 | 181 | $0.00 | 10 |
| 20th | Jon Fox | 54 | 50 | 77 | 181 | $0.00 | 10 |
| 20th | Calvin Vo | 51 | 52 | 78 | 181 | $0.00 | 10 |
| 23rd | Pat Barnes | 55 | 50 | 77 | 182 | $0.00 | 7 |
| 23rd | Tommy Norman | 50 | 50 | 82 | 182 | $0.00 | 7 |
| 23rd | Shawn Jones | 51 | 55 | 76 | 182 | $0.00 | 7 |
| 26th | Dunnie Davidson | 52 | 52 | 79 | 183 | $0.00 | 6 |
| 27th | Brian Jones | 56 | 54 | 77 | 187 | $0.00 | 5 |
| 28th | Blake Orum | 50 | 56 | 82 | 188 | $0.00 | 4 |
| 29th | Rivers Sherrod | 59 | 63 | 73 | 195 | $0.00 | 3 |
| 30th | Brad Adcock | 53 | 61 | 85 | 199 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Candy Bembry | 53 | 60 | 86 | 199 | $199.00 | 8 |
| 2nd | Robin Adams | 62 | 59 | 90 | 211 | $110.00 | 7 |
| 3rd | Rena Chappa | 56 | 64 | 93 | 213 | $55.00 | 6 |
| 4th | Michelle Cartwright | 62 | 62 | 95 | 219 | $0.00 | 5 |
| 5th | BJ Atwood | 65 | 62 | 94 | 221 | $0.00 | 4 |
| 6th | Marla Lenox | 64 | 63 | 95 | 222 | $0.00 | 3 |
| 7th | Sarah Free | 68 | 72 | 111 | 251 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Glenn Fendley | 45 | 50 | 70 | 165 | $340.00 | 19 |
| 2nd | Keith Wells | 50 | 49 | 69 | 168 | $270.00 | 18 |
| 3rd | Chris LaSonde | 50 | 50 | 72 | 172 | $275.00 | 17 |
| 4th | Terry Rester | 50 | 51 | 72 | 173 | $120.00 | 16 |
| 5th | Ronnie Adams | 53 | 52 | 73 | 178 | $100.00 | 15 |
| 6th | Cecil McGuire | 51 | 50 | 78 | 179 | $80.00 | 14 |
| 7th | Eddie Ferenczi | 51 | 53 | 76 | 180 | $0.00 | 13 |
| 8th | Jimmy Cutler | 50 | 55 | 76 | 181 | $0.00 | 12 |
| 9th | Jim Turner | 54 | 54 | 74 | 182 | $0.00 | 11 |
| 10th | Victor LeBlanc | 56 | 51 | 76 | 183 | $0.00 | 10 |
| 11th | John Taylor | 49 | 52 | 86 | 187 | $0.00 | 8 |
| 11th | Tommy Armstrong | 53 | 57 | 77 | 187 | $0.00 | 8 |
| 13th | Cliff Patrick | 54 | 56 | 79 | 189 | $0.00 | 6 |
| 13th | Carlo Piff | 55 | 56 | 78 | 189 | $0.00 | 6 |
| 15th | Rob Autery | 55 | 61 | 81 | 197 | $0.00 | 5 |
| 16th | Russell Banks | 60 | 61 | 78 | 199 | $0.00 | 3 |
| 16th | Chris Fox | 63 | 59 | 77 | 199 | $0.00 | 3 |
| 18th | John Harper | 56 | 60 | 87 | 203 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Rob Odell | 48 | 50 | 74 | 172 | $224.00 | 13 |
| 2nd | Joe Sherrod | 52 | 54 | 79 | 185 | $178.00 | 12 |
| 3rd | Jim Blansett | 58 | 51 | 78 | 187 | $100.00 | 11 |
| 4th | Tim Jackson | 55 | 55 | 81 | 191 | $60.00 | 10 |
| 5th | Mark Mann | 56 | 60 | 78 | 194 | $40.00 | 9 |
| 6th | Wally Free | 58 | 57 | 80 | 195 | $0.00 | 8 |
| 7th | Jet Towns | 57 | 60 | 80 | 197 | $0.00 | 7 |
| 8th | Doug Martin | 54 | 64 | 83 | 201 | $0.00 | 6 |
| 9th | Dixie Morris | 63 | 56 | 88 | 207 | $0.00 | 5 |
| 10th | Michael Preston | 58 | 60 | 93 | 211 | $0.00 | 4 |
| 11th | Steve Elstner | 62 | 61 | 94 | 217 | $0.00 | 3 |
| 12th | Joe Todd | 66 | 70 | 98 | 234 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Wes Berry | 50 | 52 | 75 | 177 | $141.00 | 20 |
| 2nd | Paul Gray | 51 | 53 | 75 | 179 | $132.00 | 19 |
| 3rd | Lee Davison | 50 | 52 | 78 | 180 | $149.00 | 18 |
| 4th | Damon Sullivan | 50 | 52 | 79 | 181 | $139.00 | 17 |
| 5th | James Peacock | 49 | 51 | 81 | 181 | $89.00 | 16 |
| 6th | Justin Main | 51 | 55 | 76 | 182 | $69.00 | 14 |
| 6th | Steve Folmar | 51 | 57 | 74 | 182 | $59.00 | 14 |
| 8th | Tim Orr | 49 | 54 | 80 | 183 | $19.00 | 12 |
| 8th | Tony Deal | 52 | 52 | 79 | 183 | $19.00 | 12 |
| 10th | Scott Garner | 54 | 54 | 80 | 188 | $19.00 | 11 |
| 11th | Jeff Burns | 51 | 57 | 83 | 191 | $19.00 | 10 |
| 12th | Josh Lenox | 52 | 58 | 83 | 193 | $19.00 | 9 |
| 13th | Ian Swendson | 52 | 59 | 57 | 168 | $35.00 | 8 |
| 14th | RJ Soto | 61 | 54 | 58 | 173 | $35.00 | 7 |
| 15th | Pat Fisher | 61 | 58 | 55 | 174 | $35.00 | 6 |
| 16th | Jason Bourgeois | 61 | 59 | 65 | 185 | $19.00 | 5 |
| 17th | Ransom Jones | 76 | 126 | 61 | 263 | $19.00 | 4 |
| 18th | Nathan Callaghan | 54 | 57 | $19.00 | 3 | ||
| 19th | Tommy Sheets | 53 | 58 | $19.00 | 2 | ||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Luke Gilbert | 58 | 47 | 78 | 183 | $175.00 | 56 |
| 2nd | Brian Bakewell | 56 | 54 | 78 | 188 | $146.00 | 54 |
| 2nd | Adam Silvers | 55 | 56 | 77 | 188 | $139.00 | 54 |
| 4th | Shaun Turner | 52 | 58 | 79 | 189 | $111.00 | 51 |
| 4th | Ben McCain | 55 | 54 | 80 | 189 | $111.00 | 51 |
| 4th | Adam Weekley | 53 | 58 | 78 | 189 | $111.00 | 51 |
| 7th | Brad Fillingim | 57 | 56 | 79 | 192 | $96.00 | 48 |
| 7th | Michael Terrell | 60 | 54 | 78 | 192 | $96.00 | 48 |
| 7th | Ben Fox | 58 | 57 | 77 | 192 | $96.00 | 48 |
| 10th | Josh Ishee | 54 | 60 | 79 | 193 | $86.00 | 47 |
| 11th | Matt Stewart | 60 | 55 | 81 | 196 | $81.00 | 45 |
| 11th | Mike Robinson | 56 | 55 | 85 | 196 | $76.00 | 45 |
| 13th | Jeff Martin | 59 | 55 | 84 | 198 | $71.00 | 43 |
| 13th | Jamie Massengale | 55 | 60 | 83 | 198 | $136.00 | 43 |
| 15th | Chad Robinson | 60 | 55 | 85 | 200 | $56.00 | 41 |
| 15th | JT Givens | 59 | 58 | 83 | 200 | $56.00 | 41 |
| 17th | Kevin Howard | 65 | 55 | 81 | 201 | $51.00 | 40 |
| 18th | Josh Taylor | 59 | 62 | 81 | 202 | $51.00 | 39 |
| 19th | Aaron Turner | 63 | 57 | 84 | 204 | $51.00 | 35 |
| 19th | Randy Hoven | 60 | 61 | 83 | 204 | $51.00 | 35 |
| 19th | Kevin Spotswood | 59 | 56 | 89 | 204 | $51.00 | 35 |
| 19th | Anthony Silvers | 64 | 58 | 82 | 204 | $51.00 | 35 |
| 23rd | Les Purier | 64 | 58 | 83 | 205 | $11.00 | 32 |
| 23rd | Sean Harrison | 58 | 56 | 91 | 205 | $11.00 | 32 |
| 23rd | Aaron Johnston | 61 | 60 | 84 | 205 | $11.00 | 32 |
| 26th | Jeff Martin Jr | 58 | 61 | 88 | 207 | $11.00 | 30 |
| 26th | Cade Thornton | 56 | 65 | 86 | 207 | $11.00 | 30 |
| 28th | Jarrod Bush | 61 | 59 | 88 | 208 | $11.00 | 29 |
| 29th | Dean Saucier | 63 | 56 | 91 | 210 | $11.00 | 27 |
| 29th | Jaime Russell | 65 | 55 | 90 | 210 | $11.00 | 27 |
| 31st | John Vinson | 58 | 56 | 98 | 212 | $11.00 | 25 |
| 31st | Delray Livramento | 60 | 59 | 93 | 212 | $11.00 | 25 |
| 33rd | Jonathan Taylor | 64 | 57 | 92 | 213 | $11.00 | 24 |
| 34th | Glenn Normand | 62 | 57 | 95 | 214 | $11.00 | 23 |
| 35th | Eric Budinich | 61 | 61 | 57 | 179 | $19.00 | 22 |
| 36th | Casey Flato | 62 | 60 | 58 | 180 | $11.00 | 20 |
| 36th | Rodney Bullock | 58 | 64 | 58 | 180 | $19.00 | 20 |
| 38th | Scott Cartwright | 63 | 59 | 59 | 181 | $11.00 | 19 |
| 39th | Ozzie Phillips | 60 | 62 | 60 | 182 | $11.00 | 18 |
| 40th | Randy Hall | 56 | 68 | 62 | 186 | $11.00 | 16 |
| 40th | Jeremy Sharp | 60 | 62 | 64 | 186 | $11.00 | 16 |
| 42nd | Shane Phillips | 64 | 63 | 63 | 190 | $11.00 | 14 |
| 42nd | Jeff Porter | 66 | 64 | 60 | 190 | $19.00 | 14 |
| 44th | Jimmy Conner | 68 | 61 | 63 | 192 | $11.00 | 13 |
| 45th | Wade Smith | 67 | 67 | 65 | 199 | $11.00 | 11 |
| 45th | Brandon Sharp | 67 | 67 | 65 | 199 | $19.00 | 11 |
| 47th | Joey Bennett | 70 | 66 | 69 | 205 | $11.00 | 10 |
| 48th | Jeffry Sharp | 70 | 69 | 68 | 207 | $11.00 | 9 |
| 49th | Jason Lowery | 76 | 77 | 70 | 223 | $11.00 | 8 |
| 50th | Brian Wylie | 63 | 57 | $11.00 | 7 | ||
| 51st | Donnie Hayes | 70 | 52 | $11.00 | 6 | ||
| 52nd | Brandon Bourque | 60 | 65 | $11.00 | 5 | ||
| 53rd | David Robinson | 64 | 66 | $11.00 | 4 | ||
| 54th | Bryan Wiggins | 66 | 66 | $11.00 | 3 | ||
| 55th | Michael Martin | 65 | $11.00 | 2 | |||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Michelle Graham | 67 | 63 | 90 | 220 | $110.00 | 8 |
| 2nd | Tanya Clure | 67 | 61 | 98 | 226 | $76.00 | 7 |
| 3rd | Deborah Brouillette | 71 | 61 | 95 | 227 | $56.00 | 6 |
| 4th | Jeannette Burleson | 76 | 65 | 104 | 245 | $11.00 | 5 |
| 5th | Shelly Porter | 83 | 78 | 72 | 233 | $19.00 | 4 |
| 6th | Ashley Phillips | 83 | 76 | 82 | 241 | $11.00 | 3 |
| 7th | Cydney Bennett | 89 | 84 | 81 | 254 | $11.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | James Hawk | 57 | 52 | 77 | 186 | $163.00 | 19 |
| 2nd | Kenny Burleson | 58 | 53 | 79 | 190 | $137.00 | 18 |
| 3rd | Danny Heathco | 56 | 55 | 83 | 194 | $99.00 | 17 |
| 4th | Steven LeBlanc | 51 | 60 | 84 | 195 | $79.00 | 16 |
| 5th | Tim Stevens | 58 | 59 | 79 | 196 | $69.00 | 15 |
| 6th | Steve Harrison | 61 | 58 | 78 | 197 | $59.00 | 14 |
| 7th | Leo Otto | 58 | 55 | 85 | 198 | $19.00 | 13 |
| 8th | Terrell Roscoe | 58 | 56 | 86 | 200 | $34.00 | 12 |
| 9th | Chris Byrnes | 58 | 61 | 82 | 201 | $19.00 | 9 |
| 9th | Ralph McHenry | 59 | 57 | 85 | 201 | $19.00 | 9 |
| 9th | Mark Saucier | 59 | 53 | 89 | 201 | $19.00 | 9 |
| 12th | Keith Bodin | 58 | 57 | 87 | 202 | $19.00 | 8 |
| 13th | Steve Odell | 59 | 54 | 93 | 206 | $19.00 | 7 |
| 14th | Rob Mason | 65 | 56 | 87 | 208 | $19.00 | 5 |
| 14th | Dan Workman | 64 | 57 | 87 | 208 | $19.00 | 5 |
| 16th | Brooks Newell | 63 | 63 | 57 | 183 | $19.00 | 4 |
| 17th | Barry Sharpe Jr | 66 | 61 | 60 | 187 | $19.00 | 3 |
| 18th | Brian Cashon | 72 | 60 | $19.00 | 2 | ||
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Greg Callaghan | 57 | 56 | 113 | $46.00 | 0 | |
| 2nd | Robert Sheets | 64 | 58 | 122 | $26.00 | 0 | |
| 3rd | Anthony Salata | 64 | 62 | 126 | $26.00 | 0 | |
| 4th | Caleb Sheets | 65 | 61 | 126 | $11.00 | 0 | |
| 5th | Sean Garner | 69 | 59 | 128 | $11.00 | 0 | |
| 6th | Alec Nelson | 69 | 65 | 134 | $11.00 | 0 | |
| 7th | CJ Reed | 74 | 70 | 144 | $11.00 | 0 | |
| 8th | Robbie Sheets | 76 | 76 | 152 | $11.00 | 0 | |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tyler Berry | 76 | 63 | 139 | $46.00 | 4 | |
| 2nd | Josh Jordan | 81 | 74 | 155 | $11.00 | 3 | |
| 3rd | Mattie Newton | 84 | 77 | 161 | $11.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.