Tournament Director: Kevin Pelton (kcpelton [at] bellsouth.net)
Date(s): 07/15/2006 - 07/16/2006
Attendance: 76
Event Value: $3,145
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Tony Bass | 60 | 59 | 72 | 191 | $525.00 | 16 |
| 2nd | Will Timmons | 57 | 63 | 73 | 193 | $270.00 | 15 |
| 3rd | Chris Farnham | 63 | 60 | 71 | 194 | $160.00 | 14 |
| 4th | Jamie Callis | 62 | 63 | 72 | 197 | $100.00 | 12 |
| 4th | Chris Flesner | 56 | 64 | 77 | 197 | $205.00 | 12 |
| 6th | Paul Lowery | 64 | 57 | 79 | 200 | $0.00 | 11 |
| 7th | Brice Longerbone | 57 | 69 | 78 | 204 | $0.00 | 9 |
| 7th | Matt Bond | 61 | 66 | 77 | 204 | $0.00 | 9 |
| 9th | Jose Ossa | 66 | 62 | 80 | 208 | $0.00 | 8 |
| 10th | John Jennings | 70 | 66 | 75 | 211 | $0.00 | 6 |
| 10th | Michael Sivda | 64 | 69 | 78 | 211 | $0.00 | 6 |
| 12th | Kenny Glaze | 63 | 73 | 80 | 216 | $0.00 | 5 |
| 13th | Jeff Davis | 74 | 63 | 80 | 217 | $0.00 | 4 |
| 14th | Stephen Hanger | 69 | 70 | 83 | 222 | $0.00 | 3 |
| 15th | Shawn Robertson | 67 | 72 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Emily Lawrence | 70 | 65 | 82 | 217 | $35.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Kittrell | 59 | 65 | 85 | 209 | $175.00 | 5 |
| 2nd | John Taylor | 68 | 65 | 77 | 210 | $50.00 | 4 |
| 3rd | Mike Clapsaddle | 70 | 69 | 91 | 230 | $0.00 | 3 |
| 4th | Russell Banks | 64 | 68 | $0.00 | 2 | ||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joel Bennett | 67 | 57 | 80 | 204 | $110.00 | 6 |
| 2nd | Willy Castaneda | 64 | 55 | 86 | 205 | $65.00 | 5 |
| 3rd | Marvin Mcvay | 75 | 66 | 87 | 228 | $0.00 | 4 |
| 4th | Mike Czerniecki | 82 | 70 | 90 | 242 | $0.00 | 3 |
| 5th | Clarence Greene | 81 | 68 | 104 | 253 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Curt Young | 67 | 64 | 79 | 210 | $110.00 | 23 |
| 2nd | Lee Letts | 65 | 70 | 77 | 212 | $100.00 | 22 |
| 3rd | Mickey Scott | 63 | 69 | 81 | 213 | $95.00 | 20 |
| 3rd | Anthony Pugh | 62 | 69 | 82 | 213 | $85.00 | 20 |
| 5th | Steven King | 66 | 64 | 85 | 215 | $75.00 | 19 |
| 6th | Jon Parmley | 67 | 71 | 78 | 216 | $70.00 | 18 |
| 7th | Michael Brownlow | 67 | 67 | 83 | 217 | $60.00 | 17 |
| 8th | Bennett Prestridge | 68 | 72 | 79 | 219 | $50.00 | 16 |
| 9th | Brad Granier | 68 | 69 | 84 | 221 | $45.00 | 14 |
| 9th | Jamie Gomez | 69 | 72 | 80 | 221 | $40.00 | 14 |
| 11th | Guy Boyan | 68 | 70 | 84 | 222 | $0.00 | 13 |
| 12th | Marc Salter | 71 | 73 | 82 | 226 | $0.00 | 9 |
| 12th | Jeremy Lockwood | 68 | 75 | 83 | 226 | $0.00 | 9 |
| 12th | Andres Pizana | 68 | 73 | 85 | 226 | $0.00 | 9 |
| 12th | Jonathan Magallon | 67 | 71 | 88 | 226 | $0.00 | 9 |
| 16th | Doug Garner | 68 | 70 | 89 | 227 | $0.00 | 8 |
| 17th | Pete Hays | 71 | 74 | 87 | 232 | $0.00 | 7 |
| 18th | Leon Gillard | 71 | 72 | 93 | 236 | $0.00 | 6 |
| 19th | Britt Browning | 62 | 71 | $0.00 | 5 | ||
| 20th | Marc Shipley | 68 | 73 | $0.00 | 4 | ||
| 21st | John Selsor | 70 | 76 | $0.00 | 3 | ||
| 22nd | Brent Compton | 75 | 75 | $0.00 | 2 | ||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dieter Neumann | 63 | 66 | 78 | 207 | $95.00 | 7 |
| 2nd | Johnny Reed | 66 | 70 | 81 | 217 | $70.00 | 6 |
| 3rd | Vernon Ash | 70 | 70 | 85 | 225 | $50.00 | 5 |
| 4th | Don Hill | 76 | 73 | 86 | 235 | $0.00 | 4 |
| 5th | Pat Brando | 75 | 76 | 89 | 240 | $0.00 | 3 |
| 6th | Paul Houston | 73 | 80 | 92 | 245 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jordan Hudson | 59 | 70 | 80 | 209 | $70.00 | 17 |
| 1st | Phillip Lynch | 63 | 68 | 78 | 209 | $65.00 | 17 |
| 3rd | Brandon Jones | 62 | 69 | 82 | 213 | $60.00 | 16 |
| 4th | Brads Brooks | 60 | 70 | 84 | 214 | $50.00 | 15 |
| 5th | Eric Lane | 64 | 71 | 80 | 215 | $45.00 | 14 |
| 6th | Billy Williams | 62 | 71 | 84 | 217 | $35.00 | 13 |
| 7th | Justin Hurst | 63 | 72 | 85 | 220 | $30.00 | 12 |
| 8th | Josh Taylor | 63 | 69 | 90 | 222 | $25.00 | 11 |
| 9th | Don Tomasko | 66 | 73 | 90 | 229 | $0.00 | 10 |
| 10th | Curt Youngblood | 72 | 79 | 86 | 237 | $0.00 | 7 |
| 10th | Deangelo Smith | 72 | 78 | 87 | 237 | $0.00 | 7 |
| 10th | Jeremy Foremny | 67 | 79 | 91 | 237 | $0.00 | 7 |
| 13th | Jonathan Taylor | 67 | 80 | 93 | 240 | $0.00 | 6 |
| 14th | Bo Wright | 65 | 78 | 100 | 243 | $0.00 | 5 |
| 15th | Eric Smith | 67 | 80 | 100 | 247 | $0.00 | 4 |
| 16th | Tim Dorsey | 64 | 110 | 84 | 258 | $0.00 | 3 |
| 17th | Haston Breedlove | 68 | 70 | $0.00 | 2 | ||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Edie Dement | 75 | 73 | 72 | 220 | $15.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | David Dement | 67 | 68 | 93 | 228 | $50.00 | 3 |
| 2nd | Vince Greene | 70 | 69 | 96 | 235 | $0.00 | 2 |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | William Elmore | 72 | 69 | 141 | $30.00 | 4 | |
| 2nd | Royce Shipley | 73 | 70 | 143 | $20.00 | 3 | |
| 3rd | Alan Curtis | 80 | 72 | 152 | $10.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.