Tournament Director: Lyle Richardson (walldoxey [at] mdwfp.state.ms.us)
Date(s): 07/22/2006 - 07/23/2006
Attendance: 136
Event Value: $11,376
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Shane Seal | 45 | 49 | 58 | 44 | 196 | $488.00 | 0 |
| 1st | Tony Bass | 45 | 49 | 58 | 44 | 196 | $488.00 | 0 |
| 2nd | Rick Chriswell | 49 | 50 | 56 | 48 | 203 | $311.00 | 0 |
| 2nd | Robert Mason | 49 | 50 | 56 | 48 | 203 | $311.00 | 0 |
| 2nd | Ken Priest | 50 | 50 | 53 | 50 | 203 | $301.00 | 0 |
| 2nd | Roy Keel | 50 | 50 | 53 | 50 | 203 | $301.00 | 0 |
| 4th | Bob Satter | 47 | 49 | 58 | 50 | 204 | $190.00 | 0 |
| 4th | Chad Smith | 47 | 49 | 58 | 50 | 204 | $190.00 | 0 |
| 5th | Philip Raymond | 50 | 51 | 53 | 51 | 205 | $148.00 | 0 |
| 5th | Jason Holman | 50 | 51 | 53 | 51 | 205 | $148.00 | 0 |
| 6th | Todd Alexander | 51 | 51 | 54 | 50 | 206 | $134.00 | 0 |
| 6th | Scott Davis | 51 | 51 | 54 | 50 | 206 | $134.00 | 0 |
| 7th | Stephen James | 47 | 49 | 57 | 54 | 207 | $23.00 | 0 |
| 7th | Kenny Collums | 47 | 49 | 57 | 54 | 207 | $23.00 | 0 |
| 8th | Byran Lowery | 47 | 54 | 60 | 51 | 212 | $23.00 | 0 |
| 8th | Dylan Gustus | 47 | 54 | 60 | 51 | 212 | $23.00 | 0 |
| 9th | Tas Lehoczky | 51 | 50 | 58 | 54 | 213 | $23.00 | 0 |
| 9th | Tony Forrester | 51 | 50 | 58 | 54 | 213 | $23.00 | 0 |
| 10th | Sean Portilla | 54 | 48 | 57 | 55 | 214 | $23.00 | 0 |
| 10th | Craig Wilson | 54 | 48 | 57 | 55 | 214 | $23.00 | 0 |
| 11th | Bryan Griffin | 51 | 57 | 56 | 55 | 219 | $23.00 | 0 |
| 11th | Larry Hobock | 51 | 57 | 56 | 55 | 219 | $23.00 | 0 |
| 12th | James Lecy | 53 | 53 | 62 | 57 | 225 | $23.00 | 0 |
| 12th | Aaron Hathaway | 53 | 53 | 62 | 57 | 225 | $23.00 | 0 |
| 13th | Chris Griffin | 61 | 54 | 65 | 49 | 229 | $23.00 | 0 |
| 13th | Allen Raines | 61 | 54 | 65 | 49 | 229 | $23.00 | 0 |
| 14th | Shannon Griffin | 55 | 58 | 60 | 57 | 230 | $23.00 | 0 |
| 14th | Bo Arnold | 55 | 58 | 60 | 57 | 230 | $23.00 | 0 |
| 15th | David Lillibridge | 58 | 57 | 66 | 51 | 232 | $23.00 | 0 |
| 15th | Stephen Hanger | 58 | 57 | 66 | 51 | 232 | $23.00 | 0 |
| 16th | Chris Campbell | 56 | 57 | 72 | 54 | 239 | $23.00 | 0 |
| 16th | Rusty Berry | 56 | 57 | 72 | 54 | 239 | $23.00 | 0 |
| 17th | Josh Whitman | 55 | 57 | 68 | 60 | 240 | $23.00 | 0 |
| 17th | Jason Bristow | 55 | 57 | 68 | 60 | 240 | $23.00 | 0 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tambra Kleminsky | 65 | 66 | 77 | 66 | 274 | $148.00 | 0 |
| 1st | Becky Farris | 65 | 66 | 77 | 66 | 274 | $148.00 | 0 |
| 2nd | Leighan Fisher | 64 | 67 | 82 | 67 | 280 | $43.00 | 0 |
| 2nd | Stacey Morris | 64 | 67 | 82 | 67 | 280 | $43.00 | 0 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Crawdaddy Crawford | 48 | 50 | 58 | 50 | 206 | $243.00 | 0 |
| 1st | John Kittrell | 48 | 50 | 58 | 50 | 206 | $243.00 | 0 |
| 2nd | Robbie Shaw | 49 | 53 | 54 | 51 | 207 | $168.00 | 0 |
| 2nd | Ben Mosakowski | 49 | 53 | 54 | 51 | 207 | $168.00 | 0 |
| 3rd | John Linton | 51 | 52 | 61 | 49 | 213 | $33.00 | 0 |
| 3rd | Doug Williams | 51 | 52 | 61 | 49 | 213 | $33.00 | 0 |
| 4th | Chris LaSonde | 48 | 52 | 64 | 50 | 214 | $23.00 | 0 |
| 4th | John Taylor | 48 | 52 | 64 | 50 | 214 | $23.00 | 0 |
| 5th | Dicky Maxwell | 52 | 56 | 62 | 54 | 224 | $23.00 | 0 |
| 5th | Butch Kirtley | 52 | 56 | 62 | 54 | 224 | $23.00 | 0 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | HB Clark | 53 | 52 | 53 | 54 | 212 | $173.00 | 0 |
| 1st | Jeff Soule | 53 | 52 | 53 | 54 | 212 | $173.00 | 0 |
| 2nd | Gary Wagoner | 55 | 53 | 61 | 57 | 226 | $83.00 | 0 |
| 2nd | Bill McCarty | 55 | 53 | 61 | 57 | 226 | $83.00 | 0 |
| 3rd | Danny Daniels | 63 | 59 | 62 | 55 | 239 | $33.00 | 0 |
| 3rd | Robert McDonald | 63 | 59 | 62 | 55 | 239 | $33.00 | 0 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daniel Philley | 51 | 53 | 53 | 52 | 209 | $213.00 | 0 |
| 1st | Drew Davis | 51 | 53 | 53 | 52 | 209 | $213.00 | 0 |
| 2nd | David Coady | 52 | 52 | 58 | 50 | 212 | $158.00 | 0 |
| 2nd | Kevin Land | 52 | 52 | 58 | 50 | 212 | $158.00 | 0 |
| 3rd | Robert Crow | 53 | 50 | 61 | 50 | 214 | $123.00 | 0 |
| 3rd | Jeff Haydel | 53 | 50 | 61 | 50 | 214 | $123.00 | 0 |
| 4th | Willie Waite | 50 | 59 | 57 | 52 | 218 | $93.00 | 0 |
| 4th | Brad Adcock | 50 | 59 | 57 | 52 | 218 | $93.00 | 0 |
| 5th | Brian Street | 50 | 54 | 64 | 57 | 225 | $23.00 | 0 |
| 5th | Travis Klutts | 50 | 54 | 64 | 57 | 225 | $23.00 | 0 |
| 6th | Russ Corey | 55 | 58 | 63 | 52 | 228 | $23.00 | 0 |
| 6th | Josh Lenox | 55 | 58 | 63 | 52 | 228 | $23.00 | 0 |
| 7th | Garner Johnson | 52 | 61 | 66 | $23.00 | 0 | ||
| 7th | Daniel Holmes | 52 | 61 | 66 | $23.00 | 0 | ||
| 8th | Jeff Karl | 53 | 56 | $23.00 | 0 | |||
| 8th | Zach Hazen | 53 | 56 | $23.00 | 0 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Randall Hearn | 60 | 50 | 69 | 57 | 236 | $143.00 | 0 |
| 1st | Harvey Thornell | 60 | 50 | 69 | 57 | 236 | $143.00 | 0 |
| 2nd | Jimmy Johnson | 61 | 55 | 68 | 58 | 242 | $43.00 | 0 |
| 2nd | Terry McReynolds | 61 | 55 | 68 | 58 | 242 | $43.00 | 0 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | RJ Soto | 53 | 54 | 51 | 57 | 215 | $228.00 | 0 |
| 1st | Nathan Callaghan | 53 | 54 | 51 | 57 | 215 | $228.00 | 0 |
| 2nd | Gary Thronson | 57 | 56 | 55 | 56 | 224 | $175.00 | 0 |
| 2nd | Bobby DiBenedetto | 57 | 56 | 55 | 56 | 224 | $175.00 | 0 |
| 3rd | Karl Smith | 55 | 55 | 56 | 59 | 225 | $138.00 | 0 |
| 3rd | Dustin Minor | 55 | 55 | 56 | 59 | 225 | $138.00 | 0 |
| 4th | Chris Dean | 60 | 57 | 54 | 59 | 230 | $111.00 | 0 |
| 4th | Mark Caldwell | 60 | 57 | 54 | 59 | 230 | $111.00 | 0 |
| 5th | Matt Reid | 52 | 60 | 54 | 67 | 233 | $98.00 | 0 |
| 5th | Mike Dykes | 52 | 60 | 54 | 67 | 233 | $98.00 | 0 |
| 6th | Tim Brown | 57 | 60 | 55 | 64 | 236 | $78.00 | 0 |
| 6th | Josh Guest | 57 | 60 | 55 | 64 | 236 | $78.00 | 0 |
| 6th | Ken Buchanan | 62 | 60 | 55 | 59 | 236 | $78.00 | 0 |
| 6th | Jimmy Butler | 62 | 60 | 55 | 59 | 236 | $78.00 | 0 |
| 6th | Bob Sappington | 59 | 53 | 58 | 66 | 236 | $78.00 | 0 |
| 6th | Win Burford | 59 | 53 | 58 | 66 | 236 | $78.00 | 0 |
| 6th | Kenneth Gustine | 59 | 58 | 60 | 59 | 236 | $78.00 | 0 |
| 6th | Chris Gustine | 59 | 58 | 60 | 59 | 236 | $78.00 | 0 |
| 10th | Max Davidson | 57 | 59 | 56 | 65 | 237 | $60.50 | 0 |
| 10th | Daniel Bastari | 57 | 59 | 56 | 65 | 237 | $60.50 | 0 |
| 10th | Brian Jenkins | 57 | 60 | 54 | 66 | 237 | $60.50 | 0 |
| 10th | Benny Martin | 57 | 60 | 54 | 66 | 237 | $60.50 | 0 |
| 12th | Adam Alexander | 58 | 59 | 53 | 70 | 240 | $23.00 | 0 |
| 12th | Brad Holmes | 58 | 59 | 53 | 70 | 240 | $23.00 | 0 |
| 13th | Danny Daniels Jr | 60 | 59 | 62 | 67 | 248 | $23.00 | 0 |
| 13th | Steve Smith | 60 | 59 | 62 | 67 | 248 | $23.00 | 0 |
| 14th | Matthew Gardner | 62 | 56 | 61 | 70 | 249 | $23.00 | 0 |
| 14th | Michael Burns | 62 | 56 | 61 | 70 | 249 | $23.00 | 0 |
| 14th | Johnny Cassibry | 58 | 63 | 62 | 66 | 249 | $23.00 | 0 |
| 14th | Britton Hartman | 58 | 63 | 62 | 66 | 249 | $23.00 | 0 |
| 16th | Ransom Jones | 60 | 65 | 57 | 68 | 250 | $23.00 | 0 |
| 16th | JT Givens | 60 | 65 | 57 | 68 | 250 | $23.00 | 0 |
| 17th | Charles Haywood | 61 | 62 | 61 | 68 | 252 | $23.00 | 0 |
| 17th | Chad McCormick | 61 | 62 | 61 | 68 | 252 | $23.00 | 0 |
| 18th | Joel Wilk | 62 | 65 | 62 | 65 | 254 | $23.00 | 0 |
| 18th | Clay Norman | 62 | 65 | 62 | 65 | 254 | $23.00 | 0 |
| 19th | Jonathan Taylor | 64 | 57 | 56 | 79 | 256 | $23.00 | 0 |
| 19th | Josh Taylor | 64 | 57 | 56 | 79 | 256 | $23.00 | 0 |
| 20th | Mike Sloss | 63 | 68 | 60 | 74 | 265 | $23.00 | 0 |
| 20th | Johnny Turner | 63 | 68 | 60 | 74 | 265 | $23.00 | 0 |
| 20th | Ben Chapman | 63 | 61 | 64 | 77 | 265 | $23.00 | 0 |
| 20th | Jared Bush | 63 | 61 | 64 | 77 | 265 | $23.00 | 0 |
| 22nd | Will Corey | $23.00 | 0 | |||||
| 22nd | Kevin Harper | $23.00 | 0 | |||||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Marla Lenox | 62 | 63 | 63 | 73 | 261 | $93.00 | 0 |
| 1st | Judy Haydel | 62 | 63 | 63 | 73 | 261 | $93.00 | 0 |
| 2nd | Lisa Hearn | 67 | 67 | 66 | 70 | 270 | $88.00 | 0 |
| 2nd | Sherry Smith | 67 | 67 | 66 | 70 | 270 | $88.00 | 0 |
| 3rd | Samantha Hathaway | 65 | 65 | 65 | 76 | 271 | $33.00 | 0 |
| 3rd | Shannon Simmons | 65 | 65 | 65 | 76 | 271 | $33.00 | 0 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Richard Carlisle | 62 | 63 | 61 | 65 | 251 | $118.00 | 0 |
| 1st | Dewey Fowler | 62 | 63 | 61 | 65 | 251 | $118.00 | 0 |
| 2nd | Leslie York | 61 | 62 | 61 | 70 | 254 | $43.00 | 0 |
| 2nd | Steve Dean | 61 | 62 | 61 | 70 | 254 | $43.00 | 0 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Bailey Ross | 60 | 62 | 62 | 53 | 237 | $58.00 | 0 |
| 1st | Mason Hudson | 60 | 62 | 62 | 53 | 237 | $58.00 | 0 |
| 2nd | Richard Ross | 57 | 64 | 64 | 58 | 243 | $58.00 | 0 |
| 2nd | Andrew Hall | 57 | 64 | 64 | 58 | 243 | $58.00 | 0 |
| 3rd | Ryan Ingram | 58 | 64 | 66 | 58 | 246 | $48.00 | 0 |
| 3rd | Danny Trey Daniels | 58 | 64 | 66 | 58 | 246 | $48.00 | 0 |
| 4th | Matt Martin | 63 | 69 | 70 | 63 | 265 | $53.00 | 0 |
| 4th | Carrie Carlisle | 63 | 69 | 70 | 63 | 265 | $53.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.