Tournament Director: Will Timmons (skysouthwest [at] cox.net)
Date(s): 04/08/2006
Attendance: 90
Event Value: $2,248
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | John Fowler | 63 | 65 | 128 | $210.00 | 7 |
| 2nd | Will Timmons | 66 | 71 | 137 | $125.00 | 6 |
| 3rd | Stephen Heaps | 68 | 75 | 143 | $40.00 | 5 |
| 4th | Jon Fox | 69 | 83 | 152 | $0.00 | 4 |
| 5th | Errin Lewis | 75 | 79 | 154 | $0.00 | 3 |
| 6th | Brian Oubre | 77 | 77 | $0.00 | 2 | |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Robin Adams | 80 | 80 | 160 | $40.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 69 | 67 | 136 | $150.00 | 5 |
| 2nd | Kevin Weiss | 70 | 70 | 140 | $35.00 | 4 |
| 3rd | Victor LeBlanc | 72 | 76 | 148 | $0.00 | 3 |
| 4th | Tim Orr | 73 | 80 | 153 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jim Blansett | 67 | 74 | 141 | $70.00 | 4 |
| 2nd | Rusty Harris | 71 | 78 | 149 | $20.00 | 3 |
| 3rd | Joe Todd | 83 | 89 | 172 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jose Ossa | 65 | 73 | 138 | $175.00 | 27 |
| 2nd | Craig Dye | 68 | 72 | 140 | $90.00 | 26 |
| 3rd | Pat Fisher | 70 | 74 | 144 | $75.00 | 25 |
| 4th | John Lauve | 68 | 77 | 145 | $65.00 | 24 |
| 5th | Dwight LeGrand | 72 | 74 | 146 | $55.00 | 23 |
| 6th | Andrew Godley | 69 | 79 | 148 | $45.00 | 22 |
| 7th | Doug Marinovich | 69 | 80 | 149 | $35.00 | 21 |
| 8th | Brian Jones | 75 | 75 | 150 | $25.00 | 20 |
| 9th | Ian Aymami | 73 | 78 | 151 | $8.00 | 17 |
| 9th | Brad Adcock | 71 | 80 | 151 | $8.00 | 17 |
| 9th | Steve Folmar | 70 | 81 | 151 | $8.00 | 17 |
| 12th | Robin Williams | 71 | 81 | 152 | $0.00 | 15 |
| 12th | Dominique Daigle | 71 | 81 | 152 | $0.00 | 15 |
| 14th | Ben Fox | 74 | 81 | 155 | $0.00 | 13 |
| 14th | Greg Brattin | 78 | 77 | 155 | $0.00 | 13 |
| 16th | Justin Main | 81 | 75 | 156 | $0.00 | 10 |
| 16th | Chris Breaux | 74 | 82 | 156 | $0.00 | 10 |
| 16th | Jason Bourgeois | 74 | 82 | 156 | $0.00 | 10 |
| 19th | Jon Davis | 78 | 79 | 157 | $0.00 | 8 |
| 19th | Bozi Delatte | 75 | 82 | 157 | $0.00 | 8 |
| 21st | Beau Anderpont | 72 | 86 | 158 | $0.00 | 7 |
| 22nd | Jeff Martin | 76 | 83 | 159 | $0.00 | 6 |
| 23rd | John Bowden | 78 | 84 | 162 | $0.00 | 5 |
| 24th | Jake Webster | 77 | 87 | 164 | $0.00 | 4 |
| 25th | Don Tomasko | 78 | 88 | 166 | $0.00 | 3 |
| 26th | Joe Latino | 79 | 97 | 176 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dale McVeay | 70 | 72 | 142 | $85.00 | 11 |
| 2nd | Russell Bourg | 75 | 71 | 146 | $60.00 | 10 |
| 3rd | David Robichaux | 80 | 73 | 153 | $40.00 | 9 |
| 4th | Steve Timm | 74 | 80 | 154 | $30.00 | 8 |
| 5th | Keith Bodin | 74 | 81 | 155 | $15.00 | 7 |
| 6th | Sam Nolan | 79 | 77 | 156 | $8.00 | 6 |
| 7th | Pat Latiolais | 76 | 81 | 157 | $0.00 | 5 |
| 8th | Clyde Hawk | 81 | 77 | 158 | $0.00 | 4 |
| 9th | Jimmy Burns | 78 | 81 | 159 | $0.00 | 3 |
| 10th | Brooks Newell | 80 | 87 | 167 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Casey Cox | 71 | 64 | 135 | $80.00 | 34 |
| 2nd | Dustin Steele | 71 | 71 | 142 | $70.00 | 33 |
| 3rd | John Declouet | 74 | 69 | 143 | $60.00 | 32 |
| 4th | Andrew Lauve | 75 | 70 | 145 | $50.00 | 31 |
| 5th | Tony Deal | 74 | 72 | 146 | $45.00 | 30 |
| 6th | Chuck Smith | 72 | 76 | 148 | $37.00 | 28 |
| 6th | Chad Rousse | 71 | 77 | 148 | $37.00 | 28 |
| 8th | Joel Morgan | 76 | 75 | 151 | $30.00 | 27 |
| 9th | Chase Kelly | 77 | 75 | 152 | $25.00 | 24 |
| 9th | Trey Albright | 76 | 76 | 152 | $25.00 | 24 |
| 9th | Caleb Coats | 73 | 79 | 152 | $25.00 | 24 |
| 12th | Steve Harrison | 79 | 74 | 153 | $16.00 | 21 |
| 12th | Justin Nunez | 79 | 74 | 153 | $16.00 | 21 |
| 12th | Bobby DiBenedetto | 75 | 78 | 153 | $16.00 | 21 |
| 15th | William Scott | 80 | 74 | 154 | $11.00 | 20 |
| 16th | Chris Lackett | 75 | 80 | 155 | $8.00 | 19 |
| 17th | Jamey Nunez | 81 | 75 | 156 | $0.00 | 16 |
| 17th | John Odom | 81 | 75 | 156 | $0.00 | 16 |
| 17th | Andrew LeBlanc | 77 | 79 | 156 | $0.00 | 16 |
| 20th | Gary LeBlanc | 79 | 78 | 157 | $0.00 | 15 |
| 21st | Scott Cartwright | 80 | 79 | 159 | $0.00 | 13 |
| 21st | Alan DiBenedetto | 78 | 81 | 159 | $0.00 | 13 |
| 23rd | Jeff Bigelow | 79 | 83 | 162 | $0.00 | 11 |
| 23rd | Mark Matthews | 78 | 84 | 162 | $0.00 | 11 |
| 25th | Brennan Daigle | 80 | 83 | 163 | $0.00 | 10 |
| 26th | Tim Pourciau | 84 | 82 | 166 | $0.00 | 9 |
| 27th | Brian Davis | 84 | 83 | 167 | $0.00 | 8 |
| 28th | Michael Nelson | 87 | 82 | 169 | $0.00 | 7 |
| 29th | Peter Diener | 89 | 88 | 177 | $0.00 | 6 |
| 30th | Jeremy Breaux | 89 | 92 | 181 | $0.00 | 4 |
| 30th | Chris Conrad | 93 | 88 | 181 | $0.00 | 4 |
| 32nd | Russell Breeden | 77 | 113 | 190 | $0.00 | 3 |
| 33rd | Kody Salmon | 97 | 98 | 195 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 76 | 74 | 150 | $55.00 | 7 |
| 2nd | Billy Atwood | 84 | 81 | 165 | $35.00 | 6 |
| 3rd | Skye Dickinson | 90 | 84 | 174 | $22.00 | 5 |
| 4th | Jennifer Kagy | 86 | 90 | 176 | $14.00 | 4 |
| 5th | Connie Robichaux | 92 | 91 | 183 | $11.00 | 3 |
| 6th | Candi Latino | 93 | 101 | 194 | $8.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Whaley | 84 | 87 | 171 | $35.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.