Tournament Director: Tony Bass (tonybdiscn [at] yahoo.com)
Date(s): 07/29/2006
Attendance: 59
Event Value: $1,736
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1th | Phillip Hall | 44 | 55 | 99 | $143.00 | 11 |
| 2nd | Jason Laughlin | 51 | 55 | 106 | $74.00 | 8 |
| 2nd | RJ Soto | 50 | 56 | 106 | $52.00 | 8 |
| 2nd | Scott Castleman | 49 | 57 | 106 | $39.00 | 8 |
| 5th | Jeff Burns | 51 | 56 | 107 | $13.00 | 7 |
| 6th | Nathan Callaghan | 48 | 60 | 108 | $13.00 | 6 |
| 7th | Tony Deal | 52 | 57 | 109 | $25.00 | 5 |
| 8th | Tim Orr | 51 | 60 | 111 | $13.00 | 4 |
| 9th | Jeff Martin | 53 | 61 | 114 | $13.00 | 3 |
| 10th | Brian Bakewell | 55 | 63 | 118 | $13.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Luke Gilbert | 54 | 52 | 106 | $73.00 | 35 |
| 2nd | JT Givens | 52 | 55 | 107 | $58.00 | 34 |
| 3rd | Leo Otto | 57 | 52 | 109 | $49.00 | 32 |
| 3rd | John Firth | 54 | 55 | 109 | $49.00 | 32 |
| 5th | Scott Garner | 57 | 53 | 110 | $42.00 | 31 |
| 6th | Max McGehee | 57 | 54 | 111 | $51.00 | 28 |
| 6th | Chase Kelly | 55 | 56 | 111 | $36.00 | 28 |
| 6th | Jamie Massengale | 55 | 56 | 111 | $36.00 | 28 |
| 9th | Brad Fillingim | 51 | 62 | 112 | $32.00 | 27 |
| 10th | Mike Martin | 57 | 56 | 113 | $28.00 | 25 |
| 10th | Michael Burns | 56 | 57 | 113 | $28.00 | 25 |
| 12th | Chris Powell | 57 | 57 | 114 | $26.00 | 23 |
| 12th | Chad Roderick | 55 | 59 | 114 | $26.00 | 23 |
| 14th | Ransom Jones | 55 | 60 | 115 | $24.00 | 22 |
| 15th | Wade Smith | 58 | 58 | 116 | $21.00 | 20 |
| 15th | Mark Palmer | 54 | 62 | 116 | $21.00 | 20 |
| 17th | Adam Silvers | 60 | 57 | 117 | $21.00 | 18 |
| 17th | Steve Harrison | 57 | 60 | 117 | $33.00 | 18 |
| 19th | Randy Hoven | 64 | 55 | 119 | $13.00 | 17 |
| 20th | Chad Crosby | 58 | 62 | 120 | $13.00 | 16 |
| 21st | Aaron Turner | 63 | 59 | 122 | $13.00 | 14 |
| 21st | Jeff Martin Jr | 63 | 59 | 122 | $13.00 | 14 |
| 23rd | Jeremy Foremny | 64 | 59 | 123 | $13.00 | 13 |
| 24th | David Johns | 62 | 64 | 125 | $13.00 | 11 |
| 24th | Brad Lindsey | 62 | 63 | 125 | $13.00 | 11 |
| 26th | Jason Powell | 63 | 63 | 126 | $13.00 | 8 |
| 26th | Scott Cartwright | 61 | 65 | 126 | $13.00 | 8 |
| 26th | Jarrod Bush | 61 | 66 | 126 | $13.00 | 8 |
| 29th | Joseph Coxwell | 66 | 61 | 127 | $13.00 | 7 |
| 30th | John Brock | 64 | 65 | 129 | $13.00 | 6 |
| 31st | Dale Gautreaux | 67 | 65 | 132 | $13.00 | 4 |
| 31st | William Scott | 64 | 68 | 132 | $13.00 | 4 |
| 33rd | Mike Fortenberry | 71 | 66 | 137 | $13.00 | 3 |
| 34th | Ben Wagenknecht | 71 | 71 | 142 | $13.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Michelle Cartwright | 63 | 59 | 122 | $118.00 | 4 |
| 1th | Janis Scott | 59 | 63 | 122 | $50.00 | 4 |
| 3rd | Billy Atwood | 59 | 70 | 129 | $39.00 | 3 |
| 4th | Shannon Simmons | 67 | 70 | 137 | $24.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Donnie Hayes | 56 | 60 | 116 | $32.00 | 0 |
| 2nd | David Robinson | 56 | 63 | 119 | $17.00 | 0 |
| 3rd | Randy Krhut | 62 | 60 | 122 | $17.00 | 0 |
| 4th | Jesse Martinez | 68 | 66 | 134 | $17.00 | 0 |
| 5th | Donnie Powell | 67 | 68 | 135 | $45.00 | 0 |
| 6th | Jeremy Lampo | 70 | 72 | 142 | $17.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Sean Garner | 65 | 63 | 128 | $32.00 | 6 |
| 2nd | Dillon Scott | 73 | 65 | 138 | $17.00 | 5 |
| 3rd | John Windham | 74 | 72 | 146 | $17.00 | 4 |
| 4th | Josh Parker | 79 | 77 | 156 | $17.00 | 3 |
| 5th | James Windham | 109 | 72 | 181 | $17.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.