Tournament Director: Russ Corey (tdwriter [at] comcast.net)
Date(s): 02/18/2006
Attendance: 18
Event Value: $202
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Nathan Williams | 52 | 51 | 103 | $35.00 | 6 |
| 2nd | Jon Baccus | 52 | 53 | 105 | $18.00 | 5 |
| 3rd | Chris Suggs | 57 | 52 | 109 | $12.00 | 4 |
| 4th | Kevin McKlemore | 57 | 60 | 117 | $0.00 | 3 |
| 5th | Mike Nichols | 60 | 58 | 118 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Bill McCarty | 57 | 53 | 110 | $35.00 | 6 |
| 2nd | Russ Corey | 57 | 63 | 120 | $18.00 | 5 |
| 3rd | Dwayne Davis | 61 | 61 | 122 | $12.00 | 4 |
| 4th | Larry Lawson | 62 | 61 | 123 | $0.00 | 3 |
| 5th | Rick Roberson | 68 | $0.00 | 2 | ||
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Stewart Koontz | 55 | 55 | 110 | $33.00 | 9 |
| 2nd | Will Corey | 56 | 58 | 114 | $13.00 | 8 |
| 3rd | Jason Briggs | 58 | 61 | 119 | $8.00 | 6 |
| 3rd | Ross Held | 58 | 61 | 119 | $8.00 | 6 |
| 5th | Nick Fisher | 58 | 63 | 121 | $10.00 | 4 |
| 5th | Bobby Davidson | 61 | 60 | 121 | $0.00 | 4 |
| 7th | Matthew Gardner | 66 | 62 | 128 | $0.00 | 3 |
| 8th | Jason Hall | 69 | 68 | 137 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.