Tournament Director: Shawn Harrigan (sh6396 [at] yahoo.com)
Date(s): 04/08/2006 - 04/09/2006
Attendance: 100
Event Value: $3,878
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Corey Wisenburg | 56 | 60 | 52 | 56 | 224 | $246.00 | 25 |
| 2nd | Christian Rehm | 56 | 56 | 58 | 56 | 226 | $180.00 | 24 |
| 3rd | Alex Gurthie | 56 | 57 | 58 | 63 | 234 | $148.00 | 23 |
| 4th | Eric Williams | 61 | 61 | 56 | 57 | 235 | $106.00 | 22 |
| 5th | Joe Checorski | 58 | 64 | 58 | 60 | 240 | $69.00 | 21 |
| 6th | Jason Barber | 60 | 60 | 63 | 58 | 241 | $55.50 | 19 |
| 6th | Daniel Riendeau | 62 | 61 | 57 | 61 | 241 | $55.50 | 19 |
| 8th | Mark Janssen | 58 | 59 | 61 | 64 | 242 | $48.00 | 18 |
| 9th | Kevin Bogusky | 60 | 61 | 61 | 61 | 243 | $42.00 | 17 |
| 10th | Patrick Harrity | 62 | 59 | 56 | 67 | 244 | $37.00 | 16 |
| 11th | Stacey Mitchell | 61 | 61 | 65 | 58 | 245 | $29.00 | 14 |
| 11th | David Stierna | 60 | 60 | 65 | 60 | 245 | $29.00 | 14 |
| 13th | Forest Hilton | 58 | 61 | 69 | 58 | 246 | $11.50 | 12 |
| 13th | Karl Pinturich | 61 | 60 | 63 | 62 | 246 | $11.50 | 12 |
| 15th | Richard VanManen | 61 | 64 | 61 | 64 | 250 | $0.00 | 11 |
| 16th | Fabricio Abdala | 59 | 66 | 69 | 58 | 252 | $0.00 | 10 |
| 17th | James LeBaube | 65 | 64 | 59 | 65 | 253 | $0.00 | 9 |
| 18th | Yancey Dearinger | 68 | 65 | 61 | 64 | 258 | $0.00 | 8 |
| 19th | Mike Lindsay | 67 | 63 | 70 | 63 | 263 | $0.00 | 6 |
| 19th | Matt Contreras | 65 | 66 | 63 | 69 | 263 | $0.00 | 6 |
| 21st | Eddie Lees | 68 | 64 | 66 | 67 | 265 | $0.00 | 5 |
| 22nd | Mike OdQuist | 69 | 69 | 68 | 69 | 275 | $0.00 | 3 |
| 22nd | Scott Osterhoudt | 67 | 73 | 65 | 70 | 275 | $0.00 | 3 |
| 24th | David Robinson | 71 | $0.00 | 2 | ||||
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Ann Wiza | 67 | 66 | 5 | 64 | 202 | $90.00 | 4 |
| 2nd | Karin Van Duzee | 68 | 62 | 78 | 63 | 271 | $33.00 | 3 |
| 3rd | Susan Rowden | 70 | 70 | 70 | 66 | 276 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dale McGuire | 58 | 60 | 60 | 58 | 236 | $200.00 | 20 |
| 2nd | Wayne Blas | 60 | 61 | 57 | 59 | 237 | $154.00 | 19 |
| 3rd | Tom Reddecliff | 59 | 64 | 59 | 56 | 238 | $110.00 | 18 |
| 4th | Don Rowden | 60 | 61 | 61 | 58 | 240 | $75.00 | 17 |
| 5th | Daryl Siddon | 62 | 63 | 57 | 59 | 241 | $60.00 | 16 |
| 6th | Grant Beck | 64 | 60 | 57 | 63 | 244 | $48.00 | 15 |
| 7th | Joel Poppert | 61 | 61 | 58 | 65 | 245 | $39.00 | 14 |
| 8th | Cal Lincoln | 59 | 62 | 64 | 63 | 248 | $33.00 | 12 |
| 8th | Michael Paulette Jr | 59 | 59 | 64 | 66 | 248 | $33.00 | 12 |
| 10th | Carl Mueller | 60 | 67 | 63 | 60 | 250 | $27.00 | 11 |
| 11th | Walt Puccio | 64 | 64 | 60 | 65 | 253 | $0.00 | 10 |
| 12th | Jim Poole | 64 | 63 | 64 | 64 | 255 | $0.00 | 9 |
| 13th | Tim Brooks | 63 | 66 | 64 | 63 | 256 | $0.00 | 8 |
| 14th | Butch Zimmerman | 67 | 61 | 68 | 62 | 258 | $0.00 | 7 |
| 15th | Larry Harman | 63 | 67 | 59 | 70 | 259 | $0.00 | 6 |
| 16th | Jeff Wright | 65 | 66 | 66 | 63 | 260 | $0.00 | 4 |
| 16th | Ray Seager | 62 | 65 | 64 | 69 | 260 | $0.00 | 4 |
| 18th | Scott Hanna | 68 | 68 | 62 | 70 | 268 | $0.00 | 3 |
| 19th | Steve Mayhue | 73 | 74 | $0.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brian Lima | 58 | 58 | 59 | 59 | 234 | $270.00 | 46 |
| 2nd | Levi Lowery | 64 | 61 | 58 | 60 | 243 | $200.00 | 45 |
| 3rd | Aaron Clifford | 57 | 65 | 64 | 59 | 245 | $160.00 | 44 |
| 4th | Mitchell Lerner | 61 | 59 | 61 | 65 | 246 | $130.00 | 43 |
| 5th | Brian Niemann | 62 | 61 | 63 | 62 | 248 | $105.00 | 42 |
| 6th | Corey Osgood | 62 | 60 | 64 | 63 | 249 | $90.00 | 41 |
| 7th | Chris Mueller | 62 | 64 | 60 | 64 | 250 | $75.00 | 39 |
| 7th | Rick Korab | 62 | 63 | 61 | 64 | 250 | $75.00 | 39 |
| 9th | Matt Hovel | 62 | 65 | 63 | 64 | 254 | $65.00 | 38 |
| 10th | RJ Soto | 67 | 69 | 61 | 59 | 256 | $56.50 | 36 |
| 10th | Bill Doster | 63 | 63 | 65 | 65 | 256 | $56.50 | 36 |
| 12th | Donald Rhodus | 63 | 64 | 65 | 65 | 257 | $40.00 | 35 |
| 13th | Joe Kolenda | 64 | 64 | 66 | 64 | 258 | $35.50 | 33 |
| 13th | Eric Slaughter | 64 | 66 | 62 | 66 | 258 | $35.50 | 33 |
| 15th | Travis Wright | 65 | 69 | 66 | 60 | 260 | $32.00 | 32 |
| 16th | Jon Newcomb | 66 | 69 | 65 | 62 | 262 | $25.00 | 30 |
| 16th | Derek Robinson | 63 | 64 | 71 | 64 | 262 | $25.00 | 30 |
| 18th | Michael Sham | 67 | 72 | 59 | 65 | 263 | $23.00 | 29 |
| 19th | Tom Ward | 68 | 67 | 70 | 60 | 265 | $16.00 | 28 |
| 20th | Joseph Gravois | 67 | 62 | 68 | 71 | 268 | $15.00 | 27 |
| 21st | Jeff Gubics | 63 | 70 | 68 | 68 | 269 | $15.00 | 26 |
| 22nd | Steve Nichols | 68 | 66 | 69 | 68 | 271 | $15.00 | 25 |
| 23rd | Oscar Sanchez | 68 | 65 | 72 | 68 | 273 | $15.00 | 24 |
| 24th | Justin Gallanes | 66 | 66 | 67 | 75 | 274 | $0.00 | 23 |
| 25th | Mike Arens | 70 | 69 | 66 | 70 | 275 | $0.00 | 22 |
| 26th | Charles Summers | 66 | 72 | 70 | 69 | 277 | $0.00 | 21 |
| 27th | Jerry Bolden Jr | 68 | 71 | 65 | 74 | 278 | $0.00 | 20 |
| 28th | Lenny Gomez | 67 | 70 | 72 | 70 | 279 | $0.00 | 19 |
| 29th | Jayson Jobe | 67 | 68 | 75 | 71 | 281 | $0.00 | 18 |
| 30th | Frederick Rimmler II | 75 | 73 | 65 | 69 | 282 | $0.00 | 17 |
| 31st | Adam Kjeer | 70 | 70 | 74 | 69 | 283 | $0.00 | 14 |
| 31st | George Shaw | 71 | 75 | 67 | 70 | 283 | $0.00 | 14 |
| 31st | Chad Roderick | 71 | 66 | 75 | 71 | 283 | $0.00 | 14 |
| 34th | Cam Byard | 72 | 70 | 67 | 76 | 285 | $0.00 | 13 |
| 35th | Marty Podniestrzanski | 65 | 67 | 79 | 78 | 289 | $0.00 | 12 |
| 36th | Chris Lopez | 73 | 71 | 73 | 73 | 290 | $0.00 | 11 |
| 37th | Ector Reyes | 70 | 76 | 74 | 72 | 292 | $0.00 | 10 |
| 38th | Jason Cline | 72 | 77 | 80 | 70 | 299 | $0.00 | 9 |
| 39th | Weston Nuetzi | 75 | 76 | 79 | 72 | 302 | $0.00 | 8 |
| 40th | Derrick Nuetzi | 73 | 79 | 75 | 76 | 303 | $0.00 | 7 |
| 41st | Larry McGee | 80 | 77 | 80 | 74 | 311 | $0.00 | 6 |
| 42nd | Brett Wade | 72 | 80 | 88 | 76 | 316 | $0.00 | 5 |
| 43rd | Brody Contro | 71 | 63 | 81 | $0.00 | 4 | ||
| 44th | Brandon Cline | 66 | 68 | $0.00 | 3 | |||
| 45th | Matt Richardson | 72 | $0.00 | 2 | ||||
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Bob Theis | 67 | 59 | 67 | 58 | 251 | $122.00 | 8 |
| 2nd | Jason Putney | 64 | 59 | 72 | 64 | 259 | $72.00 | 7 |
| 3rd | Jeff Corwin | 73 | 67 | 69 | 62 | 271 | $55.00 | 6 |
| 4th | Don Mincey | 71 | 61 | 76 | 64 | 272 | $38.00 | 5 |
| 5th | Tom Pinturich | 71 | 66 | 75 | 62 | 274 | $0.00 | 4 |
| 5th | Greg Nuetzi | 69 | 65 | 73 | 67 | 274 | $0.00 | 3 |
| 7th | Mike Broom | 79 | 66 | 76 | 69 | 290 | $0.00 | 2 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dylan Nuetzi | 75 | 71 | 76 | 76 | 298 | $46.00 | 2 |
| 2nd | Devin Zimmerman | 99 | 101 | 99 | 93 | 392 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.