Tournament Director: Franklin Freedom (nadirectory [at] comcast.net)
Date(s): 05/20/2006 - 05/21/2006
Attendance: 103
Event Value: $0
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Christian Rehm | 50 | 47 | 52 | 51 | 200 | $0.00 | 41 |
| 2nd | Tod Abrahamson | 43 | 55 | 49 | 54 | 201 | $0.00 | 40 |
| 3rd | Corey Wisenburg | 49 | 48 | 50 | 59 | 206 | $0.00 | 39 |
| 4th | Brian Lima | 50 | 50 | 53 | 54 | 207 | $0.00 | 38 |
| 5th | Joe Checorski | 52 | 50 | 51 | 57 | 210 | $0.00 | 36 |
| 5th | Jesse Amador | 50 | 51 | 53 | 56 | 210 | $0.00 | 36 |
| 7th | Daniel Reindeau | 51 | 55 | 54 | 52 | 212 | $0.00 | 35 |
| 8th | Eric Williams | 51 | 51 | 56 | 55 | 213 | $0.00 | 34 |
| 9th | Ron Howell | 50 | 52 | 57 | 57 | 216 | $0.00 | 32 |
| 9th | Zeke Jervis | 49 | 54 | 60 | 53 | 216 | $0.00 | 32 |
| 11th | Ryan Haas | 51 | 54 | 54 | 58 | 217 | $0.00 | 31 |
| 12th | Stacey Mitchell | 49 | 47 | 61 | 61 | 218 | $0.00 | 27 |
| 12th | Raymond Smith | 51 | 50 | 57 | 60 | 218 | $0.00 | 27 |
| 12th | Tommy Burke | 49 | 54 | 55 | 60 | 218 | $0.00 | 27 |
| 12th | Casey Allshouse | 51 | 53 | 57 | 57 | 218 | $0.00 | 27 |
| 16th | Rick Korab | 54 | 52 | 59 | 54 | 219 | $0.00 | 26 |
| 17th | Joe Wetherell | 54 | 50 | 57 | 59 | 220 | $0.00 | 25 |
| 18th | Gary Goomis | 55 | 55 | 55 | 57 | 222 | $0.00 | 23 |
| 18th | Fabricio Abdala | 51 | 58 | 58 | 55 | 222 | $0.00 | 23 |
| 20th | James Lebaube | 52 | 49 | 59 | 63 | 223 | $0.00 | 20 |
| 20th | Dave Sysak | 51 | 54 | 57 | 61 | 223 | $0.00 | 20 |
| 20th | Richard Van manen | 56 | 51 | 59 | 57 | 223 | $0.00 | 20 |
| 23rd | Andrew Drechsel | 53 | 54 | 55 | 62 | 224 | $0.00 | 18 |
| 23rd | Pete Berroyer | 54 | 54 | 57 | 59 | 224 | $0.00 | 18 |
| 25th | Brian Niemann | 56 | 54 | 52 | 63 | 225 | $0.00 | 17 |
| 26th | David George | 58 | 55 | 59 | 54 | 226 | $0.00 | 16 |
| 27th | Bill Haggerty | 54 | 52 | 64 | 57 | 227 | $0.00 | 14 |
| 27th | Karl Pinturich | 59 | 56 | 57 | 55 | 227 | $0.00 | 14 |
| 29th | Mark Reindeau | 52 | 54 | 59 | 63 | 228 | $0.00 | 13 |
| 30th | Eddie Lees | 57 | 51 | 56 | 65 | 229 | $0.00 | 11 |
| 30th | John Nelson | 52 | 63 | 60 | 54 | 229 | $0.00 | 11 |
| 32nd | Mark Janssen | 55 | 53 | 60 | 62 | 230 | $0.00 | 10 |
| 33rd | Drew Napper | 55 | 56 | 60 | 60 | 231 | $0.00 | 9 |
| 34th | Jeff Abrahamson | 56 | 55 | 61 | 60 | 232 | $0.00 | 8 |
| 35th | Michael Lindsay | 59 | 53 | 61 | 62 | 235 | $0.00 | 6 |
| 35th | Mickey Carnell | 61 | 55 | 59 | 60 | 235 | $0.00 | 6 |
| 37th | Joe Gabbard | 58 | 55 | 62 | 68 | 243 | $0.00 | 5 |
| 38th | Scott Osterhoudt | 59 | 62 | 61 | 67 | 249 | $0.00 | 4 |
| 39th | Richard Allen | 58 | 62 | 59 | 74 | 253 | $0.00 | 3 |
| 40th | Bj Johnson | 56 | 74 | 71 | 78 | 279 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Laura Haggerty | 65 | 66 | 67 | 76 | 274 | $0.00 | 3 |
| 2nd | Kris Knight | 62 | 65 | 72 | 77 | 276 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Cal Lincoln | 48 | 47 | 55 | 54 | 204 | $0.00 | 20 |
| 2nd | Larry Harman | 49 | 49 | 55 | 56 | 209 | $0.00 | 19 |
| 3rd | Johnny Macmillan | 49 | 51 | 55 | 59 | 214 | $0.00 | 18 |
| 4th | Brett Wasser | 50 | 51 | 56 | 58 | 215 | $0.00 | 14 |
| 4th | Daryl Siddon | 53 | 49 | 58 | 55 | 215 | $0.00 | 14 |
| 4th | Joel Poppert | 52 | 55 | 53 | 55 | 215 | $0.00 | 14 |
| 4th | Dale Mcguire | 55 | 53 | 56 | 51 | 215 | $0.00 | 14 |
| 8th | Dennis Wank | 54 | 52 | 54 | 59 | 219 | $0.00 | 13 |
| 9th | Ted Mcelhinney | 49 | 53 | 58 | 61 | 221 | $0.00 | 12 |
| 10th | Carl Mueller | 56 | 53 | 56 | 57 | 222 | $0.00 | 11 |
| 11th | Tim Brooks | 54 | 55 | 57 | 58 | 224 | $0.00 | 10 |
| 12th | Tom Reddecliff | 52 | 55 | 64 | 55 | 226 | $0.00 | 9 |
| 13th | Rick Hemlock | 53 | 55 | 60 | 59 | 227 | $0.00 | 5 |
| 13th | Pete Brady | 56 | 54 | 58 | 59 | 227 | $0.00 | 5 |
| 13th | Steve Belliveau | 57 | 54 | 58 | 58 | 227 | $0.00 | 5 |
| 17th | Mike Hepner | 59 | 52 | 55 | 64 | 230 | $0.00 | 4 |
| 18th | Jimmy Osgood | 52 | 60 | 58 | 62 | 232 | $0.00 | 3 |
| 19th | Larry Sterba | 61 | 61 | 64 | 61 | 247 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brent Dubendorff | 51 | 57 | 57 | 52 | 217 | $0.00 | 41 |
| 2nd | Joe Kolenda | 53 | 59 | 55 | 52 | 219 | $0.00 | 40 |
| 3rd | Rob Vidal | 60 | 57 | 52 | 53 | 222 | $0.00 | 39 |
| 4th | Dan Haase | 63 | 59 | 50 | 56 | 228 | $0.00 | 38 |
| 5th | Philip Thetford | 63 | 59 | 52 | 56 | 230 | $0.00 | 36 |
| 5th | Tom Ward | 57 | 55 | 58 | 60 | 230 | $0.00 | 36 |
| 7th | David Broad | 60 | 61 | 56 | 54 | 231 | $0.00 | 35 |
| 8th | Curtis Muscarella | 61 | 59 | 58 | 54 | 232 | $0.00 | 34 |
| 9th | Luis Olivas | 56 | 61 | 57 | 59 | 233 | $0.00 | 33 |
| 10th | William Turnbull | 62 | 58 | 58 | 56 | 234 | $0.00 | 32 |
| 11th | Jody Mallison | 61 | 61 | 59 | 54 | 235 | $0.00 | 30 |
| 11th | David Somers | 58 | 63 | 57 | 57 | 235 | $0.00 | 30 |
| 13th | Mike Nichols | 62 | 61 | 57 | 57 | 237 | $0.00 | 29 |
| 14th | Charles Summers | 59 | 61 | 58 | 60 | 238 | $0.00 | 28 |
| 15th | Jeffrey Cotton | 65 | 61 | 55 | 58 | 239 | $0.00 | 26 |
| 15th | Justin Gallanes | 65 | 58 | 59 | 57 | 239 | $0.00 | 26 |
| 17th | Marty Podniestrzanski | 63 | 60 | 59 | 59 | 241 | $0.00 | 24 |
| 17th | Donnie Pence | 66 | 62 | 51 | 62 | 241 | $0.00 | 24 |
| 19th | Phillip Ayers | 64 | 64 | 57 | 58 | 243 | $0.00 | 21 |
| 19th | Ralph Blanco | 63 | 63 | 57 | 60 | 243 | $0.00 | 21 |
| 19th | Michael McElroy | 61 | 64 | 60 | 58 | 243 | $0.00 | 21 |
| 22nd | Andy Mccaskel | 66 | 62 | 54 | 62 | 244 | $0.00 | 19 |
| 22nd | Jerry Bolden | 64 | 58 | 62 | 60 | 244 | $0.00 | 19 |
| 24th | Matt Pruitt | 61 | 61 | 57 | 67 | 246 | $0.00 | 15 |
| 24th | Oscar Sanches | 61 | 63 | 66 | 56 | 246 | $0.00 | 15 |
| 24th | John Apsey | 69 | 62 | 60 | 55 | 246 | $0.00 | 15 |
| 24th | Frank Muscarella | 65 | 63 | 58 | 60 | 246 | $0.00 | 15 |
| 28th | Neil Shaw | 67 | 60 | 61 | 59 | 247 | $0.00 | 14 |
| 29th | Mike Aren | 68 | 60 | 60 | 60 | 248 | $0.00 | 13 |
| 30th | Joshua MacNeil | 65 | 64 | 60 | 63 | 252 | $0.00 | 12 |
| 31st | Bob Smith | 59 | 63 | 62 | 69 | 253 | $0.00 | 11 |
| 32nd | James Kiefer | 67 | 64 | 67 | 57 | 255 | $0.00 | 10 |
| 33rd | James Chesher | 64 | 68 | 63 | 61 | 256 | $0.00 | 9 |
| 34th | David Rambo | 68 | 61 | 62 | 66 | 257 | $0.00 | 8 |
| 35th | Jim Widick | 65 | 65 | 74 | 63 | 267 | $0.00 | 7 |
| 36th | Ector Reyes | 70 | 63 | 64 | 74 | 271 | $0.00 | 6 |
| 37th | David Waterhouse | 67 | 68 | 70 | 68 | 273 | $0.00 | 5 |
| 38th | Larry Mcgee | 73 | 72 | 69 | 66 | 280 | $0.00 | 4 |
| 39th | Gary Johnson | 76 | 69 | 73 | 67 | 285 | $0.00 | 3 |
| 40th | Kevin Burdock | 90 | 79 | 999 | 77 | 999 | $0.00 | 2 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Aaron Podniestrzanski | 76 | 82 | 57 | 56 | 271 | $0.00 | 4 |
| 2nd | Ryan Lincoln | 87 | 81 | 66 | 64 | 298 | $0.00 | 3 |
| 3rd | Tim Turnbull | 99 | 86 | 63 | 64 | 312 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.