Tournament Director: Franklin Freedom (nadirectory [at] comcast.org)
Date(s): 05/27/2006 - 05/28/2006
Attendance: 42
Event Value: $3,160
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | John McCray | 50 | 53 | 44 | 50 | 197 | $450.00 | 17 |
| 2nd | Aleksey Bubis | 52 | 47 | 46 | 53 | 198 | $350.00 | 16 |
| 3rd | Bryan Moore | 46 | 51 | 51 | 52 | 200 | $250.00 | 15 |
| 4th | Garrett Gurthie | 50 | 53 | 54 | 52 | 209 | $110.00 | 14 |
| 5th | Brian Johnson | 48 | 56 | 53 | 55 | 212 | $80.00 | 13 |
| 6th | Josh Cook | 51 | 52 | 54 | 56 | 213 | $20.00 | 10 |
| 6th | Billy Seaman | 56 | 51 | 53 | 53 | 213 | $20.00 | 10 |
| 6th | Mark Gill | 56 | 52 | 53 | 52 | 213 | $20.00 | 10 |
| 9th | Terry Murphy | 57 | 53 | 53 | 52 | 215 | $0.00 | 9 |
| 10th | Vance Anderson | 59 | 54 | 51 | 55 | 219 | $0.00 | 8 |
| 11th | Fabricio Abdala | 55 | 52 | 55 | 58 | 220 | $0.00 | 7 |
| 12th | Dan Medina | 60 | 58 | 54 | 55 | 227 | $0.00 | 6 |
| 13th | Donnie Pence | 58 | 58 | 54 | 59 | 229 | $0.00 | 5 |
| 14th | Tim Townsend | 59 | 62 | 53 | 56 | 230 | $0.00 | 4 |
| 15th | John Clopton | 61 | 60 | 51 | 59 | 231 | $0.00 | 3 |
| 16th | Charles Roediger | 57 | 59 | 61 | 61 | 238 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Gregg Hosfeld | 46 | 47 | 49 | 49 | 191 | $500.00 | 20 |
| 2nd | CR Willey | 51 | 55 | 49 | 51 | 206 | $250.00 | 18 |
| 2nd | Jeff Watson | 48 | 59 | 49 | 50 | 206 | $400.00 | 18 |
| 4th | Craig Osgood | 53 | 54 | 54 | 52 | 213 | $130.00 | 17 |
| 5th | Cole Bushey | 54 | 54 | 53 | 55 | 216 | $70.00 | 15 |
| 5th | Randy Beers | 51 | 58 | 55 | 52 | 216 | $90.00 | 15 |
| 7th | Rich Darter | 58 | 54 | 57 | 49 | 218 | $60.00 | 14 |
| 8th | Brett Wasser | 58 | 56 | 53 | 53 | 220 | $0.00 | 13 |
| 9th | Jimmy Osgood | 53 | 55 | 58 | 55 | 221 | $0.00 | 12 |
| 10th | Bob Buchan | 54 | 55 | 58 | 55 | 222 | $0.00 | 11 |
| 11th | Butch Fryer | 53 | 55 | 56 | 60 | 224 | $0.00 | 10 |
| 12th | Morty Finkel | 57 | 56 | 57 | 56 | 226 | $0.00 | 9 |
| 13th | Dale Schwegel | 53 | 59 | 59 | 60 | 231 | $0.00 | 7 |
| 13th | Tyler Brant | 57 | 59 | 55 | 60 | 231 | $0.00 | 7 |
| 15th | Brian Kilgore | 59 | 65 | 53 | 58 | 235 | $0.00 | 6 |
| 16th | Eric Sayban | 60 | 65 | 63 | 61 | 249 | $0.00 | 4 |
| 16th | Norbert Kutyn | 66 | 64 | 61 | 58 | 249 | $0.00 | 4 |
| 18th | Russ Clouston | 64 | 67 | 61 | 61 | 253 | $0.00 | 3 |
| 19th | Steve Slasor | 52 | 54 | 999 | 999 | 999 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Casey Lake | 54 | 54 | 50 | 54 | 212 | $100.00 | 3 |
| 2nd | Dennis Wank | 66 | 60 | 62 | 58 | 246 | $0.00 | 2 |
| Pro Senior Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Harry Bowerman | 61 | 60 | 60 | 64 | 245 | $130.00 | 5 |
| 2nd | Bob Theis | 64 | 63 | 63 | 61 | 251 | $80.00 | 4 |
| 3rd | Bill McEown | 77 | 73 | 79 | 75 | 304 | $0.00 | 3 |
| 4th | Paul Bagwell | 79 | 83 | 75 | 79 | 316 | $0.00 | 2 |
| Pro Legend | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Coach Coon | 73 | 64 | 65 | 61 | 263 | $50.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.