Tournament Director: Brian Friedman (bfriedman [at] hunterfan.com)
Date(s): 09/23/2006 - 09/24/2006
Attendance: 80
Event Value: $4,638
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Kris Orrick | 47 | 52 | 47 | 54 | 200 | $541.00 | 20 |
| 1st | Todd Alexander | 50 | 54 | 46 | 50 | 200 | $315.00 | 20 |
| 3rd | David Harless | 53 | 51 | 48 | 51 | 203 | $205.00 | 19 |
| 4th | Jason Holman | 47 | 54 | 46 | 57 | 204 | $140.00 | 18 |
| 5th | Blane Light | 51 | 53 | 49 | 54 | 207 | $105.00 | 15 |
| 5th | John Linton | 58 | 48 | 47 | 54 | 207 | $105.00 | 15 |
| 5th | Rick Chriswell | 49 | 53 | 51 | 54 | 207 | $105.00 | 15 |
| 8th | Russ Burns | 51 | 55 | 48 | 54 | 208 | $0.00 | 14 |
| 9th | Zach Easterling | 51 | 52 | 50 | 58 | 211 | $0.00 | 13 |
| 10th | Scott Davis | 55 | 55 | 49 | 56 | 215 | $0.00 | 12 |
| 11th | Stephen Hanger | 55 | 56 | 50 | 55 | 216 | $0.00 | 10 |
| 11th | Justin Kreutzer | 54 | 50 | 52 | 60 | 216 | $0.00 | 10 |
| 13th | Ken Priest | 52 | 56 | 52 | 57 | 217 | $0.00 | 9 |
| 14th | Coleman Edwards | 53 | 58 | 50 | 57 | 218 | $0.00 | 8 |
| 15th | Roy Keel | 50 | 55 | 54 | 61 | 220 | $0.00 | 7 |
| 16th | Jimmy Nelson | 51 | 60 | 52 | 59 | 222 | $0.00 | 6 |
| 17th | Robert Oliver | 57 | 54 | 51 | 61 | 223 | $0.00 | 5 |
| 18th | James Lecy | 58 | 63 | 50 | 59 | 230 | $0.00 | 4 |
| 19th | Tony Forrester | 55 | 61 | 56 | 60 | 232 | $0.00 | 3 |
| 20th | Tommy Slaton | 58 | 60 | 55 | 65 | 238 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Leslie Zurowski | 59 | 66 | 63 | 69 | 257 | $61.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Kittrell | 50 | 57 | 56 | 53 | 216 | $201.00 | 4 |
| 2nd | Crawdaddy Crawford | 57 | 59 | 56 | 56 | 228 | $0.00 | 3 |
| 3rd | Danny Daniels | 60 | 63 | 52 | 60 | 235 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Will Schusterick | 51 | 55 | 53 | 53 | 212 | $581.00 | 19 |
| 2nd | Clayton Nash | 52 | 54 | 55 | 56 | 217 | $135.00 | 18 |
| 3rd | Ray Pettigrew | 59 | 56 | 52 | 56 | 223 | $105.00 | 17 |
| 4th | Josh Bryant | 53 | 60 | 50 | 61 | 224 | $90.00 | 16 |
| 5th | Chris Jaskolka | 52 | 57 | 57 | 61 | 227 | $70.00 | 15 |
| 6th | Jeff Haydel | 57 | 55 | 56 | 60 | 228 | $60.00 | 14 |
| 7th | Dylan Campbell | 59 | 60 | 52 | 58 | 229 | $50.00 | 13 |
| 8th | David Coady | 57 | 59 | 54 | 60 | 230 | $10.00 | 12 |
| 9th | Jamie Traylor | 63 | 55 | 52 | 61 | 231 | $10.00 | 11 |
| 10th | Chris Dean | 53 | 60 | 56 | 63 | 232 | $10.00 | 10 |
| 11th | Adam Thompson | 55 | 61 | 55 | 62 | 233 | $10.00 | 9 |
| 12th | Rusty Berry | 59 | 58 | 55 | 62 | 234 | $10.00 | 8 |
| 13th | David Hunt | 58 | 60 | 58 | 62 | 238 | $10.00 | 7 |
| 14th | Bryan Griffin | 59 | 60 | 58 | 65 | 242 | $10.00 | 6 |
| 15th | Brian Friedman | 58 | 63 | 56 | 67 | 244 | $10.00 | 4 |
| 15th | Mike Harrell | 59 | 65 | 55 | 65 | 244 | $10.00 | 4 |
| 17th | Jeff Karl | 57 | 73 | 56 | 68 | 254 | $10.00 | 3 |
| 18th | Travis Russell | 53 | 58 | $10.00 | 2 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Delugach | 56 | 58 | 54 | 59 | 227 | $236.00 | 7 |
| 2nd | Marc Darby | 62 | 59 | 53 | 62 | 236 | $75.00 | 6 |
| 3rd | Bill McCarty | 59 | 67 | 58 | 66 | 250 | $15.00 | 4 |
| 3rd | Bobby Fowler | 62 | 65 | 57 | 66 | 250 | $10.00 | 4 |
| 5th | Byron Wood | 61 | 68 | 61 | 71 | 261 | $10.00 | 3 |
| 6th | Tommy Jones | 68 | 73 | $10.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Michael Peremba | 54 | 56 | 52 | 61 | 223 | $340.00 | 29 |
| 2nd | Greg Cox | 55 | 61 | 54 | 58 | 228 | $115.00 | 28 |
| 3rd | Stephens Daniel | 58 | 55 | 53 | 65 | 231 | $95.00 | 27 |
| 4th | Adam Alexander | 58 | 54 | 56 | 64 | 232 | $80.00 | 26 |
| 5th | Jeremy Myer | 58 | 60 | 53 | 62 | 233 | $70.00 | 25 |
| 6th | Kevin White | 58 | 57 | 53 | 68 | 236 | $57.50 | 23 |
| 6th | Karen Jaskolka | 56 | 61 | 56 | 63 | 236 | $57.50 | 23 |
| 8th | Matthew Scoggins | 60 | 64 | 51 | 62 | 237 | $40.00 | 20 |
| 8th | Mike Dykes | 54 | 58 | 59 | 66 | 237 | $40.00 | 20 |
| 8th | Dudley Schusterick | 58 | 61 | 57 | 61 | 237 | $40.00 | 20 |
| 11th | Matt Reid | 60 | 60 | 54 | 67 | 241 | $25.67 | 17 |
| 11th | David Glass | 60 | 63 | 56 | 62 | 241 | $25.67 | 17 |
| 11th | Andrew Womack | 58 | 62 | 56 | 65 | 241 | $25.67 | 17 |
| 14th | Jeffrey Uren | 59 | 60 | 58 | 66 | 243 | $15.00 | 15 |
| 14th | Shawn Cleary | 59 | 64 | 57 | 63 | 243 | $15.00 | 15 |
| 16th | Jim Gregory | 60 | 63 | 56 | 65 | 244 | $10.00 | 14 |
| 17th | Brian Cox | 64 | 64 | 55 | 63 | 246 | $10.00 | 13 |
| 18th | Jimmy Butler | 57 | 64 | 56 | 70 | 247 | $10.00 | 12 |
| 19th | Justin Zook | 61 | 63 | 62 | 65 | 251 | $10.00 | 11 |
| 20th | Ken Buchanan | 61 | 69 | 57 | 66 | 253 | $10.00 | 10 |
| 21st | Mark Caldwell | 66 | 67 | 56 | 68 | 257 | $10.00 | 9 |
| 22nd | Mike Sloss | 64 | 62 | 60 | 74 | 260 | $10.00 | 8 |
| 23rd | Chad McCormick | 64 | 69 | 61 | 69 | 263 | $10.00 | 6 |
| 23rd | Judy Haydel | 70 | 70 | 58 | 65 | 263 | $10.00 | 6 |
| 25th | Tommy Whatley | 66 | 78 | 67 | 75 | 286 | $10.00 | 5 |
| 26th | Will Goodwin | 67 | 69 | $10.00 | 4 | |||
| 27th | Tobby Carter | 68 | 73 | $10.00 | 3 | |||
| 28th | Bobby Armstrong | 59 | $10.00 | 2 | ||||
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Austin Biscak | 71 | 76 | 76 | 70 | 293 | $51.00 | 5 |
| 2nd | Cody Hicks | 68 | 87 | 75 | 69 | 299 | $35.00 | 4 |
| 3rd | Madison White | 76 | 72 | 77 | 77 | 302 | $25.00 | 3 |
| 4th | James Darby | 82 | 79 | 82 | 77 | 320 | $20.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.