Tournament Director: Willie Waite (w_waite100 [at] hotmail.com)
Date(s): 03/10/2007 - 03/11/2007
Attendance: 96
Event Value: $5,491
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1th | Bernie Sawyer | 44 | 54 | 47 | 52 | 197 | $472.50 | 19 |
| 2nd | Matt Orum | 44 | 51 | 54 | 49 | 198 | $292.50 | 18 |
| 3rd | Buddy Pacatte | 50 | 49 | 49 | 52 | 200 | $182.50 | 17 |
| 4th | John Fowler | 50 | 55 | 46 | 51 | 202 | $232.50 | 16 |
| 5th | Bill Tyler | 51 | 48 | 51 | 54 | 204 | $100.00 | 15 |
| 6th | Pat Barnes | 53 | 54 | 50 | 50 | 207 | $80.00 | 14 |
| 7th | Jeff Orum | 55 | 54 | 50 | 51 | 210 | $10.00 | 12 |
| 7th | Tony Bass | 50 | 58 | 50 | 52 | 210 | $10.00 | 12 |
| 9th | Paul Gray | 55 | 54 | 51 | 51 | 211 | $10.00 | 10 |
| 9th | Chris Graham | 52 | 58 | 52 | 49 | 211 | $10.00 | 10 |
| 11th | Rivers Sherrod | 53 | 56 | 52 | 51 | 212 | $10.00 | 9 |
| 12th | Byron Smith | 53 | 56 | 49 | 56 | 214 | $10.00 | 8 |
| 13th | Phillip Hall | 52 | 56 | 54 | 53 | 215 | $10.00 | 7 |
| 14th | Brian Jones | 51 | 62 | 52 | 55 | 220 | $10.00 | 6 |
| 15th | Shane Taylor | 53 | 58 | 57 | 58 | 226 | $10.00 | 5 |
| 16th | Hanan Browning | 54 | 59 | 57 | 58 | 228 | $22.50 | 4 |
| 17th | Stephen Heaps | 55 | 62 | 56 | 57 | 230 | $10.00 | 3 |
| 18th | Eric Erdman | 59 | 57 | 126 | 56 | 298 | $35.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Candy Bembry | 62 | 58 | 63 | 62 | 245 | $130.00 | 4 |
| 2nd | Michelle Cartwright | 68 | 67 | 60 | 62 | 257 | $40.00 | 3 |
| 3rd | BJ Atwood | 75 | 67 | 68 | 73 | 283 | $38.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Will Timmons | 51 | 52 | 51 | 52 | 206 | $280.00 | 10 |
| 2nd | Glenn Fendley | 55 | 53 | 53 | 50 | 211 | $135.00 | 8 |
| 2nd | Chris Lasonde | 53 | 53 | 52 | 53 | 211 | $135.00 | 8 |
| 4th | Cecil Mcguire | 52 | 54 | 53 | 57 | 216 | $10.00 | 7 |
| 5th | John Kittrell | 55 | 61 | 51 | 50 | 217 | $10.00 | 6 |
| 6th | Keith Wells | 52 | 59 | 51 | 56 | 218 | $10.00 | 5 |
| 7th | Jon Fox | 53 | 56 | 57 | 56 | 222 | $10.00 | 4 |
| 8th | Jim Turner | 57 | 54 | 56 | 57 | 224 | $10.00 | 3 |
| 9th | Tommy Armstrong | 54 | 55 | $10.00 | 2 | |||
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Rob Odell | 60 | 54 | 53 | 58 | 225 | $110.00 | 3 |
| 2nd | Michael Preston | 61 | 65 | 58 | 60 | 244 | $10.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Dunnie Davidson | 53 | 56 | 51 | 52 | 212 | $148.00 | 17 |
| 2nd | Jeff Gantt | 52 | 53 | 54 | 55 | 214 | $118.00 | 16 |
| 3rd | Damon Sullivan | 56 | 51 | 53 | 55 | 215 | $93.00 | 15 |
| 4th | Blake Orum | 57 | 55 | 53 | 52 | 217 | $51.00 | 12 |
| 4th | Matt Graham | 57 | 56 | 51 | 53 | 217 | $51.00 | 12 |
| 4th | Scott Garner | 57 | 53 | 50 | 57 | 217 | $51.00 | 12 |
| 7th | Jerry Downey | 57 | 57 | 53 | 51 | 218 | $18.00 | 10 |
| 7th | Justin Main | 56 | 57 | 52 | 53 | 218 | $130.50 | 10 |
| 9th | Craig Dye | 55 | 56 | 54 | 54 | 219 | $18.00 | 9 |
| 10th | Ben McCane | 52 | 60 | 58 | 55 | 225 | $18.00 | 8 |
| 11th | Tony Deal | 53 | 61 | 55 | 57 | 226 | $18.00 | 7 |
| 12th | Tommy Sheets | 61 | 59 | 56 | 54 | 230 | $18.00 | 6 |
| 13th | Jason Bourgeois | 59 | 67 | 55 | 56 | 237 | $18.00 | 5 |
| 14th | Michael Terrell | 61 | 65 | 54 | 59 | 239 | $18.00 | 4 |
| 15th | Lyle Weston | 59 | 65 | 57 | 61 | 242 | $18.00 | 3 |
| 16th | Josh Browning | 54 | 59 | $18.00 | 2 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Chris Byrnes | 57 | 59 | 55 | 52 | 223 | $133.00 | 10 |
| 2nd | Brian Bakewell | 54 | 59 | 55 | 56 | 224 | $98.00 | 9 |
| 3rd | Tim Orr | 60 | 55 | 58 | 53 | 226 | $68.00 | 8 |
| 4th | Jeff Martin | 59 | 56 | 58 | 57 | 230 | $18.00 | 7 |
| 5th | Steve Harrison | 59 | 56 | 57 | 61 | 233 | $18.00 | 6 |
| 6th | Leo Otto | 62 | 61 | 56 | 56 | 235 | $50.50 | 5 |
| 7th | Ralph McHenry | 59 | 62 | 60 | 57 | 238 | $18.00 | 3 |
| 7th | Danny Heathco | 59 | 60 | 57 | 62 | 238 | $18.00 | 3 |
| 9th | Rodney Newton | 61 | 57 | 63 | 61 | 242 | $18.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Shaun Turner | 53 | 55 | 60 | 47 | 215 | $278.00 | 32 |
| 2nd | Jamie Massengale | 58 | 53 | 57 | 53 | 221 | $128.00 | 30 |
| 2nd | JT Givens | 51 | 61 | 57 | 52 | 221 | $93.00 | 30 |
| 4th | Adam Weekley | 55 | 58 | 59 | 52 | 224 | $83.00 | 29 |
| 5th | Shane Toole | 60 | 54 | 57 | 54 | 225 | $70.00 | 27 |
| 5th | Sean Harrison | 55 | 57 | 57 | 56 | 225 | $70.00 | 27 |
| 7th | Jason Brazzel | 63 | 57 | 52 | 56 | 228 | $60.00 | 24 |
| 7th | Anthony Silvers | 57 | 59 | 57 | 55 | 228 | $60.00 | 24 |
| 7th | Adam Silvers | 58 | 56 | 59 | 55 | 228 | $60.00 | 24 |
| 10th | Byron Overstreet | 57 | 56 | 59 | 57 | 229 | $180.00 | 22 |
| 10th | Brad Fillingim | 61 | 55 | 58 | 55 | 229 | $48.00 | 22 |
| 12th | Mike Martin | 60 | 59 | 60 | 53 | 232 | $18.00 | 21 |
| 13th | Andrew LaFrance | 63 | 60 | 53 | 59 | 235 | $18.00 | 20 |
| 14th | Rodney Bullock | 62 | 59 | 59 | 60 | 240 | $18.00 | 19 |
| 15th | Brandon Sharpe | 60 | 57 | 60 | 64 | 241 | $18.00 | 18 |
| 16th | Mike Robinson | 62 | 56 | 62 | 62 | 242 | $18.00 | 16 |
| 16th | Albert Eike | 62 | 59 | 57 | 64 | 242 | $18.00 | 16 |
| 18th | Shane Kelley | 63 | 65 | 58 | 59 | 245 | $18.00 | 13 |
| 18th | Eric Budinich | 63 | 65 | 58 | 59 | 245 | $18.00 | 13 |
| 18th | Tom Browning | 63 | 59 | 60 | 63 | 245 | $18.00 | 13 |
| 21st | Delray Livramento | 56 | 65 | 64 | 65 | 250 | $18.00 | 12 |
| 22nd | Donnie Hayes | 58 | 62 | 65 | 67 | 252 | $18.00 | 11 |
| 23rd | Aaron Johnston | 61 | 61 | 79 | 55 | 256 | $18.00 | 10 |
| 24th | Scott Cartwright | 59 | 67 | 69 | 63 | 258 | $18.00 | 8 |
| 24th | Glenn Normand | 60 | 69 | 63 | 66 | 258 | $18.00 | 8 |
| 26th | Blaise Marien | 67 | 65 | 60 | 67 | 259 | $18.00 | 7 |
| 27th | Bill Tice | 73 | 59 | 64 | 66 | 262 | $18.00 | 6 |
| 28th | Jeff Martin Jr | 71 | 62 | 64 | 68 | 265 | $18.00 | 5 |
| 29th | Joey Bennett | 67 | 70 | 64 | 73 | 274 | $18.00 | 4 |
| 30th | Wade Smith | 62 | 78 | 61 | 74 | 275 | $80.50 | 3 |
| 31st | Derrick Eagleson | 75 | 65 | 140 | $18.00 | 2 | ||
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Thomas Kennedy | 58 | 53 | 55 | 61 | 227 | $54.00 | 0 |
| 2nd | Greg Padilla | 60 | 53 | 54 | 61 | 228 | $41.00 | 0 |
| 3rd | David Robinson | 55 | 60 | 57 | 58 | 230 | $26.00 | 0 |
| 4th | Jack Crisp | 68 | 54 | 59 | 62 | 243 | $18.00 | 0 |
| 5th | Kevin Breed | 60 | 54 | 59 | 173 | $18.00 | 0 | |
| 6th | Trace Armstrong | 56 | 61 | 117 | $18.00 | 0 | ||
| 7th | Raymond Pitts | 65 | 63 | 128 | $18.00 | 0 | ||
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1th | Sean Garner | 70 | 58 | 63 | 66 | 257 | $46.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.