Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 09/16/2006
Attendance: 118
Event Value: $2,506
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Chris LaSonde | 43 | 46 | 89 | $145.00 | 8 |
| 1st | Todd Rowell | 43 | 46 | 89 | $145.00 | 8 |
| 2nd | KC Heckathorn | 44 | 47 | 91 | $105.00 | 7 |
| 2nd | Phillip Tracy | 44 | 47 | 91 | $105.00 | 7 |
| 3rd | Bernie Sawyer | 45 | 49 | 94 | $35.00 | 6 |
| 3rd | Buddy Pacatte | 45 | 49 | 94 | $35.00 | 6 |
| 4th | Blake Orum | 45 | 51 | 96 | $0.00 | 5 |
| 4th | Jeff Orum | 45 | 51 | 96 | $0.00 | 5 |
| 5th | Ricky Martin | 44 | 54 | 98 | $0.00 | 4 |
| 5th | Rob George | 44 | 54 | 98 | $0.00 | 4 |
| 6th | Stephen Heaps | 46 | 56 | 102 | $0.00 | 3 |
| 6th | Calvin Vo | 46 | 56 | 102 | $0.00 | 3 |
| 7th | Brad Adcock | 52 | 55 | 107 | $0.00 | 2 |
| 7th | Willie Waite | 52 | 55 | 107 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Keith Wells | 44 | 51 | 95 | $65.00 | 3 |
| 1st | Glenn Fendley | 44 | 51 | 95 | $65.00 | 3 |
| 2nd | Jim Turner | 52 | 49 | 101 | $0.00 | 2 |
| 2nd | Jimmy Cutler | 52 | 49 | 101 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rob Odell | 47 | 51 | 98 | $55.00 | 4 |
| 1st | Don Wilson | 47 | 51 | 98 | $55.00 | 4 |
| 2nd | Joe Sherrod | 47 | 54 | 101 | $25.00 | 3 |
| 2nd | Michael Preston | 47 | 54 | 101 | $25.00 | 3 |
| 3rd | Wally Free | 58 | 59 | 117 | $0.00 | 2 |
| 3rd | Sarah Free | 58 | 59 | 117 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Byron Smith | 44 | 54 | 98 | $57.00 | 5 |
| 1st | Ricky Gates | 44 | 54 | 98 | $57.00 | 5 |
| 1st | Damon Sullivan | 49 | 49 | 98 | $47.00 | 5 |
| 1st | James Williams | 49 | 49 | 98 | $47.00 | 5 |
| 3rd | Brian Bakewell | 48 | 52 | 100 | $0.00 | 4 |
| 3rd | Nathan Callaghan | 48 | 52 | 100 | $0.00 | 4 |
| 4th | Tim Orr | 47 | 54 | 101 | $0.00 | 3 |
| 4th | RJ Soto | 47 | 54 | 101 | $0.00 | 3 |
| 5th | Shane Taylor | 52 | 51 | 103 | $0.00 | 2 |
| 5th | Jeff Porter | 52 | 51 | 103 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Donnie Hayes | 46 | 43 | 89 | $47.00 | 26 |
| 1st | David Robinson | 46 | 43 | 89 | $47.00 | 26 |
| 1st | Zig Jesse | 46 | 43 | 89 | $42.00 | 26 |
| 1st | James Ireland | 46 | 43 | 89 | $42.00 | 26 |
| 3rd | Matt Stewart | 46 | 44 | 90 | $34.50 | 24 |
| 3rd | Josh Browning | 46 | 44 | 90 | $34.50 | 24 |
| 3rd | Tommy Sheets | 45 | 45 | 90 | $34.50 | 24 |
| 3rd | Sean Harrison | 45 | 45 | 90 | $34.50 | 24 |
| 5th | Josh Ishee | 43 | 48 | 91 | $27.00 | 23 |
| 5th | John Barbato | 43 | 48 | 91 | $27.00 | 23 |
| 6th | Brad Fillingim | 49 | 44 | 93 | $27.00 | 20 |
| 6th | Aaron Turner | 49 | 44 | 93 | $27.00 | 20 |
| 6th | Adam Weekly | 48 | 45 | 93 | $27.00 | 20 |
| 6th | Cade Thornton | 48 | 45 | 93 | $27.00 | 20 |
| 6th | Adam Silvers | 46 | 47 | 93 | $27.00 | 20 |
| 6th | Scott Garner | 46 | 47 | 93 | $27.00 | 20 |
| 9th | Travis Hurd | 48 | 46 | 94 | $22.00 | 19 |
| 9th | Chris Drigun | 48 | 46 | 94 | $22.00 | 19 |
| 10th | Eric Budinich | 50 | 45 | 95 | $12.00 | 16 |
| 10th | Shane Kelley | 50 | 45 | 95 | $12.00 | 16 |
| 10th | Anthony Silvers | 49 | 46 | 95 | $12.00 | 16 |
| 10th | Luke Gilbert | 49 | 46 | 95 | $12.00 | 16 |
| 10th | Matt Davenport | 47 | 48 | 95 | $12.00 | 16 |
| 10th | Jim Mobberly | 47 | 48 | 95 | $12.00 | 16 |
| 13th | Jeff Martin | 48 | 48 | 96 | $7.00 | 14 |
| 13th | Jeff Martin Jr | 48 | 48 | 96 | $7.00 | 14 |
| 13th | Rodney Bullock | 45 | 51 | 96 | $7.00 | 14 |
| 13th | Aaron Johnston | 45 | 51 | 96 | $7.00 | 14 |
| 15th | Jonathan Hatley | 51 | 46 | 97 | $7.00 | 12 |
| 15th | Ben McCain | 51 | 46 | 97 | $7.00 | 12 |
| 15th | Raul Duke | 49 | 48 | 97 | $7.00 | 12 |
| 15th | Doctor Gonzo | 49 | 48 | 97 | $7.00 | 12 |
| 17th | JT Givens | 49 | 49 | 98 | $7.00 | 11 |
| 17th | Jarrod Bush | 49 | 49 | 98 | $7.00 | 11 |
| 18th | Jeff Burns | 51 | 49 | 100 | $7.00 | 8 |
| 18th | Misty Burns | 51 | 49 | 100 | $7.00 | 8 |
| 18th | Wade Smith | 51 | 49 | 100 | $7.00 | 8 |
| 18th | Joey Bennett | 51 | 49 | 100 | $7.00 | 8 |
| 18th | Keith Anderson | 47 | 53 | 100 | $7.00 | 8 |
| 18th | JP Elam | 47 | 53 | 100 | $7.00 | 8 |
| 21st | Phil Driver | 52 | 49 | 101 | $7.00 | 7 |
| 21st | Chris Olshefskie | 52 | 49 | 101 | $7.00 | 7 |
| 22nd | Ralph McHenry | 48 | 54 | 102 | $7.00 | 6 |
| 22nd | Delray Livramento | 48 | 54 | 102 | $7.00 | 6 |
| 23rd | Josiah Raymer | 54 | 49 | 103 | $7.00 | 4 |
| 23rd | James Tinsley | 54 | 49 | 103 | $7.00 | 4 |
| 23rd | Mat Gordon | 53 | 50 | 103 | $7.00 | 4 |
| 23rd | Tommy McGuigan | 53 | 50 | 103 | $7.00 | 4 |
| 25th | Rob Chandler | 52 | 54 | 106 | $7.00 | 3 |
| 25th | Paul Moreno | 52 | 54 | 106 | $7.00 | 3 |
| 26th | Ryan Chamberlain | 56 | 59 | 115 | $7.00 | 2 |
| 26th | Jason Michelizel | 56 | 59 | 115 | $7.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shari Romel | 59 | 61 | 120 | $32.00 | 4 |
| 1st | Jordan Romel | 59 | 61 | 120 | $32.00 | 4 |
| 2nd | Julian Rutherford | 60 | 63 | 123 | $22.00 | 2 |
| 2nd | Rhonda Taylor | 60 | 63 | 123 | $22.00 | 2 |
| 2nd | Nancy Turner | 62 | 61 | 123 | $7.00 | 2 |
| 2nd | Kathy Turner | 62 | 61 | 123 | $7.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rodney Newton | 47 | 47 | 94 | $47.00 | 7 |
| 1st | Leo Otto | 47 | 47 | 94 | $47.00 | 7 |
| 1st | Mike Sidebottom | 44 | 50 | 94 | $37.00 | 7 |
| 1st | Bob Toole | 44 | 50 | 94 | $37.00 | 7 |
| 3rd | John King | 46 | 49 | 95 | $27.00 | 6 |
| 3rd | Thomas Bernardo | 46 | 49 | 95 | $27.00 | 6 |
| 4th | Ty Beach | 47 | 49 | 96 | $0.00 | 5 |
| 4th | Chris Byrnes | 47 | 49 | 96 | $0.00 | 5 |
| 5th | Hal Frost | 50 | 49 | 99 | $0.00 | 4 |
| 5th | Shane Weekly | 50 | 49 | 99 | $0.00 | 4 |
| 6th | Danny Heathco | 50 | 52 | 102 | $0.00 | 3 |
| 6th | Joe Purvis | 50 | 52 | 102 | $0.00 | 3 |
| 7th | Paul Romez | 52 | 54 | 106 | $0.00 | 2 |
| 7th | Branson Rutherford | 52 | 54 | 106 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Bubba McConnell | 53 | 50 | 103 | $34.00 | 0 |
| 1st | Todd Allen | 53 | 50 | 103 | $34.00 | 0 |
| 1st | Bill Tice | 54 | 49 | 103 | $28.00 | 0 |
| 1st | Larry James | 54 | 49 | 103 | $28.00 | 0 |
| 3rd | David Carroll | 50 | 56 | 106 | $21.00 | 0 |
| 3rd | John McDaniel | 50 | 56 | 106 | $21.00 | 0 |
| 4th | Courtney | 58 | 50 | 108 | $14.00 | 0 |
| 4th | Neal | 58 | 50 | 108 | $14.00 | 0 |
| 4th | Chris Midkiff | 54 | 54 | 108 | $14.00 | 0 |
| 4th | Chris Reed | 54 | 54 | 108 | $14.00 | 0 |
| 6th | Elizabeth Carroll | 83 | 78 | 161 | $14.00 | 0 |
| 6th | Zachary Carroll | 83 | 78 | 161 | $14.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.