Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 04/07/2007
Attendance: 123
Event Value: $4,268
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1th | Pat Barnes | 50 | 53 | 103 | $274.00 | 14 |
| 2nd | Rivers Sherrod | 53 | 52 | 105 | $150.00 | 13 |
| 3rd | Bernie Sawyer | 57 | 50 | 107 | $90.00 | 11 |
| 3rd | Bill Tyler | 55 | 52 | 107 | $90.00 | 11 |
| 5th | Buddy Pacatte | 58 | 51 | 109 | $50.00 | 10 |
| 6th | Todd Rowell | 59 | 51 | 110 | $0.00 | 9 |
| 7th | Shane Taylor | 61 | 50 | 111 | $0.00 | 8 |
| 8th | Ryan Clark | 57 | 55 | 112 | $0.00 | 7 |
| 9th | Tony Bass | 62 | 53 | 115 | $0.00 | 5 |
| 9th | Jeff Orum | 57 | 58 | 115 | $0.00 | 5 |
| 11th | KC Heckathorn | 66 | 52 | 118 | $0.00 | 4 |
| 12th | Phillip Hall | 64 | 57 | 121 | $0.00 | 3 |
| 13th | Chris Graham | 64 | 57 | 121 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Michelle Cartwright | 61 | 62 | 123 | $84.00 | 3 |
| 2nd | Janis Scott | 69 | 73 | 142 | $30.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Glenn Fendley | 54 | 55 | 109 | $134.00 | 6 |
| 2nd | Cecil McGuire | 57 | 56 | 113 | $70.00 | 5 |
| 3rd | Jon Fox | 59 | 56 | 115 | $35.00 | 4 |
| 4th | Tommy Armstrong | 64 | 54 | 118 | $0.00 | 3 |
| 5th | Rodney Newton | 66 | 61 | 127 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | HB Clark | 53 | 47 | 100 | $124.00 | 7 |
| 2nd | Michael Preston | 50 | 54 | 104 | $70.00 | 6 |
| 3rd | Wally Free | 53 | 53 | 106 | $35.00 | 5 |
| 4th | Doug Martin | 59 | 52 | 111 | $0.00 | 4 |
| 5th | Phillip Turner | 64 | 57 | 121 | $0.00 | 3 |
| 6th | Joel McKenzie | 72 | 62 | 134 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Phillip Tracy | 58 | 51 | 109 | $99.00 | 9 |
| 2nd | Brian Sheffield | 53 | 58 | 111 | $65.00 | 8 |
| 3rd | Scott Garner | 59 | 54 | 113 | $79.00 | 7 |
| 4th | Gary Landrum | 61 | 54 | 115 | $45.00 | 6 |
| 5th | Blake Orum | 69 | 56 | 125 | $10.00 | 4 |
| 5th | Willie Waite | 69 | 56 | 125 | $25.00 | 4 |
| 7th | Rich Allen | 67 | 62 | 129 | $10.00 | 2 |
| 7th | Shane Toole | 71 | 58 | 129 | $10.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Chris Gilmore | 49 | 54 | 103 | $104.00 | 48 |
| 2nd | Brad Fillingim | 49 | 54 | 103 | $175.00 | 47 |
| 3rd | JT Givens | 48 | 55 | 103 | $85.00 | 46 |
| 4th | Mike Martin | 56 | 48 | 104 | $80.00 | 45 |
| 5th | Rodney Bullock | 51 | 54 | 105 | $57.50 | 43 |
| 5th | Scott McGuire | 51 | 54 | 105 | $72.50 | 43 |
| 7th | Jackson Hinely | 55 | 51 | 106 | $60.00 | 40 |
| 7th | Jason Brazzel | 52 | 54 | 106 | $45.00 | 40 |
| 7th | Mike Robinson | 52 | 54 | 106 | $45.00 | 40 |
| 10th | Cade Thornton | 54 | 53 | 107 | $31.00 | 39 |
| 11th | Eric Budinich | 53 | 54 | 107 | $31.00 | 38 |
| 12th | Matt Engel | 52 | 55 | 107 | $31.00 | 37 |
| 13th | Jeffrey Bowman | 53 | 54 | 107 | $35.00 | 36 |
| 14th | Mike Doss | 51 | 56 | 107 | $31.00 | 35 |
| 15th | Delray Livramento | 53 | 55 | 108 | $45.00 | 34 |
| 16th | Jamie Massengale | 57 | 52 | 109 | $10.00 | 32 |
| 16th | Blaine Drye | 53 | 56 | 109 | $59.00 | 32 |
| 18th | John Roberts | 56 | 54 | 110 | $10.00 | 29 |
| 18th | John Firth | 53 | 57 | 110 | $10.00 | 29 |
| 18th | Patrick Fousse | 50 | 60 | 110 | $10.00 | 29 |
| 21st | Scott Cartwright | 56 | 55 | 111 | $10.00 | 27 |
| 21st | Travis Hurd | 51 | 60 | 111 | $10.00 | 27 |
| 23rd | Joe Allman | 57 | 55 | 112 | $10.00 | 26 |
| 24th | Mike Newton | 55 | 58 | 113 | $10.00 | 25 |
| 25th | Chris Drigun | 57 | 57 | 114 | $25.00 | 22 |
| 25th | Tony Robins | 57 | 57 | 114 | $10.00 | 22 |
| 25th | Josiah Raymer | 51 | 63 | 114 | $10.00 | 22 |
| 28th | Paul Firth | 61 | 54 | 115 | $10.00 | 18 |
| 28th | James Tinsley | 59 | 56 | 115 | $25.00 | 18 |
| 28th | Aaron Turner | 57 | 58 | 115 | $25.00 | 18 |
| 28th | James Ropolio | 56 | 59 | 115 | $10.00 | 18 |
| 32nd | Aaron Rapp | 59 | 57 | 116 | $10.00 | 16 |
| 32nd | Jim Mobberly | 57 | 59 | 116 | $10.00 | 16 |
| 34th | Jeff Lepa | 60 | 57 | 117 | $10.00 | 15 |
| 35th | Jeff Martin Jr | 61 | 57 | 118 | $10.00 | 12 |
| 35th | David Carrol | 60 | 58 | 118 | $10.00 | 12 |
| 35th | Jason Goodloe | 56 | 62 | 118 | $10.00 | 12 |
| 38th | John Burgess | 58 | 61 | 119 | $10.00 | 11 |
| 39th | Chase Kelly | 57 | 63 | 120 | $10.00 | 9 |
| 39th | Andrew LaFuance | 57 | 63 | 120 | $25.00 | 9 |
| 41st | Rick Basler | 61 | 60 | 121 | $10.00 | 8 |
| 42nd | Adam Grimes | 62 | 60 | 122 | $25.00 | 6 |
| 42nd | Bob McGuire | 56 | 66 | 122 | $10.00 | 6 |
| 44th | Jeff Pouter | 63 | 61 | 124 | $10.00 | 5 |
| 45th | Donny Hayes | 65 | 60 | 125 | $10.00 | 4 |
| 46th | Sean Garner | 63 | 63 | 126 | $10.00 | 2 |
| 46th | Wade Smith | 61 | 65 | 126 | $10.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Michelle Graham | 67 | 69 | 136 | $69.00 | 3 |
| 2nd | Susan Howard | 91 | 92 | 183 | $14.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Jeff Martin | 52 | 51 | 103 | $114.00 | 19 |
| 2nd | Chris Byrnes | 51 | 52 | 103 | $95.00 | 18 |
| 3rd | Tim Orr | 55 | 48 | 103 | $85.00 | 17 |
| 4th | Brian Bakewell | 54 | 49 | 103 | $89.00 | 16 |
| 5th | Thomas Bernardo | 55 | 50 | 105 | $50.00 | 15 |
| 6th | Darrell Jackson | 52 | 54 | 106 | $25.00 | 13 |
| 6th | Mike Sidebottom | 51 | 55 | 106 | $25.00 | 13 |
| 8th | Rob Chandler | 59 | 53 | 112 | $10.00 | 11 |
| 8th | Leo Otto | 58 | 54 | 112 | $10.00 | 11 |
| 10th | Ralph McHenry | 53 | 60 | 113 | $10.00 | 10 |
| 11th | Bob Toole | 58 | 55 | 113 | $10.00 | 9 |
| 12th | Dan Workman | 61 | 54 | 115 | $25.00 | 8 |
| 13th | Ty Beach | 59 | 59 | 118 | $10.00 | 7 |
| 14th | David Waters | 60 | 60 | 120 | $10.00 | 6 |
| 15th | John King | 62 | 61 | 123 | $25.00 | 5 |
| 16th | Terrell Roscoe | 62 | 62 | 124 | $10.00 | 3 |
| 16th | Matt Davenport | 61 | 63 | 124 | $10.00 | 3 |
| 18th | Thom Seith | 62 | 67 | 129 | $10.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | David Robinson | 60 | 57 | 117 | $47.00 | 14 |
| 2nd | Brian Wylie | 60 | 59 | 119 | $47.00 | 13 |
| 3rd | Kevin Breed | 58 | 61 | 119 | $25.00 | 12 |
| 4th | Phil Fether | 60 | 60 | 120 | $17.00 | 11 |
| 5th | Thomas Kennedy | 61 | 65 | 126 | $17.00 | 9 |
| 5th | Joe Fontecchio | 60 | 66 | 126 | $17.00 | 9 |
| 7th | Glen Gregory | 64 | 67 | 131 | $17.00 | 8 |
| 8th | Sam Palmer | 66 | 68 | 134 | $17.00 | 7 |
| 9th | Brian Burns | 70 | 70 | 140 | $32.00 | 6 |
| 10th | Chucky Green | 70 | 71 | 141 | $17.00 | 5 |
| 11th | Eddie Thompson | 71 | 72 | 143 | $17.00 | 4 |
| 12th | Amanda Ripolio | 75 | 84 | 159 | $17.00 | 3 |
| 13th | Brian Sotka | 81 | 81 | 162 | $17.00 | 2 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1th | Matthew Casper | 63 | 68 | 131 | $51.00 | 10 |
| 2nd | Brodie Clark | 67 | 67 | 134 | $32.00 | 9 |
| 3rd | Chandler Ibert | 68 | 66 | 134 | $32.00 | 8 |
| 4th | Dillion Scott | 66 | 71 | 137 | $32.00 | 7 |
| 5th | Austin Salmi | 82 | 60 | 142 | $32.00 | 6 |
| 6th | Alex Carroll | 72 | 74 | 146 | $32.00 | 5 |
| 7th | Mattie Newton | 85 | 74 | 159 | $32.00 | 3 |
| 7th | Josh Linn | 77 | 82 | 159 | $32.00 | 3 |
| 9th | Jack Carroll | 81 | 79 | 160 | $32.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.