Tournament Director: Willie Waite (w_waite100 [at] hotmail.com )
Date(s): 09/01/2007 - 09/02/2007
Attendance: 119
Event Value: $27,035
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 52 | 46 | 43 | 51 | 21 | 213 | $2,525.00 | 0 |
| 2nd | Nolan Grider | 47 | 47 | 49 | 53 | 22 | 218 | $1,425.00 | 0 |
| 3rd | Rivers Sherrod | 53 | 44 | 50 | 51 | 21 | 219 | $1,125.00 | 0 |
| 4th | John Fowler | 49 | 52 | 50 | 55 | 20 | 226 | $830.00 | 0 |
| 4th | Bryan Moore | 54 | 46 | 49 | 57 | 20 | 226 | $830.00 | 0 |
| 6th | Todd Rowell | 53 | 51 | 48 | 55 | 207 | $655.00 | 0 | |
| 7th | Bernie Sawyer | 50 | 50 | 49 | 59 | 208 | $585.00 | 0 | |
| 8th | Zach Easterling | 49 | 55 | 52 | 55 | 211 | $511.00 | 0 | |
| 8th | Jonathan Pierce | 49 | 53 | 52 | 57 | 211 | $512.00 | 0 | |
| 10th | Corey Wisenburg | 52 | 52 | 53 | 55 | 212 | $424.00 | 0 | |
| 10th | Mark Gill | 50 | 55 | 54 | 53 | 212 | $423.00 | 0 | |
| 10th | Matt Dollar | 56 | 49 | 54 | 53 | 212 | $423.00 | 0 | |
| 13th | Tony Bass | 57 | 50 | 52 | 55 | 214 | $380.00 | 0 | |
| 14th | Jose Ossa | 52 | 54 | 52 | 57 | 215 | $355.00 | 0 | |
| 14th | Chad Andrews | 56 | 53 | 50 | 56 | 215 | $355.00 | 0 | |
| 14th | Donald Ellsworth | 52 | 54 | 52 | 57 | 215 | $355.00 | 0 | |
| 17th | Jay Land | 49 | 54 | 53 | 60 | 216 | $310.00 | 0 | |
| 17th | KC Heckathorn | 56 | 50 | 55 | 55 | 216 | $310.00 | 0 | |
| 17th | Pat Barnes | 56 | 49 | 55 | 56 | 216 | $310.00 | 0 | |
| 17th | Phillip Hall | 53 | 57 | 49 | 57 | 216 | $310.00 | 0 | |
| 21st | Jason Holman | 51 | 53 | 58 | 55 | 217 | $261.00 | 0 | |
| 21st | Joel Greer | 55 | 54 | 53 | 55 | 217 | $261.00 | 0 | |
| 21st | Jeff Orum | 51 | 54 | 50 | 62 | 217 | $262.00 | 0 | |
| 21st | Kevin Pelton | 55 | 53 | 52 | 57 | 217 | $261.00 | 0 | |
| 21st | Stephen Heaps | 61 | 48 | 50 | 58 | 217 | $261.00 | 0 | |
| 21st | Calvin Vo | 53 | 56 | 52 | 56 | 217 | $261.00 | 0 | |
| 27th | Daniel Philley | 55 | 53 | 54 | 56 | 218 | $69.00 | 0 | |
| 27th | Fabricio Abdala | 58 | 52 | 50 | 58 | 218 | $68.00 | 0 | |
| 27th | Darryl Daugherty | 52 | 55 | 53 | 58 | 218 | $68.00 | 0 | |
| 30th | David Harless | 58 | 52 | 52 | 57 | 219 | $25.00 | 0 | |
| 30th | Jason Makarovich | 56 | 47 | 59 | 57 | 219 | $25.00 | 0 | |
| 32nd | Jeff St Romain | 56 | 52 | 57 | 56 | 221 | $25.00 | 0 | |
| 32nd | Tod Abrahamson | 55 | 57 | 52 | 57 | 221 | $25.00 | 0 | |
| 32nd | Scott Garner | 53 | 58 | 51 | 59 | 221 | $25.00 | 0 | |
| 35th | Bob Satter | 55 | 53 | 54 | 61 | 223 | $25.00 | 0 | |
| 35th | Mike Kernan | 54 | 53 | 58 | 58 | 223 | $25.00 | 0 | |
| 35th | Shane Taylor | 54 | 51 | 54 | 64 | 223 | $25.00 | 0 | |
| 38th | Billy Seaman | 58 | 52 | 54 | 60 | 224 | $25.00 | 0 | |
| 39th | Ian Swedson | 51 | 58 | 55 | 61 | 225 | $25.00 | 0 | |
| 40th | Bryan Lowery | 56 | 50 | 55 | 65 | 226 | $25.00 | 0 | |
| 40th | Robbie Shaw | 53 | 56 | 55 | 62 | 226 | $25.00 | 0 | |
| 40th | Bill Tyler | 52 | 52 | 58 | 64 | 226 | $25.00 | 0 | |
| 40th | Rodney Bullock | 61 | 54 | 51 | 60 | 226 | $25.00 | 0 | |
| 44th | Casey Cox | 58 | 52 | 57 | 60 | 227 | $25.00 | 0 | |
| 44th | Blake Orum | 61 | 54 | 57 | 55 | 227 | $25.00 | 0 | |
| 44th | Chris LaSonde | 60 | 56 | 53 | 58 | 227 | $25.00 | 0 | |
| 44th | Lyle Weston | 58 | 53 | 50 | 66 | 227 | $25.00 | 0 | |
| 48th | Stephen Hanger | 58 | 54 | 53 | 64 | 229 | $25.00 | 0 | |
| 48th | Drew Davis | 51 | 58 | 59 | 61 | 229 | $25.00 | 0 | |
| 48th | Clayton Nash | 55 | 57 | 55 | 62 | 229 | $25.00 | 0 | |
| 51st | Jay Walsdorf | 61 | 61 | 50 | 58 | 230 | $25.00 | 0 | |
| 51st | Brian Sheffield | 60 | 65 | 47 | 58 | 230 | $25.00 | 0 | |
| 53rd | John Jennings | 63 | 53 | 55 | 61 | 232 | $25.00 | 0 | |
| 53rd | Bruce Bennett | 59 | 52 | 56 | 65 | 232 | $25.00 | 0 | |
| 55th | Paul Lowery | 57 | 55 | 54 | 66 | 232 | $25.00 | 0 | |
| 56th | Carter Allen | 59 | 59 | 55 | 60 | 233 | $25.00 | 0 | |
| 57th | Jeff Haydel | 62 | 61 | 53 | 58 | 234 | $25.00 | 0 | |
| 58th | Travis Russell | 57 | 58 | 58 | 63 | 236 | $25.00 | 0 | |
| 59th | Jeff Yahn | 57 | 65 | 55 | 60 | 237 | $25.00 | 0 | |
| 60th | Tim Orr | 56 | 56 | 62 | 64 | 238 | $25.00 | 0 | |
| 61st | Ricky Martin | 60 | 58 | 61 | 62 | 241 | $25.00 | 0 | |
| 62nd | Delray Livramento | 65 | 60 | 56 | 73 | 254 | $25.00 | 0 | |
| 63rd | Terry Zeringue | 68 | 63 | 58 | 70 | 259 | $25.00 | 0 | |
| 64th | Justin Main | 69 | 64 | 62 | 66 | 261 | $25.00 | 0 | |
| 65th | John Declouet | 57 | 58 | 55 | $25.00 | 0 | |||
| 66th | JT Givens | 64 | 64 | 62 | $25.00 | 0 | |||
| 67th | Paul Gray | 59 | 56 | $25.00 | 0 | ||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Emily Lawrence | 57 | 67 | 72 | 64 | 260 | $600.00 | 0 | |
| 2nd | Lori Maxwell | 60 | 71 | 66 | 65 | 262 | $325.00 | 0 | |
| 3rd | Leslie Easterling | 58 | 74 | 68 | 64 | 264 | $220.00 | 0 | |
| 4th | Michelle Cartwright | 62 | 72 | 70 | 62 | 266 | $25.00 | 0 | |
| 5th | Marla Lenox | 64 | 74 | 67 | 64 | 269 | $25.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Dean Tannock | 51 | 49 | 52 | 46 | 198 | $1,425.00 | 0 | |
| 2nd | Buddy Pacatte | 51 | 50 | 52 | 49 | 202 | $925.00 | 0 | |
| 3rd | Alex Hughes | 50 | 52 | 53 | 52 | 207 | $625.00 | 0 | |
| 4th | Brad Hammock | 49 | 52 | 54 | 54 | 209 | $475.00 | 0 | |
| 5th | Doug Williams | 51 | 51 | 55 | 53 | 210 | $400.00 | 0 | |
| 6th | Dan Sisk | 49 | 53 | 55 | 54 | 211 | $325.00 | 0 | |
| 7th | Ken Priest | 54 | 55 | 55 | 50 | 214 | $260.00 | 0 | |
| 8th | Will Timmons | 50 | 57 | 57 | 51 | 215 | $245.00 | 0 | |
| 9th | Glenn Fendley | 47 | 58 | 61 | 51 | 217 | $225.00 | 0 | |
| 10th | John Kittrell | 53 | 55 | 55 | 56 | 219 | $118.00 | 0 | |
| 10th | Larry Hobock | 51 | 57 | 59 | 52 | 219 | $117.00 | 0 | |
| 12th | Jim Turner | 59 | 55 | 59 | 49 | 222 | $25.00 | 0 | |
| 12th | Jon Fox | 47 | 61 | 59 | 55 | 222 | $25.00 | 0 | |
| 14th | John Taylor | 53 | 53 | 65 | 56 | 227 | $25.00 | 0 | |
| 15th | Tommy Armstrong | 53 | 59 | 62 | 54 | 228 | $25.00 | 0 | |
| 15th | Jimmy Cutler | 52 | 63 | 57 | 56 | 228 | $25.00 | 0 | |
| 17th | Ronnie Adams | 53 | 54 | 67 | 56 | 230 | $25.00 | 0 | |
| 18th | David Dunham | 62 | 57 | 61 | 56 | 236 | $25.00 | 0 | |
| 18th | Chris Byrnes | 51 | 63 | 63 | 59 | 236 | $25.00 | 0 | |
| 20th | Rob Williams | 55 | 64 | 63 | 56 | 238 | $25.00 | 0 | |
| 21st | AJ Jensen | 57 | 62 | 67 | 57 | 243 | $25.00 | 0 | |
| 22nd | Russell Banks | 59 | 62 | 59 | 66 | 246 | $25.00 | 0 | |
| 23rd | Randall Hearn | 59 | 61 | 67 | 60 | 247 | $25.00 | 0 | |
| 24th | Rodney Newton | 55 | 67 | 67 | 60 | 249 | $25.00 | 0 | |
| 25th | Karl Smith | 61 | 65 | 74 | 69 | 269 | $25.00 | 0 | |
| Pro Master Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Robin Adams | 62 | 70 | 74 | 60 | 266 | $525.00 | 0 | |
| 2nd | Sherry Thigpen | 71 | 80 | 78 | 77 | 306 | $305.00 | 0 | |
| 3rd | Lisa Hearn | 77 | 77 | 80 | 78 | 312 | $215.00 | 0 | |
| 4th | Ginger Tannock | 71 | 81 | 83 | 81 | 316 | $25.00 | 0 | |
| 5th | Susan Macaluso | $0.00 | 0 | ||||||
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | John Linton | 51 | 48 | 54 | 49 | 202 | $1,125.00 | 0 | |
| 2nd | HB Clark | 54 | 54 | 61 | 52 | 221 | $725.00 | 0 | |
| 3rd | Cecil McGuire | 53 | 56 | 62 | 55 | 226 | $475.00 | 0 | |
| 4th | Jeff Soule | 53 | 60 | 61 | 55 | 229 | $325.00 | 0 | |
| 5th | Neal Dambra | 57 | 63 | 60 | 52 | 232 | $275.00 | 0 | |
| 6th | Michael Preston | 56 | 59 | 62 | 59 | 236 | $245.00 | 0 | |
| 7th | Rob ODell | 54 | 59 | 61 | 63 | 237 | $210.00 | 0 | |
| 8th | Don Perkins | 59 | 61 | 61 | 57 | 238 | $25.00 | 0 | |
| 9th | Barry Gill | 59 | 61 | 63 | 58 | 241 | $25.00 | 0 | |
| 9th | Steve Swiler | 57 | 62 | 64 | 58 | 241 | $25.00 | 0 | |
| 11th | Gary Wagoner | 60 | 59 | 63 | 61 | 243 | $25.00 | 0 | |
| 12th | Danny Daniels | 55 | 62 | 65 | 64 | 246 | $25.00 | 0 | |
| 13th | Dixie Morris | 59 | 62 | 70 | 67 | 258 | $25.00 | 0 | |
| 14th | Jet Towns | 62 | 66 | 65 | 67 | 260 | $25.00 | 0 | |
| 15th | Mike Sidebottom | 65 | 65 | 68 | 63 | 261 | $25.00 | 0 | |
| 16th | Mike Czerniecki | 67 | 74 | 72 | 69 | 282 | $25.00 | 0 | |
| 17th | Tommy Eddy | $0.00 | 0 | ||||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.