Tournament Director: Will Timmons (skysouthwest [at] cox.net)
Date(s): 12/01/2007 - 12/02/2007
Attendance: 72
Event Value: $3,612
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Matt Orum | 48 | 50 | 65 | 163 | $350.00 | 8 |
| 2nd | John Fowler | 48 | 52 | 68 | 168 | $200.00 | 7 |
| 3rd | Kevin Pelton | 44 | 52 | 75 | 171 | $100.00 | 6 |
| 4th | Stephen Heaps | 47 | 51 | 76 | 174 | $0.00 | 4 |
| 4th | Jose Ossa | 49 | 54 | 73 | 176 | $0.00 | 4 |
| 6th | Jay Walsdorf | 56 | 58 | 82 | 196 | $0.00 | 3 |
| 7th | Willie Waite | 51 | 61 | 86 | 198 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robin Adams | 56 | 57 | 88 | 201 | $115.00 | 3 |
| 2nd | Connie Robichaux | 70 | 63 | 101 | 234 | $45.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 48 | 53 | 75 | 176 | $400.00 | 14 |
| 2nd | Will Timmons | 50 | 56 | 71 | 177 | $250.00 | 13 |
| 3rd | Russell Bourg | 52 | 58 | 79 | 189 | $175.00 | 12 |
| 4th | Rob Williams | 50 | 54 | 90 | 194 | $100.00 | 11 |
| 5th | Tim Orr | 55 | 57 | 83 | 195 | $50.00 | 9 |
| 5th | Pat Fisher | 50 | 59 | 86 | 195 | $0.00 | 9 |
| 7th | Stephen Harrison | 52 | 60 | 84 | 196 | $0.00 | 7 |
| 7th | Eddie Roser | 51 | 58 | 87 | 196 | $0.00 | 7 |
| 9th | Brooks Newell | 56 | 64 | 78 | 198 | $0.00 | 6 |
| 10th | Leo Otto | 53 | 59 | 93 | 205 | $0.00 | 5 |
| 11th | Keith Bodin | 53 | 66 | 93 | 212 | $0.00 | 4 |
| 12th | Jeff Martin | 53 | 65 | 95 | 213 | $0.00 | 3 |
| 13th | Joe Castleberry | 59 | 64 | 91 | 214 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Don Perkins | 50 | 51 | 85 | 186 | $300.00 | 9 |
| 2nd | Steve Swiler | 50 | 59 | 82 | 191 | $140.00 | 8 |
| 3rd | Jet Towns | 52 | 60 | 81 | 193 | $90.00 | 6 |
| 3rd | Steve Timm | 58 | 52 | 83 | 193 | $0.00 | 6 |
| 5th | David Robichaux | 52 | 59 | 86 | 197 | $0.00 | 5 |
| 6th | Paul Vogel | 57 | 58 | 85 | 200 | $0.00 | 4 |
| 7th | Kevin Boudreaux | 58 | 58 | 85 | 201 | $0.00 | 3 |
| 8th | Dex Braud | 59 | 65 | 93 | 217 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Casey Cox | 51 | 55 | 76 | 182 | $140.00 | 15 |
| 2nd | Beau Andrepont | 48 | 63 | 74 | 185 | $110.00 | 14 |
| 3rd | Neal Martinez | 49 | 60 | 78 | 187 | $90.00 | 13 |
| 4th | Jason Brazzel | 51 | 53 | 85 | 189 | $70.00 | 12 |
| 5th | Matt Hudson | 55 | 57 | 76 | 188 | $50.00 | 11 |
| 6th | Donovan Boudreaux | 55 | 59 | 77 | 191 | $0.00 | 10 |
| 7th | Steve Folmar | 54 | 60 | 80 | 194 | $0.00 | 8 |
| 7th | Jamie Massengale | 52 | 59 | 83 | 194 | $0.00 | 8 |
| 9th | Justin Main | 50 | 64 | 83 | 197 | $0.00 | 7 |
| 10th | Jon Davis | 60 | 60 | 79 | 199 | $0.00 | 6 |
| 11th | Ian Aymami | 57 | 59 | 84 | 200 | $0.00 | 4 |
| 11th | Barrett Broussard | 55 | 58 | 87 | 200 | $0.00 | 4 |
| 13th | Mo Findley | 53 | 62 | 92 | 207 | $0.00 | 3 |
| 14th | Nick Robichaux | 61 | 64 | 97 | 222 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Patin | 49 | 49 | 78 | 176 | $105.00 | 23 |
| 2nd | Ron Lantier | 55 | 55 | 77 | 187 | $90.00 | 22 |
| 3rd | Jason Bourgeois | 54 | 55 | 81 | 190 | $60.00 | 19 |
| 3rd | Madhu Kolar | 55 | 53 | 82 | 190 | $60.00 | 19 |
| 3rd | Chris Raach | 54 | 53 | 83 | 190 | $60.00 | 19 |
| 6th | Jarred Martinez | 63 | 50 | 78 | 191 | $45.00 | 18 |
| 7th | Matt Herbert | 56 | 57 | 79 | 192 | $38.00 | 16 |
| 7th | Jon Korevec | 55 | 55 | 82 | 192 | $38.00 | 16 |
| 9th | Caleb Coats | 59 | 55 | 80 | 194 | $30.00 | 15 |
| 10th | Adam Walsdorf | 54 | 55 | 86 | 195 | $25.00 | 14 |
| 11th | Kelly Brown | 58 | 60 | 78 | 196 | $18.00 | 12 |
| 11th | Jason Cummings | 58 | 60 | 78 | 196 | $18.00 | 12 |
| 13th | Joel Morgan | 58 | 55 | 85 | 198 | $10.00 | 11 |
| 14th | Dalls Garner | 56 | 59 | 84 | 199 | $0.00 | 10 |
| 15th | Josh Long | 62 | 55 | 84 | 201 | $0.00 | 9 |
| 16th | Robert Raach | 57 | 55 | 92 | 204 | $0.00 | 8 |
| 17th | Kevin Richard | 60 | 60 | 87 | 207 | $0.00 | 7 |
| 18th | Todd Traylor | 59 | 60 | 89 | 208 | $0.00 | 6 |
| 19th | Trevor Cummings | 62 | 64 | 84 | 210 | $0.00 | 5 |
| 20th | Scott Duffer | 61 | 57 | 96 | 214 | $0.00 | 4 |
| 21st | Carl Darbonne | 64 | 58 | 96 | 218 | $0.00 | 3 |
| 22nd | Ryan Gott | 62 | 65 | 99 | 226 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Cat Castleberry | 60 | 59 | 75 | 194 | $60.00 | 5 |
| 2nd | Stacey Perry | 61 | 63 | 79 | 203 | $40.00 | 4 |
| 3rd | Susan Macaluso | 67 | 66 | 84 | 217 | $25.00 | 3 |
| 4th | Carla Bourg | 69 | 64 | 85 | 218 | $15.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Cameron Boudreaux | 66 | 62 | 81 | 209 | $50.00 | 0 |
| Junior Boys <16 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joe Braud | 66 | 62 | 72 | 200 | $50.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.