Tournament Director: Mike Kernan (underparmike [at] yahoo.com)
Date(s): 03/17/2007
Attendance: 110
Event Value: $5,505
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Matt Orum | 56 | 56 | 112 | $724.00 | 22 |
| 2nd | John Fowler | 58 | 59 | 117 | $424.00 | 21 |
| 3rd | Todd Rowell | 57 | 61 | 118 | $284.00 | 20 |
| 4th | Bill Tyler | 59 | 61 | 120 | $164.00 | 18 |
| 4th | Rivers Sherrod | 62 | 58 | 120 | $164.00 | 18 |
| 6th | Pat Barnes | 58 | 64 | 122 | $124.00 | 17 |
| 7th | Buddy Pacatte | 62 | 62 | 124 | $64.00 | 13 |
| 7th | KC Heckathorn | 62 | 63 | 125 | $24.00 | 13 |
| 7th | Joel Greer | 65 | 60 | 125 | $24.00 | 13 |
| 7th | Tony Bass | 64 | 61 | 125 | $24.00 | 13 |
| 11th | Stephen Heaps | 62 | 64 | 126 | $24.00 | 12 |
| 12th | Phillip Hall | 63 | 64 | 127 | $24.00 | 9 |
| 12th | Jose Ossa | 62 | 65 | 127 | $24.00 | 9 |
| 12th | Jeff Kuehle | 61 | 66 | 127 | $24.00 | 9 |
| 15th | Bernie Sawyer | 64 | 64 | 128 | $24.00 | 8 |
| 16th | Jeff Orum | 63 | 67 | 130 | $24.00 | 7 |
| 17th | Jimmy Moak | 65 | 70 | 135 | $24.00 | 5 |
| 17th | Roy Keel | 69 | 66 | 135 | $24.00 | 5 |
| 19th | Allen Raines | 74 | 63 | 137 | $24.00 | 4 |
| 20th | Bryan Oubre | 68 | 74 | 142 | $24.00 | 3 |
| 21st | Brad Wells | 75 | 71 | 146 | $24.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michelle Cartwright | 84 | 77 | 161 | $149.00 | 4 |
| 2nd | Connie Robichaux | 86 | 79 | 165 | $64.00 | 3 |
| 3rd | BJ Atwood | 90 | 85 | 175 | $24.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Will Timmons | 60 | 61 | 121 | $224.00 | 8 |
| 2nd | Doug Williams | 62 | 65 | 127 | $164.00 | 7 |
| 3rd | Chris LaSonde | 67 | 66 | 133 | $64.00 | 5 |
| 3rd | Jon Fox | 65 | 68 | 133 | $64.00 | 5 |
| 5th | Ronnie Adams | 70 | 66 | 136 | $24.00 | 4 |
| 6th | Rob Williams | 70 | 69 | 139 | $24.00 | 3 |
| 7th | Rob Doucet | 72 | 75 | 147 | $24.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Steve Swiler | 68 | 70 | 138 | $224.00 | 11 |
| 2nd | Paul Vogel | 68 | 72 | 140 | $149.00 | 9 |
| 2nd | David Dean | 72 | 68 | 140 | $149.00 | 9 |
| 4th | Don Perkins | 69 | 75 | 144 | $49.00 | 7 |
| 4th | David Robichaux | 69 | 75 | 144 | $49.00 | 7 |
| 6th | Jet Towns | 72 | 74 | 146 | $24.00 | 7 |
| 7th | Dex Braud | 80 | 74 | 154 | $24.00 | 6 |
| 8th | Mike Faircloth | 78 | 79 | 157 | $24.00 | 5 |
| 9th | Karl Helwick | 77 | 82 | 159 | $24.00 | 4 |
| 10th | Dave Griffin | 70 | $24.00 | 3 | ||
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tommy Norman | 61 | 65 | 126 | $24.00 | 19 |
| 2nd | Chad Andrews | 62 | 65 | 127 | $24.00 | 18 |
| 3rd | Josh Browning | 65 | 63 | 128 | $24.00 | 17 |
| 4th | Craig Dye | 67 | 62 | 129 | $24.00 | 16 |
| 5th | Phillip Tracy | 66 | 64 | 130 | $24.00 | 15 |
| 6th | Jason Laughlin | 62 | 69 | 131 | $24.00 | 14 |
| 7th | Tony Deal | 66 | 66 | 132 | $24.00 | 13 |
| 8th | John Declouet | 69 | 65 | 134 | $24.00 | 12 |
| 9th | Scott Garner | 66 | 69 | 135 | $24.00 | 10 |
| 9th | Willie Waite | 66 | 69 | 135 | $24.00 | 10 |
| 11th | Chris McLain | 65 | 71 | 136 | $24.00 | 9 |
| 12th | Blake Orum | 68 | 69 | 137 | $24.00 | 8 |
| 13th | Casey Cox | 69 | 69 | 138 | $24.00 | 7 |
| 14th | Kevin Nuckley | 67 | 74 | 141 | $24.00 | 6 |
| 15th | Terry Zeringue | 73 | 69 | 142 | $24.00 | 5 |
| 16th | Phil Dana | 68 | 77 | 145 | $24.00 | 4 |
| 17th | Mike Wood | 72 | 80 | 152 | $24.00 | 3 |
| 18th | Bryan Griffin | 78 | 84 | 162 | $24.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Rodney Bullock | 67 | 67 | 134 | $24.00 | 25 |
| 2nd | JT Givens | 67 | 67 | 134 | $24.00 | 24 |
| 3rd | Adam Stowe | 71 | 65 | 136 | $24.00 | 23 |
| 4th | RB Garza | 69 | 69 | 138 | $24.00 | 22 |
| 5th | Jamie Massengale | 70 | 69 | 139 | $24.00 | 20 |
| 5th | Chad Rousse | 70 | 69 | 139 | $24.00 | 20 |
| 7th | Jeremy Foremny | 72 | 68 | 140 | $24.00 | 19 |
| 8th | Ray Van Ness | 71 | 70 | 141 | $24.00 | 18 |
| 9th | Paul Kraus | 71 | 72 | 143 | $24.00 | 17 |
| 10th | Todd Harrell | 76 | 70 | 146 | $24.00 | 16 |
| 11th | Jarred Martinez | 75 | 72 | 147 | $24.00 | 15 |
| 12th | Mike Martin | 79 | 70 | 149 | $24.00 | 12 |
| 12th | Blaine Drye | 75 | 74 | 149 | $24.00 | 12 |
| 12th | Eric Budinich | 74 | 75 | 149 | $24.00 | 12 |
| 15th | Glenn Normand | 75 | 75 | 150 | $24.00 | 9 |
| 15th | Scott Cartwright | 73 | 77 | 150 | $24.00 | 9 |
| 15th | George Kyame | 72 | 78 | 150 | $24.00 | 9 |
| 18th | Mike Robinson | 77 | 75 | 152 | $24.00 | 8 |
| 19th | James Portillo | 74 | 79 | 153 | $24.00 | 7 |
| 20th | Drew Wallace | 79 | 75 | 154 | $24.00 | 6 |
| 21st | Wade Smith | 71 | 84 | 155 | $24.00 | 5 |
| 22nd | John Burgess | 82 | 82 | 164 | $24.00 | 4 |
| 23rd | Dale Gautreaux | 84 | 82 | 166 | $24.00 | 3 |
| 24th | Eric Nolte | 84 | $24.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Denise Young | 104 | 94 | 198 | $24.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Neal Martinez | 66 | 65 | 131 | $24.00 | 17 |
| 2nd | Glenn Monte | 67 | 64 | 131 | $24.00 | 16 |
| 3rd | Pat Fisher | 66 | 66 | 132 | $24.00 | 15 |
| 4th | Chris Byrnes | 69 | 66 | 135 | $24.00 | 14 |
| 5th | Steve Timm | 69 | 67 | 136 | $24.00 | 12 |
| 5th | David Scherer | 66 | 70 | 136 | $24.00 | 12 |
| 7th | Darrell Jackson | 67 | 70 | 137 | $24.00 | 11 |
| 8th | Steve Harrison | 69 | 71 | 140 | $24.00 | 9 |
| 8th | Tim Orr | 69 | 71 | 140 | $24.00 | 9 |
| 10th | Johnny Tennant | 72 | 69 | 141 | $24.00 | 7 |
| 10th | Jeff Martin | 75 | 66 | 141 | $24.00 | 7 |
| 12th | Keith Bodin | 77 | 69 | 146 | $24.00 | 6 |
| 13th | Dave Ferguson | 75 | 74 | 149 | $24.00 | 5 |
| 14th | David Carroll | 72 | 82 | 154 | $24.00 | 4 |
| 15th | RW Remington | 84 | 81 | 165 | $24.00 | 3 |
| 16th | Mark Laborde | 74 | $24.00 | 2 | ||
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Nathan Prejean | 76 | 77 | 153 | $24.00 | 0 |
| 2nd | Zac Mahwhinney | 80 | 74 | 154 | $24.00 | 0 |
| 3rd | Chandler Ibert | 87 | 83 | 170 | $24.00 | 0 |
| 4th | Joe Braud | 88 | 87 | 175 | $24.00 | 0 |
| 5th | Robert Sanders | 93 | 84 | 177 | $24.00 | 0 |
| 6th | Cody Heckathorn | 98 | 86 | 184 | $24.00 | 0 |
| 7th | Jacob Kraus | 101 | 84 | 185 | $24.00 | 0 |
| 8th | Brian Woodhouse | 105 | 93 | 198 | $24.00 | 0 |
| 9th | Nathan Bonnett | 92 | $24.00 | 0 | ||
| 10th | Daniel Bonnett | 98 | $24.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.