Tournament Director: Mike Kernan (underparmike [at] yahoo.com)
Date(s): 03/18/2007
Attendance: 54
Event Value: $2,062
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Matt Orum | 54 | 108 | $193.00 | 5 |
| 1st | Eric Tracy | 54 | 108 | $193.00 | 5 |
| 2nd | Jose Ossa | 55 | 108 | $50.00 | 4 |
| 2nd | Shane Seal | 55 | 108 | $50.00 | 4 |
| 3rd | Will Timmons | 57 | 110 | $0.00 | 3 |
| 3rd | John Fowler | 57 | 110 | $0.00 | 3 |
| 4th | Tony Bass | 56 | 112 | $0.00 | 2 |
| 4th | Stephen Heaps | 56 | 112 | $0.00 | 2 |
| Pro Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 62 | 119 | $133.00 | 4 |
| 1st | Greg Watkins | 62 | 119 | $133.00 | 4 |
| 2nd | Steve Timm | 61 | 121 | $40.00 | 3 |
| 2nd | Rob Williams | 61 | 121 | $40.00 | 3 |
| 3rd | Rob Doucet | 65 | 127 | $0.00 | 2 |
| 3rd | David Dean | 65 | 127 | $0.00 | 2 |
| Pro Grandmaster | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Jet Towns | 66 | 130 | $33.50 | 2 |
| 1st | Steve Swiler | 66 | 130 | $33.50 | 2 |
| Advanced | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Blake Orum | 58 | 115 | $185.00 | 13 |
| 1st | Damon Sullivan | 58 | 115 | $185.00 | 13 |
| 2nd | David Buckley | 57 | 115 | $93.00 | 12 |
| 2nd | Justin Main | 57 | 115 | $93.00 | 12 |
| 3rd | Jason Laughlin | 57 | 116 | $45.00 | 11 |
| 3rd | Jamie Massengale | 57 | 116 | $45.00 | 11 |
| 4th | Casey Cox | 62 | 117 | $30.00 | 10 |
| 4th | Craig Dye | 62 | 117 | $30.00 | 10 |
| 5th | Scott Garner | 63 | 119 | $0.00 | 9 |
| 5th | Jeff Martin | 63 | 119 | $0.00 | 9 |
| 6th | Glenn Normand | 64 | 121 | $0.00 | 8 |
| 6th | Willie Waite | 64 | 121 | $0.00 | 8 |
| 7th | Chris Byrnes | 62 | 123 | $0.00 | 7 |
| 7th | Chris Gilmore | 62 | 123 | $0.00 | 7 |
| 8th | Tim Orr | 63 | 124 | $0.00 | 6 |
| 8th | Steve Harrison | 63 | 124 | $0.00 | 6 |
| 9th | Andrew Godley | 65 | 126 | $0.00 | 5 |
| 9th | Jason Bourgeois | 65 | 126 | $0.00 | 5 |
| 10th | Ian Aymami | 66 | 127 | $0.00 | 3 |
| 10th | Steve Folmar | 66 | 127 | $0.00 | 3 |
| 10th | Jeff Haydel | 66 | 127 | $0.00 | 3 |
| 10th | Judy Haydel | 66 | 127 | $0.00 | 3 |
| 12th | Eric Nolte | 69 | 133 | $0.00 | 2 |
| 12th | Dave Ferguson | 69 | 133 | $0.00 | 2 |
| Intermediate | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Mark Knoblach | 64 | 126 | $93.50 | 6 |
| 1st | Tom Dirksen | 64 | 126 | $93.50 | 6 |
| 2nd | Chad Roderick | 65 | 126 | $40.00 | 5 |
| 2nd | RJ Soto | 65 | 126 | $40.00 | 5 |
| 3rd | Chris Raach | 69 | 134 | $0.00 | 4 |
| 3rd | Barrett Broussard | 69 | 134 | $0.00 | 4 |
| 4th | Blaine Drye | 71 | 137 | $0.00 | 3 |
| 4th | John Burgess | 71 | 137 | $0.00 | 3 |
| 5th | Cory Garrard | 74 | 150 | $0.00 | 2 |
| 5th | Taylor Sebesta | 74 | 150 | $0.00 | 2 |
| Intermediate Women | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Rebecca Roderick | 85 | 162 | $60.00 | 2 |
| 1st | Ashley Wheeldon | 85 | 162 | $60.00 | 2 |
| Recreational | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Robert Raach | 71 | 146 | $35.00 | 0 |
| 1st | Scott Duffer | 71 | 146 | $35.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.