Tournament Director: Cheryl Eldridge ((770) 794-0963)
Date(s): 10/28/2006 - 10/29/2006
Attendance: 18
Event Value: $130
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Sarah Stanhope | 55 | 56 | 58 | 59 | 228 | $70.00 | 2 |
| Pro Master Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Donna Raines | 67 | 65 | 67 | 64 | 263 | $60.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Melanie Hughes | 69 | 63 | 60 | 66 | 258 | $0.00 | 8 |
| 1st | Loyie Jay Smith | 89 | 87 | 83 | 89 | 348 | $0.00 | 2 |
| 2nd | Stephanie Misiak | 64 | 65 | 68 | 67 | 264 | $0.00 | 7 |
| 3rd | Jennifer Hubbuch | 70 | 65 | 69 | 64 | 268 | $0.00 | 6 |
| 4th | Catherine Castleberry | 66 | 68 | 75 | 72 | 281 | $0.00 | 5 |
| 5th | Christi Griffin | 68 | 71 | 68 | 74 | 281 | $0.00 | 4 |
| 6th | Beverly Carr | 74 | 70 | 74 | 79 | 297 | $0.00 | 3 |
| 7th | Laura Frost | 68 | 67 | 135 | $0.00 | 2 | ||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Ginger Tannock | 74 | 71 | 71 | 67 | 283 | $0.00 | 4 |
| 2nd | Cheryl Eldridge | 84 | 80 | 86 | 86 | 336 | $0.00 | 3 |
| 3rd | Erin Linley | 80 | 86 | 91 | 96 | 353 | $0.00 | 2 |
| Recreational Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Vicki Jacob | 68 | 68 | 136 | $0.00 | 0 | ||
| 2nd | Cathy Mueller | 85 | 77 | 162 | $0.00 | 0 | ||
| 3rd | Lorie Curtiss | 93 | 95 | 188 | $0.00 | 0 | ||
| 4th | Chris Ocleary | 58 | 58 | $0.00 | 0 | |||
| Junior Girls <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Angel Eldridge | 78 | 87 | 89 | 89 | 343 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.