Tournament Director: Cecil McGuire ((251) 452-6466)
Date(s): 01/13/2007
Attendance: 84
Event Value: $0
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Bernie Sawyer | 61 | 53 | 114 | $0.00 | 16 |
| 2nd | Chris Lasonde | 65 | 54 | 119 | $0.00 | 15 |
| 3rd | Paul Gray | 65 | 55 | 120 | $0.00 | 14 |
| 4th | Jerry Downey | 66 | 55 | 121 | $0.00 | 13 |
| 5th | Phillip Hall | 69 | 53 | 122 | $0.00 | 12 |
| 6th | Jon Fox | 69 | 54 | 123 | $0.00 | 9 |
| 6th | Dunnie Davidson | 69 | 54 | 123 | $0.00 | 9 |
| 6th | Bill Tyler | 70 | 53 | 123 | $0.00 | 9 |
| 9th | Shane Taylor | 69 | 57 | 126 | $0.00 | 8 |
| 10th | Jeff Orum | 71 | 56 | 127 | $0.00 | 7 |
| 11th | Pat Barnes | 71 | 59 | 130 | $0.00 | 6 |
| 12th | Willie Waite | 75 | 56 | 131 | $0.00 | 4 |
| 12th | Chad Andrews | 72 | 59 | 131 | $0.00 | 4 |
| 14th | Todd Rowell | $0.00 | 3 | |||
| 15th | Mike Coffey | $0.00 | 2 | |||
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Candy Bembry | 74 | 61 | 135 | $0.00 | 4 |
| 2nd | Michelle Cartwright | 80 | 60 | 140 | $0.00 | 3 |
| 3rd | Rene Chapa | 82 | 67 | 149 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Glenn Fendley | 70 | 52 | 122 | $0.00 | 5 |
| 2nd | Terry Rester | 63 | 61 | 124 | $0.00 | 4 |
| 3rd | Keith Wells | 71 | 54 | 125 | $0.00 | 3 |
| 4th | Tommy Armstrong | 76 | 53 | 129 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Wally Free | 70 | 56 | 126 | $0.00 | 6 |
| 2nd | Michael Preston | 77 | 63 | 140 | $0.00 | 5 |
| 3rd | Steve Elstner | 80 | 61 | 141 | $0.00 | 4 |
| 4th | Mike Sidebottom | 81 | 61 | 142 | $0.00 | 3 |
| 5th | Doug Martin | 79 | 65 | 144 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Josh Browning | 68 | 55 | 123 | $0.00 | 10 |
| 2nd | Scott Garner | 68 | 57 | 125 | $0.00 | 9 |
| 3rd | Ben McCane | 69 | 56 | 125 | $0.00 | 8 |
| 4th | Tony Deal | 69 | 58 | 127 | $0.00 | 7 |
| 5th | Jeff Burns | 72 | 58 | 130 | $0.00 | 6 |
| 6th | Michael Terrell | 75 | 56 | 131 | $0.00 | 5 |
| 7th | Nathan Callaghan | 73 | 60 | 133 | $0.00 | 4 |
| 8th | Rodney Bullock | 78 | 58 | 136 | $0.00 | 3 |
| 9th | Sean Porter | 74 | 72 | 146 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Scott Cartwright | 70 | 57 | 127 | $0.00 | 29 |
| 2nd | Chad Robinson | 76 | 56 | 132 | $0.00 | 27 |
| 2nd | Justin Huff | 74 | 58 | 132 | $0.00 | 27 |
| 4th | Eric Budinich | 77 | 56 | 133 | $0.00 | 26 |
| 5th | Albert Eike | 78 | 57 | 135 | $0.00 | 25 |
| 6th | Shaun Turner | 78 | 60 | 138 | $0.00 | 20 |
| 6th | Sean Harrison | 77 | 61 | 138 | $0.00 | 20 |
| 6th | Daniel McKeever | 77 | 61 | 138 | $0.00 | 20 |
| 6th | Matt Engle | 77 | 61 | 138 | $0.00 | 20 |
| 6th | JT Givens | 74 | 64 | 138 | $0.00 | 20 |
| 11th | Ozzie Phillips | 78 | 61 | 139 | $0.00 | 19 |
| 12th | James Patterson | 78 | 62 | 140 | $0.00 | 18 |
| 13th | Kevin Howard | 75 | 66 | 141 | $0.00 | 16 |
| 13th | Paul Poulos | 76 | 65 | 141 | $0.00 | 16 |
| 15th | Ryan Little | 81 | 62 | 143 | $0.00 | 15 |
| 16th | Joe Luebker | 82 | 62 | 144 | $0.00 | 14 |
| 17th | Brandon Sharpe | 81 | 64 | 145 | $0.00 | 11 |
| 17th | Aaron Johnson | 81 | 64 | 145 | $0.00 | 11 |
| 17th | Josh Hess | 79 | 66 | 145 | $0.00 | 11 |
| 20th | James Tinsley | 85 | 61 | 146 | $0.00 | 10 |
| 21st | William Keith | 86 | 62 | 148 | $0.00 | 7 |
| 21st | Joey Bennett | 86 | 62 | 148 | $0.00 | 7 |
| 21st | Russell Antley | 86 | 62 | 148 | $0.00 | 7 |
| 24th | Bill Tice | 86 | 65 | 151 | $0.00 | 5 |
| 24th | Jody Haupt | 86 | 65 | 151 | $0.00 | 5 |
| 26th | Wade Smith | 82 | 70 | 152 | $0.00 | 3 |
| 26th | Jeff Lepa | 86 | 66 | 152 | $0.00 | 3 |
| 28th | Dan Anderson | 84 | 70 | 154 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Tonya Clure | 87 | 70 | 157 | $0.00 | 3 |
| 1st | BJ Atwood | 89 | 68 | 157 | $0.00 | 3 |
| 3rd | Miah Pollock | 88 | 71 | 159 | $0.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brian Bakewell | 65 | 54 | 119 | $0.00 | 9 |
| 2nd | Danny Heathco | 75 | 55 | 130 | $0.00 | 8 |
| 3rd | Jeff Martin | 72 | 59 | 131 | $0.00 | 7 |
| 4th | Leo Otto | 73 | 59 | 132 | $0.00 | 6 |
| 5th | Chris Byrnes | 79 | 60 | 139 | $0.00 | 5 |
| 6th | David Carroll | 82 | 63 | 145 | $0.00 | 4 |
| 7th | Joe Purvis | 87 | 61 | 148 | $0.00 | 3 |
| 8th | Jimmy Purvis | 84 | 69 | 153 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Stephen Mayers | 74 | 60 | 134 | $0.00 | 0 |
| 2nd | Daniel Rowland | 74 | 62 | 136 | $0.00 | 0 |
| 3rd | Chris Oliver | 73 | 66 | 139 | $0.00 | 0 |
| 4th | Tony Stairs | 77 | 69 | 146 | $0.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Matthew Casper | 80 | 60 | 140 | $0.00 | 6 |
| 2nd | Tyler Berry | 84 | 62 | 146 | $0.00 | 5 |
| 3rd | Zachary Carroll | 88 | 68 | 156 | $0.00 | 4 |
| 4th | Alex Carroll | 93 | 68 | 161 | $0.00 | 3 |
| 5th | Caylan Atwood | 123 | 81 | 204 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.