Tournament Director: Bob Thurmon (bobntrumann [at] yahoo.com)
Date(s): 04/28/2007
Attendance: 36
Event Value: $877
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Todd Alexander | $123.00 | 13 | |
| 2nd | Philip Raymond | $67.00 | 12 | |
| 3rd | Jason Holman | $47.00 | 11 | |
| 4th | Ken Priest | $27.00 | 10 | |
| 5th | Travis Russell | $0.00 | 9 | |
| 6th | Rick Chriswell | $0.00 | 8 | |
| 7th | Scott Robinson | $0.00 | 7 | |
| 8th | Alan Raines | $0.00 | 6 | |
| 9th | Roy Keel | $0.00 | 5 | |
| 10th | Pete Foropoulos | $0.00 | 3 | |
| 10th | Brandon Wilburn | $0.00 | 3 | |
| 12th | Ben Erwin | $0.00 | 2 | |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Randall Hearn | $10.00 | 2 | |
| Pro Master Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Tambra Kleminski | $72.00 | 5 | |
| 2nd | Stacey Morris | $38.00 | 4 | |
| 3rd | Becky Farris | $0.00 | 3 | |
| 4th | Lisa Hearn | $0.00 | 2 | |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Ken Can | $45.00 | 4 | |
| 2nd | John Glenn | $27.00 | 3 | |
| 3rd | Bill Trousdale | $0.00 | 2 | |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Jason Shirley | $52.00 | 8 | |
| 2nd | John Yates | $21.00 | 7 | |
| 3rd | Adam Alexander | $14.00 | 6 | |
| 4th | Danny Flynn | $7.00 | 5 | |
| 5th | Zach McDaniel | $0.00 | 4 | |
| 6th | Josh Morgan | $0.00 | 3 | |
| 7th | Adam McCampbell | $0.00 | 2 | |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Mark Caldwell | $52.00 | 10 | |
| 2nd | Ken Hope | $28.00 | 9 | |
| 3rd | Bob Lyle | $14.00 | 8 | |
| 4th | Mark Earls | $7.00 | 7 | |
| 5th | Mike Champ | $0.00 | 5 | |
| 5th | Ryan Padgett | $0.00 | 5 | |
| 7th | Devin Smith | $100.00 | 3 | |
| 7th | Brian Jenkins | $63.00 | 3 | |
| 9th | Michael Wallance | $63.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.