Tournament Director: Jason Southwick (jason [at] marshallstreetdiscgolf.c)
Date(s): 08/18/2007 - 08/19/2007
Attendance: 144
Event Value: $35,262
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Cale Leiviska | 57 | 48 | 44 | 59 | 208 | $5,000.00 | 122 |
| 2nd | Geoff Bennett | 55 | 52 | 45 | 56 | 208 | $2,532.00 | 121 |
| 3rd | Michael Johansen | 55 | 50 | 50 | 58 | 213 | $1,612.00 | 120 |
| 4th | John Fowler | 56 | 50 | 46 | 62 | 214 | $1,267.00 | 119 |
| 5th | Sjur Soleng | 55 | 51 | 48 | 61 | 215 | $1,002.00 | 117 |
| 5th | Chris Sprague | 60 | 51 | 47 | 57 | 215 | $1,002.00 | 117 |
| 7th | Steve Brinster | 58 | 58 | 45 | 57 | 218 | $840.00 | 116 |
| 8th | Justin Bunnell | 61 | 46 | 47 | 65 | 219 | $688.00 | 112 |
| 8th | Matt Peckham | 53 | 60 | 50 | 56 | 219 | $688.00 | 112 |
| 8th | Mitch Sonderfan | 60 | 56 | 46 | 57 | 219 | $688.00 | 112 |
| 8th | Joe Mela | 57 | 54 | 51 | 57 | 219 | $688.00 | 112 |
| 12th | Mike Dussault | 59 | 52 | 49 | 61 | 221 | $586.00 | 111 |
| 13th | Craig Gangloff | 60 | 50 | 49 | 63 | 222 | $556.00 | 110 |
| 14th | Daniel Marcus | 56 | 55 | 52 | 60 | 223 | $531.00 | 109 |
| 15th | Stan McDaniel | 60 | 50 | 53 | 61 | 224 | $508.00 | 108 |
| 16th | Nathan Krahn | 55 | 52 | 54 | 64 | 225 | $487.00 | 107 |
| 17th | Eddie Ogburn | 55 | 52 | 52 | 67 | 226 | $469.00 | 106 |
| 18th | Pete Johnson | 58 | 50 | 53 | 66 | 227 | $444.00 | 104 |
| 18th | Jay Reading | 62 | 55 | 50 | 60 | 227 | $444.00 | 104 |
| 20th | Tommy Donelson | 67 | 49 | 54 | 58 | 228 | $394.00 | 98 |
| 20th | Nick Schneider | 56 | 54 | 56 | 62 | 228 | $394.00 | 98 |
| 20th | Tim Walsh | 59 | 51 | 50 | 68 | 228 | $394.00 | 98 |
| 20th | Mike Hofmann | 58 | 52 | 53 | 65 | 228 | $394.00 | 98 |
| 20th | Jack Schmalfeld | 58 | 51 | 52 | 67 | 228 | $394.00 | 98 |
| 20th | Kyle Enman | 55 | 53 | 52 | 68 | 228 | $394.00 | 98 |
| 26th | Craig Cutler | 62 | 51 | 53 | 63 | 229 | $356.00 | 96 |
| 26th | Bard Soleng | 55 | 55 | 53 | 66 | 229 | $356.00 | 96 |
| 28th | Chris Boro | 61 | 56 | 48 | 65 | 230 | $340.00 | 94 |
| 28th | Tyler Cass | 60 | 55 | 49 | 66 | 230 | $340.00 | 94 |
| 30th | Jason Dore | 58 | 57 | 51 | 65 | 231 | $326.00 | 92 |
| 30th | John Debois | 56 | 53 | 55 | 67 | 231 | $326.00 | 92 |
| 32nd | Adam Vanderslice | 59 | 56 | 52 | 65 | 232 | $317.00 | 91 |
| 33rd | Bob Graham | 56 | 54 | 55 | 68 | 233 | $302.00 | 87 |
| 33rd | Jesse Carrieri | 56 | 59 | 55 | 63 | 233 | $302.00 | 87 |
| 33rd | John Gregory | 61 | 59 | 53 | 60 | 233 | $302.00 | 87 |
| 33rd | Charlie Holmgren | 64 | 53 | 51 | 65 | 233 | $302.00 | 87 |
| 37th | Dr Doug Ertman | 63 | 51 | 52 | 68 | 234 | $283.00 | 83 |
| 37th | Josh Connell | 59 | 59 | 54 | 62 | 234 | $283.00 | 83 |
| 37th | Scott Papa | 58 | 57 | 52 | 67 | 234 | $283.00 | 83 |
| 37th | Kieran Nichols | 62 | 54 | 54 | 64 | 234 | $283.00 | 83 |
| 41st | Adam Goodman | 69 | 53 | 51 | 63 | 236 | $270.00 | 81 |
| 41st | Brian Harrington | 63 | 55 | 51 | 67 | 236 | $270.00 | 81 |
| 43rd | Shane Steinert Threlkeld | 58 | 63 | 55 | 61 | 237 | $260.00 | 78 |
| 43rd | Jeff Cahill | 61 | 54 | 55 | 67 | 237 | $260.00 | 78 |
| 43rd | Brent Koontz | 61 | 57 | 52 | 67 | 237 | $260.00 | 78 |
| 46th | Henry Childress | 66 | 55 | 55 | 62 | 238 | $0.00 | 76 |
| 46th | Billy Dunne | 60 | 54 | 56 | 68 | 238 | $0.00 | 76 |
| 48th | Scott Howard | 59 | 57 | 55 | 68 | 239 | $0.00 | 74 |
| 48th | Greg Wintrob | 68 | 56 | 53 | 62 | 239 | $0.00 | 74 |
| 50th | Jason Johnson | 66 | 59 | 51 | 64 | 240 | $0.00 | 73 |
| 51st | Joe Pare | 61 | 54 | 59 | 67 | 241 | $0.00 | 70 |
| 51st | David Williams | 61 | 49 | 60 | 71 | 241 | $0.00 | 70 |
| 51st | Alex Hughes | 64 | 54 | 57 | 66 | 241 | $0.00 | 70 |
| 54th | Tim Reppert | 65 | 56 | 52 | 69 | 242 | $0.00 | 65 |
| 54th | Peter Hess | 59 | 57 | 49 | 77 | 242 | $0.00 | 65 |
| 54th | David Frothingham | 62 | 60 | 56 | 64 | 242 | $0.00 | 65 |
| 54th | Dean Pfeifer | 59 | 59 | 56 | 68 | 242 | $0.00 | 65 |
| 54th | Billy Rossini | 61 | 59 | 52 | 70 | 242 | $0.00 | 65 |
| 59th | Marc Schoettle | 63 | 55 | 58 | 67 | 243 | $0.00 | 63 |
| 59th | Don Thoms | 61 | 60 | 55 | 67 | 243 | $0.00 | 63 |
| 61st | Mike Chipchase | 64 | 58 | 52 | 70 | 244 | $0.00 | 62 |
| 62nd | Naved Hasnain | 66 | 61 | 55 | 63 | 245 | $0.00 | 61 |
| 63rd | Jim Wills | 69 | 57 | 54 | 66 | 246 | $0.00 | 57 |
| 63rd | Jerel Davis | 58 | 61 | 49 | 78 | 246 | $0.00 | 57 |
| 63rd | Will Kuper | 60 | 60 | 60 | 66 | 246 | $0.00 | 57 |
| 63rd | Brent Sanderson | 61 | 59 | 57 | 69 | 246 | $0.00 | 57 |
| 67th | Scott Mallar | 66 | 61 | 52 | 68 | 247 | $0.00 | 56 |
| 68th | Craig Wesnofske | 64 | 56 | 56 | 73 | 249 | $0.00 | 53 |
| 68th | Mike Carroll | 66 | 59 | 52 | 72 | 249 | $0.00 | 53 |
| 68th | Tom Southwick | 61 | 61 | 57 | 70 | 249 | $0.00 | 53 |
| 71st | Derek Libby | 62 | 63 | 57 | 68 | 250 | $0.00 | 51 |
| 71st | Warren Ostler | 64 | 64 | 54 | 68 | 250 | $0.00 | 51 |
| 73rd | Matt Thomas | 65 | 61 | 56 | 69 | 251 | $0.00 | 49 |
| 73rd | Joshua Barden | 63 | 60 | 61 | 67 | 251 | $0.00 | 49 |
| 75th | Gregory Allpow | 66 | 60 | 57 | 69 | 252 | $0.00 | 47 |
| 75th | Greg Hinkley | 62 | 61 | 59 | 70 | 252 | $0.00 | 47 |
| 77th | John Dickison | 64 | 63 | 57 | 69 | 253 | $0.00 | 46 |
| 78th | Derek Sonderfan | 69 | 55 | 53 | 77 | 254 | $0.00 | 43 |
| 78th | Shaun LaForce | 68 | 55 | 56 | 75 | 254 | $0.00 | 43 |
| 78th | Norm Fitzgerald | 66 | 65 | 55 | 68 | 254 | $0.00 | 43 |
| 81st | Rob Tatro | 70 | 57 | 59 | 69 | 255 | $0.00 | 41 |
| 81st | Gary Ellsworth | 65 | 60 | 57 | 73 | 255 | $0.00 | 41 |
| 83rd | Mike D Andrews | 63 | 63 | 58 | 72 | 256 | $0.00 | 38 |
| 83rd | Alan Sweeton | 64 | 60 | 60 | 72 | 256 | $0.00 | 38 |
| 83rd | Jasoin Bayer | 62 | 64 | 56 | 74 | 256 | $0.00 | 38 |
| 86th | Keith Baribeault | 58 | 72 | 58 | 69 | 257 | $0.00 | 37 |
| 87th | Dave McHale | 77 | 59 | 54 | 68 | 258 | $0.00 | 35 |
| 87th | Gary Cyr | 65 | 61 | 52 | 80 | 258 | $0.00 | 35 |
| 89th | Steve Solbo | 66 | 62 | 57 | 74 | 259 | $0.00 | 34 |
| 90th | David Hoey | 66 | 66 | 60 | 68 | 260 | $0.00 | 33 |
| 91st | Dave Jackson | 69 | 69 | 56 | 67 | 261 | $0.00 | 27 |
| 91st | Pat Brenner | 68 | 58 | 58 | 77 | 261 | $0.00 | 27 |
| 91st | Harry Brown | 74 | 59 | 53 | 75 | 261 | $0.00 | 27 |
| 91st | Doug Bechtel | 68 | 62 | 61 | 70 | 261 | $0.00 | 27 |
| 91st | Stephen Ditter | 61 | 66 | 60 | 74 | 261 | $0.00 | 27 |
| 91st | Shane Peters | 63 | 61 | 63 | 74 | 261 | $0.00 | 27 |
| 97th | Luke Butch | 73 | 62 | 61 | 69 | 265 | $0.00 | 24 |
| 97th | Brian Thompson | 67 | 62 | 60 | 76 | 265 | $0.00 | 24 |
| 97th | Michael Mattioli | 64 | 64 | 60 | 77 | 265 | $0.00 | 24 |
| 100th | Seamus Scanlon | 70 | 60 | 65 | 72 | 267 | $0.00 | 23 |
| 101th | Andrew Neal | 67 | 65 | 61 | 75 | 268 | $0.00 | 22 |
| 102th | Rick Belhumeur | 76 | 58 | 57 | 78 | 269 | $0.00 | 20 |
| 102th | Erik May | 66 | 59 | 67 | 77 | 269 | $0.00 | 20 |
| 104th | Sean Healy | 64 | 67 | 60 | 79 | 270 | $0.00 | 19 |
| 105th | Keith Clinton | 68 | 66 | 57 | 80 | 271 | $0.00 | 18 |
| 106th | Rob Goudreau | 63 | 67 | 68 | 74 | 272 | $0.00 | 17 |
| 107th | Ian Beaupre | 67 | 65 | 59 | 82 | 273 | $0.00 | 15 |
| 107th | Ray Parrish | 71 | 57 | 64 | 81 | 273 | $0.00 | 15 |
| 109th | Mike Laterreur | 68 | 72 | 57 | 77 | 274 | $0.00 | 14 |
| 110th | John Mucciarone | 70 | 59 | 62 | 84 | 275 | $0.00 | 12 |
| 110th | Andrew Contois | 63 | 68 | 62 | 82 | 275 | $0.00 | 12 |
| 112th | Bill Stewart | 67 | 62 | 67 | 80 | 276 | $0.00 | 11 |
| 113th | John McGinley | 64 | 72 | 64 | 78 | 278 | $0.00 | 9 |
| 113th | Corey Driscoll | 72 | 63 | 62 | 81 | 278 | $0.00 | 9 |
| 115th | Jason Ballard | 75 | 65 | 67 | 73 | 280 | $0.00 | 7 |
| 115th | David White | 71 | 65 | 61 | 83 | 280 | $0.00 | 7 |
| 117th | Adam Silva | 70 | 72 | 69 | 71 | 282 | $0.00 | 6 |
| 118th | Zachary Rohlfs | 73 | 70 | 62 | 80 | 285 | $0.00 | 5 |
| 119th | Brian Kozicki | 75 | 73 | 75 | 85 | 308 | $0.00 | 4 |
| 120th | Stephen Caffery | 74 | 80 | 68 | 89 | 311 | $0.00 | 3 |
| 121th | Shane Tewksbury | 61 | 57 | 54 | 999 | 999 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Des Reading | 60 | 57 | 57 | 64 | 238 | $2,030.00 | 16 |
| 2nd | Kristen Weidle | 64 | 58 | 57 | 69 | 248 | $1,280.00 | 15 |
| 3rd | Angela Tschiggfrie | 68 | 55 | 56 | 70 | 249 | $880.00 | 14 |
| 4th | Jennifer Ketz | 61 | 60 | 63 | 70 | 254 | $630.00 | 13 |
| 5th | Sarah DeMar | 66 | 63 | 56 | 79 | 264 | $475.00 | 12 |
| 6th | Kelly Boyce | 73 | 59 | 59 | 75 | 266 | $350.00 | 11 |
| 7th | Marielle Mallar | 65 | 66 | 59 | 77 | 267 | $0.00 | 10 |
| 8th | Lesli Demark | 68 | 63 | 60 | 80 | 271 | $0.00 | 9 |
| 9th | Melinda Ring | 65 | 69 | 61 | 80 | 275 | $0.00 | 8 |
| 10th | Laura Coffey | 78 | 61 | 69 | 82 | 290 | $0.00 | 7 |
| 11th | Anne Lewis | 77 | 69 | 65 | 89 | 300 | $0.00 | 6 |
| 12th | Sherri Lynn Jazembak | 83 | 79 | 76 | 88 | 326 | $0.00 | 5 |
| 13th | Maureen McErlean | 84 | 84 | 73 | 93 | 334 | $0.00 | 4 |
| 14th | Heather Valerio | 90 | 81 | 73 | 103 | 347 | $0.00 | 3 |
| 15th | Mary Ross | 86 | 92 | 90 | 107 | 375 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jim Ohara | 57 | 62 | 55 | 67 | 241 | $570.00 | 9 |
| 2nd | Davis Johnson | 60 | 62 | 58 | 67 | 247 | $360.00 | 8 |
| 3rd | Mark Sherwood | 61 | 64 | 60 | 75 | 260 | $270.00 | 7 |
| 4th | Rick Williams | 68 | 62 | 56 | 77 | 263 | $0.00 | 6 |
| 5th | Mike Connell | 68 | 68 | 60 | 73 | 269 | $0.00 | 5 |
| 6th | Brad Stewart | 67 | 66 | 63 | 78 | 274 | $0.00 | 3 |
| 6th | Brady Smith | 69 | 68 | 60 | 77 | 274 | $0.00 | 3 |
| 8th | Mike Saimond | 74 | 68 | 65 | 86 | 293 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.