Tournament Director: Justin Littrell
Date(s): 07/21/2007 - 07/22/2007
Attendance: 130
Event Value: $12,128
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 42 | 48 | 52 | 47 | 189 | $525.00 | 0 |
| 1st | Rick Chriswell | 42 | 48 | 52 | 47 | 189 | $525.00 | 0 |
| 2nd | Tony Bass | 44 | 44 | 57 | 45 | 190 | $330.00 | 0 |
| 2nd | Shane Seal | 44 | 44 | 57 | 45 | 190 | $405.00 | 0 |
| 3rd | Tim Kieth | 43 | 49 | 57 | 45 | 194 | $215.00 | 0 |
| 3rd | Joe Thacker | 43 | 49 | 57 | 45 | 194 | $215.00 | 0 |
| 4th | Buddy Pacatte | 44 | 46 | 56 | 52 | 198 | $175.00 | 0 |
| 4th | Bernie Sawyer | 44 | 46 | 56 | 52 | 198 | $175.00 | 0 |
| 5th | Rivers Sherrod | 44 | 52 | 57 | 46 | 199 | $140.00 | 0 |
| 5th | Lyle Weston | 44 | 52 | 57 | 46 | 199 | $290.00 | 0 |
| 6th | Mike Kernan | 48 | 51 | 55 | 52 | 206 | $107.00 | 0 |
| 6th | Bob Satter | 48 | 51 | 55 | 52 | 206 | $107.00 | 0 |
| 7th | Hanan Browning | 48 | 53 | 54 | 53 | 208 | $15.00 | 0 |
| 7th | Brian Jones | 48 | 53 | 54 | 53 | 208 | $15.00 | 0 |
| 7th | Pat Barnes | 46 | 49 | 62 | 51 | 208 | $0.00 | 0 |
| 7th | Bill Tyler | 46 | 49 | 62 | 51 | 208 | $25.00 | 0 |
| 9th | Drew Davis | 46 | 53 | 58 | 52 | 209 | $15.00 | 0 |
| 9th | Daniel Philley | 46 | 53 | 58 | 52 | 209 | $15.00 | 0 |
| 10th | Roy Keel | 48 | 51 | 59 | 54 | 212 | $15.00 | 0 |
| 10th | Ken Priest | 48 | 51 | 59 | 54 | 212 | $15.00 | 0 |
| 11th | Josh Lambrecht | 51 | 51 | 61 | 50 | 213 | $15.00 | 0 |
| 11th | Zac Lambrecht | 51 | 51 | 61 | 50 | 213 | $15.00 | 0 |
| 12th | Tim Barker | 51 | 51 | 59 | 53 | 214 | $0.00 | 0 |
| 12th | Max Herring | 51 | 51 | 59 | 53 | 214 | $0.00 | 0 |
| 13th | Greg Carter | 51 | 53 | 62 | 51 | 217 | $0.00 | 0 |
| 13th | Christan Gibbons | 51 | 53 | 62 | 51 | 217 | $0.00 | 0 |
| 14th | Tony Forrester | 51 | 52 | 63 | 54 | 220 | $15.00 | 0 |
| 14th | Stephen Hanger | 51 | 52 | 63 | 54 | 220 | $15.00 | 0 |
| 15th | Jeff Haydel | 51 | 51 | 69 | 54 | 225 | $40.00 | 0 |
| 15th | Kary Rogers | 51 | 51 | 69 | 54 | 225 | $15.00 | 0 |
| 16th | Chris Dean | 53 | 53 | 69 | 55 | 230 | $15.00 | 0 |
| 16th | Pete Foropoulos | 53 | 53 | 69 | 55 | 230 | $15.00 | 0 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Linton | 47 | 46 | 54 | 51 | 198 | $227.00 | 0 |
| 1st | Doug Williams | 47 | 46 | 54 | 51 | 198 | $227.00 | 0 |
| 2nd | Glenn Fendley | 45 | 50 | 56 | 53 | 204 | $182.00 | 0 |
| 2nd | Chris LaSonde | 45 | 50 | 56 | 53 | 204 | $147.00 | 0 |
| 3rd | Jon Fox | 47 | 50 | 62 | 51 | 210 | $0.00 | 0 |
| 3rd | Will Timmons | 47 | 50 | 62 | 51 | 210 | $35.00 | 0 |
| 4th | Crawdaddy Crawford | 48 | 53 | 67 | 51 | 219 | $0.00 | 0 |
| 4th | John Kittrell | 48 | 53 | 67 | 51 | 219 | $0.00 | 0 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Don Perkins | 53 | 56 | 62 | 56 | 227 | $220.00 | 0 |
| 1st | Paul Vogel | 53 | 56 | 62 | 56 | 227 | $220.00 | 0 |
| 2nd | David Dean | 53 | 64 | 66 | 60 | 243 | $100.00 | 0 |
| 2nd | Steve Swiler | 53 | 64 | 66 | 60 | 243 | $100.00 | 0 |
| 3rd | Dixie Morris | 55 | 62 | 74 | 62 | 253 | $15.00 | 0 |
| 3rd | Jet Towns | 55 | 62 | 74 | 62 | 253 | $15.00 | 0 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chad Andrews | 50 | 53 | 60 | 46 | 209 | $415.00 | 0 |
| 1st | Phillip Hall | 50 | 53 | 60 | 46 | 209 | $265.00 | 0 |
| 2nd | Brad Adcock | 46 | 52 | 59 | 53 | 210 | $211.00 | 0 |
| 2nd | Willie Waite | 46 | 52 | 59 | 53 | 210 | $211.00 | 0 |
| 2nd | Marshall Christie | 49 | 49 | 65 | 47 | 210 | $211.00 | 0 |
| 2nd | Matthew Christie | 49 | 49 | 65 | 47 | 210 | $211.00 | 0 |
| 4th | Scott Garner | 55 | 53 | 61 | 51 | 220 | $141.00 | 0 |
| 4th | Ben McCain | 55 | 53 | 61 | 51 | 220 | $188.00 | 0 |
| 5th | James Blanchard | 55 | 54 | 62 | 52 | 223 | $102.00 | 0 |
| 5th | Jason Hamric | 55 | 54 | 62 | 52 | 223 | $102.00 | 0 |
| 6th | John Cooper | 52 | 53 | 67 | 53 | 225 | $28.00 | 0 |
| 6th | Michael Davis | 52 | 53 | 67 | 53 | 225 | $99.00 | 0 |
| 6th | Tim Brown | 53 | 53 | 65 | 54 | 225 | $28.00 | 0 |
| 6th | Joey Ingle | 53 | 53 | 65 | 54 | 225 | $28.00 | 0 |
| 6th | Jon Baccus | 53 | 54 | 61 | 57 | 225 | $13.00 | 0 |
| 6th | Brad Sweet | 53 | 54 | 61 | 57 | 225 | $13.00 | 0 |
| 9th | Brian Friedman | 54 | 54 | 66 | 53 | 227 | $13.00 | 0 |
| 9th | Matt Scoggins | 54 | 54 | 66 | 53 | 227 | $13.00 | 0 |
| 10th | Chris Roberts | 54 | 57 | 62 | 56 | 229 | $28.00 | 0 |
| 10th | Brad Wardman | 54 | 57 | 62 | 56 | 229 | $28.00 | 0 |
| 11th | Viktor Holmberg | 54 | 55 | 64 | 59 | 232 | $28.00 | 0 |
| 11th | Josh Lenox | 54 | 55 | 64 | 59 | 232 | $28.00 | 0 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Judy Haydel | 60 | 60 | 72 | 62 | 254 | $113.00 | 0 |
| 1st | Marla Lenox | 60 | 60 | 72 | 62 | 254 | $113.00 | 0 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dwayne Davis | 49 | 56 | 64 | 58 | 227 | $113.00 | 0 |
| 1st | Billy Drake | 49 | 56 | 64 | 58 | 227 | $133.00 | 0 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jason Brazzel | 54 | 61 | 52 | 51 | 218 | $190.00 | 0 |
| 1st | Jeff Martin Jr | 54 | 61 | 52 | 51 | 218 | $340.00 | 0 |
| 2nd | Tyler Godwin | 57 | 58 | 57 | 50 | 222 | $175.00 | 0 |
| 2nd | Alan Logan | 57 | 58 | 57 | 50 | 222 | $175.00 | 0 |
| 3rd | Bobby Davidson | 54 | 64 | 55 | 50 | 223 | $166.00 | 0 |
| 3rd | Joshua Wright | 54 | 64 | 55 | 50 | 223 | $166.00 | 0 |
| 4th | Chris Gustine | 58 | 59 | 57 | 52 | 226 | $143.00 | 0 |
| 4th | Kenneth Gustine | 58 | 59 | 57 | 52 | 226 | $143.00 | 0 |
| 5th | Matt Cannon | 55 | 63 | 57 | 53 | 228 | $130.00 | 0 |
| 5th | Ricky Isaac | 55 | 63 | 57 | 53 | 228 | $130.00 | 0 |
| 5th | Hunter Ingle | 53 | 68 | 56 | 51 | 228 | $130.00 | 0 |
| 5th | Jonathan Seawright | 53 | 68 | 56 | 51 | 228 | $130.00 | 0 |
| 7th | Chris Davis | 54 | 69 | 56 | 53 | 232 | $101.00 | 0 |
| 7th | John Mullikan | 54 | 69 | 56 | 53 | 232 | $101.00 | 0 |
| 7th | David Brown | 56 | 66 | 55 | 55 | 232 | $101.00 | 0 |
| 7th | John Roberts | 56 | 66 | 55 | 55 | 232 | $101.00 | 0 |
| 9th | Rodney Bullock | 55 | 66 | 60 | 52 | 233 | $122.00 | 0 |
| 9th | Wade Smith | 55 | 66 | 60 | 52 | 233 | $98.00 | 0 |
| 9th | JT Givens | 56 | 66 | 57 | 54 | 233 | $98.00 | 0 |
| 9th | Jamie Massengale | 56 | 66 | 57 | 54 | 233 | $198.00 | 0 |
| 11th | Jarrod Bush | 58 | 67 | 57 | 54 | 236 | $86.00 | 0 |
| 11th | Stephen Harrison | 58 | 67 | 57 | 54 | 236 | $159.00 | 0 |
| 12th | Will Corey | 59 | 73 | 52 | 53 | 237 | $27.00 | 0 |
| 12th | Robbie Hobbs | 59 | 73 | 52 | 53 | 237 | $27.00 | 0 |
| 12th | Jimmy Butler | 57 | 68 | 58 | 54 | 237 | $42.00 | 0 |
| 12th | Mark Caldwell | 57 | 68 | 58 | 54 | 237 | $42.00 | 0 |
| 12th | Jason Bush | 59 | 65 | 57 | 56 | 237 | $42.00 | 0 |
| 12th | Irv Irvin | 59 | 65 | 57 | 56 | 237 | $42.00 | 0 |
| 15th | Shawn Cleary | 59 | 69 | 56 | 57 | 241 | $26.00 | 0 |
| 15th | Brian Jenkins | 59 | 69 | 56 | 57 | 241 | $26.00 | 0 |
| 16th | Wade Hulsey | 60 | 73 | 55 | 55 | 243 | $26.00 | 0 |
| 16th | Kevin Peters | 60 | 73 | 55 | 55 | 243 | $26.00 | 0 |
| 17th | Heath Beachum | 63 | 66 | 60 | 55 | 244 | $11.00 | 0 |
| 17th | Jeff Ma | 63 | 66 | 60 | 55 | 244 | $11.00 | 0 |
| 18th | Tim Drennan | 59 | 70 | 60 | 57 | 246 | $26.00 | 0 |
| 18th | Bryan Patton | 59 | 70 | 60 | 57 | 246 | $26.00 | 0 |
| 19th | Jim Gregory | 58 | 75 | 58 | 56 | 247 | $11.00 | 0 |
| 19th | Jeremy Myer | 58 | 75 | 58 | 56 | 247 | $11.00 | 0 |
| 20th | Alex Butler | 55 | 66 | 61 | 66 | 248 | $26.00 | 0 |
| 20th | Mark Goetzinger | 55 | 66 | 61 | 66 | 248 | $26.00 | 0 |
| 21st | Greg Entrekin | 55 | 77 | 61 | 58 | 251 | $11.00 | 0 |
| 21st | JD Sansom | 55 | 77 | 61 | 58 | 251 | $11.00 | 0 |
| 21st | Danny Newton | 59 | 75 | 60 | 57 | 251 | $11.00 | 0 |
| 21st | Jeff Waters | 59 | 75 | 60 | 57 | 251 | $11.00 | 0 |
| 23rd | Nicki Douglas | 61 | 74 | 61 | 59 | 255 | $26.00 | 0 |
| 23rd | Jebb Long | 61 | 74 | 61 | 59 | 255 | $74.00 | 0 |
| 24th | David Harris | 59 | 75 | 64 | 58 | 256 | $26.00 | 0 |
| 24th | Joe Lambert | 59 | 75 | 64 | 58 | 256 | $26.00 | 0 |
| 25th | Dave Bark | 64 | 78 | 60 | 58 | 260 | $11.00 | 0 |
| 25th | Brad Johhnson | 64 | 78 | 60 | 58 | 260 | $11.00 | 0 |
| 26th | Michael Dupuy | 67 | 86 | 66 | 61 | 280 | $26.00 | 0 |
| 26th | Sherri Dupuy | 67 | 86 | 66 | 61 | 280 | $26.00 | 0 |
| 27th | Ralph Ables | 71 | 78 | 71 | 65 | 285 | $11.00 | 0 |
| 27th | LeAnne Owen | 71 | 78 | 71 | 65 | 285 | $11.00 | 0 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jeff Martin | 54 | 62 | 55 | 50 | 221 | $166.00 | 0 |
| 1st | Leo Otto | 54 | 62 | 55 | 50 | 221 | $138.00 | 0 |
| 2nd | Tommy Jones | 63 | 71 | 62 | 58 | 254 | $21.00 | 0 |
| 2nd | Dicky Maxwell | 63 | 71 | 62 | 58 | 254 | $21.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.