Tournament Director: Franklin Freedom ((941) 927-1792)
Date(s): 05/26/2007 - 05/27/2007
Attendance: 88
Event Value: $4,408
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Lenny Gomez | 51 | 51 | 49 | 55 | 206 | $360.00 | 32 |
| 2nd | Fabricio Abdala | 54 | 53 | 50 | 51 | 208 | $258.00 | 31 |
| 3rd | Mike Phillips | 52 | 51 | 54 | 51 | 208 | $258.00 | 30 |
| 4th | Jesse Amador | 54 | 57 | 49 | 52 | 212 | $165.00 | 29 |
| 5th | James LeBaube | 52 | 54 | 53 | 54 | 213 | $130.00 | 28 |
| 6th | Tod Abrahamson | 52 | 64 | 49 | 51 | 216 | $95.00 | 26 |
| 6th | Bobby Pastoreck | 53 | 55 | 53 | 55 | 216 | $95.00 | 26 |
| 8th | Daryl Siddon | 55 | 59 | 49 | 54 | 217 | $75.00 | 24 |
| 8th | Mark Janssen | 63 | 49 | 51 | 54 | 217 | $75.00 | 24 |
| 10th | Kyle George | 54 | 58 | 51 | 55 | 218 | $65.00 | 23 |
| 11th | Pete Berroyer | 56 | 54 | 56 | 54 | 220 | $55.00 | 22 |
| 12th | Rick Giard | 53 | 59 | 49 | 60 | 221 | $45.00 | 21 |
| 13th | John Nelson | 57 | 62 | 49 | 55 | 223 | $38.00 | 19 |
| 13th | Jeff McConnell | 54 | 57 | 57 | 55 | 223 | $38.00 | 19 |
| 15th | Joe Wetherell | 52 | 58 | 55 | 59 | 224 | $32.00 | 18 |
| 16th | Josh Lambrecht | 58 | 58 | 54 | 55 | 225 | $15.00 | 16 |
| 16th | Joe Kolenda | 54 | 57 | 54 | 60 | 225 | $15.00 | 16 |
| 18th | Darren Mottola | 58 | 60 | 50 | 58 | 226 | $0.00 | 14 |
| 18th | Matt Pruitt | 51 | 59 | 55 | 61 | 226 | $0.00 | 14 |
| 20th | Chris Mueller | 57 | 60 | 54 | 58 | 229 | $0.00 | 11 |
| 20th | Dave Sysak | 55 | 56 | 60 | 58 | 229 | $0.00 | 11 |
| 20th | Tim Naylor | 65 | 54 | 50 | 60 | 229 | $0.00 | 11 |
| 23rd | Karl Pinturch | 61 | 57 | 56 | 58 | 232 | $0.00 | 9 |
| 23rd | Steve Belliveau | 56 | 60 | 58 | 58 | 232 | $0.00 | 9 |
| 25th | Jason Barber | 55 | 66 | 53 | 60 | 234 | $0.00 | 8 |
| 26th | Jeff Abrahamson | 55 | 63 | 60 | 63 | 241 | $0.00 | 7 |
| 27th | Kevin Ulshafer | 54 | 66 | 63 | 61 | 244 | $0.00 | 6 |
| 28th | Chris Berg | 61 | 66 | 59 | 65 | 251 | $0.00 | 5 |
| 29th | Chris Johnson | 70 | 72 | 61 | 63 | 266 | $0.00 | 4 |
| 30th | Bill Lyon | 57 | 65 | 70 | $0.00 | 3 | ||
| 31st | George Wallace | 70 | $0.00 | 2 | ||||
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Knight Kris | 59 | 60 | 55 | 69 | 243 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Scott Jones | 54 | 58 | 51 | 54 | 217 | $260.00 | 17 |
| 2nd | Pete Brady | 51 | 58 | 53 | 55 | 217 | $200.00 | 16 |
| 3rd | Eric Sayban | 55 | 58 | 52 | 55 | 220 | $120.00 | 14 |
| 3rd | Dan Rigg | 49 | 55 | 54 | 62 | 220 | $120.00 | 14 |
| 5th | Larry Harman | 57 | 58 | 49 | 57 | 221 | $61.00 | 12 |
| 5th | Casey Allshouse | 59 | 55 | 49 | 58 | 221 | $61.00 | 12 |
| 7th | Rick Hemlock | 57 | 56 | 56 | 53 | 222 | $48.00 | 10 |
| 7th | Joel Poppert | 57 | 55 | 54 | 56 | 222 | $48.00 | 10 |
| 9th | Johnny McMillan | 52 | 58 | 58 | 56 | 224 | $20.00 | 8 |
| 9th | Jimmy Osgood | 54 | 60 | 53 | 57 | 224 | $20.00 | 8 |
| 11th | Jack Hicks | 54 | 59 | 54 | 58 | 225 | $0.00 | 7 |
| 12th | Dan Williams | 59 | 59 | 51 | 60 | 229 | $0.00 | 6 |
| 13th | Terry Bacheler | 56 | 57 | 52 | 66 | 231 | $0.00 | 5 |
| 14th | Keith Cox | 63 | 60 | 57 | 63 | 243 | $0.00 | 4 |
| 15th | Stormy Van Meter | 56 | 70 | 55 | 64 | 245 | $0.00 | 3 |
| 16th | Paul Chaloux | 62 | 60 | 59 | 66 | 247 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brad Brown | 51 | 57 | 55 | 55 | 218 | $300.00 | 29 |
| 2nd | David Rambo | 53 | 55 | 57 | 55 | 220 | $189.00 | 27 |
| 2nd | Shaun Simmons | 49 | 57 | 59 | 55 | 220 | $189.00 | 27 |
| 4th | Mike McElroy | 51 | 57 | 58 | 55 | 221 | $100.00 | 26 |
| 5th | Kurt Cantrell | 56 | 54 | 56 | 60 | 226 | $65.00 | 24 |
| 5th | Luis Olivas | 57 | 52 | 57 | 60 | 226 | $65.00 | 24 |
| 7th | Andrew McCaskill | 54 | 57 | 58 | 59 | 228 | $50.00 | 22 |
| 7th | Joseph Gravois | 50 | 56 | 63 | 59 | 228 | $50.00 | 22 |
| 9th | Bill Burbage | 51 | 60 | 61 | 57 | 229 | $38.00 | 20 |
| 9th | Jody Mallison | 55 | 53 | 59 | 62 | 229 | $38.00 | 20 |
| 11th | George Gerlach | 57 | 53 | 61 | 59 | 230 | $28.00 | 18 |
| 11th | Mike Arens | 52 | 57 | 60 | 61 | 230 | $28.00 | 18 |
| 13th | Donnie Pence | 53 | 61 | 59 | 59 | 232 | $20.00 | 15 |
| 13th | Mike Puna | 55 | 56 | 62 | 59 | 232 | $20.00 | 15 |
| 13th | Weston Nuetzi | 57 | 52 | 63 | 60 | 232 | $20.00 | 15 |
| 16th | Dan Haase | 52 | 62 | 62 | 57 | 233 | $0.00 | 13 |
| 16th | Ralph Beabrauth | 52 | 61 | 62 | 58 | 233 | $0.00 | 13 |
| 18th | David Broad | 54 | 58 | 63 | 59 | 234 | $0.00 | 12 |
| 19th | Chad Maser | 55 | 60 | 64 | 56 | 235 | $0.00 | 9 |
| 19th | Tom Ward | 54 | 59 | 59 | 63 | 235 | $0.00 | 9 |
| 19th | Lee Selsor | 58 | 55 | 56 | 66 | 235 | $0.00 | 9 |
| 22nd | Nathan Spisak | 53 | 61 | 61 | 63 | 238 | $0.00 | 8 |
| 23rd | Johnathon Matthews | 60 | 65 | 57 | 62 | 244 | $0.00 | 7 |
| 24th | Bryan Sisson | 58 | 62 | 66 | 61 | 247 | $0.00 | 6 |
| 25th | Sean Dawson | 57 | 62 | 65 | 64 | 248 | $0.00 | 5 |
| 26th | Neil Shaw | 57 | 62 | 65 | 65 | 249 | $0.00 | 4 |
| 27th | Bob Smith | 57 | 60 | 76 | 71 | 264 | $0.00 | 3 |
| 28th | Victor Kiser | 59 | 72 | 73 | 72 | 276 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Buchan Cindy | 68 | 76 | 65 | 70 | 279 | $0.00 | 2 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Curtis Minton | 58 | 58 | 54 | 58 | 228 | $150.00 | 6 |
| 2nd | Joe Joseph | 53 | 59 | 57 | 60 | 229 | $90.00 | 5 |
| 3rd | Dennis Wank | 55 | 60 | 57 | 60 | 232 | $45.00 | 4 |
| 4th | Gary Johnson | 67 | 67 | 62 | 66 | 262 | $0.00 | 3 |
| 5th | Bob Theis | 64 | 68 | 70 | 65 | 267 | $0.00 | 2 |
| Junior Boys <16 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Joey Gagliardo | 60 | 53 | 62 | 52 | 227 | $80.00 | 7 |
| 2nd | Dakota Eyck | 56 | 53 | 64 | 63 | 236 | $45.00 | 6 |
| 3rd | Cameron Lincoln | 57 | 63 | 64 | 55 | 239 | $26.00 | 5 |
| 4th | Ryan Lincoln | 62 | 58 | 62 | 61 | 243 | $0.00 | 4 |
| 5th | Travis Kirby | 71 | 65 | 82 | 63 | 281 | $0.00 | 3 |
| 6th | Mike Hepner Jr | 75 | 70 | 84 | 76 | 305 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.