Tournament Director: Todd Traylor (victorleblanc [at] yahoo.com)
Date(s): 09/28/2002 - 09/29/2002
Attendance: 59
Event Value: $3,185
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Eric Tracy | 47 | 53 | 48 | 50 | 20 | 218 | $500.00 | 14 |
| 2nd | Rivers Sherrod | 46 | 56 | 48 | 57 | 20 | 227 | $310.00 | 13 |
| 3rd | Jay Walsdorf | 50 | 55 | 49 | 51 | 23 | 228 | $180.00 | 11 |
| 3rd | Jon Fox | 48 | 54 | 50 | 55 | 21 | 228 | $180.00 | 11 |
| 5th | Will Timmons | 47 | 59 | 47 | 52 | 24 | 229 | $100.00 | 10 |
| 6th | Jeff St. Romaine | 52 | 56 | 50 | 56 | 214 | $70.00 | 9 | |
| 7th | Kevin Pelton | 48 | 60 | 53 | 57 | 218 | $0.00 | 8 | |
| 8th | Randy Fortenberry | 51 | 57 | 53 | 58 | 219 | $0.00 | 7 | |
| 9th | Lee Deforke | 51 | 60 | 59 | 55 | 225 | $0.00 | 5 | |
| 9th | John Kittrell | 53 | 60 | 55 | 57 | 225 | $0.00 | 5 | |
| 11th | Mike Kernan | 49 | 60 | 54 | 63 | 226 | $0.00 | 4 | |
| 12th | Matt Aymond | 54 | 62 | 55 | 57 | 228 | $0.00 | 3 | |
| 13th | Jason Laughlin | 54 | 62 | 56 | 60 | 229 | $0.00 | 2 | |
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Robin Adams | 58 | 56 | 49 | 56 | 219 | $100.00 | 2 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Lavone Wolfe | 50 | 55 | 51 | 57 | 213 | $260.00 | 10 | |
| 2nd | Ronnie Adams | 50 | 57 | 52 | 57 | 216 | $180.00 | 9 | |
| 3rd | Victor LeBlanc | 51 | 55 | 59 | 58 | 223 | $100.00 | 8 | |
| 4th | Russell Banks | 54 | 57 | 53 | 60 | 224 | $60.00 | 7 | |
| 5th | Jim Blansett | 54 | 65 | 53 | 58 | 230 | $0.00 | 6 | |
| 6th | Joe Matz | 56 | 59 | 56 | 62 | 233 | $0.00 | 2 | |
| 6th | Kevin Lewis | 53 | 61 | 59 | 60 | 233 | $0.00 | 2 | |
| 6th | Kerry Brouillette | 52 | 64 | 56 | 61 | 233 | $0.00 | 2 | |
| 6th | Paul Vogel | 53 | 59 | 52 | 69 | 233 | $0.00 | 2 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Willie Castaneda | 56 | 59 | 55 | 61 | 231 | $100.00 | 4 | |
| 2nd | Jet Towns | 51 | 65 | 61 | 63 | 240 | $50.00 | 3 | |
| 3rd | Richard Wallen | 60 | 72 | 66 | 65 | 263 | $0.00 | 2 | |
| Advanced | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Tony Bass | 47 | 57 | 52 | 54 | 210 | $100.00 | 11 | |
| 2nd | Stephen Heaps | 52 | 54 | 54 | 56 | 216 | $75.00 | 10 | |
| 3rd | Terry Zeringue | 52 | 60 | 54 | 55 | 221 | $65.00 | 9 | |
| 4th | Errin Lewis | 50 | 58 | 57 | 57 | 222 | $50.00 | 7 | |
| 4th | Matt Orum | 45 | 62 | 54 | 61 | 222 | $50.00 | 7 | |
| 6th | Pat Fisher | 52 | 57 | 60 | 59 | 228 | $0.00 | 6 | |
| 7th | Jason Luckey | 58 | 61 | 56 | 57 | 232 | $0.00 | 5 | |
| 8th | Joe Latino | 58 | 63 | 57 | 66 | 244 | $0.00 | 4 | |
| 9th | Paul Kainer | 54 | 68 | 64 | 61 | 247 | $0.00 | 3 | |
| 10th | Corey Austin | 58 | 69 | 60 | 61 | 248 | $0.00 | 2 | |
| Advanced Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Mike Taylor | 51 | 53 | 52 | 57 | 213 | $110.00 | 8 | |
| 2nd | Jake Walsdorf | 51 | 54 | 60 | 61 | 226 | $80.00 | 7 | |
| 3rd | Robert Vikowski | 57 | 48 | 63 | 63 | 231 | $50.00 | 6 | |
| 4th | Rob Williams | 57 | 52 | 61 | 63 | 233 | $0.00 | 5 | |
| 5th | Don Hill | 60 | 57 | 58 | 64 | 239 | $0.00 | 4 | |
| 6th | David Robicheaux | 58 | 59 | 62 | 65 | 244 | $0.00 | 3 | |
| 7th | Ching Lizard | 65 | 63 | 62 | 66 | 256 | $0.00 | 2 | |
| Intermediate | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Grayson Goodwill | 55 | 52 | 59 | 59 | 225 | $80.00 | 9 | |
| 2nd | Chris Lackett | 51 | 54 | 63 | 58 | 226 | $60.00 | 8 | |
| 3rd | Rick Pierpoint | 54 | 57 | 56 | 61 | 228 | $50.00 | 7 | |
| 4th | Jonas LeFort | 55 | 60 | 64 | 62 | 241 | $40.00 | 6 | |
| 5th | Mark Knoblach | 60 | 61 | 61 | 62 | 244 | $0.00 | 5 | |
| 6th | Tom Dirkson | 61 | 61 | 62 | 64 | 248 | $0.00 | 4 | |
| 7th | Brandon Bourque | 66 | 61 | 62 | 62 | 251 | $0.00 | 3 | |
| 8th | Nick Robicheaux | 65 | 66 | 71 | 76 | 278 | $0.00 | 2 | |
| Intermediate Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Deborah Brouillette | 63 | 62 | 53 | 58 | 236 | $60.00 | 6 | |
| 2nd | Connie Robicheaux | 61 | 66 | 56 | 58 | 241 | $50.00 | 5 | |
| 3rd | Joy Parker | 64 | 66 | 61 | 57 | 248 | $40.00 | 4 | |
| 4th | Candi Latino | 70 | 66 | 60 | 59 | 255 | $0.00 | 3 | |
| 5th | Terri Peoples | 70 | 77 | 68 | 68 | 283 | $0.00 | 2 | |
| Recreational | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Joey Martin | 59 | 59 | 57 | 50 | 225 | $0.00 | 0 | |
| Junior Boys <19 | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Adam Walsdorf | 62 | 67 | 59 | 57 | 245 | $35.00 | 0 | |
| 2nd | Brandon Vikowski | 76 | 66 | 62 | 62 | 266 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.