Tournament Director: John Kittrell (johnk [at] sndg.org)
Date(s): 08/30/2008 - 08/31/2008
Attendance: 144
Event Value: $28,211
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1th | Matt Orum | 47 | 46 | 51 | 49 | 20 | 213 | $2,479.00 | 0 |
| 2nd | Matt Hall | 49 | 53 | 49 | 49 | 21 | 221 | $1,342.00 | 0 |
| 3rd | Darryl Daugherty | 50 | 51 | 48 | 53 | 21 | 223 | $1,252.00 | 0 |
| 4th | Kris Orrick | 51 | 45 | 53 | 52 | 24 | 225 | $972.00 | 0 |
| 5th | Coda Hatfield | 54 | 47 | 52 | 50 | 203 | $579.00 | 0 | |
| 5th | Nolan Grider | 51 | 53 | 47 | 52 | 203 | $579.00 | 0 | |
| 5th | Rivers Sherrod | 50 | 52 | 47 | 54 | 203 | $579.00 | 0 | |
| 8th | Devan Owens | 56 | 49 | 53 | 47 | 205 | $377.00 | 0 | |
| 8th | Justin Kreutzer | 53 | 49 | 52 | 51 | 205 | $377.00 | 0 | |
| 10th | Miles Seaborn | 52 | 55 | 49 | 50 | 206 | $342.00 | 0 | |
| 11th | Larry Bledsoe | 54 | 50 | 53 | 50 | 207 | $322.00 | 0 | |
| 12th | Joshua Childs | 55 | 48 | 52 | 53 | 208 | $304.50 | 0 | |
| 12th | Jamie Callis | 53 | 45 | 54 | 56 | 208 | $304.50 | 0 | |
| 14th | John Fowler | 51 | 49 | 55 | 54 | 209 | $354.50 | 0 | |
| 14th | Kevin Pelton | 53 | 51 | 50 | 55 | 209 | $479.50 | 0 | |
| 16th | Kyle McClure | 59 | 51 | 51 | 49 | 210 | $257.00 | 0 | |
| 16th | Todd Alexander | 50 | 52 | 53 | 55 | 210 | $257.00 | 0 | |
| 18th | Zach Easterling | 53 | 54 | 54 | 50 | 211 | $232.00 | 0 | |
| 18th | Tony Bass | 54 | 49 | 52 | 56 | 211 | $232.00 | 0 | |
| 20th | John Matlack | 55 | 53 | 53 | 51 | 212 | $203.75 | 0 | |
| 20th | Josh Crowl | 55 | 54 | 50 | 53 | 212 | $203.75 | 0 | |
| 20th | Calvin Vo | 54 | 50 | 55 | 53 | 212 | $203.75 | 0 | |
| 20th | Bryan Guthrie | 53 | 54 | 50 | 55 | 212 | $22.00 | 0 | |
| 24th | Chris Pepperling | 57 | 54 | 49 | 53 | 213 | $172.00 | 0 | |
| 24th | Stephen Heaps | 51 | 55 | 54 | 53 | 213 | $172.00 | 0 | |
| 24th | Bryan Lowery | 53 | 51 | 52 | 57 | 213 | $172.00 | 0 | |
| 27th | Dean Pfeifer | 58 | 48 | 55 | 53 | 214 | $127.00 | 0 | |
| 28th | Jay Woodroof | 52 | 53 | 58 | 52 | 215 | $22.00 | 0 | |
| 28th | Taylor Sears | 53 | 53 | 55 | 54 | 215 | $22.00 | 0 | |
| 28th | Brice Longerbone | 51 | 56 | 50 | 58 | 215 | $22.00 | 0 | |
| 31st | Rick Chriswell | 54 | 54 | 56 | 52 | 216 | $22.00 | 0 | |
| 31st | Willy Waite | 53 | 54 | 52 | 57 | 216 | $87.00 | 0 | |
| 33rd | Joe Torres | 56 | 58 | 51 | 52 | 217 | $22.00 | 0 | |
| 33rd | Brandon Ray | 54 | 54 | 57 | 52 | 217 | $22.00 | 0 | |
| 33rd | Jason Laughlin | 53 | 55 | 55 | 54 | 217 | $22.00 | 0 | |
| 33rd | Coleman Edwards | 50 | 56 | 54 | 57 | 217 | $22.00 | 0 | |
| 33rd | Donald Ellsworth | 56 | 49 | 54 | 58 | 217 | $22.00 | 0 | |
| 38th | Drew Davis | 58 | 57 | 53 | 50 | 218 | $22.00 | 0 | |
| 39th | Adam Morrow | 57 | 57 | 53 | 52 | 219 | $22.00 | 0 | |
| 39th | Randy Fortenberry | 61 | 52 | 54 | 52 | 219 | $22.00 | 0 | |
| 39th | Stephen Hanger | 53 | 51 | 59 | 56 | 219 | $22.00 | 0 | |
| 39th | Johnny Thompson | 53 | 54 | 55 | 57 | 219 | $22.00 | 0 | |
| 39th | Matt Dollar | 55 | 53 | 52 | 59 | 219 | $22.00 | 0 | |
| 39th | James Lecy | 53 | 51 | 51 | 64 | 219 | $22.00 | 0 | |
| 45th | Jose Ossa | 56 | 51 | 56 | 57 | 220 | $22.00 | 0 | |
| 46th | Dasun Keylor | 54 | 52 | 54 | 61 | 221 | $22.00 | 0 | |
| 47th | Matt Hudson | 58 | 53 | 56 | 56 | 223 | $22.00 | 0 | |
| 47th | Tony Forrester | 53 | 54 | 57 | 59 | 223 | $22.00 | 0 | |
| 49th | Paul Lowrey | 57 | 52 | 61 | 54 | 224 | $22.00 | 0 | |
| 49th | Scott Garner | 57 | 54 | 53 | 60 | 224 | $22.00 | 0 | |
| 51st | Chris Eads | 61 | 54 | 60 | 50 | 225 | $22.00 | 0 | |
| 51st | William Scott | 60 | 56 | 51 | 58 | 225 | $22.00 | 0 | |
| 51st | Eric Tracy | 55 | 55 | 54 | 61 | 225 | $126.00 | 0 | |
| 54th | Jason Holman | 58 | 53 | 58 | 57 | 226 | $22.00 | 0 | |
| 55th | Clayton Nash | 62 | 57 | 53 | 55 | 227 | $22.00 | 0 | |
| 55th | John Jennings | 58 | 55 | 53 | 61 | 227 | $22.00 | 0 | |
| 57th | Mike Grider | 63 | 57 | 49 | 59 | 228 | $22.00 | 0 | |
| 57th | Shane Taylor | 60 | 56 | 52 | 60 | 228 | $22.00 | 0 | |
| 57th | Brandon Jones | 56 | 58 | 54 | 60 | 228 | $22.00 | 0 | |
| 60th | Dylan Gustus | 52 | 56 | 64 | 57 | 229 | $22.00 | 0 | |
| 61st | Michael Brownlow | 57 | 52 | 61 | 60 | 230 | $22.00 | 0 | |
| 61st | Tommy Sheets | 54 | 60 | 54 | 62 | 230 | $102.00 | 0 | |
| 63rd | Jason Brazzel | 55 | 50 | 57 | 69 | 231 | $22.00 | 0 | |
| 64th | Paul Kainer | 59 | 57 | 58 | 59 | 233 | $22.00 | 0 | |
| 65th | Kelly Ganzel | 57 | 52 | 64 | 61 | 234 | $22.00 | 0 | |
| 65th | Jeff Haydel | 58 | 56 | 57 | 63 | 234 | $22.00 | 0 | |
| 67th | Chris Griffin | 58 | 62 | 56 | 59 | 235 | $42.00 | 0 | |
| 67th | Mark Caldwell | 57 | 58 | 53 | 67 | 235 | $22.00 | 0 | |
| 69th | Zachary Asbury | 54 | 50 | 67 | 65 | 236 | $22.00 | 0 | |
| 70th | Chris Pleis | 57 | 64 | 52 | 67 | 240 | $22.00 | 0 | |
| 71st | Jason Bristow | 61 | 55 | 57 | 68 | 241 | $22.00 | 0 | |
| 72nd | Daniel Philley | 59 | 58 | 58 | 68 | 243 | $22.00 | 0 | |
| 73rd | Philip Perkins | 60 | 67 | 59 | 66 | 252 | $22.00 | 0 | |
| 74th | Mike Jones | 65 | 63 | 58 | 68 | 254 | $22.00 | 0 | |
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1th | Karen Jaskolka | 59 | 66 | 55 | 61 | 241 | $879.00 | 0 | |
| 2nd | Emily Lawrence | 65 | 63 | 63 | 65 | 256 | $573.00 | 0 | |
| 3rd | Meghan Foard | 58 | 67 | 70 | 65 | 260 | $252.00 | 0 | |
| 4th | Michelle Cartwright | 63 | 66 | 71 | 63 | 263 | $122.00 | 0 | |
| 5th | Leslie Easterling | 68 | 68 | 68 | 64 | 268 | $72.00 | 0 | |
| 6th | Marie Findley | 73 | 68 | 72 | 62 | 275 | $22.00 | 0 | |
| 7th | Lori Maxwell | 66 | 75 | 68 | 68 | 277 | $22.00 | 0 | |
| 8th | Marla Lenox | 69 | 69 | 77 | 74 | 289 | $22.00 | 0 | |
| 9th | Jenny Ables | 72 | 76 | 78 | 76 | 302 | $119.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1th | Vinnie Miller | 49 | 52 | 51 | 50 | 202 | $1,897.00 | 0 | |
| 2nd | Tim Keith | 47 | 53 | 54 | 53 | 207 | $1,242.00 | 0 | |
| 3rd | Brett Rousseau | 50 | 57 | 52 | 50 | 209 | $742.00 | 0 | |
| 4th | Ron Silliman | 55 | 51 | 53 | 52 | 211 | $534.50 | 0 | |
| 4th | Philip Raymond | 55 | 48 | 54 | 54 | 211 | $534.50 | 0 | |
| 6th | Dan Sisk | 51 | 48 | 59 | 54 | 212 | $322.00 | 0 | |
| 7th | Doug Williams | 50 | 53 | 59 | 52 | 214 | $237.00 | 0 | |
| 8th | Ben Mosakowski | 57 | 56 | 53 | 51 | 217 | $162.00 | 0 | |
| 8th | Jon Fox | 53 | 53 | 59 | 52 | 217 | $162.00 | 0 | |
| 8th | Larry Hobock | 50 | 56 | 54 | 57 | 217 | $192.00 | 0 | |
| 11th | Bruce Bennett | 55 | 57 | 57 | 50 | 219 | $114.50 | 0 | |
| 11th | Robbie Shaw | 53 | 53 | 59 | 54 | 219 | $114.50 | 0 | |
| 11th | Glen Fendley | 53 | 49 | 63 | 54 | 219 | $114.50 | 0 | |
| 11th | Buddy Pacatte | 51 | 56 | 57 | 55 | 219 | $114.50 | 0 | |
| 15th | Mark Muren | 54 | 56 | 57 | 54 | 221 | $48.75 | 0 | |
| 15th | Dieter Neumann | 61 | 54 | 51 | 55 | 221 | $88.75 | 0 | |
| 15th | Alex Hughes | 53 | 56 | 56 | 56 | 221 | $48.75 | 0 | |
| 18th | Pat Barnes | 55 | 62 | 54 | 51 | 222 | $222.00 | 0 | |
| 19th | Tas Lehoczky | 52 | 51 | 61 | 60 | 224 | $22.00 | 0 | |
| 20th | Mark Wilson | 56 | 56 | 61 | 53 | 226 | $22.00 | 0 | |
| 21st | Crawdaddy Crawford | 55 | 59 | 59 | 54 | 227 | $22.00 | 0 | |
| 22nd | Kelly Watson | 60 | 58 | 53 | 57 | 228 | $22.00 | 0 | |
| 22nd | Doo Rag | 56 | 56 | 59 | 57 | 228 | $22.00 | 0 | |
| 24th | Jeff Reynolds | 51 | 60 | 63 | 55 | 229 | $22.00 | 0 | |
| 25th | Russell Banks | 59 | 56 | 61 | 54 | 230 | $52.00 | 0 | |
| 26th | Will Timmons | 56 | 55 | 66 | 56 | 233 | $22.00 | 0 | |
| 27th | Marc Darby | 59 | 57 | 64 | 54 | 234 | $22.00 | 0 | |
| 28th | AJ Jensen | 56 | 64 | 57 | 58 | 235 | $22.00 | 0 | |
| 29th | Joe Rotan | 58 | 61 | 61 | 57 | 237 | $22.00 | 0 | |
| 30th | Jason Burch | 58 | 64 | 60 | 58 | 240 | $22.00 | 0 | |
| 31st | Mark Ray | 57 | 63 | 66 | 56 | 242 | $22.00 | 0 | |
| 32nd | Ralph McHenry | 52 | 67 | 66 | 58 | 243 | $22.00 | 0 | |
| 33rd | Dave Wise | 62 | 66 | 62 | 54 | 244 | $22.00 | 0 | |
| 33rd | Jim Turner | 62 | 54 | 62 | 66 | 244 | $22.00 | 0 | |
| 35th | Tommie Jones | 60 | 64 | 71 | 63 | 258 | $22.00 | 0 | |
| 36th | Mike Kernan | 49 | 59 | $146.00 | 0 | ||||
| 37th | Randal Reisner | 54 | 59 | $22.00 | 0 | ||||
| 38th | John Taylor | 59 | 62 | $22.00 | 0 | ||||
| 39th | Bob Satter | 61 | 61 | $22.00 | 0 | ||||
| Pro Master Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1th | Susan Macaluso | 71 | 77 | 73 | 70 | 291 | $379.00 | 0 | |
| 2nd | Stacey Morris | 64 | 79 | 82 | 72 | 297 | $219.00 | 0 | |
| 3rd | Tommy Darby | 80 | 89 | 86 | 82 | 337 | $42.00 | 0 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 0th | Steve Swiler | 57 | 64 | 65 | $22.00 | 0 | |||
| 1th | Daryl Johnson | 48 | 52 | 53 | 52 | 205 | $1,379.00 | 0 | |
| 2nd | HB Clark | 51 | 58 | 55 | 57 | 221 | $792.00 | 0 | |
| 3rd | Jeff Soule | 54 | 56 | 57 | 56 | 223 | $467.00 | 0 | |
| 4th | Tommy Eddie | 54 | 58 | 56 | 56 | 224 | $242.00 | 0 | |
| 5th | Mike McGonigal | 53 | 63 | 59 | 54 | 229 | $192.00 | 0 | |
| 6th | Gary Wagoner | 54 | 61 | 58 | 60 | 233 | $240.00 | 0 | |
| 7th | David Dean | 58 | 59 | 60 | 57 | 234 | $62.00 | 0 | |
| 7th | Tim Driskel | 59 | 60 | 57 | 58 | 234 | $62.00 | 0 | |
| 9th | John Linton | 59 | 61 | 59 | 56 | 235 | $22.00 | 0 | |
| 10th | Len Benfell | 58 | 60 | 66 | 53 | 237 | $124.00 | 0 | |
| 11th | Danny Daniels | 59 | 59 | 66 | 56 | 240 | $22.00 | 0 | |
| 11th | Tom Lowry | 58 | 61 | 60 | 61 | 240 | $22.00 | 0 | |
| 13th | Barry Gill | 57 | 66 | 58 | 62 | 243 | $22.00 | 0 | |
| 14th | Jet Towns | 60 | 63 | 68 | 58 | 249 | $22.00 | 0 | |
| 15th | Dicky Maxwell | 60 | 69 | 61 | 63 | 253 | $22.00 | 0 | |
| 16th | Byron Wood | 64 | 68 | 68 | 56 | 256 | $22.00 | 0 | |
| 17th | Harvey Thornell | 61 | 79 | 70 | 70 | 280 | $22.00 | 0 | |
| 18th | Mike Czerniecki | 67 | 82 | 78 | 70 | 297 | $22.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.