Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 09/13/2008
Attendance: 82
Event Value: $2,846
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Lyle Weston | 44 | 48 | 92 | $207.50 | 18 |
| 1st | Bernie Sawyer | 44 | 48 | 92 | $207.50 | 18 |
| 2nd | Matt Orum | 44 | 49 | 93 | $120.00 | 15 |
| 2nd | Jeff Orum | 44 | 49 | 93 | $120.00 | 15 |
| 2nd | Todd Rowell | 46 | 47 | 93 | $120.00 | 15 |
| 2nd | Wes Berry | 46 | 47 | 93 | $120.00 | 15 |
| 2nd | Glen Fendley | 45 | 48 | 93 | $120.00 | 15 |
| 2nd | Buddy Pacatte | 45 | 48 | 93 | $120.00 | 15 |
| 5th | Calvin Vo | 46 | 48 | 94 | $70.00 | 14 |
| 5th | Chris Graham | 46 | 48 | 94 | $70.00 | 14 |
| 6th | Michael Florey | 47 | 48 | 95 | $20.00 | 11 |
| 6th | Chris Byrnes | 47 | 48 | 95 | $20.00 | 11 |
| 6th | Jason Brazzel | 49 | 46 | 95 | $20.00 | 11 |
| 6th | Shane Taylor | 49 | 46 | 95 | $20.00 | 11 |
| 6th | Adam Morrow | 45 | 50 | 95 | $20.00 | 11 |
| 6th | Byron Smith | 45 | 50 | 95 | $20.00 | 11 |
| 9th | Bill Tyler | 46 | 50 | 96 | $0.00 | 9 |
| 9th | Pat Barnes | 46 | 50 | 96 | $0.00 | 9 |
| 9th | Tony Bass | 45 | 51 | 96 | $0.00 | 9 |
| 9th | Jason Laughlin | 45 | 51 | 96 | $0.00 | 9 |
| 11th | Jeffrey Bowman | 47 | 50 | 97 | $0.00 | 7 |
| 11th | Chris Gilmore | 47 | 50 | 97 | $0.00 | 7 |
| 11th | KC Heckathorn | 45 | 52 | 97 | $0.00 | 7 |
| 11th | Kevin Nuckley | 45 | 52 | 97 | $0.00 | 7 |
| 13th | Willie Waite | 50 | 49 | 99 | $0.00 | 6 |
| 13th | Jon Fox | 50 | 49 | 99 | $0.00 | 6 |
| 14th | Brian Bakewell | 50 | 50 | 100 | $0.00 | 4 |
| 14th | Tim Orr | 50 | 50 | 100 | $0.00 | 4 |
| 14th | Eric Tracy | 48 | 52 | 100 | $0.00 | 4 |
| 14th | Bruce Bennett | 48 | 52 | 100 | $0.00 | 4 |
| 16th | Ricky Martin | 49 | 52 | 101 | $0.00 | 3 |
| 16th | Scott Garner | 49 | 52 | 101 | $0.00 | 3 |
| 17th | Matt Hudson | 52 | 51 | 103 | $0.00 | 2 |
| 17th | Will Richardson | 52 | 51 | 103 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Don Perkins | 45 | 43 | 88 | $87.50 | 5 |
| 1st | Thomas Bernardo | 45 | 43 | 88 | $87.50 | 5 |
| 2nd | Wally Free | 48 | 47 | 95 | $50.00 | 4 |
| 2nd | Mike Sidebottom | 48 | 47 | 95 | $50.00 | 4 |
| 3rd | Tim Jackson | 48 | 50 | 98 | $20.00 | 3 |
| 3rd | Mark Mann | 48 | 50 | 98 | $20.00 | 3 |
| 4th | Jim Orum | 52 | 51 | 103 | $0.00 | 2 |
| 4th | Michael Preston | 52 | 51 | 103 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mark Laborde | 45 | 44 | 89 | $52.00 | 12 |
| 1st | Nageeb Laborde | 45 | 44 | 89 | $52.00 | 12 |
| 2nd | Anthony Florey | 46 | 44 | 90 | $42.00 | 11 |
| 2nd | Brandon Engelknes | 46 | 44 | 90 | $42.00 | 11 |
| 3rd | Thomas Lunsford | 47 | 44 | 91 | $32.00 | 10 |
| 3rd | Jeff Lepa | 47 | 44 | 91 | $32.00 | 10 |
| 4th | Michelle Cartwright | 44 | 49 | 93 | $25.00 | 9 |
| 4th | Scott Cartwright | 44 | 49 | 93 | $25.00 | 9 |
| 5th | James Tinsely | 47 | 46 | 93 | $25.00 | 8 |
| 5th | Bill Tice | 47 | 46 | 93 | $25.00 | 8 |
| 6th | David Robinson | 49 | 45 | 94 | $17.00 | 7 |
| 6th | Kevin Breed | 49 | 45 | 94 | $17.00 | 7 |
| 7th | Dan Klug | 47 | 48 | 95 | $17.00 | 6 |
| 7th | Gus Tytke | 47 | 48 | 95 | $17.00 | 6 |
| 8th | Noah Turner | 49 | 46 | 95 | $17.00 | 5 |
| 8th | Justin Lane | 49 | 46 | 95 | $17.00 | 5 |
| 9th | Thomas Mouledoles | 54 | 48 | 102 | $17.00 | 4 |
| 9th | Chad Miller | 54 | 48 | 102 | $17.00 | 4 |
| 10th | Brad Stevenson | 54 | 48 | 102 | $17.00 | 3 |
| 10th | Brian Pennington | 54 | 48 | 102 | $17.00 | 3 |
| 11th | Troy Ecklund | 56 | 50 | 106 | $17.00 | 2 |
| 11th | Adam Sarrio | 56 | 50 | 106 | $17.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shari Romell | 58 | 57 | 115 | $37.00 | 2 |
| 1st | Julia Rutherford | 58 | 57 | 115 | $37.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dan Workman | 46 | 46 | 92 | $70.00 | 5 |
| 1st | Danny Heathco | 46 | 46 | 92 | $70.00 | 5 |
| 2nd | Jeff Martin | 44 | 49 | 93 | $47.00 | 4 |
| 2nd | Leo Otto | 44 | 49 | 93 | $47.00 | 4 |
| 3rd | Paul Romell | 47 | 50 | 97 | $17.00 | 3 |
| 3rd | Branson Rutherford | 47 | 50 | 97 | $17.00 | 3 |
| 4th | Phil Fether | 43 | 55 | 98 | $17.00 | 2 |
| 4th | Joe Fontecchio | 43 | 55 | 98 | $17.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brian Holcomb | 51 | 51 | 102 | $34.00 | 0 |
| 1st | Nathan Crongeyer | 51 | 51 | 102 | $34.00 | 0 |
| 2nd | Kris Jutzi | 58 | 57 | 115 | $17.00 | 0 |
| 2nd | Matt Gidien | 58 | 57 | 115 | $17.00 | 0 |
| 3rd | Chrissy Littledale | 60 | 59 | 119 | $17.00 | 0 |
| 3rd | Dustin Littledale | 60 | 59 | 119 | $17.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Derek Reed | 59 | 55 | 114 | $34.00 | 2 |
| 1st | Joe Graham | 59 | 55 | 114 | $34.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.