Tournament Director: Grayson Robbins (discgolf [at] tupelo.ms)
Date(s): 03/29/2008
Attendance: 52
Event Value: $493
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Tim Brown | 141 | $70.50 | 3 |
| 1st | Sean Portilla | 141 | $70.50 | 3 |
| 1st | Larry Hobock | 141 | $0.00 | 3 |
| 1st | Chris Griffin | 141 | $0.00 | 3 |
| 3rd | Zeke Dickey | 154 | $0.00 | 2 |
| 3rd | Stevie Shaw | 154 | $0.00 | 2 |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Craig Williamson | 142 | $33.00 | 9 |
| 1st | Todd Harrell | 142 | $33.00 | 9 |
| 2nd | Mike Dykes | 143 | $15.00 | 8 |
| 2nd | Stephens Daniel | 143 | $15.00 | 8 |
| 3rd | Tyler Godwin | 148 | $12.00 | 6 |
| 3rd | Alan Logan | 148 | $12.00 | 6 |
| 3rd | Jeff Johnson | 148 | $0.00 | 6 |
| 3rd | David Smith | 148 | $0.00 | 6 |
| 5th | Brent Price | 152 | $0.00 | 5 |
| 5th | Joshua Miller | 152 | $0.00 | 5 |
| 6th | Keith Teeple | 153 | $0.00 | 3 |
| 6th | Kevin Magnum | 153 | $0.00 | 3 |
| 6th | Adam Looney | 153 | $0.00 | 3 |
| 6th | Joshua Wright | 153 | $0.00 | 3 |
| 8th | Jonathan Seawright | 156 | $0.00 | 2 |
| 8th | Zack Hudson | 156 | $0.00 | 2 |
| Advanced Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Jerry Thompson | 149 | $8.00 | 2 |
| 1st | Kevin Tillotson | 149 | $8.00 | 2 |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Kirk Mansell | 131 | $33.00 | 9 |
| 1st | Robert Stroup | 131 | $33.00 | 9 |
| 2nd | Eric Sipes | 153 | $15.00 | 7 |
| 2nd | Robert Sipes | 153 | $15.00 | 7 |
| 2nd | Chris jennings | 153 | $12.00 | 7 |
| 2nd | Brandon Cox | 153 | $12.00 | 7 |
| 4th | Thomas Azar | 155 | $0.00 | 6 |
| 4th | Will Sanders | 155 | $0.00 | 6 |
| 5th | Joe Meadows | 156 | $0.00 | 5 |
| 5th | Curry Williams | 156 | $0.00 | 5 |
| 6th | Devin Wells | 157 | $0.00 | 3 |
| 6th | Kyle Stricklen | 157 | $0.00 | 3 |
| 6th | Jeff Ma | 157 | $0.00 | 3 |
| 6th | Will Wilks | 157 | $0.00 | 3 |
| 8th | Greg Earnest | 165 | $0.00 | 2 |
| 8th | Adrian Wilson | 165 | $0.00 | 2 |
| Intermediate Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Paul Poland | 150 | $8.00 | 2 |
| 1st | Randy Sharp | 150 | $8.00 | 2 |
| Recreational | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Marcus Raper | 162 | $8.00 | 0 |
| 1st | Richard Priest | 162 | $8.00 | 0 |
| 2nd | Steven Hall | 180 | $8.00 | 0 |
| 2nd | Glenn Ross | 180 | $8.00 | 0 |
| 3rd | Alan Taylor | 185 | $8.00 | 0 |
| 3rd | Thomas Magers | 185 | $8.00 | 0 |
| Junior Boys <16 | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Joshua Magnum | 169 | $8.00 | 3 |
| 1st | Joel Magnum | 169 | $8.00 | 3 |
| 2nd | Mandy Sharp | 187 | $8.00 | 2 |
| 2nd | Haylee Hall | 187 | $8.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.