Tournament Director: Will Timmons (skysouthwest [at] cox.net)
Date(s): 03/01/2008
Attendance: 93
Event Value: $2,520
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | John Fowler | 44 | 48 | 92 | $160.00 | 9 |
| 2nd | Tony Bass | 49 | 51 | 100 | $90.00 | 8 |
| 3rd | Jay Walsdorf | 49 | 53 | 102 | $50.00 | 7 |
| 4th | Jose Ossa | 53 | 52 | 105 | $0.00 | 6 |
| 5th | Stephen Heaps | 51 | 54 | 105 | $0.00 | 5 |
| 6th | John Declouet | 52 | 55 | 107 | $0.00 | 4 |
| 7th | Shane Taylor | 53 | 60 | 113 | $0.00 | 3 |
| 8th | Dwight LeGrand | 55 | 68 | 123 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Robin Adams | 66 | 69 | 135 | $60.00 | 3 |
| 2nd | Deborah Brouillette | 67 | 76 | 143 | $20.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Will Timmons | 46 | 54 | 100 | $160.00 | 11 |
| 2nd | Ronnie Adams | 51 | 54 | 105 | $85.00 | 10 |
| 3rd | Mike Kernan | 48 | 57 | 105 | $85.00 | 9 |
| 4th | Kevin Weiss | 53 | 54 | 107 | $40.00 | 8 |
| 5th | Jim Turner | 55 | 58 | 113 | $0.00 | 6 |
| 5th | Jake Walsdorf | 55 | 58 | 113 | $0.00 | 6 |
| 6th | Brian Pearson | 57 | 57 | 114 | $0.00 | 5 |
| 8th | Randy Roland | 59 | 56 | 115 | $0.00 | 4 |
| 9th | Lee DeForke Jr | 54 | 63 | 117 | $0.00 | 3 |
| 10th | Joe Castleberry | 63 | 60 | 123 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jet Towns | 58 | 61 | 119 | $120.00 | 6 |
| 2nd | Steve Swiler | 56 | 65 | 121 | $60.00 | 5 |
| 3rd | Steve Timm | 59 | 62 | 121 | $0.00 | 4 |
| 4th | Dex Braud | 58 | 68 | 126 | $0.00 | 3 |
| 5th | Kevin Boudreaux | 63 | 65 | 128 | $0.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Marvin McVay | 61 | 60 | 121 | $100.00 | 5 |
| 2nd | Louis Corne | 63 | 64 | 127 | $50.00 | 4 |
| 3rd | Ronald Byrd | 73 | 66 | 139 | $0.00 | 3 |
| 4th | Joel McKenzie | 77 | 74 | 151 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Casey Cox | 53 | 50 | 103 | $110.00 | 18 |
| 2nd | Jason Brazzel | 54 | 53 | 107 | $85.00 | 17 |
| 3rd | Ian Aymami | 54 | 56 | 110 | $63.00 | 15 |
| 3rd | Neal Martinez | 55 | 55 | 110 | $62.00 | 15 |
| 5th | Paul Kainer | 55 | 59 | 114 | $40.00 | 14 |
| 6th | Henry Sherrod | 62 | 53 | 115 | $35.00 | 13 |
| 7th | Chad Rousse | 54 | 64 | 118 | $28.00 | 11 |
| 7th | Jamie Massengale | 58 | 60 | 118 | $27.00 | 11 |
| 9th | Steve Folmar | 61 | 59 | 120 | $0.00 | 10 |
| 10th | Matt Shumaker | 59 | 62 | 121 | $0.00 | 6 |
| 10th | Madhu Kolar | 55 | 66 | 121 | $0.00 | 6 |
| 10th | Hardy Eastham | 59 | 62 | 121 | $0.00 | 6 |
| 10th | Dallas Garner | 61 | 60 | 121 | $0.00 | 6 |
| 14th | Eli Ruben | 59 | 63 | 122 | $0.00 | 5 |
| 15th | Tim Robinson | 59 | 64 | 123 | $0.00 | 3 |
| 15th | Terry Zeringue | 59 | 64 | 123 | $0.00 | 3 |
| 17th | Barrett Broussard | 63 | 69 | 132 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Keith Bodin | 56 | 55 | 111 | $75.00 | 7 |
| 1st | Stephen Harrison | 55 | 56 | 111 | $75.00 | 7 |
| 3rd | Pat Fisher | 57 | 57 | 114 | $25.00 | 6 |
| 4th | Brooks Newell | 56 | 62 | 118 | $0.00 | 5 |
| 5th | Mike Dupuy | 60 | 62 | 122 | $0.00 | 4 |
| 5th | Alan Byrd | 60 | 63 | 123 | $0.00 | 3 |
| 7th | Bill McCarty | 67 | 67 | 134 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Cory Garraurd | 55 | 54 | 109 | $63.00 | 16 |
| 1st | Ron Lantier | 54 | 55 | 109 | $63.00 | 16 |
| 1st | Jason Bourgeois | 53 | 56 | 109 | $63.00 | 16 |
| 4th | Daniel Smith | 59 | 52 | 111 | $35.00 | 15 |
| 5th | Drew Wallace | 55 | 57 | 112 | $30.00 | 14 |
| 6th | Josh Patin | 57 | 56 | 113 | $25.00 | 13 |
| 7th | James Benton | 56 | 61 | 117 | $23.00 | 12 |
| 8th | PJ Dysart | 61 | 57 | 118 | $20.00 | 11 |
| 9th | Jon Korevec | 60 | 59 | 119 | $0.00 | 10 |
| 10th | Jarred Martinez | 59 | 62 | 121 | $0.00 | 9 |
| 11th | Pat May | 67 | 56 | 123 | $0.00 | 7 |
| 11th | Kevin Richard | 64 | 59 | 123 | $0.00 | 7 |
| 13th | Ryan Gott | 64 | 62 | 126 | $0.00 | 6 |
| 14th | Don Tomasko | 64 | 64 | 128 | $0.00 | 5 |
| 15th | Josh Long | 64 | 69 | 133 | $0.00 | 4 |
| 16th | Cameron Boudreaux | 74 | 62 | 136 | $0.00 | 3 |
| 17th | Brad Rott | 79 | 70 | 149 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Stacey Perry | 57 | 61 | 118 | $43.00 | 4 |
| 1st | Cat Castleberry | 56 | 62 | 118 | $42.00 | 3 |
| 3rd | Lynn Summers | 61 | 74 | 135 | $16.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Harold King | 55 | 53 | 108 | $40.00 | 0 |
| 2nd | Mike Rowell | 65 | 64 | 129 | $31.00 | 0 |
| 2nd | Paul Robinett | 67 | 62 | 129 | $23.00 | 0 |
| 4th | Andy Pickett | 65 | 68 | 133 | $15.00 | 0 |
| 5th | JQ Dick | 66 | 69 | 135 | $15.00 | 0 |
| 6th | Brad Smulyan | 68 | 69 | 137 | $15.00 | 0 |
| 7th | Paul Gil | 70 | 68 | 138 | $15.00 | 0 |
| 8th | Terry Cotton | 76 | 70 | 146 | $15.00 | 0 |
| 9th | Luther Greer | 76 | 72 | 148 | $15.00 | 0 |
| 10th | Michael Foret | 74 | 75 | 149 | $15.00 | 0 |
| 11th | Emily Baughman | 71 | 83 | 154 | $15.00 | 0 |
| 12th | Johnathon Craft | 79 | 77 | 156 | $15.00 | 0 |
| 13th | Ben Stevens | 86 | 85 | 171 | $15.00 | 0 |
| 14th | Cody Wilhite | 71 | $15.00 | 0 | ||
| 14th | Kevin Harris | 75 | $15.00 | 0 | ||
| 14th | Joe Masters | $15.00 | 0 | |||
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | William Elmore | 53 | 47 | 100 | $31.00 | 5 |
| 2nd | Joe Braud | 54 | 60 | 114 | $26.00 | 4 |
| 3rd | Micah Rousse | 65 | 57 | 122 | $23.00 | 3 |
| 4th | Logan Weiss | 72 | 59 | 131 | $23.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.